10304 | A C COLLINS FORD INC | REPAIR PARTS | 1,043.86 | ||
9367 | A T & T | MONTHLY CHARGES | 191.79 | ||
10045 | ACT PIPE & SUPPLY, INC. | CHECK VALVE | 2,857.20 | ||
1892 | ADMIRAL LINEN & UNIFORM SERVICE | UNIFORMS & TOWELS | 234.74 | ||
10032 | ADS CUSTOM SIGNS | BANNER | 75 | ||
1186 | AICPA | 2012 GOVT UPDATES | 42.42 | ||
10070 | AIR COMMUNICATIONS CO INC | PNEUMATIC TUBE CARRIER | 862.72 | ||
10205 | KEVIN ALBERT | ATHLETIC OFFICIAL | 68 | ||
6357 | ALTIVIA | CHLORINE CYLINDERS | 1,000.00 | ||
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,081.24 | ||
10443 | AMERICAN CERTIFIED ROOFING | ROOF REPAIRS | 4,547.00 | ||
15711 | ARCHER ROAD ANIMAL HOSPITAL | K9 VET SERVICES | 1,080.74 | ||
9812 | ARROW-MAGNOLIA INTERNATIONAL INC | CLEANER/DEGREASER | 1,257.93 | ||
11940 | ASCAP | LICENSE RENEWAL | 1,297.50 | ||
9365 | AUTO ZONE | WAREHOUSE INVENTORY | 349.2 | ||
20117 | BAKER & TAYLOR - PA | BOOKS | 1,569.45 | ||
833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 610.41 | ||
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80 | ||
10471 | TERRANCE J BALLARD | ATHLETIC OFFICIAL | 80 | ||
T0712403 | EDMEE BARRIENTOS | RENTAL DEPOSIT REFUND | 245 | ||
5531 | JOE BARRINGTON | A&M FIRE SCHOOL | 985 | ||
20123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 485 | ||
1109 | HANK BEEL | ATHLETIC OFFICIAL | 60 | ||
9516 | BELT HARRIS PECHACEK LLLP | INTERIM AUDIT FY12 | 14,239.64 | ||
6363 | CORNELIUS BELVIN JR | ATHLETIC OFFICIAL | 72 | ||
20919 | BISHOPS FEED STORE | K9 FOOD | 45.89 | ||
1198 | DAVID BRANNON | A&M FIRE SCHOOL | 985 | ||
T0712406 | ANGIE BROD | REGISTRATION REFUND | 40 | ||
7485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 80 | ||
21152 | BROOKSIDE EQUIPMENT SALES | EQUIPMENT REPAIR | 1,341.05 | ||
608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 326.4 | ||
2319 | C J HENSCH & ASSOCIATES | MAR-MAY SIGNAL TIMING | 2,275.00 | ||
L21280 | CALIFORNIA STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 126.92 | ||
10481 | CARRIER ENTERPRISE LLC | CONTROL ROOM A/C | 2,470.00 | ||
10596 | MELISSA CARROLL | HCV TRAINING | 119.95 | ||
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 160 | ||
4422 | CDW GOVERNMENT INC | SOFTWARE & SMARTNET | 5,734.68 | ||
30560 | CENTURY AIR CONDITIONING | WAREHOUSE INVENTORY | 1,695.00 | ||
7531 | CENTURY ASPHALT MATERIALS | ASPHALT | 2,178.97 | ||
5494 | CGLIC-PHOENIX EASC | DENTAL INS-JULY 2012 | 11,663.49 | ||
30802 | CHAMPION FORD GULF FRWY | REPAIR PARTS | 232.13 | ||
30316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 299.13 | ||
10262 | CLAUDE SIMS | SUMMER READING PRGRM | 200 | ||
31205 | CLEAR LAKE CITY WATER AUTHORIT | WATER & SEWER SERVICE | 22,247.08 | ||
31542 | CRAIG COREY | MUNICIPAL FIRE SCHOOL | 1,110.75 | ||
T0712404 | JENNY CORTEZ | RENTAL DEPOSIT REFUND | 150 | ||
8593 | CHARLES COTTON | ATHLETIC OFFICIAL | 160 | ||
32112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 983.8 | ||
L21508 | ROSALIND CURTIS | EMPLOYEE DEDUCTIONS | 23.08 | ||
4579 | CUSTOM COFFEE PLAN | WATER SERVICE | 49.9 | ||
6521 | ARCHIE B DANIELS | ATHLETIC OFFICIAL | 80 | ||
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 913.55 | ||
2683 | THOMAS DAY | ATHLETIC OFFICIAL | 180 | ||
6498 | DAYA DAYANANDA | STORM WATER CONFERENCE | 331.03 | ||
3537 | DELL MARKETING LP | COMPUTERS | 8,245.50 | ||
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 126 | ||
L21281 | DEPARTMENT OF SOCIAL SERVICES | EMPLOYEE DEDUCTIONS | 138.46 | ||
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 128 | ||
40451 | SANTIAGO DIAZ | MUNICIPAL FIRE SCHOOL | 1,110.75 | ||
41518 | DORSETT BROTHERS CONCRETE | CONCRETE | 1,387.50 | ||
10597 | ASHLEY D EDWARDS | HCV TRAINING | 229.85 | ||
T0712400 | ERUPTION MINISTRIES INC | SECURITY DEPOSIT REFUND | 1,973.50 | ||
1241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 60 | ||
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 60 | ||
60240 | RONNIE FEATHERSTON | MUNICIPAL FIRE SCHOOL | 1,110.75 | ||
60504 | FEDERAL EXPRESS | MAILING CHARGES | 79.72 | ||
60990 | FIKES OF HOUSTON INC | AIR FRESHENER | 104 | ||
67414 | FINISHMASTER INC | REPAIR PARTS | 167.39 | ||
8148 | GRAYLON GASTON | ATHLETIC OFFICIAL | 80 | ||
4656 | GREAT SOUTHWEST PAPER CO.INC. | WAREHOUSE INVENTORY | 2,198.30 | ||
10005 | GREEN VISTAS | LANDSCAPE PLANTS | 2,163.70 | ||
T0712402 | DEBBIE HAGEMEISTER | REGISTRATION REFUND | 40 | ||
10367 | HAPPY SOFTWARE | HOUSING SOFTWARE | 2,000.00 | ||
6564 | ARNECIA HARRIS | ATHLETIC OFFICIAL | 136 | ||
91358 | HD SUPPLY WATERWORKS | HOLE SAWS & PARTS | 1,505.40 | ||
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 122.4 | ||
8405 | HEIL OF TEXAS | REPAIR PARTS | 4,333.93 | ||
80143 | HI-WAY EQUIPMENT COMPANY | REPAIR PARTS | 411.44 | ||
8243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 100 | ||
5197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 72 | ||
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 80 | ||
2146 | HOUSTON FREIGHTLINER INC | REPAIR PARTS | 806.18 | ||
6890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 614.56 | ||
2117 | KENNETH G HUDSON | ATHLETIC OFFICIAL | 60 | ||
8885 | ZACHARY HUDSON | ATHLETIC OFFICIAL | 80 | ||
3901 | BRENT HUGHES | ATHLETIC OFFICIAL | 40 | ||
6522 | HUNTON DISTRIBUTION | EVAPCO PARTS | 1,937.32 | ||
T0512402 | IGLESIA HISPANA PENTECOSTAL | RENTAL DEPOSIT REFUND | 75 | ||
8099 | INFOSOL INC | ON-SITE COURT SUPPORT | 3,240.00 | ||
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 316.47 | ||
151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 209.62 | ||
1024 | J A COSTANZA & ASSOCIATES | COTTON PATCH DRAINAGE | 1,605.96 | ||
6864 | LARRY JARAMILLO | ATHLETIC OFFICIAL | 20 | ||
T0710182 | EYLIANA JAUREGUI | RENTAL DEPOSIT REFUND | 100 | ||
101537 | JOHNSTONE SUPPLY | GOLF COURSE A/C | 960 | ||
7740 | EDWARD J KEENAN | MUNICIPAL FIRE SCHOOL | 1,110.75 | ||
9155 | JOHN A KIMBLE | ATHLETIC OFFICIAL | 80 | ||
3477 | KLOTZ ASSOCIATES INC | TULIP WATER WELL | 733.38 | ||
10536 | TRACY LANCE KRIEWALD | ATHLETIC OFFICIAL | 40 | ||
120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 89.03 | ||
9561 | LINA CIGNA GROUP INSURANCE | JULY 2012 LIFE INS | 20,857.02 | ||
T0712401 | PAMELA LINDEMANN | REGISTRATION REFUND | 40 | ||
6536 | LONE STAR UNIFORMS INC | STAFF UNIFORMS | 34.95 | ||
1284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 216 | ||
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125 | ||
1090 | MARTIN ASPHALT | ASPHALT | 142.5 | ||
10067 | ONDREYA MARTINIEZ | ATHLETIC OFFICIAL | 70 | ||
4196 | WILLIAM R MATTHEWS | ATHLETIC OFFICIAL | 80 | ||
5636 | BAINE MCCLURE | ATHLETIC OFFICIAL | 40 | ||
8907 | WILLIAM MCDANIEL | ATHLETIC OFFICIAL | 72 | ||
3915 | MCPC | INK CARTRIDGES | 389.92 | ||
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 1,256.09 | ||
4332 | MEGASAND ENTERPRISES INC | BANK SAND | 196 | ||
10456 | MERCK ANIMAL HEALTH | VETERINARY SUPPLIES | 1,998.00 | ||
8038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 180 | ||
8976 | MILLER UNIFORMS & EMBLEMS, INC. | UNIFORMS | 355.45 | ||
200913 | MONUMENT CHEVROLET | REPAIR PARTS | 374.62 | ||
7222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 1,615.00 | ||
892 | MOWERS INC | REPLACEMENT PARTS | 9.9 | ||
140102 | NATIONAL AMERICAN SALES | WAREHOUSE INVENTORY | 1,085.40 | ||
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,790.74 | ||
10560 | NATURE DISCOVERY CENTER | SUMMER READING PRGRAM | 95 | ||
3144 | NORTHWEST PEST PATROL INC | PEST CONTROL SERVICES | 2,750.00 | ||
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 | ||
2368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,491.31 | ||
4687 | OFFICE DEPOT | OFFICE SUPPLIES | 53.95 | ||
1146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 32 | ||
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 940 | ||
10313 | OPS-CORE, INC. | HELMETS | 9,731.60 | ||
644 | STEVE ORTIZ | ATHLETIC OFFICIAL | 60 | ||
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIRS | 3,035.62 | ||
7565 | PASADENA COMMUNITY MINISTRY | SHELTER EXPENSES | 1,941.06 | ||
160109 | PASADENA GLASS, INC. | GLASS INSTALLATION | 1,392.00 | ||
T0009467 | PASADENA HABITAT FOR HUMANITY | 3326 WESTSIDE DR | 24,104.00 | ||
160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 53.8 | ||
3245 | PELTIER BROTHERS CONSTRUCTION | SEWER FORCE MAIN | 17,207.23 | ||
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 368.76 | ||
1960 | PERFORMANCE RADIATOR | REPAIR PARTS | 99 | ||
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,597.06 | ||
8798 | PORTER LEE CORPORATION | LICENSE UPGRADE & LABELS | 15,681.00 | ||
398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | REPLACEMENT PARTS | 1,276.28 | ||
7567 | PROJECT JOY AND HOPE | HPRP GRANT | 6,361.46 | ||
10577 | PUBLIC SAFETY SOLUTIONS, LLC | LAPTOPS | 33,999.00 | ||
10535 | PVP COMMUNICATIONS | HELMET KITS | 17,316.10 | ||
2467 | R & R PRODUCTS INC | REPLACEMENT PARTS | 193.83 | ||
180532 | RED STAR FIRE & SAFETY INC | FIRE HOSE TESTING | 1,551.00 | ||
10115 | KENNETH REDDIN | ATHLETIC OFFICIAL | 60 | ||
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 261 | ||
T0006131 | ALFONSO RODRIGUEZ | ATHLETIC OFFICIAL | 126 | ||
5769 | MARIA LOUISA RODRIGUEZ | ATHLETIC OFFICIAL | 68 | ||
9923 | CHRISTOPHER ROGERS | ATHLETIC OFFICIAL | 120 | ||
7383 | RICHARD H ROWLAND JR | WEED/BRUSH CONTROL | 350 | ||
1623 | RUSH TRUCK CENTERS OF TEXAS | REPAIR PARTS | 807.14 | ||
5548 | S&S WORLDWIDE | BASKETBALLS | 394.75 | ||
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 588 | ||
9810 | SAFETY VISION L.P. | EQUIPMENT REPAIRS | 150 | ||
190106 | SAFETY-KLEEN SYSTEMS INC | PARTS WASHING MACHINE | 112.75 | ||
190732 | SAM'S CLUB | WAREHOUSE INVENTORY | 1,048.80 | ||
10521 | ANTHONY SAMPSON | MUNICIPAL FIRE SCHOOL | 1,243.75 | ||
9888 | JAIME SANCHEZ JR | ATHLETIC OFFICIAL | 80 | ||
10040 | BRENDAN SANDBERG | ATHLETIC OFFICIAL | 40 | ||
8891 | ELYSE SANDBERG | ATHLETIC OFFICIAL | 80 | ||
7860 | SARAH'S HOUSE | HPRP GRANT | 707.7 | ||
190135 | SIRCHIE FINGER PRINT LABORATORIES | EVIDENCE TAPE | 1,445.00 | ||
9352 | SMITH SOUTHERN EQUIPMENT | SECURITY CAMERAS | 12,667.00 | ||
T0712405 | VERONICA SOLIS | RENTAL DEPOSIT REFUND | 100 | ||
3281 | SPARKLE SIGNS | MARQUEE SIGN SERVICE | 1,695.00 | ||
P0206007 | SPENCER ANIMAL HOSPITAL | VETERINARY SERVICES | 425.79 | ||
9840 | SYSCO HOUSTON | JAIL FOOD | 1,777.20 | ||
7745 | JACK W TAYLOR JR | MUNICIPAL FIRE SCHOOL | 1,538.75 | ||
9 | TEXAS COMMISSION ON FIRE PROTECTION | CERTIFICATION TESTING | 170 | ||
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 326.53 | ||
9243 | TGI PUMP REPAIR AND SERVICE | PUMP REPAIRS | 2,324.52 | ||
1550 | OCIE B THOMAS | ATHLETIC OFFICIAL | 180 | ||
1253 | TLS GRAPHICS | DISPOSITION FORMS | 657 | ||
9224 | MICHAEL TORINA | MUNICIPAL FIRE SCHOOL | 1,538.75 | ||
8529 | LARRY TURNER | ATHLETIC OFFICIAL | 80 | ||
3539 | U-HAUL | PROPANE | 76.25 | ||
2071 | WASTE MANAGEMENT | TRASH & POL SERVICES | 422.04 | ||
9075 | WATCHGUARD VIDEO | EQUIPMENT REPAIRS | 152 | ||
10511 | WEISINGER INCORPORATED | PEERLESS PUMP | 6,760.00 | ||
10327 | BLAKE M WHITWORTH | ATHLETIC OFFICIAL | 80 | ||
7500 | MEL WHITWORTH | ATHLETIC OFFICIAL | 80 | ||
230971 | GARY D WILLIAMS | SFFMA CONFERENCE | 755.84 | ||
3933 | DAVID WINBORN | ATHLETIC OFFICIAL | 80 | ||
8093 | ANTHONY A WINDISH | ATHLETIC OFFICIAL | 80 | ||
8004 | XEROX CORPORATION | COPIER CHARGES | 87.74 | ||
240521 | XEROX CORPORATION | COPIER CHARGES | 62.81 | ||
240590 | BILL YEAROUT | MUNICIPAL FIRE SCHOOL | 1,110.75 | ||
TOTAL REPORT | $353,109.63 | ||||
*Checks listed on this report will be mailed following City Council meeting on July 17, 2012.* | |||||
CITY CONTROLLER'S OFFICE | |||||
CITY OF PASADENA | |||||
WIRE PAYMENTS | |||||
DATE | TO | PURPOSE OF PAYMENT | AMOUNT | ||
7/3/2012 | TEXAS EMERGENCY SERVICES RETIREMENT SYSTEM | FIRE FIGHTERS PENSION | 91,558.11 | ||
7/11/2012 | JPMORGAN CHASE | PAYROLL-PERIOD ENDING 07/08/2012 | 1,175,000.00 |
7/09/2012 To 7/13/2012
July 14, 2012 By