10879 | A & H WRECKER SERVICE | TOWING CHARGES | 700 | |||
10304 | A C COLLINS FORD INC | REPAIR PARTS | 1,868.63 | |||
9367 | A T & T | MONTHLY CHARGES | 11,078.97 | |||
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 226 | |||
6919 | A1 DISCOUNT TRANSMISSION | REBUILD TRANSMISSION | 1,475.00 | |||
10045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 830.05 | |||
1892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 371.4 | |||
W1243272 | AGUILAR-GUERRERO, LUCAS | WATER DEPOSIT REFUND | 100 | |||
W1243265 | AGUIRRE, ALFONSO ZAPATO | WATER DEPOSIT REFUND | 7.4 | |||
10070 | AIR COMMUNICATIONS CO INC | TUBE SYSTEM REPAIRS | 207 | |||
10205 | KEVIN ALBERT | ATHLETIC OFFICIAL | 68 | |||
W1243249 | ALDRICH, JAN CORDELL | WATER DEPOSIT REFUND | 19.19 | |||
11199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 840 | |||
W1243251 | ALLIED PRODUCTS | WATER DEPOSIT REFUND | 33.41 | |||
6357 | ALTIVIA | CHLORINE CYLINDERS | 500 | |||
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,081.24 | |||
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 477 | |||
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 704 | |||
10601 | JUSTIN ANDERSON | WINDOW TINT | 30 | |||
3314 | ARMADILLO PHOTO SUPPLY INC. | PHOTO SUPPLIES | 211.51 | |||
4229 | AVAYA INC | TELEPHONE MAINTENANCE | 2,693.92 | |||
765 | B & H PHOTO VIDEO, INC | PHOTO SUPPLIES | 120.05 | |||
W1243264 | BAILEY, KARIN RENAE | WATER DEPOSIT REFUND | 77.7 | |||
20117 | BAKER & TAYLOR - PA | BOOKS | 3,959.14 | |||
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 60 | |||
10471 | TERRANCE J BALLARD | ATHLETIC OFFICIAL | 60 | |||
W1243245 | BASINSKI, JENNIFER LEE | WATER DEPOSIT REFUND | 49.66 | |||
20123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS & ALIGNMENTS | 1,840.40 | |||
1109 | HANK BEEL | ATHLETIC OFFICIAL | 40 | |||
20453 | FRANK BENGOCHEA | SAFETY PLAN REVIEW | 822 | |||
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 392.5 | |||
T0610413 | ESTHER BLANCO | RENTAL DEPOSIT REFUND | 150 | |||
749 | VELDA BLASINGAME | CERAMICS INSTRUCTOR | 208 | |||
9620 | BRIDGET BODNAR | SEMINAR MILEAGE | 33.86 | |||
1198 | DAVID BRANNON | SAFETY PLAN REVIEW | 822 | |||
21816 | BRODART COMPANY | STAFF LOCKERS | 591.15 | |||
7485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 80 | |||
W1243253 | BROWN, CONNIE L | WATER DEPOSIT REFUND | 77.15 | |||
T0712417 | ERIKA BURCIAGA | CANCELLATION REFUND | 265 | |||
608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 414.8 | |||
2319 | C J HENSCH & ASSOCIATES | 2012 NORTHSIDE COUNTS | 16,650.00 | |||
L21280 | CALIFORNIA STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 126.92 | |||
T0009230 | CAM ENVIRONMENTAL | LEAD TESTS | 1,163.75 | |||
9368 | CAMP TEXAS | BASKETBALL REFEREES | 320 | |||
W1243255 | CAPITAL PLUS | WATER DEPOSIT REFUND | 76.44 | |||
T0712413 | ELVIA CARRILLO | RENTAL DEPOSIT REFUND | 100 | |||
30120 | CASCO INDUSTRIES INCORPORATED | PROTECTIVE CLOTHING | 480 | |||
W1243267 | CASTILLO, NICANOR H | WATER DEPOSIT REFUND | 57.64 | |||
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 80 | |||
51420 | CENTERPOINT ENERGY | GAS USAGE | 1,229.48 | |||
30560 | CENTURY AIR CONDITIONING | WAREHOUSE INVENTORY | 1,017.00 | |||
30475 | CERNOSEK WRECKER | TOWING CHARGES | 840 | |||
30802 | CHAMPION FORD GULF FRWY | REPAIR PARTS | 658.9 | |||
30833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 840 | |||
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 59.01 | |||
30046 | CITY OF HOUSTON | JUNE WATER-SE PLANT | 402,962.18 | |||
30824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,095.50 | |||
30919 | CITY OF SEABROOK | EL JARDIN SEWER SVC | 913.04 | |||
30932 | CIVIL CONCEPTS | BOUNDARY SURVEY | 1,100.00 | |||
31220 | CLEAR LAKE EMERGENCY MED CORP | EMS AMBULANCE SERVICE | 31,790.25 | |||
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 30 | |||
6279 | CNP HOUSTON ELECTRIC LLC | PRS @6230 SPENCER HWY | 1,824.30 | |||
8219 | COASTAL CRUSHED CONCRETE | CONCRETE | 1,532.09 | |||
7613 | COGENT COMMUNICATIONS INC | INTERNET SERVICES | 1,550.00 | |||
4893 | COLLIER MATERIALS | PLAYGROUND GRAVEL | 1,120.80 | |||
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 31.01 | |||
T0712411 | SHIRLEY CONRAD | DAY TRIP REFUND | 8 | |||
8593 | CHARLES COTTON | ATHLETIC OFFICIAL | 80 | |||
32112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 1,859.25 | |||
L21508 | ROSALIND CURTIS | EMPLOYEE DEDUCTIONS | 23.08 | |||
6521 | ARCHIE B DANIELS | ATHLETIC OFFICIAL | 80 | |||
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 913.55 | |||
8317 | DBS TEXAS | UNIFORM SHIRTS | 2,681.36 | |||
1574 | DEER PARK LUMBER | WAREHOUSE INVENTORY | 1,332.00 | |||
T0013641 | ROSA DELAFUENTE | RENTAL DEPOSIT REFUND | 150 | |||
W1243278 | DELAROSA, SARAH DANIELLE | WATER DEPOSIT REFUND | 21.01 | |||
40800 | DEMCO INC | CHAIR | 340.72 | |||
L21281 | DEPARTMENT OF SOCIAL SERVICES | EMPLOYEE DEDUCTIONS | 138.46 | |||
10493 | RYON DESOTO | REISSUE CHECK 385483 | 72 | |||
41518 | DORSETT BROTHERS CONCRETE | CONCRETE | 721 | |||
41522 | DOW PIPE & FENCE SUPPLY | PD GATE REPAIRS | 3,890.00 | |||
200012 | DSHS CENTRAL LAB MC2004 | WATER TESTING | 3,895.00 | |||
50420 | EADY INC | TOWING CHARGES | 840 | |||
5600 | ENGINEERING DEPT PETTY CASH | PETTY CASH | 43.97 | |||
1241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 80 | |||
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 80 | |||
T0018651 | DEBORAH ESTRADA | RENTAL DEPOSIT REFUND | 100 | |||
2214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 45.5 | |||
6907 | FAIRMONT PARKWAY ANIMAL CLINIC | VETERINARY SERVICES | 545 | |||
60570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 309.62 | |||
W1243261 | FLETCHER & FLETCHER INVESTORS | WATER DEPOSIT REFUND | 69.5 | |||
W1243248 | FOWLER, DONNA DOSKOCIL | WATER DEPOSIT REFUND | 56.82 | |||
W1243273 | FOX, LARRY JAMES | WATER DEPOSIT REFUND | 80.85 | |||
W1243276 | FRANZ, SHERRIE ANNE | WATER DEPOSIT REFUND | 51.88 | |||
2537 | GAJESKE INC - HOUSTON | WAREHOUSE INVENTORY | 7,342.00 | |||
W1243268 | GARCIA, LUIS CASTILLO | WATER DEPOSIT REFUND | 46.79 | |||
T0712414 | MARTHA GARZA | RENTAL DEPOSIT REFUND | 150 | |||
W1243275 | GARZA, ANDRES | WATER DEPOSIT REFUND | 40.28 | |||
W1243270 | GARZA, RAUL | WATER DEPOSIT REFUND | 59.55 | |||
8148 | GRAYLON GASTON | ATHLETIC OFFICIAL | 80 | |||
9675 | GLOBAL CONNECT | VOICE MESSAGING SERVICE | 432.94 | |||
232307 | GRAINGER | WAREHOUSE INVENTORY | 482.2 | |||
10350 | GRAVES DOUGHERTY HEARON & MOODY | WATER LITIGATION | 1,461.10 | |||
4656 | GREAT SOUTHWEST PAPER CO.INC. | WAREHOUSE INVENTORY | 2,560.90 | |||
W1243254 | GRIFFIN, CAROL BARNES | WATER DEPOSIT REFUND | 100 | |||
70852 | GRISWOLD MOWING & LANDSCAPING | MOWING & CLEAN UP | 195 | |||
T0712416 | DWAYNE A GUENO | VENDOR BOOTH REFUND | 50 | |||
6564 | ARNECIA HARRIS | ATHLETIC OFFICIAL | 68 | |||
T0712412 | CLARA HAYES | RENTAL DEPOSIT REFUND | 100 | |||
91358 | HD SUPPLY WATERWORKS | WAREHOUSE INVENTORY | 275.13 | |||
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 288.59 | |||
8405 | HEIL OF TEXAS | REPAIR PARTS | 621.89 | |||
W1243263 | HENDERSON, SHEILA ROSS | WATER DEPOSIT REFUND | 78.25 | |||
81524 | HOLTKE WRECKER | TOWING CHARGES | 980 | |||
T0510425 | HOME DEPOT | RENTAL DEPOSIT REFUND | 150 | |||
4851 | HORIZON FLUID POWER INC | REPAIR PARTS | 2,397.00 | |||
2146 | HOUSTON FREIGHTLINER INC | REPAIR PARTS | 687.42 | |||
6890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 32.24 | |||
3562 | HOYT BREATHING AIR PRODUCTS | HYDROSTATIC TEST | 1,410.00 | |||
2117 | KENNETH G HUDSON | ATHLETIC OFFICIAL | 60 | |||
8885 | ZACHARY HUDSON | ATHLETIC OFFICIAL | 100 | |||
3901 | BRENT HUGHES | ATHLETIC OFFICIAL | 40 | |||
91450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 1,682.09 | |||
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 1,256.85 | |||
90140 | INKSPOT PRINTING | BUSINESS CARDS | 571 | |||
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 316.47 | |||
6864 | LARRY JARAMILLO | ATHLETIC OFFICIAL | 40 | |||
101446 | JOHNSON SUPPLY | A/C UNIT | 2,167.15 | |||
3243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 4,510.00 | |||
W1243246 | KALDIS, TED LEFTERIS | WATER DEPOSIT REFUND | 63.12 | |||
9155 | JOHN A KIMBLE | ATHLETIC OFFICIAL | 80 | |||
10536 | TRACY LANCE KRIEWALD | ATHLETIC OFFICIAL | 60 | |||
6553 | HOV SERVICES LLC | WATER BILLS | 2,327.13 | |||
W1243277 | LAZENBY, DONALD VAN | WATER DEPOSIT REFUND | 73.71 | |||
2677 | LIBERTY EQUIPMENT SALES INC | GAS ISLAND REPAIRS | 480.66 | |||
7720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING | 686.8 | |||
9193 | LION TOTALCARE | CLEAN /REPAIR GEAR | 3,825.22 | |||
8146 | LOFLIN ENVIRONMENTAL SERVICES | 2631 PANSY-LEAD ASSESSMENT | 1,700.00 | |||
T0712415 | MARIA LOMELI | RENTAL DEPOSIT REFUND | 100 | |||
6536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS & GEAR | 959.8 | |||
1284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 176 | |||
W1243259 | LYNCH, LARRY G | WATER DEPOSIT REFUND | 67.47 | |||
T0712399 | JUDY MARIN | RENTAL DEPOSIT REFUND | 100 | |||
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125 | |||
1090 | MARTIN ASPHALT | ASPHALT | 107.5 | |||
10067 | ONDREYA MARTINIEZ | ATHLETIC OFFICIAL | 40 | |||
5636 | BAINE MCCLURE | ATHLETIC OFFICIAL | 60 | |||
3915 | MCPC | INK CARTRIDGES | 57.24 | |||
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 8,719.68 | |||
W1243256 | MEJORADO, JUAN CEBALLOS | WATER DEPOSIT REFUND | 67.58 | |||
T0712398 | LAMONT MELROSE | RENTAL DEPOSIT REFUND | 75 | |||
10456 | MERCK ANIMAL HEALTH | VETERINARY SUPPLIES | 3,804.00 | |||
960 | METRO FIRE APPARATUS SPECIALIST | FIRE EQUIPMENT | 1,173.00 | |||
200913 | MONUMENT CHEVROLET | REPAIR PARTS | 157.9 | |||
131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 420 | |||
W1243266 | MORTENSEN, VERONICA ALCARAZ | WATER DEPOSIT REFUND | 7.35 | |||
892 | MOWERS INC | REPLACEMENT PARTS | 172.67 | |||
220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 17.92 | |||
W1243280 | MUNIZ, REYNALDO TORREZ | WATER DEPOSIT REFUND | 64.61 | |||
140230 | NATIONAL CASUALTY COMPANY | COMMUNITY SVC INSURANCE | 931.7 | |||
W1243260 | NIELSEN, RYAN ALEXANDER | WATER DEPOSIT REFUND | 48.67 | |||
T0712397 | MAGDA NIETO | RENTAL DEPOSIT REFUND | 100 | |||
2370 | NOVUS WOOD GROUP | TRASH SERVICES | 1,745.00 | |||
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 | |||
8251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICAL | 715 | |||
2368 | OFFICE DEPOT | OFFICE SUPPLIES | 695.28 | |||
4687 | OFFICE DEPOT | OFFICE SUPPLIES | 51.77 | |||
1146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 45.9 | |||
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 940 | |||
9957 | OZARKA WATER/NESTLE | BOTTLED WATER | 6.95 | |||
8239 | PALOS SPORTS INC | RECREATIONAL SUPPLIES | 179.79 | |||
160112 | PASADENA CITIZEN | AUCTION AD | 346.12 | |||
162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 | |||
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 7,594.00 | |||
160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 188.4 | |||
8889 | LOUIS PENA | ATHLETIC OFFICIAL | 60 | |||
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 368.76 | |||
8207 | PETROLEUM TRADERS CORPORATION | FUEL CHARGES | 94,289.47 | |||
W1243250 | PETTY, KENNETH MORRIS JR | WATER DEPOSIT REFUND | 69.16 | |||
160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 1,120.00 | |||
W1243274 | PICHARDO, NORMA CAMPOS | WATER DEPOSIT REFUND | 43.51 | |||
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,620.92 | |||
T0712396 | ROSA PONCE | RENTAL DEPOSIT REFUND | 100 | |||
161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,540.00 | |||
398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | REPLACEMENT PARTS | 385.92 | |||
7567 | PROJECT JOY AND HOPE | SHELTER EXPENSES | 5,643.09 | |||
10115 | KENNETH REDDIN | ATHLETIC OFFICIAL | 40 | |||
4082 | RENT A DRINKING FOUNTAIN LTD | WATER COOLER | 469 | |||
3110 | RESERVE ACCOUNT 12415733 | POSTAGE | 25,000.00 | |||
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICIAL | 60 | |||
W1243247 | RISINGER, LISA ANN | WATER DEPOSIT REFUND | 61.76 | |||
W1243262 | RITCHIE, CHARLES THOMPSON | WATER DEPOSIT REFUND | 80.2 | |||
4548 | ROB PELLETIER CONSTRUCTION INC | PORTABLE WALL REPAIR | 340 | |||
T0712395 | ARACELY ROCHA | RENTAL DEPOSIT REFUND | 150 | |||
5769 | MARIA LOUISA RODRIGUEZ | ATHLETIC OFFICIAL | 68 | |||
9923 | CHRISTOPHER ROGERS | ATHLETIC OFFICIAL | 60 | |||
8229 | SARAH ROGERS | TUITION REIMBURSEMENT | 500 | |||
181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 1,030.00 | |||
5548 | S&S WORLDWIDE | RECREATIONAL SUPPLIES | 451.66 | |||
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 438 | |||
W1243279 | SALAZAR, JOSE LUIS | WATER DEPOSIT REFUND | 69.16 | |||
9888 | JAIME SANCHEZ JR | ATHLETIC OFFICIAL | 80 | |||
W1243271 | SANCHEZ, MARIO ALBERTO | WATER DEPOSIT REFUND | 64.23 | |||
10040 | BRENDAN SANDBERG | ATHLETIC OFFICIAL | 60 | |||
8891 | ELYSE SANDBERG | ATHLETIC OFFICIAL | 100 | |||
7860 | SARAH'S HOUSE | SHELTER EXPENSES | 680 | |||
W1243258 | SCHWIERMAN, DAVE | WATER DEPOSIT REFUND | 65.83 | |||
8869 | SER CONSTRUCTION PARTNERS LTD | MAIN STREET PROJECT | 29,908.69 | |||
10565 | SHAMROCK COMMUNICATIONS | PHONE SYSTEM MOVE | 6,160.90 | |||
4845 | SHERWIN-WILLIAMS | WAREHOUSE INVENTORY | 312.95 | |||
4250 | SMART MATERIALS INC | SAND AND GRAVEL | 3,156.00 | |||
856 | SOLUTIONS | WAREHOUSE INVENTORY | 316 | |||
2669 | SOUTH HOUSTON HYDRAULIC EQUIPMENT | REPAIR PARTS | 258.18 | |||
1354 | SOUTH TEXAS TRUCK AIR CONDITIONING | REPAIR PARTS | 244 | |||
8318 | SOUTHERN TIRE MART | TIRES | 24,301.85 | |||
4066 | SPECIALTIES INC | WAREHOUSE INVENTORY | 2,220.74 | |||
191355 | SPENCER ANIMAL HOSPITAL INC | VETERINARY SERVICES | 528.89 | |||
9341 | SPRINT | CELLULAR CHARGES | 3,813.70 | |||
1247 | STAN STANART | LIEN FILING FEES | 640 | |||
2121 | STATE CHEMICAL MANUFACTURING CO | WAREHOUSE INVENTORY | 283.18 | |||
1583 | STATE COMPTROLLER | BIRTH CERTIFICATE FEE | 1,638.00 | |||
3869 | STATE INDUSTRIAL PRODUCTS | GREASE SOLVENT | 1,141.90 | |||
2168 | SWANK MOTION PICTURES INC | MOVIE IN THE PARK DVD | 321 | |||
601 | HARRY P TAYLOR JR | TENNIS PRO | 1,150.00 | |||
201603 | SHELL FLEET PLUS | FUEL CHARGES | 3,909.75 | |||
10319 | TEXAS AC ELECTRIC | A/C REPAIR | 240 | |||
4161 | TEXAS DEPT OF STATE HEALTH SERVICES | ASBESTOS NOTIFICATION | 57 | |||
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 326.53 | |||
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 282.38 | |||
9550 | THE PHOENIX DESIGN GROUP, INC. | AUGUST 2011 EVENT | 1,505.94 | |||
8876 | TNOA | REGISTRATION & MEMBERSHIPS | 2,205.00 | |||
400 | TRAFFIC PARTS INC | SIGNAL LOUVERS | 684 | |||
8529 | LARRY TURNER | ATHLETIC OFFICIAL | 80 | |||
3539 | U-HAUL | PROPANE | 55.89 | |||
W1243257 | VAUGHN, LEE ROY | WATER DEPOSIT REFUND | 35.68 | |||
T0018104 | VICTOR O SCHINNERER & CO INC | ANNUAL BOND RENEWAL | 400 | |||
10382 | VIRIDIAN LANDSCAPE SERVICES LLC | WEED/BRUSH CONTROL | 315 | |||
2071 | WASTE MANAGEMENT | TRASH & DISPOSAL SERVICES | 208,898.91 | |||
4285 | WCA WASTE CORPORATION | TRASH SERVICES | 8,245.95 | |||
231532 | WEST PAYMENT CENTER | INFORMATION CHARGES | 1,410.45 | |||
10327 | BLAKE M WHITWORTH | ATHLETIC OFFICIAL | 80 | |||
7500 | MEL WHITWORTH | ATHLETIC OFFICIAL | 80 | |||
8093 | ANTHONY A WINDISH | ATHLETIC OFFICIAL | 80 | |||
10600 | KEVIN WINEBRENNER | SAFETY PLAN REVIEW | 822 | |||
10356 | WINGFOOT COMMERCIAL TIRE | AUTOMOTIVE TIRES | 2,462.40 | |||
W1243281 | WYATT, JAMES HERBERT | WATER DEPOSIT REFUND | 35.17 | |||
W1243252 | WYNNE, NOBLE LOUIS III | WATER DEPOSIT REFUND | 58.86 | |||
240521 | XEROX CORPORATION | COPIER CHARGES | 7,135.36 | |||
7542 | XYLEM DEWATERING SOLUTIONS, INC | HOSE RENTAL | 718.2 | |||
W1243269 | ZAVALA, FEDERICO GONZALEZ J | WATER DEPOSIT REFUND | 26.87 | |||
TOTAL REPORT | $1,075,044.06 | |||||
Checks listed on this report will be mailed following City Council meeting on July 31, 2012.* | ||||||
CITY CONTROLLER'S OFFICE | ||||||
CITY OF PASADENA | ||||||
SEQUENTIAL CHECK LIST | ||||||
07/23/2012 THROUGH 07/27/5012 | ||||||
PASADENA SECOND CENTURY CORPORATION | ||||||
7176 | VERIZON WIRELESS | AIR CARD/P DAVIS | 37.99 | |||
683 | CITY OF PASADENA TX | DIR/ADMIN FEES MAY 2012 | 8,362.30 | |||
10602 | JDM CONSULTING | FAIRMONT LIGHTING | 7,143.72 | |||
4417 | TEXAS ECONOMIC DEVELOPMENT COUNCIL | MEMBERSHIP RENEWAL | 450 | |||
10530 | T CONSTRUCTION LLC | RICHEY TRUNK SEWER LINE | 79,798.93 | |||
CITY CONTROLLER'S OFFICE | ||||||
CITY OF PASADENA | ||||||
WIRE PAYMENTS | ||||||
DATE | TO | PURPOSE OF PAYMENT | AMOUNT | |||
7/20/2012 | SUSAN COMBS, STATE COMPTROLLER | SALES TAX PAYMENT FOR MAY 2012 | 44,274.59 | |||
7/25/2012 | JPMORGAN CHASE | PAYROLL FOR PERIOD ENDING 7/22/12 | 1,202,000.00 | |||
7/26/2012 | INTERNAL REVENUE SERVICE | PAYROLL TAX DEPOSIT PPE 7/22/12 | 473,940.29 |
7/23/2012 to 7/27/2012
July 28, 2012 By