CITY OF PASADENA SEQUENTIAL CHECK LIST 07/30/2012 THROUGH 08/03/2012 | ||||
---|---|---|---|---|
AMEGY BANK OF TEXAS | ||||
10304 | A C COLLINS FORD INC | REPAIR PARTS | 1,995.18 | |
9367 | A T & T | MONTHLY CHARGES | 1,407.78 | |
6919 | A1 DISCOUNT TRANSMISSION | REBUILD TRANSMISSIONS | 5,825.00 | |
4763 | ABC DOORS | OVERHEAD DOOR REPAIRS | 421.13 | |
W1243289 | ABETE, CRYSTAL ANN | WATER DEPOSIT REFUND | 77.6 | |
10045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 595.5 | |
1892 | ADMIRAL LINEN & UNIFORM SERVICE | UNIFORMS | 157.34 | |
5516 | ADVANCED ENVIRONMENTAL ANALYSIS | 1202 E SOUTHMORE PROJECT | 2,390.00 | |
T0712598 | ANGELA AGUILAR | POOL RENTAL REFUND | 250 | |
1186 | AICPA | 2012 GOVT UPDATES | 110.63 | |
10605 | AICPA DUES PROCESSING | MEMBERSHIP-LONG | 220 | |
W1243303 | ALEGRE, FERNANDO | WATER DEPOSIT REFUND | 35.96 | |
7522 | ALL PUMP & EQUIPMENT CO | PUMP RENTAL | 1,250.00 | |
10475 | APPLE INC. | I-PADS | 9,013.00 | |
T0712597 | JASMIN ARJONA | AQUATICS REFUND | 35 | |
9239 | ARNOLD OIL COMPANY | OILS & FLUIDS | 3,795.00 | |
11217 | ARNOLD SUPPLY INC | LADDER & PALLET JACK | 954.5 | |
4334 | ASG SECURITY | ALARM MONITORING | 183.28 | |
T0712596 | KAYLA AYALA | POOL DEPOSIT REFUND | 100 | |
2897 | B & J RADIATOR | RECORE RADIATOR | 775 | |
20117 | BAKER & TAYLOR - PA | BOOKS | 2,368.38 | |
833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 2,508.09 | |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80 | |
10471 | TERRANCE J BALLARD | ATHLETIC OFFICIAL | 80 | |
W1243291 | BARNETT, RAYMOND V | WATER DEPOSIT REFUND | 33.83 | |
20123 | BASS & MEINEKE AUTO PARTS | ALIGNMENTS | 90 | |
10607 | BESAM ENTRANCE SOLUTIONS | DOOR REPAIRS | 1,647.14 | |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,174.00 | |
20919 | BISHOPS FEED STORE | K9 FOOD | 45.89 | |
W1243299 | BLOODWORTH, JOSEPH EDWARD | WATER DEPOSIT REFUND | 34.67 | |
10233 | FONTAINE BOONE | ATHLETIC OFFICIAL | 80 | |
9760 | BRAZOS TECHNOLOGY CORPORATION | TICKET WRITERS | 7,772.00 | |
7485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 80 | |
T0711411 | JESSICA CARDENAS | POOL DEPOSIT REFUND | 100 | |
9420 | CARE ATC | CLINIC SERVICE & SUPPLIES | 3,557.00 | |
10481 | CARRIER ENTERPRISE LLC | COMPRESSOR | 3,013.87 | |
W1243288 | CASTILLO, SAMUEL ESTEBAN | WATER DEPOSIT REFUND | 68.51 | |
T0711415 | ANGELO CASTRO | CAMP REFUND | 113.5 | |
W1243284 | CASTRO, ALICIA | WATER DEPOSIT REFUND | 70 | |
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 160 | |
T0709449 | CCA TEXAS | SECURITY DEPOSIT REFUND | 37.5 | |
30560 | CENTURY AIR CONDITIONING | WAREHOUSE INVENTORY | 2,567.50 | |
7531 | CENTURY ASPHALT MATERIALS | ASPHALT | 3,782.89 | |
6965 | CHAMBERLAIN HRDLICKA WHITE | DETENTION POND | 1,475.00 | |
30802 | CHAMPION FORD GULF FRWY | REPAIR PARTS | 1,007.58 | |
T0712421 | CITY OF CONROE | TRACK REGISTRATION | 126 | |
5905 | CLARENCE A WEST | CENTERPOINT MATTERS | 780 | |
606 | RICHARD LEE CLARK | ATHLETIC OFFICIAL | 128 | |
7104 | CLEANSERVE, INC | TANK CLEANING | 5,500.00 | |
8219 | COASTAL CRUSHED CONCRETE | CONCRETE | 1,395.43 | |
W1243300 | COLDWELL BANKER UNITED | WATER DEPOSIT REFUND | 64.61 | |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 15.17 | |
7859 | COMPRISE TECHNOLOGY | SAM SOFTWARE/HARDWARE | 5,899.81 | |
W1243296 | CONSTANTINO-CHAVEZ, MARIA E | WATER DEPOSIT REFUND | 66.6 | |
8134 | CONVERGINT TECHNOLOGIES | LIBRARY ALARM REPAIR | 1,601.96 | |
W1243294 | CORDOVA, JORGE ARTURO | WATER DEPOSIT REFUND | 63.96 | |
8593 | CHARLES COTTON | ATHLETIC OFFICIAL | 80 | |
10594 | CREATIVE LANDSCAPE SOLUTIONS LLC. | IRRIGATION SYSTEM MAINT | 555 | |
9624 | CROSS IN THE CITY | EMERGENCY SHELTER | 15,000.00 | |
W1243297 | CROUCH, KIRK EDWARD | WATER DEPOSIT REFUND | 73 | |
32112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 1,464.80 | |
8190 | CYPRESS LAWN AND TURF EQUIPMENT | MOWERS | 34,249.45 | |
6521 | ARCHIE B DANIELS | ATHLETIC OFFICIAL | 80 | |
5292 | DATAVOX | WIRELESS CONTROLLER | 5,836.01 | |
2683 | THOMAS DAY | ATHLETIC OFFICIAL | 18 | |
8317 | DBS TEXAS | STAFF & CAMP SHIRTS | 5,185.87 | |
867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 193 | |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 200 | |
6801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 496.82 | |
5263 | DISA INC | DRUG SCREENS | 302.5 | |
40974 | J R DOMBROWA | NARCOTICS TASK FORCE | 1,500.00 | |
40915 | DOOLEY TACKABERRY, INC. | FIRE FIGHTING BOOTS | 215 | |
41518 | DORSETT BROTHERS CONCRETE | CONCRETE | 612 | |
200012 | DSHS CENTRAL LAB MC2004 | WATER TESTING | 314 | |
7351 | ELEVATOR TRANSPORTATION SERVICES | MONTHLY MAINTENANCE | 870 | |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,950.00 | |
1241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 60 | |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 60 | |
2214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 240.01 | |
60504 | FEDERAL EXPRESS | MAILING CHARGES | 36.52 | |
67414 | FINISHMASTER INC | REPAIR PARTS | 431.35 | |
T0712420 | KATE FITERMAN | RENTAL DEPOSIT REFUND | 150 | |
T0712418 | JANETH FLORES | RENTAL DEPOSIT REFUND | 100 | |
10416 | FORRER SUPPLY CO. | WAREHOUSE INVENTORY | 17,240.00 | |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | AUG 2012 RETIREE INS | 40,715.64 | |
W1243305 | GARCIA, TARA MONTOYA | WATER DEPOSIT REFUND | 17.71 | |
8148 | GRAYLON GASTON | ATHLETIC OFFICIAL | 80 | |
T0009760 | MARIA GONZALES | RENTAL DEPOSIT REFUND | 100 | |
232307 | GRAINGER | WAREHOUSE INVENTORY | 1,073.96 | |
W1243293 | GRAVES, KIPPI BROOKS | WATER DEPOSIT REFUND | 16.78 | |
4656 | GREAT SOUTHWEST PAPER CO.INC. | WAREHOUSE INVENTORY | 4,000.40 | |
70852 | GRISWOLD MOWING & LANDSCAPING | MOWING & CLEAN UP | 3,762.00 | |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 742.53 | |
84101 | H/R FIRE SYSTEMS | QUARTERLY INSPECTIONS | 125 | |
T0712595 | NANCY HALLMARK | POOL DEPOSIT REFUND | 100 | |
10604 | BARBARA HAMLETT | TPPA CONFERENCE | 145.74 | |
10265 | HARDWOOD PRODUCTS | COURT BENCH LUMBER | 3,086.64 | |
4636 | HARRIS COUNTY TREASURER | RADIO REPAIRS | 1,382.40 | |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 191.1 | |
T0013288 | DEBORAH HERNANDEZ | RENTAL DEPOSIT REFUND | 100 | |
W1243285 | HERNANDEZ, ELOY SOTO | WATER DEPOSIT REFUND | 9.12 | |
80143 | HI-WAY EQUIPMENT COMPANY | GRADALL EXCAVATOR | 292,312.00 | |
8243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 58 | |
5197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 18 | |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 80 | |
2146 | HOUSTON FREIGHTLINER INC | REPAIR PARTS | 596.16 | |
6890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 102.6 | |
3562 | HOYT BREATHING AIR PRODUCTS | COMPRESSOR REPAIRS | 491.5 | |
2117 | KENNETH G HUDSON | ATHLETIC OFFICIAL | 60 | |
8885 | ZACHARY HUDSON | ATHLETIC OFFICIAL | 80 | |
3901 | BRENT HUGHES | ATHLETIC OFFICIAL | 40 | |
T0712594 | DIANNA IBARRA | AQUATICS REFUND | 30 | |
91450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 951.48 | |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 241.5 | |
8099 | INFOSOL INC | ONSITE COURT SUPPORT | 6,480.00 | |
151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 371.53 | |
9695 | INTRA-SERVICES INC | SANITARY SEWER DISPOSAL | 1,275.00 | |
9611 | ISI COMMERCIAL REFRIGERATION | ICE MACHINE BIN | 819.9 | |
W1243287 | J & K SERVICES, LLC | WATER DEPOSIT REFUND | 39.21 | |
T0712593 | RENE JAIME | CAMP REFUND | 50 | |
6864 | LARRY JARAMILLO | ATHLETIC OFFICIAL | 70 | |
W1243295 | JERRY KACHEL BUILDER INC | WATER DEPOSIT REFUND | 134.41 | |
101446 | JOHNSON SUPPLY | CITY HALL A/C COMPRESSOR | 3,882.36 | |
W1243301 | JORGLEWICH, GARY | WATER DEPOSIT REFUND | 119.65 | |
3243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 4,295.00 | |
9155 | JOHN A KIMBLE | ATHLETIC OFFICIAL | 160 | |
110033 | KINLOCH EQUIPMENT & SUPPLY | SEWER HOSES | 6,392.65 | |
10536 | TRACY LANCE KRIEWALD | ATHLETIC OFFICIAL | 40 | |
120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 209 | |
6553 | HOV SERVICES LLC | WATER BILLS | 2,332.04 | |
T0712592 | HUONG THI LE | AQUATICS REFUND | 30 | |
120153 | LIGHTNING BOLT & SUPPLY CO. | WAREHOUSE INVENTORY | 61 | |
7544 | LOCATE PLUS CORPORATION | INVESTIGATIVE SERVICE | 419.76 | |
1284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 216 | |
T0712419 | VELIA LOZANO | RENTAL DEPOSIT REFUND | 100 | |
1090 | MARTIN ASPHALT | ASPHALT | 125 | |
10067 | ONDREYA MARTINIEZ | ATHLETIC OFFICIAL | 40 | |
7373 | MASTER WORD SERVICES INC | INTERPRETER SERVICES | 190 | |
4196 | WILLIAM R MATTHEWS | ATHLETIC OFFICIAL | 160 | |
5636 | BAINE MCCLURE | ATHLETIC OFFICIAL | 80 | |
9908 | ASHLEE MCCLURE | ATHLETIC OFFICIAL | 80 | |
1304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 354.33 | |
8907 | WILLIAM MCDANIEL | ATHLETIC OFFICIAL | 18 | |
T0712591 | ROBERT S MCNEIL | POOL RENTAL REFUND | 250 | |
3915 | MCPC | INK CARTRIDGES | 3,122.17 | |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 8,944.72 | |
1203 | MEADOR STAFFING | TEMPORARY SERVICES | 2,199.18 | |
8038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 90 | |
T0712499 | MARTHA MIRANDA | SOCCER REFUND | 160 | |
T0018041 | MLG CONSTRUCTION | 1310 BELSHIRE REHAB | 19,013.00 | |
T0018041 | MLG CONSTRUCTION | 908 SEYMOUR REHAB | 19,285.40 | |
200913 | MONUMENT CHEVROLET | REPAIR PARTS | 553.2 | |
T0810199 | MELIDA MORENO | CANCELLATION REFUND | 200 | |
6391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 8,494.30 | |
220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 28.46 | |
W1243302 | NEWTON, KENDRA LEAH | WATER DEPOSIT REFUND | 76.62 | |
3144 | NORTHWEST PEST PATROL INC | PEST CONTROL SERVICES | 5,500.00 | |
2368 | OFFICE DEPOT | OFFICE SUPPLIES | 1,925.73 | |
1146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 44.95 | |
T0712590 | CLAUDIA ORTIZ | POOL DEPOSIT REFUND | 100 | |
10181 | OVERLAND ASSESSMENTS LLC | ENERGY AUDITS | 1,125.00 | |
T0512497 | CARINA PANTOJA | CAMP REFUND | 100 | |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIRS | 3,917.64 | |
200805 | PASADENA PRINTING INC | ENVELOPE IMPRINTING | 692.25 | |
6753 | PEARLAND ALTERNATOR CO INC | REPAIR PARTS | 1,031.37 | |
8889 | LOUIS PENA | ATHLETIC OFFICIAL | 80 | |
7341 | POWER FIELD SERVICES DIV | GENERATOR INSPECTIONS | 521.95 | |
T0712589 | MARIA QUINTANA | AQUATICS REFUND | 30 | |
4378 | RC LOCK & KEY | LOCKSMITH SERVICES | 1,629.86 | |
180555 | RECORDED BOOKS | AV MATERIALS | 149.4 | |
7878 | RECREATION CENTERS PETTY CASH | RE-ISSUE CK 385592 | 70.54 | |
W1243286 | REDMOND, JOE | WATER DEPOSIT REFUND | 27.52 | |
T0908194 | CLAUDIA RENOVATO | AQUATICS REFUND | 95 | |
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICIAL | 60 | |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 180 | |
T0712588 | JAIMIE ROBISON | AQUATICS REFUND | 60 | |
T0006131 | ALFONSO RODRIGUEZ | ATHLETIC OFFICIAL | 108 | |
5769 | MARIA LOUISA RODRIGUEZ | ATHLETIC OFFICIAL | 136 | |
W1243292 | RODRIGUEZ, ROBERT | WATER DEPOSIT REFUND | 9.97 | |
9923 | CHRISTOPHER ROGERS | ATHLETIC OFFICIAL | 140 | |
130570 | ROY D MEASE & ASSOCIATES | ATTORNEY FEES | 220.26 | |
T0712587 | SAMANTHA RUIZ | AQUATICS REFUND | 30 | |
W1243298 | S & S TEXAS PROPERTIES LLC | WATER DEPOSIT REFUND | 32.07 | |
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 408 | |
9810 | SAFETY VISION L.P. | EQUIPMENT REPAIRS | 270 | |
190732 | SAM'S CLUB | INVENTORY & SUPPLIES | 5,838.17 | |
9888 | JAIME SANCHEZ JR | ATHLETIC OFFICIAL | 80 | |
10040 | BRENDAN SANDBERG | ATHLETIC OFFICIAL | 40 | |
8891 | ELYSE SANDBERG | ATHLETIC OFFICIAL | 80 | |
7860 | SARAH'S HOUSE | SHELTER EXPENSES | 19,963.14 | |
4250 | SMART MATERIALS INC | BANK SAND | 1,092.00 | |
T0712586 | MICHELLE SOTO | POOL DEPOSIT REFUND | 100 | |
9945 | SOUTHPOINT PHOTO IMAGING SUPPLIES | PHOTO SUPPLIES | 198.26 | |
1247 | STAN STANART | LIEN FILING FEES | 640 | |
21813 | STERICYCLE INC | DISPOSAL SERVICES | 521.91 | |
W1243290 | STRUCTURA INC | WATER DEPOSIT REFUND | 500 | |
9305 | SUNBELT RENTALS | WAREHOUSE INVENTORY | 694.14 | |
W1243283 | SUNTECH BUILDING SYSTEMS | WATER DEPOSIT REFUND | 134.41 | |
9840 | SYSCO HOUSTON | JAIL FOOD | 1,777.20 | |
10254 | ALISSA TAYLOR | HCV TRAINING | 104.15 | |
586 | TEXAS PLUMBING SUPPLY | MAINTENANCE MATERIALS | 653.85 | |
9961 | TEXAS POWERSPORTS | REPAIR PARTS | 65.59 | |
203322 | TEXAS WORKFORCE COMMISSION | UNEMPLOYMENT BENEFITS | 13,049.03 | |
9243 | TGI PUMP REPAIR AND SERVICE | PUMP REPAIRS | 2,257.62 | |
200259 | THE BRIDGE | EMERGENCY SHELTER | 231.14 | |
429 | THE BROWN COMPANY | APPRAISAL SERVICES | 1,400.00 | |
1550 | OCIE B THOMAS | ATHLETIC OFFICIAL | 18 | |
10603 | THOMSON REUTERS | HOUSING BOOKS | 369.9 | |
W1243282 | TOLLETT, CHARLES RAY | WATER DEPOSIT REFUND | 80.2 | |
T0712585 | DELIA TREVINO | POOL RENTAL REFUND | 250 | |
W1243304 | TRINIDAD, LLUVIA P | WATER DEPOSIT REFUND | 18.92 | |
8529 | LARRY TURNER | ATHLETIC OFFICIAL | 160 | |
3539 | U-HAUL | PROPANE | 57.78 | |
T0712584 | CYNTHIA VARELA | CAMP REFUND | 130 | |
3039 | VERMEER EQUIPMENT OF TEXAS INC | REPAIR PARTS | 557.34 | |
10382 | VIRIDIAN LANDSCAPE SERVICES LLC | WEED/BRUSH CONTROL | 75 | |
222114 | VULCAN ALUMINUM | STOP SIGN FACES | 2,251.00 | |
10592 | WEBSTER VETERINARY SUPPLY | VETERINARY SUPPLIES | 75.5 | |
10327 | BLAKE M WHITWORTH | ATHLETIC OFFICIAL | 80 | |
3933 | DAVID WINBORN | ATHLETIC OFFICIAL | 160 | |
8093 | ANTHONY A WINDISH | ATHLETIC OFFICIAL | 80 | |
9779 | HOSEA SWANCIA WOODLEY | ATHLETIC OFFICIAL | 162 | |
2804 | WYMAN'S PRINTING SHOP | HEALTH FORMS/DECALS | 732 | |
8004 | XEROX CORPORATION | COPIER CHARGES | 201.68 | |
TOTAL REPORT | $679,941.71 | |||
*Checks listed on this report will be mailed following City Council meeting on August 7, 2012.* | ||||
CITY CONTROLLER'S OFFICE | ||||
CITY OF PASADENA | ||||
WIRE PAYMENTS | ||||
DATE | TO | PURPOSE OF PAYMENT | AMOUNT | |
7/26/2012 | EXPERTPAY | TEXAS CHILD SUPPORT PAYMENTS FOR PPE 7/22/12 | 21,841.78 | |
7/27/2012 | JPMORGAN CHASE | PASADENA MUNICIPAL FEDERAL CREDIT UNION FOR PPE 7/22/12 | 145,714.45 | |
7/27/2012 | TEXPOOL HEALTH FUND | FLEX SPENDING FOR PPE 7/22/12 | 12,760.41 | |
7/27/2012 | JPMORGAN CHASE | NATIONWIDE DEFERRED COMPENSATION FOR PPE 7/22/12 | 47,164.08 | |
7/27/2012 | BANK OF NEW YORK | VALIC DEFERRED COMPENSATION FOR PPE 7/22/12 | 1,055.00 | |
7/27/2012 | TEXPOOL HEALTH FUND | INSURANCE PAYMENT FOR PPE 6/10/12 | 484,165.61 | |
7/31/2012 | STATE COMPTROLLER | QUARTERLY COURT COST | 850,171.14 | |
7/31/2012 | JPMORGAN CHASE | PROCUREMENT CARD PAYMENT FOR PERIOD ENDING 07/05/12 | 116,618.18 | |
CITY CONTROLLER'S OFFICE | ||||
CITY OF PASADENA | ||||
PURCHASE CARD REGISTER | ||||
06/06/2012 THROUGH 07/05/2012 | ||||
JPMORGAN CHASE BANK | ||||
POST DATE | CARD HOLDER | VENDOR | AMOUNT | |
6/18/2012 | A D EDWARDS | IRWA -INTERNATIONAL RI | 75 | |
7/2/2012 | A D EDWARDS | MCPC | 30.74 | |
7/2/2012 | A D EDWARDS | MCPC | 229.58 | |
7/2/2012 | A GALVAN | NATIONAL HOSE | 33.45 | |
7/4/2012 | A GALVAN | THE HOME DEPOT 565 | 43.56 | |
6/27/2012 | A GALVAN | RED'S SAFE AND LOCK SERVICE | 19.97 | |
6/25/2012 | A GALVAN | WW GRAINGER | 228.42 | |
6/18/2012 | A GALVAN | RED'S SAFE AND LOCK SERVICE | 16.37 | |
6/15/2012 | A GOMEZ | LOWES #01053* | 56.15 | |
6/15/2012 | A GOMEZ | LOWES #01053* | 18.6 | |
6/13/2012 | A GOMEZ | TEXAS PLUMBING SUPPLY | 63.12 | |
6/13/2012 | A GOMEZ | LOWES #01053* | 83.78 | |
6/11/2012 | A GOMEZ | THE HOME DEPOT 565 | 26.36 | |
6/8/2012 | A GOMEZ | TOOL MART | 15.34 | |
6/11/2012 | A GOMEZ | RED'S SAFE AND LOCK SERVICE | 32.99 | |
6/8/2012 | A GOMEZ | PASADENA PLUMBING SUPPLY | 73.22 | |
6/7/2012 | A GOMEZ | THE HOME DEPOT 565 | 12.96 | |
6/25/2012 | A GOMEZ | THE HOME DEPOT 565 | 21.54 | |
6/20/2012 | A GOMEZ | THE HOME DEPOT 565 | 44.98 | |
6/21/2012 | A GOMEZ | TEXAS PLUMBING SUPPLY | 136.88 | |
6/20/2012 | A GOMEZ | LOWES #01053* | 30.64 | |
6/22/2012 | A GOMEZ | TEXAS PLUMBING SUPPLY | 115.47 | |
6/19/2012 | A GOMEZ | LOWES #01053* | 113.5 | |
6/21/2012 | A GOMEZ | TEXAS PLUMBING SUPPLY | -2.87 | |
6/18/2012 | A LUCHT | TOOL MART | 168.49 | |
6/21/2012 | A LUCHT | CES #338 | 25.89 | |
6/22/2012 | A LUCHT | CES #338 | 32.91 | |
6/21/2012 | A LUCHT | MCCOYS #24 | 31.48 | |
6/27/2012 | A LUCHT | CES #338 | 1.23 | |
6/27/2012 | A LUCHT | CES #338 | 4.65 | |
6/7/2012 | A LUCHT | HARBOR FREIGHT TOOLS | 9.99 | |
6/11/2012 | A LUCHT | THE HOME DEPOT 565 | 7.24 | |
6/8/2012 | A LUCHT | EPO COMPUTERS | 12.95 | |
6/11/2012 | A LUCHT | THE HOME DEPOT 565 | 9.94 | |
6/14/2012 | A LUCHT | LOWES #01053* | 52.77 | |
6/15/2012 | A LUCHT | THE HOME DEPOT 565 | 80.5 | |
6/12/2012 | A NEWELL | LOWES #01053* | 147.24 | |
6/13/2012 | A NEWELL | H/R FIRE SYSTEM | 162 | |
6/6/2012 | A NEWELL | TEXAS PLUMBING SUPPLY | 65.19 | |
6/27/2012 | A NEWELL | CE HOUSTON SE | 114.7 | |
7/4/2012 | A NEWELL | A C COLLINS FORD SERVICE | 85 | |
7/5/2012 | A NEWELL | JOHNSON SUPPLY 14 SL | 49.26 | |
7/2/2012 | A NEWELL | JOHNSON SUPPLY 14 SL | 41.56 | |
6/18/2012 | A SEAWRIGHT | NATIONAL POLICE CANINE | 200 | |
6/13/2012 | A TEAGUE | DEALERS ELECTRICAL #24 | 561.45 | |
6/13/2012 | A TEAGUE | ACEK9 | 260.98 | |
6/6/2012 | A TEAGUE | ACR SUPPLY 401 | 111.46 | |
6/13/2012 | A VAZQUEZ | RED'S SAFE AND LOCK SERVICE | 8.48 | |
6/25/2012 | A VAZQUEZ | RED'S SAFE AND LOCK SERVICE | 54.46 | |
6/21/2012 | AQUATICS CHEMICALS | AQUALSOL CONTROLLERS I | 5,038.95 | |
6/21/2012 | B BODNAR | OFFICE DEPOT #148 | 5 | |
6/13/2012 | B BODNAR | WM SUPERCENTER#2724 | 41.7 | |
6/15/2012 | B BODNAR | OFFICE DEPOT #148 | 48.73 | |
6/7/2012 | B CALVILLO | MICHAELS #9912 | 9.99 | |
6/6/2012 | B CALVILLO | HOUSTON GARDEN CTRS 14 | 88.53 | |
6/6/2012 | B CALVILLO | TOYS R US #7002 QPS | 19.98 | |
6/25/2012 | B CALVILLO | TEXAS PARTY & GIFT WHO | 29.73 | |
6/29/2012 | B CALVILLO | OFFICE DEPOT #148 | 49.47 | |
6/25/2012 | B D SITZMAN | NET ATLANTIC INC | 15 | |
6/7/2012 | B D SITZMAN | OFFICE DEPOT #148 | 66.91 | |
6/15/2012 | B D SITZMAN | KROGER #337 | 18 | |
6/18/2012 | B DELOSSANTOS | LOWES #01053* | 114.16 | |
6/14/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SERVICE | 12.86 | |
6/11/2012 | B DELOSSANTOS | ARNOLD SUPPLY | 61.22 | |
6/25/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SERVICE | 6.49 | |
6/27/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SERVICE | 5.98 | |
7/4/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SERVICE | 4.37 | |
7/4/2012 | B DELOSSANTOS | LOWES #01053* | 25.08 | |
7/3/2012 | B ELLIS | CLARKE DISTRIBUTING CO | 482.8 | |
7/3/2012 | B ELLIS | LOWES #01053* | 24.94 | |
6/29/2012 | B ELLIS | PASADENA SPORTING GOOD | 444 | |
6/29/2012 | B ELLIS | PASADENA SPORTING GOOD | 119.99 | |
6/25/2012 | B ELLIS | ABC DOORS OF HOUSTON | -314.5 | |
6/22/2012 | B ELLIS | B & G PASADENA WHOLESALE | 29.95 | |
6/18/2012 | B ELLIS | ARC*SERVICES/TRAINING | 350 | |
6/18/2012 | B ELLIS | STAYWELL - KRAMES | 420.4 | |
6/18/2012 | B HAMLETT | URBAN WARZONE PAINTBALL | 931.5 | |
6/14/2012 | B HAMLETT | NAN MCKAY & ASSOCIATES | 525 | |
6/14/2012 | B HAMLETT | OFFICE DEPOT #148 | 142.97 | |
6/7/2012 | B HAMLETT | WAL-MART #0752 | 1,275.72 | |
6/21/2012 | B HAMLETT | OFFICE DEPOT #148 | 117.97 | |
6/21/2012 | B HAMLETT | OFFICE DEPOT #148 | 117.97 | |
6/21/2012 | B HAMLETT | OFFICE DEPOT #148 | 117.97 | |
6/25/2012 | B HAMLETT | RELIANT PARK | 590 | |
6/27/2012 | B HAMLETT | TEXAS TACTICAL POLICE | 1,800.00 | |
7/2/2012 | B HAMLETT | BEST BUY 00009738 | 1,582.98 | |
7/2/2012 | B HAMLETT | SAFETY KIDZ.COM | 1,789.50 | |
7/2/2012 | B WITSBERGER | OFFICE DEPOT #148 | 204.12 | |
6/20/2012 | B WITSBERGER | LORMAN EDUCATION SERVICE | 219 | |
6/21/2012 | B WITSBERGER | TX BD ENG LIC RENEW | 235 | |
6/21/2012 | B WITSBERGER | MYBINDING COM | 98.47 | |
6/6/2012 | B WITSBERGER | STANDARD GRAPHICS MID | 163.19 | |
6/13/2012 | C BARTH | RED'S SAFE AND LOCK SERVICE | 32.88 | |
6/13/2012 | C BARTH | RED'S SAFE AND LOCK SERVICE | 20 | |
6/21/2012 | C BARTH | RED'S SAFE AND LOCK SERVICE | 6.19 | |
6/26/2012 | C BARTH | NATIA | 25 | |
6/20/2012 | C HESTER | THE HOME DEPOT 565 | 60.08 | |
6/25/2012 | C J SMITH | WAL-MART #1062 | 3.25 | |
6/6/2012 | C LOFTIN-SHEPHERD | WAYFAIR*WAYFAIR | 198.49 | |
6/11/2012 | C MURRAY | THE HOME DEPOT 565 | 69.85 | |
6/7/2012 | C PARKER | RED'S SAFE AND LOCK SERVICE | 44.8 | |
6/8/2012 | C PARKER | RED'S SAFE AND LOCK SERVICE | 45.19 | |
6/18/2012 | C PARKER | CHLORINATOR MAINTENANCE | 147 | |
6/13/2012 | C PARKER | RED'S SAFE AND LOCK SERVICE | 26.19 | |
