CITY OF PASADENA 08/13/2012 THROUGH 08/17/2012 | |||||
---|---|---|---|---|---|
AMEGY BANK OF TEXAS | |||||
10879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,120.00 | ||
9367 | A T & T | MONTHLY CHARGES | 8,733.11 | ||
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 1,275.00 | ||
10045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 1,488.82 | ||
W1243331 | ADVANTAGE HOUSE BUYERS INC | WATER DEPOSIT REFUND | 108.94 | ||
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | CRIMINAL HISTORIES | 229 | ||
10070 | AIR COMMUNICATIONS CO INC | TUBE SYSTEM REPAIRS | 174.5 | ||
W1243355 | ALJOHANI, DAKHILALLAH | WATER DEPOSIT REFUND | 11.72 | ||
11199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 280 | ||
9536 | AMERICAN MAINTENANCE SUPPLIES | MAINTENANCE MATERIALS | 1,460.40 | ||
3525 | ANACON INC | STORM WATER TESTING | 663 | ||
T0812404 | ROCIO ANGUIANO | RENTAL DEPOSIT REFUND | 100 | ||
W1243347 | ASSURED ENVIRONMENTAL QUAL | WATER DEPOSIT REFUND | 95.43 | ||
833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 4,288.92 | ||
W1243354 | BALHARITH, HASSAN | WATER DEPOSIT REFUND | 21.36 | ||
3182 | BAY AREA SENIOR SOFTBALL ASSOC | AUG MONTHLY FEE | 300 | ||
W1243336 | BEARDEN, RAYMOND MICHAEL | WATER DEPOSIT REFUND | 17.94 | ||
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,845.00 | ||
T0009230 | CAM ENVIRONMENTAL | ASBESTOS/MOLD INSPECTION | 1,500.00 | ||
9420 | CARE ATC | PHYSICIAN FEES-AUG | 62,947.71 | ||
W1243330 | CARGILL, SHIRL JEAN | WATER DEPOSIT REFUND | 71.11 | ||
T0811410 | VIVIAN CARRION | RENTAL DEPOSIT REFUND | 100 | ||
W1243350 | CASTILLO, SAMUEL ESTEBAN | WATER DEPOSIT REFUND | 100 | ||
30475 | CERNOSEK WRECKER | TOWING CHARGES | 1,195.00 | ||
5494 | CGLIC-PHOENIX EASC | DENTAL INS-AUG 2012 | 11,493.36 | ||
W1243333 | CHAPA, GUADALUPE ARREDONDO | WATER DEPOSIT REFUND | 40.27 | ||
30833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 1,400.00 | ||
30914 | CINTAS | FLOOR MATS | 104.55 | ||
30919 | CITY OF SEABROOK | EL JARDIN SEWER SERVICE | 1,205.71 | ||
5905 | CLARENCE A WEST | CENTERPOINT MATTERS | 390 | ||
6279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 | ||
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 136.29 | ||
W1243357 | CORREA, RONALDO F | WATER DEPOSIT REFUND | 41.68 | ||
W1243360 | CROWN OF LIFE CHRISTIAN CENTER | WATER DEPOSIT REFUND | 83.41 | ||
32112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 2,688.95 | ||
8190 | CYPRESS LAWN AND TURF EQUIPMENT | REPAIR PARTS | 526.49 | ||
6736 | DANNENBAUM ENGINEERING CORPORATION | CASCADE WATER WELL | 9,858.12 | ||
T0712422 | JANICE MICHELLE DUNHAM | LIBRARY REFUND | 31.98 | ||
50420 | EADY INC | TOWING CHARGES | 560 | ||
10597 | ASHLEY D EDWARDS | COURSE EXPENSE | 238.48 | ||
W1243335 | EDWARDS, KYLE GENE | WATER DEPOSIT REFUND | 74.67 | ||
W1243337 | EL CONEJO AUTO TINT | WATER DEPOSIT REFUND | 13.61 | ||
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,950.00 | ||
W1243358 | ESPIRITU, RACHELE C | WATER DEPOSIT REFUND | 19.49 | ||
T0612418 | CHRISTINA ESTRADA | POOL RENTAL DEPOSIT | 100 | ||
T0812406 | FRANCINE FARROW | ADOPTION REFUND | 50 | ||
60504 | FEDERAL EXPRESS | MAILING CHARGES | 78.95 | ||
T0812402 | GRISELDA FLORES | RENTAL DEPOSIT REFUND | 150 | ||
W1243351 | FLORES, ANAIS YANIRA | WATER DEPOSIT REFUND | 56.53 | ||
10026 | FUN ABOUNDS | SPLASH PAD BUCKET | 278.4 | ||
W1243345 | GARCIA, EDUARDO | WATER DEPOSIT REFUND | 7.83 | ||
814 | BILL GRAY | KARATE INSTRUCTOR | 1,312.50 | ||
T0812405 | SHIRLEY A GRUBERT | DAY TRIP REFUND | 12.5 | ||
71777 | GT DISTRIBUTORS INC | AMMUNITION | 400.94 | ||
W1243334 | GUILLEN, MAYRA JANET | WATER DEPOSIT REFUND | 88.96 | ||
W1243339 | HAARHOFF, DAMIAN CHRISTIE | WATER DEPOSIT REFUND | 46.01 | ||
4636 | HARRIS COUNTY TREASURER | JUNE YOUTH COUNSELING | 2,681.28 | ||
T0016635 | MARY HERNANDEZ | RENTAL DEPOSIT REFUND | 100 | ||
50524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 2,400.00 | ||
81524 | HOLTKE WRECKER | TOWING CHARGES | 1,120.00 | ||
4588 | HOUSTON DOOR & SPECIALTIES INC | RODEO ARENA DOOR | 498 | ||
82106 | HUGH LANDRUM & ASSOCIATES | APPRAISAL SERVICES | 19,412.50 | ||
100516 | ICHI BAN TROPHY & ENGRAVING | PLAQUE | 69 | ||
T0812401 | EDITH JOHANSEN | RENTAL DEPOSIT REFUND | 150 | ||
10623 | JPMORGAN CHASE BANK, N.A. | GRAND JURY SUBPOENAS | 82.87 | ||
10619 | KANSAS BUREAU OF INVESTIGATION | MEMBERSHIP-CARTER | 50 | ||
110033 | KINLOCH EQUIPMENT & SUPPLY | NOZZLE | 90 | ||
T0812403 | MAGDALENA LEAL | RENTAL DEPOSIT REFUND | 100 | ||
5391 | LIFEGUARD STORE | LIFEGUARD UNIFORMS | 109.5 | ||
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 22,042.44 | ||
6536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 2,374.45 | ||
B0061200 | MAGOUIRK, MICHAEL E | COURT BOND REFUND | 25 | ||
W1243349 | MARIN, ROMAN | WATER DEPOSIT REFUND | 61.7 | ||
7628 | MAXIM CRANE WORKS LP | CRANE RENTAL | 500 | ||
1304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 165.06 | ||
3915 | MCPC | INK CARTRIDGES | 651.51 | ||
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 5,943.51 | ||
1203 | MEADOR STAFFING | TEMPORARY SERVICES | 445.28 | ||
W1243340 | MEDINA, ARTHUR P | WATER DEPOSIT REFUND | 63.96 | ||
W1243348 | MELENDEZ, CYNTHIA ANNE | WATER DEPOSIT REFUND | 100 | ||
W1243346 | MERAZ, JAMES ANTHONY | WATER DEPOSIT REFUND | 82.68 | ||
W1243338 | MGA ELITE GYMNASTICS | WATER DEPOSIT REFUND | 10.45 | ||
8976 | MILLER UNIFORMS & EMBLEMS, INC. | FIREFIGHTER UNIFORMS | 277.72 | ||
200913 | MONUMENT CHEVROLET | REPAIR PARTS | 189.85 | ||
T0013642 | CATALINA MORALES | RENTAL DEPOSIT REFUND | 150 | ||
131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 560 | ||
7222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 3,739.50 | ||
892 | MOWERS INC | WAREHOUSE INVENTORY | 1,834.99 | ||
6391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 6,680.90 | ||
132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 324 | ||
6517 | MUNICIPAL EMERGENCY SERVICES INC | FIRE FIGHTING EQUIPMENT | 5,245.84 | ||
7389 | N.A.H. INC | FLOOR FINISHING | 1,790.00 | ||
7882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 333.6 | ||
7409 | NEWMAN REGENCY GROUP | ODOR CONTROL MEDIA | 4,880.00 | ||
W1243353 | NICOLETTI, MICHAEL PETER | WATER DEPOSIT REFUND | 7.46 | ||
2370 | NOVUS WOOD GROUP | TRASH SERVICES | 2,027.50 | ||
9707 | OCCUPATIONAL MEDICAL CARE | RETURN TO WORK EXAM | 165 | ||
2368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,416.31 | ||
1146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 56 | ||
160128 | PARKS DEPARTMENT PETTY CASH | PETTY CASH | 110.37 | ||
160112 | PASADENA CITIZEN | NOTICES & PUBLICATIONS | 6,976.02 | ||
9912 | PET MEDICAL CENTER OF CLEAR LAKE | TRIFEXIS | 98.4 | ||
8207 | PETROLEUM TRADERS CORPORATION | FUEL CHARGES | 25,285.06 | ||
160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 700 | ||
10572 | PLAYBOX TECHNOLOGY USA,, LLC | VIDEO SERVER SYSTEM | 47,090.00 | ||
161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,260.00 | ||
398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | REPAIR PARTS | 1,034.38 | ||
162113 | PUMPS OF HOUSTON, INC. | PUMP & IMPELLERS | 23,309.20 | ||
B0061048 | RANA, NIDHI RAJNIKANT | COURT BOND REFUND | 100 | ||
W1243359 | REESE, MICHAEL RAY | WATER DEPOSIT REFUND | 61.86 | ||
180530 | REPRODUCTION EQUIPMENT SERVICE INC | XEROX METER BILLING | 325.26 | ||
3759 | RIMROCK CONSULTING COMPANY | WATER CONTRACT REVIEW | 4,688.79 | ||
W1243344 | RIVERA, DARLA GRIFFIN | WATER DEPOSIT REFUND | 44.21 | ||
T0812299 | ELISA ROACH | RENTAL DEPOSIT REFUND | 100 | ||
W1243352 | ROCHA, GUADALUPE ARACELY | WATER DEPOSIT REFUND | 50.26 | ||
181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 1,080.00 | ||
7383 | RICHARD H ROWLAND JR | WEED/BRUSH CONTROL | 630 | ||
10457 | RSA CORP | ANNUAL MAINTENANCE | 9,596.00 | ||
T0608496 | MICAELA RUIZ | RENTAL DEPOSIT REFUND | 100 | ||
9906 | SAFEGUARD DENTAL & VISION | VISION INSURANCE | 5,262.46 | ||
W1243342 | SAFEGUARD PROPERTIES | WATER DEPOSIT REFUND | 100 | ||
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 2,145.00 | ||
190732 | SAM'S CLUB | WAREHOUSE INVENTORY | 1,149.10 | ||
7860 | SARAH'S HOUSE | SHELTER EXPENSES | 3,874.24 | ||
193214 | SENIOR CENTER PETTY CASH | PETTY CASH | 10.97 | ||
10626 | JOE SERIO | COURSE REGISTRATION | 70 | ||
192015 | SEVERN TRENT SERVICES INC | OPERATIONAL SVC-AUG | 326,270.00 | ||
9814 | SHADES OF TEXAS | WAREHOUSE INVENTORY | 1,835.00 | ||
190209 | SIGN SHARES | INTERPRETER SERVICES | 360 | ||
W1243356 | SMITH, ROY R | WATER DEPOSIT REFUND | 21.75 | ||
8318 | SOUTHERN TIRE MART | TIRES | 26,464.00 | ||
190109 | SOUTHWEST SIGNAL SUPPLY, INC. | SIGNAL REPAIR | 9,406.20 | ||
191355 | SPENCER ANIMAL HOSPITAL INC | VETERINARY SERVICES | 305.92 | ||
W1243341 | STEWART, DAVID CARL | WATER DEPOSIT REFUND | 90.66 | ||
9305 | SUNBELT RENTALS | SAW BLADES | 1,500.00 | ||
9840 | SYSCO HOUSTON | JAIL FOOD | 645.8 | ||
6444 | TAAF | CONFERENCE FEE | 210 | ||
3179 | TCCA | MEMBERSHIP DUES-COURT | 240 | ||
201603 | SHELL FLEET PLUS | FUEL CHARGES | 5,243.50 | ||
8420 | TEXAN FLOOR SERVICE | VINYL TILE FLOORING | 6,091.93 | ||
3119 | TEXAS DEPARTMENT OF AGRICULTURE | LICENSE FEE | 12 | ||
4161 | TEXAS DEPT OF STATE HEALTH SERVICES | ASBESTOS NOTIFICATIONS | 645 | ||
8665 | TEXAS POLICE CHIEFS ASSOCIATION | MEMBERSHIP RENEWAL | 366 | ||
3941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 765 | ||
T0812298 | ELIZABETH TIJERINA | RENTAL DEPOSIT REFUND | 150 | ||
5305 | TML INTERGOVERNMENTAL RISK POOL | INSURANCE EXPENSES | 42,276.59 | ||
B2232948 | TORRES-LABANZAT, LIZBETH | COURT BOND REFUND | 120 | ||
20321 | TUFF MATE INC | WAREHOUSE INVENTORY | 1,104.00 | ||
7627 | U S DEPARTMENT OF HOUSING AND | DHAP-IKE REFUND | 500 | ||
3539 | U-HAUL | PROPANE | 14.44 | ||
8819 | UNIVERSAL PLUMBING SUPPLY | FLUSH VALVES | 4,736.00 | ||
B2269392 | VERMILLION, BRANDI MICHELE | COURT BOND REFUND | 10 | ||
W1243343 | VILLARREAL, LUIS CARLOS | WATER DEPOSIT REFUND | 35.33 | ||
W1243332 | VIRRUETA JR, JUAN IGNACIO | WATER DEPOSIT REFUND | 5.71 | ||
2071 | WASTE MANAGEMENT | DISPOSAL & TRASH SERVICE | 28,133.64 | ||
4285 | WCA WASTE CORPORATION | TRASH SERVICES | 5,811.30 | ||
10592 | WEBSTER VETERINARY SUPPLY | VETERINARY SUPPLIES | 207 | ||
3152 | WILLIAM D KVINTA & CO | DEEPWATER APPRAISAL | 300 | ||
5475 | WORSTELL AUCTION COMPANY | COURTROOM FURNITURE | 374 | ||
2804 | WYMAN'S PRINTING SHOP | FOOD INSPECTION FORMS | 175 | ||
240521 | XEROX CORPORATION | COPIER CHARGES | 20,592.22 | ||
T1006294 | EDUARDO ZAVALA | INTERPRETER SERVICES | 490 | ||
260504 | ZEP MANUFACTURING COMPANY | WAREHOUSE INVENTORY | 2,554.00 | ||
TOTAL REPORT | $836,712.37 | ||||
*Checks listed on this report will be mailed following City Council meeting on August 21, 2012.* | |||||
CITY OF PASADENA WIRE PAYMENTS | |||||
DATE | TO | PURPOSE OF PAYMENT | AMOUNT | ||
8/9/2012 | EXPERTPAY | TEXAS CHILD SUPPORT PAYMENTS FOR PPE 8/5/12 | 21,769.42 | ||
8/10/2012 | JPMORGAN CHASE | PASADENA MUNICIPAL FEDERAL CREDIT UNION FOR PPE 8/5/12 | 156,872.41 | ||
8/10/2012 | TEXPOOL HEALTH FUND | FLEX SPENDING FOR PPE 8/5/12 | 12,703.48 | ||
8/10/2012 | JPMORGAN CHASE | NATIONWIDE DEFERRED COMPENSATION FOR PPE 8/5/12 | 48,989.08 | ||
8/10/2012 | BANK OF NEW YORK | VALIC DEFERRED COMPENSATION FOR PPE 8/5/12 | 1,055.00 | ||
8/10/2012 | TEXPOOL HEALTH FUND | INSURANCE PAYMENT FOR PPE 8/5/12 | 496,441.67 | ||
8/14/2012 | TMRS | JULY 2012 PAYMENT | 809,704.79 |
8/13/2012 to 8/17/2012
August 18, 2012 By