CITY OF PASADENA SEQUENTIAL CHECK LIST 08/20/2012 THROUGH 08/24/2012 | |||
---|---|---|---|
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 700.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 2,015.88 |
9367 | A T & T | MONTHLY CHARGES | 15,359.72 |
9535 | A T & T | INTERNET CIRCUITS | 3,290.10 |
9736 | A-AFFORDABLE VACUUM SERVICE | SERVICE GREASE TRAP | 200.00 |
10390 | ACS FIREHOUSE SOFTWARE | SOFTWARE MAINTENANCE | 10,990.00 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 77.40 |
00010070 | AIR COMMUNICATIONS CO INC | TUBE SYSTEM REPAIRS | 122.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 420.00 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,001.23 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 695.50 |
00008330 | AMERICAN MESSAGING SERVICES | PAGER RENTAL | 1,497.90 |
T0812407 | ANNA AMOLOCHITIS | CANCELLATION REFUND | 235.00 |
9709 | ANCHOR GROUP USA, LLC | GATE REPAIRS | 363.00 |
00015711 | ARCHER ROAD ANIMAL HOSPITAL | VETERINARY SERVICES | 744.00 |
00004229 | AVAYA INC | TELEPHONE MAINTENANCE | 2,693.92 |
00001347 | AVR INC | UB SOFTWARE SUPPORT | 500.00 |
00020123 | BASS & MEINEKE AUTO PARTS | VEHICLE ALIGNMENT | 45.00 |
9516 | BELT HARRIS PECHACEK LLLP | FINANCIAL STATEMENTS | 905.00 |
00006363 | CORNELIUS BELVIN JR | ATHLETIC OFFICIAL | 144.00 |
00006862 | MANUELA BERGARA | TUITION REIMBURSEMENT | 223.20 |
T0812410 | TRINIDAD BERGSTROM | RENTAL DEPOSIT REFUND | 100.00 |
9699 | BINKLEY & BARFIELD | WATER DISTRIBUTION SYSTEM | 3,898.32 |
00001198 | DAVID BRANNON | FIRE & LIFE SAFETY PLAN | 62.50 |
W1243362 | BRIDGEBILT, LLC | WATER DEPOSIT REFUND | 71.11 |
00004562 | BROOKS CONCRETE INC | ANNUAL SIDEWALK REPLACEMENT | 45,797.15 |
00007485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 80.00 |
W1243367 | BUJAN, SHARON COURTS | WATER DEPOSIT REFUND | 72.41 |
L21280 | CALIFORNIA STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 126.92 |
T0812408 | DANILO CANALES | RENTAL DEPOSIT REFUND | 100.00 |
B0061018 | CARMONA, JAY MICHAEL | COURT BOND REFUND | 450.00 |
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 80.00 |
00004422 | CDW GOVERNMENT INC | RECEIPT PRINTER | 852.05 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 1,320.75 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 700.00 |
00030802 | CHAMPION FORD GULF FRWY | REPAIR PARTS | 214.68 |
00003343 | CHANNEL SAFETY & MARINE | WAREHOUSE INVENTORY | 238.40 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 700.00 |
W1243380 | CHAVEZ, MA YOLANDA | WATER DEPOSIT REFUND | 55.81 |
W1243366 | CHEW, LYDIA | WATER DEPOSIT REFUND | 100.00 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 111.46 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,178.00 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 30.00 |
00007613 | COGENT COMMUNICATIONS INC | INTERNET SERVICES | 750.00 |
8593 | CHARLES COTTON | ATHLETIC OFFICIAL | 80.00 |
10594 | CREATIVE LANDSCAPE SOLUTIONS LLC. | IRRIGATION REPAIRS | 1,114.70 |
9488 | KEVIN CROSS | ATHLETIC OFFICIAL | 300.00 |
T0812411 | NAYELI CRUZ | RENTAL DEPOSIT REFUND | 100.00 |
L21508 | ROSALIND CURTIS | EMPLOYEE DEDUCTIONS | 23.08 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 913.55 |
00002683 | THOMAS DAY | ATHLETIC OFFICIAL | 72.00 |
00008317 | DBS TEXAS | UNIFORM SHIRTS | 291.44 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 252.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 173.00 |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 468.00 |
00041522 | DOW PIPE & FENCE SUPPLY | WAREHOUSE INVENTORY | 376.73 |
00050420 | EADY INC | TOWING CHARGES | 560.00 |
T0812400 | ENTERPRISE PRODUCTS OPERATING | PIPELINE REFUND | 3,500.00 |
W1243374 | ERVIN, SARA MICHELLE | WATER DEPOSIT REFUND | 39.21 |
10452 | ALBERTO ESPINOZA | TUITION REIMBURSEMENT | 382.94 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 120.00 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 70.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 46.96 |
00006907 | FAIRMONT PARKWAY ANIMAL CLINIC | VETERINARY SERVICES/SUPPLIES | 1,569.00 |
B2245065 | FERNANDEZ, LUIS | COURT BOND REFUND | 420.00 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 130.26 |
00005709 | JUAN FIERROS | CODE ENF OFC RENEWAL FEE | 156.00 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 104.00 |
00067414 | FINISHMASTER INC | PAINT GUN & REPAIR PARTS | 888.90 |
8916 | FIRETRON, INC. | SPRINKLER REPAIR | 340.00 |
10137 | FM MEDIA | WATER PERMIT AD | 750.00 |
00003156 | FOREMOST PROMOTIONS | FIRE SAFETY BOOKS | 1,116.60 |
W1243364 | GARNETT, SHIRLEY YATES | WATER DEPOSIT REFUND | 73.72 |
W1243378 | GARZA-GONZALEZ, VERONICA I | WATER DEPOSIT REFUND | 80.85 |
B0061000 | GAUNA-TAMEZ, RICARDO MISSAEL | COURT BOND REFUND | 600.00 |
9210 | GDI TIMS | VEHICLE INSPECTION | 42.00 |
W1243373 | GEORGE E JOHNSON DEVELOPMENT | WATER DEPOSIT REFUND | 57.73 |
W1243361 | GILCHREST, THOMAS WAYNE | WATER DEPOSIT REFUND | 66.29 |
W1243383 | GONZALES, MARIO DAVID | WATER DEPOSIT REFUND | 34.79 |
T0812412 | JANET GONZALEZ | RENTAL DEPOSIT REFUND | 100.00 |
10410 | TIMOTHY GONZALEZ | ATHLETIC OFFICIAL | 108.00 |
W1243382 | GOOLSBY, SHERRY PAYNE | WATER DEPOSIT REFUND | 73.71 |
00006085 | GOVERNMENT FINANCE OFFICERS ASSOC | MEMBERSHIP RENEWAL | 990.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 530.74 |
00004656 | GREAT SOUTHWEST PAPER CO.INC. | WAREHOUSE INVENTORY | 1,275.44 |
00079111 | GREATER HARRIS COUNTY 911 | LANGUAGE LINES | 1,533.58 |
10005 | GREEN VISTAS | LANDSCAPING PLANTS | 1,958.50 |
00070852 | GRISWOLD MOWING & LANDSCAPING | MOWING CHARGES | 530.00 |
B0061001 | GUANA, RICARDO MISSAEL AKA:GAUNA-TA | COURT BOND REFUND | 100.00 |
B0061039 | GUETTLER, KYLE JAMES | COURT BOND REFUND | 100.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 77.28 |
00006564 | ARNECIA HARRIS | ATHLETIC OFFICIAL | 68.00 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 566.20 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 345.00 |
00080143 | HI-WAY EQUIPMENT COMPANY | REPAIR PARTS | 403.50 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 180.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 252.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 560.00 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INFORMATION SERVICES | 94.00 |
00002146 | HOUSTON FREIGHTLINER INC | REPAIR PARTS | 835.26 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 16.04 |
00002117 | KENNETH G HUDSON | ATHLETIC OFFICIAL | 60.00 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 430.32 |
00008099 | INFOSOL INC | ON-SITE COURT SUPPORT | 2,160.00 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 316.47 |
T0812409 | JOANN JIMENEZ | RENTAL DEPOSIT REFUND | 150.00 |
00003243 | K & K TRACTOR SERVICE | MOWING CHARGES | 1,115.00 |
00007321 | REBEKAH KENNEDY | HOUSING WORKSHOP | 235.29 |
9155 | JOHN A KIMBLE | ATHLETIC OFFICIAL | 140.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 14.89 |
00000520 | TAMMY L LEHEW | CITY DASH RACING BIBS | 55.96 |
W1243375 | LEONARD, LINDA JEAN | WATER DEPOSIT REFUND | 62.01 |
00007720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING | 1,167.05 |
00120903 | LIBRARY PETTY CASH | PETTY CASH | 44.56 |
00006536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 1,133.85 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 275.00 |
9309 | MAR-CON SERVICES LLC | LOOP CONSTRUCTION | 51,369.67 |
9309 | MAR-CON SERVICES LLC | COTTON PATCH DRAINAGE | 22,678.79 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
00001090 | MARTIN ASPHALT | ASPHALT | 237.50 |
00004196 | WILLIAM R MATTHEWS | ATHLETIC OFFICIAL | 80.00 |
00007628 | MAXIM CRANE WORKS LP | CRANE RENTAL | 3,730.00 |
W1243370 | MCAULIFF, JULIE A | WATER DEPOSIT REFUND | 15.56 |
10627 | JACK MCCLINTIC | TIMING SYSTEM | 440.00 |
8907 | WILLIAM MCDANIEL | ATHLETIC OFFICIAL | 216.00 |
W1243369 | MCG GENERAL | WATER DEPOSIT REFUND | 73.06 |
00003915 | MCPC | INK CARTRIDGES | 1,606.64 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 10,054.53 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 784.68 |
W1243365 | MENDEZ, ELISA | WATER DEPOSIT REFUND | 5.72 |
10456 | MERCK ANIMAL HEALTH | VETERINARY SUPPLIES | 1,998.00 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 603.00 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 468.00 |
00003963 | MKP CONSULTING | PROFESSIONAL SERVICES | 7,750.00 |
T0018041 | MLG CONSTRUCTION | SECURE BUILDING | 338.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 170.41 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 280.00 |
00007222 | MORRISON SUPPLY COMPANY | PIPE SUPPLIES | 2,958.35 |
W1243377 | MORTENSEN, VERONICA ALCARAZ | WATER DEPOSIT REFUND | 4.53 |
00000892 | MOWERS INC | REPAIR PARTS | 349.95 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 6,137.90 |
00003144 | NORTHWEST PEST PATROL INC | PEST CONTROL SERVICES | 2,750.00 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES | 3,150.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICAL | 265.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 1,071.81 |
00003972 | OFFICEMAKERS, INC. | RECEPTION DESK | 2,047.00 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 20.95 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 940.00 |
10181 | OVERLAND ASSESSMENTS LLC | ENERGY AUDITS | 1,725.00 |
9957 | OZARKA WATER/NESTLE | BOTTLED WATER | 1.87 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIRS | 7,315.50 |
00160112 | PASADENA CITIZEN | PUBLIC NOTICES | 2,118.70 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 7,630.00 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 1,031.30 |
10459 | ANITA PATEL | TUITION REIMBURSEMENT | 500.00 |
T0812398 | WILLIE PENA | TRAP RENTAL REFUND | 50.00 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 313.37 |
T0812393 | IRMA PEREZ | RENTAL DEPOSIT REFUND | 150.00 |
W1243376 | PEREZ, JESUS ALBERTO | WATER DEPOSIT REFUND | 153.91 |
00008207 | PETROLEUM TRADERS CORPORATION | FUEL CHARGES | 49,003.53 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 420.00 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,647.03 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 700.00 |
9076 | PRAXAIR DISTRIBUTION, INC. | CRIME LAB GASES | 1,335.76 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | REPAIR PARTS | 1,102.14 |
W1243372 | PROMISELAND MINISTRIES INTER | WATER DEPOSIT REFUND | 65.17 |
00166444 | PUBLIC AGENCY TRAINING COUNCIL | REGISTRATION FEES | 1,085.00 |
10446 | RADKIDS | REGISTRATION FEES | 900.00 |
00004378 | RC LOCK & KEY | LOCKSMITH SERVICES | 99.25 |
00180555 | RECORDED BOOKS | AV MATERIALS | 116.61 |
10115 | KENNETH REDDIN | ATHLETIC OFFICIAL | 20.00 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | LOCKSMITH SERVICES | 432.50 |
10630 | TONIA REED | ATHLETIC OFFICIAL | 100.00 |
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICIAL | 120.00 |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 585.00 |
T0006131 | ALFONSO RODRIGUEZ | ATHLETIC OFFICIAL | 108.00 |
00005769 | MARIA LOUISA RODRIGUEZ | ATHLETIC OFFICIAL | 85.00 |
9923 | CHRISTOPHER ROGERS | ATHLETIC OFFICIAL | 140.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 280.00 |
00001623 | RUSH TRUCK CENTERS OF TEXAS | REPAIR PARTS | 51.36 |
00005548 | S&S WORLDWIDE | RECREATIONAL SUPPLIES | 47.56 |
9810 | SAFETY VISION L.P. | EQUIPMENT REPAIRS | 667.79 |
9888 | JAIME SANCHEZ JR | ATHLETIC OFFICIAL | 80.00 |
T0812395 | PATRICIA SANCHEZ | RENTAL DEPOSIT REFUND | 100.00 |
10040 | BRENDAN SANDBERG | ATHLETIC OFFICIAL | 40.00 |
T0812394 | MARIA SANTOS | RENTAL DEPOSIT REFUND | 100.00 |
W1243384 | SANTOS, MARTA JOSEFINA | WATER DEPOSIT REFUND | 3.68 |
00192015 | SEVERN TRENT SERVICES INC | MAINTENANCE CHRG-JULY 2012 | 36,466.91 |
9814 | SHADES OF TEXAS | TOP SOIL | 540.00 |
B2187404 | SINGH, RAM | COURT BOND REFUND | 350.00 |
B0061041 | SINQUEFIELD, STEPHEN | COURT BOND REFUND | 300.00 |
00190135 | SIRCHIE FINGER PRINT LABORATORIES | CRIME SCENE SUPPLIES | 959.20 |
00004250 | SMART MATERIALS INC | BANK SAND | 600.00 |
00003289 | SMITH & ASSOCIATES CONSULTING | INSURANCE CONSULTING | 3,311.00 |
9352 | SMITH SOUTHERN EQUIPMENT | SECURITY SYSTEM MAINTENANCE | 232.70 |
B0061052 | SMITH, DAVID ROY | COURT BOND REFUND | 120.00 |
B0061042 | SMITH, JAIME | COURT BOND REFUND | 300.00 |
00003543 | SOLAR SUPPLY INC | TIRE SHOP A/C | 1,489.15 |
00008318 | SOUTHERN TIRE MART | TIRES | 12,796.70 |
00130660 | SPARKLETTS | BOTTLED WATER | 823.44 |
00191601 | SBB / HR GREEN INC | MAIN STREET PROJECT | 2,423.12 |
00191355 | SPENCER ANIMAL HOSPITAL INC | VETERINARY SERVICES | 236.15 |
9341 | SPRINT | CELLULAR CHARGES | 3,667.37 |
W1243381 | STARCREST REALTY | WATER DEPOSIT REFUND | 245.90 |
00002121 | STATE CHEMICAL MANUFACTURING CO | WAREHOUSE INVENTORY | 219.24 |
10083 | SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 352,142.76 |
00000601 | HARRY P TAYLOR JR | TENNIS PRO | 1,150.00 |
00007950 | TEXAS ABSTRACT SERVICES | TITLE CERTIFICATES | 750.00 |
00002634 | TEXAS DEPARTMENT OF PUBLIC SAFETY | VEHICLE INSPECTION CERTIFICATES | 7,875.00 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 326.53 |
00201370 | TEXAS MUNICIPAL COURTS ASSOCIATION | MEMBERSHIP DUES | 1,700.00 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 500.00 |
00000429 | THE BROWN COMPANY | APPRAISAL-2631 PANSY | 1,400.00 |
W1243368 | THE DUSTY COVER | WATER DEPOSIT REFUND | 33.41 |
10070 | THE HEAT PROJECT | REGISTRATION -WRIGHT | 695.00 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 282.38 |
9550 | THE PHOENIX DESIGN GROUP, INC. | CONVENTION BOOTH | 2,089.00 |
10328 | THE SPAY NEUTER ASSISTANCE PROGRAM | SPAY/NEUTER PROGRAM | 9,000.00 |
00001550 | OCIE B THOMAS | ATHLETIC OFFICIAL | 342.00 |
00004859 | TIME MART | TIMECLOCK MAINTENANCE | 34.99 |
10019 | TRAFFIC LOGIX | SPEED CUSHION | 5,067.00 |
W1243371 | TRYER, STACY ANN | WATER DEPOSIT REFUND | 81.50 |
8529 | LARRY TURNER | ATHLETIC OFFICIAL | 80.00 |
00003539 | U-HAUL | PROPANE | 72.17 |
T0015090 | ENRIQUETA VALAZQUEZ | RENTAL DEPOSIT REFUND | 150.00 |
B2242651 | VEGA, ADRIAN | COURT BOND REFUND | 100.00 |
W1243379 | VELA, LUZ ELENA | WATER DEPOSIT REFUND | 71.11 |
T0812399 | YANETH VILLAREAL | SECURITY DEPOSIT REFUND | 125.00 |
10382 | VIRIDIAN LANDSCAPE SERVICES LLC | MOWING & CLEAN UP | 200.00 |
00002071 | WASTE MANAGEMENT | TRASH & DISPOSAL SERVICES | 41,493.98 |
00004285 | WCA WASTE CORPORATION | TRASH SERVICES | 1,975.80 |
W1243363 | WEISE, LINDA KAYE | WATER DEPOSIT REFUND | 77.60 |
00231532 | WEST PAYMENT CENTER | INFORMATION CHARGES | 1,442.45 |
10461 | WILLIAM W. HARRIS & ASSOCIATES, INC | LABELS | 203.00 |
00003933 | DAVID WINBORN | ATHLETIC OFFICIAL | 80.00 |
00008093 | ANTHONY A WINDISH | ATHLETIC OFFICIAL | 80.00 |
9779 | HOSEA SWANCIA WOODLEY | ATHLETIC OFFICIAL | 252.00 |
W1243385 | WYATT, JAMES HERBERT | WATER DEPOSIT REFUND | 35.17 |
00008004 | XEROX CORPORATION | COPIER CHARGES | 730.35 |
B0061055 | YEPEZ, JUAN | COURT BOND REFUND | 72.00 |
TOTAL REPORT | $865,074.25 | ||
*Checks listed on this report will be mailed following City Council meeting on August 28, 2012.* | |||
CITY OF PASADENA SEQUENTIAL CHECK LIST 08/20/2012 THROUGH 08/24/2012 | |||
10530 | T CONSTRUCTION LLC | #6 THRU 7/31/12 | 118,904.85 |
9516 | BELT HARRIS PECHACEK LLLP | AUDITOR FEES | 95.00 |
10634 | THE ECONOMIST | MAGAZINE SUBSCRIPTION | 67.25 |
00000683 | CITY OF PASADENA TX | DIR/ADMIN FEES | 11,348.96 |
TOTAL REPORT | $130,416.06 | ||
DATE | TO | PURPOSE OF PAYMENT | AMOUNT |
8/14/2012 | BANK OF NEW YORK MELLON | GO BONDS SERIES 2008 INTEREST | 445,951.88 |
8/14/2012 | BANK OF NEW YORK MELLON | GO BONDS SERIES 2004 INTEREST | 212,675.63 |
8/14/2012 | BANK OF NEW YORK MELLON | GO REF BONDS SERIES 32012 INTEREST | 361,100.00 |
8/14/2012 | BANK OF NEW YORK MELLON | CO SERIES 2007 INTEREST | 107,653.75 |
8/14/2012 | BANK OF NEW YORK MELLON | GO BONDS SERIES 2007 INTEREST | 240,378.13 |
8/14/2012 | BANK OF NEW YORK MELLON | GO REF BONDS SERIES 2006 INTEREST | 155,900.00 |
8/14/2012 | BANK OF NEW YORK MELLON | GO REF BONDS SERIES 2009 INTEREST | 90,312.50 |
8/14/2012 | BANK OF NEW YORK MELLON | GO BONDS SERIES 2003 INTEREST | 18,270.00 |
8/14/2012 | BANK OF NEW YORK MELLON | GO REF BONDS SERIES 2005A INTEREST | 637,959.38 |
8/14/2012 | BANK OF NEW YORK MELLON | GO REF BONDS SERIES 2005 INTEREST | 366,625.00 |
8/14/2012 | US BANK NA | PSCC SALES TAX REV BONDS SERIES 2011 INTEREST | 68,493.75 |
8/20/2012 | STATE COMPTROLLER | SALES TAX PAYMENT FOR JULY 2012 | 42,603.86 |
8/22/2012 | JPMORGAN CHASE | PAYROLL FOR PERIOD ENDING 08/19/12 | 1,168,000.00 |
TOTAL REPORT | $3,915,923.88 | ||
8/20/2012 to 8/24/2012
August 25, 2012 By