CITY OF PASADENA SEQUENTIAL CHECK LIST 08/27/2012 THROUGH 08/31/2012 | |||
---|---|---|---|
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 280.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 116.43 |
00008029 | A T & T MOBILITY | CELLULAR PHONE CHARGE | 7,287.05 |
T0812418 | DIANA ABDELGANI | RENTAL DEPOSIT REFUND | 100.00 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 625.00 |
W1243426 | AIM REALTY INC | WATER DEPOSIT REFUND | 76.95 |
00007522 | ALL PUMP & EQUIPMENT CO | PUMP REPAIRS | 6,875.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 140.00 |
00005297 | ALLIED TUBE & CONDUIT | WAREHOUSE INVENTORY | 6,894.00 |
00006357 | ALTIVIA | CHLORINE CYLINDER | 500.00 |
W1243393 | ARCE, RAMON JR | WATER DEPOSIT REFUND | 39.76 |
00000765 | B & H PHOTO VIDEO, INC | DIGITAL CONVERTERS | 3,696.75 |
W1243407 | BADILLO, BRIDGETT K & AARON | WATER DEPOSIT REFUND | 100.00 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 2,311.68 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 5,499.08 |
W1243394 | BAKER, ROBERT EUGENE | WATER DEPOSIT REFUND | 37.44 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 1,823.80 |
00006363 | CORNELIUS BELVIN JR | ATHLETIC OFFICAL | 72.00 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 3,388.80 |
00020919 | BISHOPS FEED STORE | K9 FOOD | 688.35 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 154.74 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 109.60 |
W1243400 | BURROUGHS, SYLVIA DARLENE | WATER DEPOSIT REFUND | 20.08 |
00005272 | BWI | FERTILIZER | 1,429.50 |
9879 | C-B GEAR & MACHINE INC | FLENDER GEARBOX | 5,900.00 |
W1243417 | CALDERA, JOSE | WATER DEPOSIT REFUND | 67.21 |
9514 | CALDWELL COUNTRY CHEVROLET | VEHICLES | 81,276.00 |
T0808420 | BELINDA CALVILLO | CAMP REFUND | 73.50 |
T0009230 | CAM ENVIRONMENTAL | LEAD TESTING | 560.00 |
W1243389 | CAPITAL PLUS INC | WATER DEPOSIT REFUND | 77.02 |
9420 | CARE ATC | CLINIC SERVICE & SUPPLIES | 9,767.97 |
10481 | CARRIER ENTERPRISE LLC | A/C REPAIRS | 1,209.78 |
00004422 | CDW GOVERNMENT INC | RECEIPT PRINTERS | 965.80 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 1,123.26 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 280.00 |
W1243422 | CHAIDEZ, GILDARDO ORANTES | WATER DEPOSIT REFUND | 62.06 |
00003343 | CHANNEL SAFETY & MARINE | WAREHOUSE INVENTORY | 599.25 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 560.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 1,057.23 |
T0812421 | EVELIN CIBRIAN | RENTAL DEPOSIT REFUND | 150.00 |
00030046 | CITY OF HOUSTON | JULY WATER-SE PLANT | 411,131.30 |
00006279 | CNP HOUSTON ELECTRIC LLC | POLE BRACING | 1,620.00 |
00008219 | COASTAL CRUSHED CONCRETE | CONCRETE | 297.16 |
W1243423 | COFFIN, TABITHA LYNN | WATER DEPOSIT REFUND | 80.85 |
00002683 | THOMAS DAY | ATHLETIC OFFICAL | 72.00 |
00008317 | DBS TEXAS | SOFTBALL CHAMP SHIRTS | 1,127.55 |
8492 | ROSA DE LA FUENTE | TUITION REIMBURSEMENT | 299.20 |
00001574 | DEER PARK LUMBER | WAREHOUSE INVENTORY | 574.25 |
00003537 | DELL MARKETING LP | SERVER | 4,646.40 |
10326 | TODD DEMPSTER | ATHLETIC OFFICAL | 108.00 |
10493 | RYON DESOTO | ATHLETIC OFFICAL | 198.00 |
10618 | TAYLOR EVAN DESOTO | ATHLETIC OFFICAL | 72.00 |
T0812413 | MELINDA DIAZ | CAMP REFUND | 24.50 |
00040915 | DOOLEY TACKABERRY, INC. | BUNKER GEAR | 1,308.50 |
00041518 | DORSETT BROTHERS CONCRETE | CONCRETE | 2,816.00 |
00041522 | DOW PIPE & FENCE SUPPLY | WAREHOUSE INVENTORY | 1,585.20 |
00050420 | EADY INC | TOWING CHARGES | 280.00 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 870.00 |
10633 | ERJCC TO HOME PROJECT | MEALS FOR ELDERLY | 100.00 |
T0110412 | JUAN ESCOBAR | RENTAL DEPOSIT REFUND | 150.00 |
00006153 | ETMC-EMS | JULY 2012 EMS SERVICE | 31,250.00 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 486.81 |
T0812416 | KAREN FERGUSON | POOL PARTY REFUND | 159.40 |
W1243387 | FIELDS, DAVID LYNN | WATER DEPOSIT REFUND | 80.85 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 235.43 |
00001443 | FLUID METER SALES & SERVICE INC | FIELD CERTIFICATION | 50.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | SEPT 2012 RETIREE INS | 41,315.64 |
W1243419 | GALLACHER, KIERA LEIGH | WATER DEPOSIT REFUND | 78.25 |
T0812417 | VIELMINA GARCIA | SWIM LESSON REFUND | 30.00 |
W1243396 | GARCIA, MARIA DEL CARMEN | WATER DEPOSIT REFUND | 60.00 |
W1243386 | GARZA-SALAS, IRAIS ASENETH | WATER DEPOSIT REFUND | 67.31 |
W1243416 | GEORGE, JOSE P | WATER DEPOSIT REFUND | 67.86 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SERVICE | 292.49 |
10410 | TIMOTHY GONZALEZ | ATHLETIC OFFICAL | 54.00 |
W1243388 | GONZALEZ, PATRICIA | WATER DEPOSIT REFUND | 76.30 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 232.80 |
00004656 | GREAT SOUTHWEST PAPER CO.INC. | WAREHOUSE INVENTORY | 2,187.00 |
10635 | JUSTIN GRIMES | USA ARCHERY FEE | 50.00 |
00070852 | GRISWOLD MOWING & LANDSCAPING | MOWING SERVICES | 189.00 |
00084101 | H/R FIRE SYSTEMS | QUARTERLY INSPECTION | 250.00 |
W1243391 | HAGERTY, CHRISTOPHER LEE | WATER DEPOSIT REFUND | 73.71 |
W1243398 | HANSEN, CHELSEA LYNN | WATER DEPOSIT REFUND | 100.00 |
00001632 | HARRIS COUNTY APPRAISAL DISTRICT | 4TH QTR ASSESSMENT | 70,517.00 |
00080093 | ROBERT HEMMINGER | TUITION REIMBURSEMENT | 500.00 |
W1243425 | HERNANDEZ LOPEZ, JONHATHAN | WATER DEPOSIT REFUND | 76.40 |
W1243406 | HERNANDEZ, ALBERT | WATER DEPOSIT REFUND | 46.82 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICAL | 80.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICAL | 72.00 |
00007510 | SELENA HINOJOSA | TUITION REIMBURSEMENT | 415.98 |
T0017537 | ROSALVA HIPOLITO | SWIM LESSON REFUND | 17.50 |
W1243409 | HOLDEN, DIANNA BRABSTON | WATER DEPOSIT REFUND | 78.25 |
W1243418 | HOPKINS, GLORIA ESTHER | WATER DEPOSIT REFUND | 47.04 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 96.18 |
00002117 | KENNETH G HUDSON | ATHLETIC OFFICAL | 80.00 |
W1243399 | IKE HOLD LLC | WATER DEPOSIT REFUND | 80.85 |
00008099 | INFOSOL INC | ON-SITE COURT SUPPORT | 3,180.00 |
00090140 | INKSPOT PRINTING | BUSINESS CARDS | 366.00 |
8664 | INLAND ENVIRONMENTS LTD | LEAD REMOVAL | 3,280.00 |
00005388 | INLAND TECHNOLOGY INC | GUN SOLVENT | 1,424.05 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 35.72 |
8921 | ARMON IRONES | MILEAGE REIMBURSEMENT | 30.53 |
9534 | J TYLER OFFICE FURNITURE & SERVICES | OFFICE CHAIR | 305.52 |
T0812420 | ELAYLA JIMENEZ | RENTAL DEPOSIT REFUND | 100.00 |
00003243 | K & K TRACTOR SERVICE | MOWING SERVICES | 1,200.00 |
W1243390 | KENERLY II, RENE LEONE | WATER DEPOSIT REFUND | 25.06 |
T0812415 | LUCY LANDERS | CAMP REFUND | 100.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 930.96 |
00006553 | HOV SERVICES LLC | WATER BILLS | 2,327.34 |
W1243408 | LEVEL COMMERCIAL | WATER DEPOSIT REFUND | 58.54 |
00002677 | LIBERTY EQUIPMENT SALES INC | GAS ISLAND REPAIRS | 919.00 |
00005391 | LIFEGUARD STORE | AQUATIC SUPPLIES | 4,491.00 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS & GEAR | 3,833.20 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICAL | 51.00 |
T0812414 | KAREN LOPEZ | SWIM LESSON REFUND | 52.50 |
T0812419 | ISMAEL LUNA | RENTAL DEPOSIT REFUND | 100.00 |
T0812497 | GRACIELA MALDONADO | SWIM LESSON REFUND | 26.25 |
00001090 | MARTIN ASPHALT | ASPHALT | 180.00 |
T0812496 | LUCIA MARTINEZ | SWIM LESSON REFUND | 45.00 |
W1243395 | MARTINEZ, TINA MARIE | WATER DEPOSIT REFUND | 42.10 |
00003915 | MCPC | INK CARTRIDGES | 355.38 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 894.38 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 180.00 |
00002685 | YESSENIA MEZA | TUITION REIMBURSEMENT | 364.26 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICAL | 198.00 |
T0018041 | MLG CONSTRUCTION | 310 W MARVICK REHAB | 19,758.70 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 1,020.49 |
W1243404 | MOORE, BRYAN LEE & LISA | WATER DEPOSIT REFUND | 58.25 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 280.00 |
W1243411 | MORRIS, MELISSA RENEE | WATER DEPOSIT REFUND | 15.51 |
00000892 | MOWERS INC | WAREHOUSE INVENTORY | 1,301.93 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 7,084.45 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 204.00 |
W1243424 | NASSIF, MICHAEL ABDALLEH | WATER DEPOSIT REFUND | 73.71 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 316.72 |
W1243397 | OLIVAREZ, JUANITA | WATER DEPOSIT REFUND | 31.42 |
00160112 | PASADENA CITIZEN | SUBSCRIPTION RENEWAL | 52.00 |
W1243402 | PAYNE, ELLIOT | WATER DEPOSIT REFUND | 30.83 |
00008207 | PETROLEUM TRADERS CORPORATION | 8242 UNLEADED FUEL | 26,523.94 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 280.00 |
9432 | PIONEER MFG. COMPANY | MARKING PAINT | 2,175.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 280.00 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | MAINTENANCE MATERIALS | 93.64 |
00007567 | PROJECT JOY AND HOPE | SHELTER EXPENSES | 8,269.38 |
00166444 | PUBLIC AGENCY TRAINING COUNCIL | SEMINAR FEE-PELOQUIN | 295.00 |
10577 | PUBLIC SAFETY SOLUTIONS, LLC | DOCKING STATIONS | 1,407.93 |
W1243392 | QUALITY PROPERTIES | 3313 FLAMBOROUGH DR | 75.65 |
T0812495 | EVA RAMIREZ | RENTAL DEPOSIT REFUND | 100.00 |
T0812498 | MAGDALENA RAMIREZ | SWIM LESSON REFUND | 35.00 |
T0711598 | ILIANA REA | RENTAL DEPOSIT REFUND | 150.00 |
00180530 | REPRODUCTION EQUIPMENT SERVICE INC | COPIER REPAIRS | 16.50 |
W1243410 | RESTAURANT PARTNERSHIP OF | WATER DEPOSIT REFUND | 2,000.00 |
W1243403 | REYES, MARCELINO | WATER DEPOSIT REFUND | 38.56 |
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICAL | 80.00 |
9607 | BRENT ROBINSON | ATHLETIC OFFICAL | 288.00 |
T0009546 | CELIA RODRIGUEZ | CAMP REFUND | 24.50 |
T0006131 | ALFONSO RODRIGUEZ | ATHLETIC OFFICAL | 54.00 |
9923 | CHRISTOPHER ROGERS | ATHLETIC OFFICAL | 80.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 453.00 |
W1243412 | RUBIO, CLEMENCIA CASTANEDA | WATER DEPOSIT REFUND | 66.08 |
W1243421 | S & S TEXAS PROPERTIES LLC | WATER DEPOSIT REFUND | 37.99 |
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 775.60 |
W1243413 | SALDANA, LEYA | WATER DEPOSIT REFUND | 15.49 |
T0812499 | ROXANA SANMIGUEL | POOL RENTAL REFUND | 100.00 |
W1243420 | SATTERWHITE, DENA RENEE | WATER DEPOSIT REFUND | 51.96 |
W1243405 | SCHOOLEY, JASON CHRISTOPHER | WATER DEPOSIT REFUND | 43.99 |
W1243414 | SENG, PISETH | WATER DEPOSIT REFUND | 80.85 |
00004250 | SMART MATERIALS INC | BANK SAND | 840.00 |
T0812494 | DAVID SOTO | RENTAL DEPOSIT REFUND | 35.00 |
00130660 | SPARKLETTS | BOTTLED WATER | 1,619.53 |
00007459 | STRIPES & STOPS COMPANY INC | PAVEMENT MARKINGS | 3,494.00 |
00004100 | STRUCTURAL TECHNOLOGY INC | LADDER TESTING | 5,628.95 |
T0711486 | KRISTIN SYLVIA | CAMP REFUND | 12.50 |
00006444 | TAAF | SOFTBALL REGISTRATION | 200.00 |
9066 | TEXAS GULF COAST HOUSING PARTNERS | 3215 TULIP PROJECT | 31,234.70 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 65.00 |
T0309493 | ELIZABETH TORRES | SWIM LESSON REFUND | 14.50 |
00201873 | TRANTEX | TRAFFIC PAINT | 1,566.00 |
T0812493 | CHRISTINA VEGA | CANCELLATION REFUND | 61.25 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 11,551.22 |
T0016444 | NORMA ALICIA VILLARREAL | RENTAL DEPOSIT REFUND | 100.00 |
W1243401 | WFI PROPERTIES | WATER DEPOSIT REFUND | 77.60 |
W1243415 | WILL CLARK REO GROUP | WATER DEPOSIT REFUND | 80.20 |
00005475 | WORSTELL AUCTION COMPANY | AUCTIONEER SERVICES | 3,403.88 |
00000599 | XEROX CORPORATION | PAPER | 23,478.00 |
TOTAL REPORT | $905,529.06 | ||
*Checks listed on this report will be mailed following City Council meeting on September 4, 2012.* | |||
CITY OF PASADENA WIRE PAYMENTS | |||
DATE | TO | PURPOSE OF PAYMENT | AMOUNT |
8/23/2012 | EXPERTPAY | TEXAS CHILD SUPPORT PAYMENTS FOR PPE 8/19/12 | 21,299.01 |
8/24/2012 | INTERNAL REVENUE SERVICE | PAYROLL TAX DEPOSIT FOR PPE 8/19/12 | 471,712.44 |
8/24/2012 | JPMORGAN CHASE | PASADENA MUNICIPAL FEDERAL CREDIT UNION FOR PPE 8/19/12 | 143,903.34 |
8/24/2012 | TEXPOOL HEALTH FUND | FLEX SPENDING FOR PPE 8/19/12 | 12,655.02 |
8/24/2012 | JPMORGAN CHASE | NATIONWIDE DEFERRED COMPENSATION FOR PPE 8/19/12 | 49,864.08 |
8/24/2012 | BANK OF NEW YORK | VALIC DEFERRED COMPENSATION FOR PPE 8/19/12 | 1,055.00 |
8/24/2012 | TEXPOOL HEALTH FUND | INSURANCE PAYMENT FOR PPE 8/19/12 | 479,445.65 |
TOTAL REPORT | $1,179,934.54 |
8/27/2012 to 8/31/2012
August 28, 2012 By