CITY OF PASADENA SEQUENTIAL CHECK LIST 09/04/2012 THROUGH 09/07/2012 | |||
---|---|---|---|
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 560.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 5,044.41 |
9367 | A T & T | MONTHLY CHARGES | 5,852.21 |
9535 | A T & T | INTERNET CIRCUITS | 421.57 |
00006919 | A1 DISCOUNT TRANSMISSION | REBUILD TRANSMISSIONS | 1,725.00 |
00004763 | ABC DOORS | INSTALL EXIT DOOR | 3,868.00 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 990.00 |
10390 | ACS FIREHOUSE SOFTWARE | FH INSPECTOR SOFTWARE | 500.00 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 6,323.28 |
T0812425 | RAFAEL ALCALA | RENTAL DEPOSIT REFUND | 150.00 |
00010201 | ALL AMERICA SALES | REPAIR PARTS | 1,701.25 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 420.00 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 5,935.62 |
00000349 | AMERICAN ALUMINUM ACCESSORIES INC | K9 KENNELS | 5,553.00 |
10443 | AMERICAN CERTIFIED ROOFING | ROOF REPAIRS | 11,014.00 |
9536 | AMERICAN MAINTENANCE SUPPLIES | MOWER PARTS | 630.45 |
9239 | ARNOLD OIL COMPANY | OILS & FLUIDS | 3,571.00 |
00004334 | ASG SECURITY | ALARM MONITORING | 161.86 |
00001347 | AVR INC | SOFTWARE SUPPORT | 1,300.00 |
00005690 | AZTECA SYSTEMS | SERVER ADDITION | 24,995.00 |
00000765 | B & H PHOTO VIDEO, INC | MONITOR & CAMERA | 3,596.95 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 1,340.60 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 1,174.10 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 571.87 |
00006136 | BAY ELECTRIC SUPPLY INC | FLEET ELECTRICAL | 13,462.50 |
T0812422 | BENCIVENGA CORPORATION | SECURITY DEPOSIT REFUND | 407.25 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,665.20 |
00008153 | BMC SOFTWARE INC | TRACK-IT SUPPORT | 1,427.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | CHAIN SAWS & GENERATORS | 18,669.64 |
9038 | C & S JANITORIAL SERVICES | FIRE STATIONS SERVICE | 3,970.00 |
L21280 | CALIFORNIA STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 126.92 |
10534 | CAMPOS GROUP LLP DBA ECONOCUTS | JULY MOWING & REPAIRS | 17,336.16 |
10481 | CARRIER ENTERPRISE LLC | CITY HALL A/C | 16.52 |
00030120 | CASCO INDUSTRIES INCORPORATED | BUNKER GEAR | 4,321.38 |
00004422 | CDW GOVERNMENT INC | CREDIT CARD SCANNERS | 1,538.39 |
00030560 | CENTURY AIR CONDITIONING | A/C COMPRESSOR | 937.75 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 2,371.26 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 700.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 3,700.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 700.00 |
10615 | CHEMICAL SOLUTIONS INT'L CORP. | FOOD GRADE OIL | 456.00 |
00030914 | CINTAS | FLOOR MATS | 418.20 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 160.15 |
00031205 | CLEAR LAKE CITY WATER AUTHORIT | WATER & SEWER SERVICE | 99.06 |
00008219 | COASTAL CRUSHED CONCRETE | CONCRETE | 1,203.04 |
00007613 | COGENT COMMUNICATIONS INC | INTERNET SERVICES | 800.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 69.02 |
00006998 | COMMERCIAL FENCE CO | GATE REPAIRS | 600.00 |
00008134 | CONVERGINT TECHNOLOGIES | SECURITY SYSTEM REPAIRS | 1,113.78 |
10594 | CREATIVE LANDSCAPE SOLUTIONS LLC. | IRRIGATION SYSTEM REPAIR | 4,856.00 |
9313 | CRICKET COMMUNICATIONS | SUBPOENA COMPLIANCE | 384.00 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 1,098.15 |
L21508 | ROSALIND CURTIS | EMPLOYEE DEDUCTIONS | 23.08 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 913.55 |
00008317 | DBS TEXAS | SENIOR EXPO SHIRTS | 1,267.50 |
00040501 | DEALERS ELECTRICAL SUPPLY | ELECTRICAL SUPPLIES | 5,419.23 |
00003537 | DELL MARKETING LP | MONITORS & SOUNDBARS | 850.47 |
00040800 | DEMCO INC | LIBRARY SUPPLIES | 1,182.15 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 54.00 |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 74.00 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 3,701.84 |
00040915 | DOOLEY TACKABERRY, INC. | FIRE FIGHTING HELMETS | 4,458.00 |
00041518 | DORSETT BROTHERS CONCRETE | CONCRETE | 4,457.25 |
00041522 | DOW PIPE & FENCE SUPPLY | WAREHOUSE INVENTORY | 1,652.56 |
00200012 | DSHS CENTRAL LAB MC2004 | WATER TESTING | 463.00 |
00050420 | EADY INC | TOWING CHARGES | 420.00 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 135.54 |
10368 | EVENT PRO SOFTWARE | EVENT PRO SOFTWARE | 7,259.00 |
00006907 | FAIRMONT PARKWAY ANIMAL CLINIC | VETERINARY SUPPLIES | 1,154.00 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 168.75 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 315.15 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 404.71 |
8662 | FISCHER'S DIESEL SERVICE, LTD. | AIR GAUGE REPAIR | 2,312.19 |
00002537 | GAJESKE INC - HOUSTON | WAREHOUSE INVENTORY | 4,258.56 |
00071871 | GARDNER & MARTIN | RODEO BANNER | 1,400.00 |
10410 | TIMOTHY GONZALEZ | ATHLETIC OFFICIAL | 54.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 4,674.22 |
00070434 | GRAY-CHEM INC | BUCKETS | 470.40 |
00004656 | GREAT SOUTHWEST PAPER CO.INC. | WAREHOUSE INVENTORY | 4,621.00 |
00070852 | GRISWOLD MOWING & LANDSCAPING | BUILDING PROTECTION | 50.00 |
10638 | JONATHAN ASHBY GRUNDMAN | WORKSHOP MILEAGE | 23.56 |
00071777 | GT DISTRIBUTORS INC | SWAT SUPPLIES | 2,202.10 |
T0011515 | GRISELDA GUERRA | RENTAL DEPOSIT REFUND | 100.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 77.28 |
T0812423 | ELIZABETH HAAS | SWIM LESSON REFUND | 15.00 |
00004636 | HARRIS COUNTY TREASURER | RADIO REPAIRS | 576.00 |
00004636 | HARRIS COUNTY TREASURER | JULY YOUTH CONSELING | 2,684.27 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 270.60 |
00080143 | HI-WAY EQUIPMENT COMPANY | REPAIR PARTS | 263.25 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 20.00 |
10645 | JARVIS HOLLAND | WELLNESS INSTRUCTOR | 750.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 560.00 |
00080055 | HOME DEPOT | WAREHOUSE INVENTORY | 84.80 |
00004851 | HORIZON FLUID POWER INC | REPAIR PARTS | 616.00 |
00002146 | HOUSTON FREIGHTLINER INC | REPAIR PARTS | 1,933.98 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 2,733.26 |
00090140 | INKSPOT PRINTING | BIRTHDAY CARDS | 2,621.71 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 316.47 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 368.06 |
9534 | J TYLER OFFICE FURNITURE & SERVICES | DESK CHAIRS | 539.06 |
00101446 | JOHNSON SUPPLY | A/C COMPRESSOR | 1,851.67 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 436.65 |
00002677 | LIBERTY EQUIPMENT SALES INC | FUEL PUMP REPAIRS | 389.00 |
00007544 | LOCATE PLUS CORPORATION | INVESTIGATIVE SERVICE | 419.76 |
00008146 | LOFLIN ENVIRONMENTAL SERVICES | ASBESTOS SURVEY | 1,550.00 |
T0812424 | JULIA LOMAS | RENTAL DEPOSIT REFUND | 150.00 |
00006536 | LONE STAR UNIFORMS INC | POLICE GEAR & UNIFORMS | 2,105.75 |
B0060168 | MAKNOJIA, JASMINE | COURT BOND REFUND | 300.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
10302 | RYAN MARSHALL | TIBURON USER GROUP | 399.15 |
00001090 | MARTIN ASPHALT | ASPHALT | 160.00 |
T0812599 | EDELMIRO MARTINEZ | RENTAL DEPOSIT REFUND | 100.00 |
00003915 | MCPC | INK CARTRIDGES | 1,600.58 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 15,478.07 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 924.16 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 1,348.00 |
00001528 | MID-AMERICAN RESEARCH CHEMICAL CORP | ODOR CONTROL CHEMICAL | 1,031.25 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 54.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | FIREFIGHTER UNIFORMS | 107.67 |
B0061012 | MONTES, FERNANDO | COURT BOND REFUND | 197.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 484.87 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 700.00 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 2,251.35 |
00130218 | MOTOROLA COMMUNICATIONS INC. | RADIO PARTS | 16,304.00 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 7,274.58 |
10042 | MS.TEXAS SENIOR AMERICA PAGEANT | PAGEANT VIDEOS | 50.00 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 150.00 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 2,892.25 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,836.80 |
10625 | NET X INFORMATION SYSTEMS, INC. | SERVER RENEWAL | 4,583.76 |
T0812598 | NEW WINE INTERNATIONAL MINISTRIES | RENTAL DEPOSIT REFUND | 75.00 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES | 2,892.50 |
00006790 | MARTHA O'DANIEL | TEHA CONFERENCE FEE | 30.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 3,936.93 |
00004687 | OFFICE DEPOT | OFFICE SUPPLIES | 48.27 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM SERVICES | 157.00 |
B0061054 | ONTIVEROS, ARMANDO | COURT BOND REFUND | 220.00 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 940.00 |
8966 | CLINT PAGE | TEHA CONFERENCE FEE | 30.00 |
00030663 | PASADENA CHAMBER OF COMMERCE | MEMBERSHIP LUNCHEON | 200.00 |
00160112 | PASADENA CITIZEN | ADVERTISEMENT | 955.00 |
00007796 | PASADENA CRIME LAB PETTY CASH | PETTY CASH | 68.23 |
9874 | PASADENA FENCE COMPANY | FENCE REPLACEMENT | 1,500.00 |
T0009467 | PASADENA HABITAT FOR HUMANITY | 3326 WESTSIDE DR | 9,500.00 |
00160116 | PASADENA PLUMBING SUPPLY | PLUMBING SUPPLIES | 37.89 |
00032171 | PASADENA POLICE (ADM) PETTY CASH | PETTY CASH | 218.13 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 614.00 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
T0812597 | SANTA PERALES | RENTAL DEPOSIT REFUND | 150.00 |
00008207 | PETROLEUM TRADERS CORPORATION | FUEL CHARGES | 51,751.90 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 280.00 |
00003898 | PHILPOTT MOTORS INC | VEHICLES | 103,048.75 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 1,783.00 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,630.03 |
T0812596 | ALMA PONCE | SECURITY DEPOSIT REFUND | 25.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 560.00 |
B0060167 | PRASALA, MINAZ | COURT BOND REFUND | 300.00 |
9322 | PRIME CONTROLS | SCADA SYSTEM UPGRADE | 40,456.80 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | REPAIR PARTS | 514.30 |
00007567 | PROJECT JOY AND HOPE | SHELTER EXPENSES | 1,140.48 |
00162113 | PUMPS OF HOUSTON, INC. | PUMPS | 10,031.40 |
10450 | QUICK SHINE CAR WASH | VEHICLE CLEANING | 495.00 |
00180553 | R & R MATERIAL SUPPLY COMPANY | WAREHOUSE INVENTORY | 1,500.00 |
00002467 | R & R PRODUCTS INC | MAINTENANCE MATERIALS | 1,527.60 |
10563 | RADIANT INDUSTRIAL SOLUTIONS, LLC | LAMP REPLACEMENT | 21,375.00 |
9523 | RED HAWK/UTC FIRE & SECURITY | SECURITY SYSTEM MAINT | 1,864.30 |
00180532 | RED STAR FIRE & SAFETY INC | FIRE HOSE TESTING | 5,004.00 |
T0812595 | ROSA IDALIA REYES | SECURITY DEPOSIT | 125.00 |
T0812594 | JOEL RIOS | RENTAL DEPOSIT REFUND | 150.00 |
00004548 | ROB PELLETIER CONSTRUCTION INC | GEAR BOX REPAIR | 1,676.45 |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 54.00 |
T0812593 | LAURA ROJAS | RENTAL DEPOSIT REFUND | 100.00 |
T0008175 | RON SMITH & ASSOCIATES INC | FINGERPRINT COURSE | 1,200.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 140.00 |
00000343 | ROSS REPORTING SERVICES INC | ARBITRATION | 1,845.00 |
00130570 | ROY D MEASE & ASSOCIATES | COURT COLLECTION SERVICE | 23,551.18 |
00190732 | SAM'S CLUB | MISCELLANEOUS SUPPLIES | 11,473.34 |
B0061033 | SEGURA, JOHN ARON | COURT BOND REFUND | 152.00 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | GROUPWISE MAINTENANCE | 1,371.70 |
00004321 | SISTER CITIES INTERNATIONAL | ANNUAL MEMBERSHIP | 880.00 |
9352 | SMITH SOUTHERN EQUIPMENT | SECURITY CAMERAS | 11,780.00 |
00008318 | SOUTHERN TIRE MART | TIRES | 20,540.00 |
8795 | JEFFREY SOWERS | TIBURON USER GROUP | 20.00 |
00000458 | SPECIALTY STORE SERVICES | MEDIA VAULTS | 23.09 |
9840 | SYSCO HOUSTON | JAIL FOOD | 1,131.40 |
00003198 | TELE-WORKS | TELEWORKS UPGRADE | 21,403.75 |
00007950 | TEXAS ABSTRACT SERVICES | TITLE CERTIFICATES | 750.00 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 206.16 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 3,190.00 |
00003539 | U-HAUL | PROPANE | 103.62 |
00000131 | UNT - CENTER FOR PUBLIC MANAGEMENT | REGISTRATION/CHAMBERS | 240.00 |
00004084 | VERIZON | TELEPHONE CHARGES | 12.84 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 75.98 |
10643 | LESLEY WALDING | EMPLOYEE WALKING PROGRAM | 270.00 |
9629 | WALDRON & SCHNEIDER | LEGAL SERVICES | 1,028.20 |
00002071 | WASTE MANAGEMENT | DISPOSAL & TRASH SERVICE | 215,175.89 |
00004285 | WCA WASTE CORPORATION | TRASH SERVICES | 10,018.05 |
10592 | WEBSTER VETERINARY SUPPLY | VETERINARY SUPPLIES | 1,304.29 |
00231532 | WEST PAYMENT CENTER | MONTHLY SUBSCRIPTION | 508.50 |
10610 | WHITAKER BROTHERS BUSINESS MACHINES | SHREDDERS | 1,137.00 |
TOTAL REPORT | $904,132.44 | ||
*Checks listed on this report will be mailed following City Council meeting on September 11, 2012.* | |||
CITY OF PASADENA PURCHASE CARD REGISTER 07/06/2012 THROUGH 08/06/2012 | |||
POST DATE | CARD HOLDER | VENDOR | AMOUNT |
07/24/2012 | AQUATICS CHEMICALS | AQUALSOL CONTROLLERS | 2,346.80 |
07/06/2012 | A D EDWARDS | MCPC | 60.18 |
07/11/2012 | A D EDWARDS | HOBBY-LOBBY #0103 | 3.99 |
07/12/2012 | A DURON JR | DELTA RIGGING & TOOL, | 240.00 |
07/17/2012 | A DURON JR | TT TECHNOLOGIES, INC. | 354.39 |
08/03/2012 | A DURON JR | TINO'S CAR VISIONS | 55.00 |
07/11/2012 | A F MUELLER | OFFICE DEPOT #1127 | 58.65 |
07/11/2012 | A GOMEZ | LOWES #01053* | 51.02 |
07/17/2012 | A GOMEZ | LOWES #01053* | 11.52 |
07/16/2012 | A GOMEZ | RED'S SAFE AND LOCK SE | 12.06 |
07/13/2012 | A GOMEZ | JOHNSON SUPPLY 14 SL | 4.35 |
07/13/2012 | A GOMEZ | LOWES #01053* | 6.87 |
07/18/2012 | A GOMEZ | LOWES #01053* | 27.63 |
07/13/2012 | A GOMEZ | LOWES #01053* | 5.00 |
07/13/2012 | A GOMEZ | JOHNSON SUPPLY 14 SL | 5.81 |
07/23/2012 | A GOMEZ | LOWES #01053* | 4.18 |
07/19/2012 | A GOMEZ | TEXAS PLUMBING SUPPLY | 153.11 |
07/23/2012 | A GOMEZ | LOWES #01053* | 23.96 |
07/20/2012 | A GOMEZ | TEXAS PLUMBING SUPPLY | 152.92 |
07/23/2012 | A GOMEZ | THE HOME DEPOT 565 | 24.57 |
07/26/2012 | A GOMEZ | LOWES #01053* | 14.20 |
07/26/2012 | A GOMEZ | LOWES #01053* | 68.00 |
07/24/2012 | A GOMEZ | LOWES #01053* | 68.36 |
07/25/2012 | A GOMEZ | LOWES #01053* | 207.18 |
07/26/2012 | A GOMEZ | LOWES #01053* | 88.00 |
07/25/2012 | A GOMEZ | LOWES #01053* | 30.93 |
07/30/2012 | A GOMEZ | THE HOME DEPOT 565 | 29.88 |
08/06/2012 | A LUCHT | THE HOME DEPOT 565 | 11.97 |
08/06/2012 | A LUCHT | THE HOME DEPOT 565 | 21.51 |
07/20/2012 | A LUCHT | THE HOME DEPOT 565 | 7.34 |
07/23/2012 | A LUCHT | THE HOME DEPOT 565 | 7.34 |
07/18/2012 | A LUCHT | CES #338 | 4.68 |
07/09/2012 | A LUCHT | TOOL MART | 74.43 |
07/06/2012 | A NEWELL | UNITED REFRIG BR #92 | 40.20 |
07/13/2012 | A NEWELL | OFFICE DEPOT #1127 | 18.07 |
07/13/2012 | A NEWELL | OFFICE DEPOT #1127 | 99.50 |
08/03/2012 | A NEWELL | MCPC | 60.18 |
08/03/2012 | A NEWELL | MCPC | 70.13 |
07/27/2012 | A NEWELL | LOWES #01053* | 191.20 |
07/25/2012 | A NEWELL | JOHNSON SUPPLY 14 SL | 25.88 |
07/25/2012 | A NEWELL | JOHNSON SUPPLY 14 SL | 21.88 |
08/03/2012 | A SEAWRIGHT | PAYPAL *TRANSBORDER | 200.00 |
08/03/2012 | A SEAWRIGHT | PAYPAL *TRANSBORDER | 200.00 |
08/03/2012 | A SEAWRIGHT | PAYPAL *TRANSBORDER | 200.00 |
08/03/2012 | A TEAGUE | LOWES #01053* | 449.10 |
08/06/2012 | A TEAGUE | HARDWOOD PRODUCTS COMP | 282.65 |
07/26/2012 | A TEAGUE | KUSTOM SIGNALS, INC. | 92.16 |
07/27/2012 | A TEAGUE | MCPC | 270.27 |
07/27/2012 | A TEAGUE | MCPC | 143.62 |
07/30/2012 | A TEAGUE | E.R.C.O./E.W.C. | 700.00 |
07/27/2012 | A VAZQUEZ | DSHS REGULATORY PROG | 106.00 |
07/20/2012 | A VAZQUEZ | RED'S SAFE AND LOCK SE | 10.26 |
07/09/2012 | A VAZQUEZ | PITTSBURGH PAINTS 9601 | 125.44 |
07/26/2012 | B BODNAR | MCPC | 26.16 |
07/27/2012 | B CALVILLO | OFFICE DEPOT #148 | 66.14 |
07/30/2012 | B CALVILLO | PENSRUS | 201.05 |
08/06/2012 | B CALVILLO | ORIENTAL TRADING CO | 210.00 |
07/12/2012 | B CALVILLO | HOBBY-LOBBY #0103 | 8.97 |
07/23/2012 | B CALVILLO | MCPC | 249.21 |
07/16/2012 | B CALVILLO | HOBBY-LOBBY #0103 | 71.47 |
07/17/2012 | B CALVILLO | RUBEN ALMAGUER MD PA | 35.00 |
07/18/2012 | B D SITZMAN | NET ATLANTIC INC | 15.00 |
07/17/2012 | B D SITZMAN | KROGER #337 | 30.69 |
07/12/2012 | B D SITZMAN | WALGREENS #5767 | 17.94 |
08/06/2012 | B D SITZMAN | BED BATH & BEYOND #443 | 14.99 |
08/03/2012 | B DELOSSANTOS | LOWES #01053* | 76.28 |
08/01/2012 | B DELOSSANTOS | LOWES #01053* | 108.50 |
08/01/2012 | B DELOSSANTOS | LOWES #01053* | 41.61 |
08/02/2012 | B DELOSSANTOS | LOWES #01053* | 16.22 |
07/30/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SE | 43.98 |
07/26/2012 | B DELOSSANTOS | LOWES #01053* | 106.32 |
07/26/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SE | 39.99 |
07/06/2012 | B DELOSSANTOS | LOWES #01053* | 89.92 |
07/20/2012 | B DELOSSANTOS | RED'S SAFE AND LOCK SE | 20.77 |
07/19/2012 | B ELLIS | CINTAS-HOUSTON | 48.70 |
07/19/2012 | B ELLIS | CINTAS-HOUSTON | 48.70 |
07/18/2012 | B ELLIS | NATIONAL HS FED OR NFH | 162.95 |
07/26/2012 | B ELLIS | PASADENA SPORTING GOOD | 46.98 |
07/27/2012 | B ELLIS | GULF COAST TROPHIES | 470.00 |
08/02/2012 | B ELLIS | STAYWELL - KRAMES | 165.46 |
08/01/2012 | B ELLIS | GULF COAST TROPHIES | 396.00 |
08/03/2012 | B HAMLETT | STATE FIREMEN'S & FIRE | 2,095.00 |
08/03/2012 | B HAMLETT | ARMADILLA LANES | 232.50 |
08/03/2012 | B HAMLETT | ARMADILLA LANES | 155.00 |
08/03/2012 | B HAMLETT | APICS ECOMMERCE | 200.00 |
08/03/2012 | B HAMLETT | OFFICE DEPOT #148 | 9.79 |
07/30/2012 | B HAMLETT | PETEDGE | 67.47 |
07/30/2012 | B HAMLETT | NATIONAL TAILORS | 869.00 |
07/30/2012 | B HAMLETT | PETEDGE | 537.05 |
07/30/2012 | B HAMLETT | WM SUPERCENTER#2724 | 21.97 |
07/18/2012 | B HAMLETT | ZUMA FUN CENTER | 254.89 |
07/13/2012 | B HAMLETT | MICHAELS #9912 | 17.99 |
07/18/2012 | B HAMLETT | ZUMA FUN CENTER | 254.89 |
07/16/2012 | B HAMLETT | TRI TRONICS INC | 1,018.00 |
07/10/2012 | B HAMLETT | THE LIFEGUARD STORE | -181.35 |
07/12/2012 | B HAMLETT | WM SUPERCENTER#2724 | 91.76 |
07/10/2012 | B HAMLETT | WM SUPERCENTER#2724 | 119.64 |
07/12/2012 | B HAMLETT | WM SUPERCENTER#2724 | 400.88 |
07/09/2012 | B WITSBERGER | OFFICE DEPOT #148 | 4.37 |
07/11/2012 | B WITSBERGER | OFFICE DEPOT #148 | 6.79 |
07/10/2012 | B WITSBERGER | APA - MEMBERSHIP ONLIN | 50.00 |
07/16/2012 | B WITSBERGER | BASS MEINEKE 1 LLC | 216.50 |
07/16/2012 | B WITSBERGER | OFFICE DEPOT #148 | -15.56 |
08/01/2012 | B WITSBERGER | TEXAS FLOODPLAIN MANAG | 240.00 |
08/03/2012 | BAY ELECTRIC | BAY ELECTRIC SUPPLY IN | 96.06 |
07/19/2012 | C DUNCAN | PITNEY BOWES TELEMRKTG | 210.48 |
07/23/2012 | C DUNCAN | PITNEY BOWES TELEMRKTG | 44.00 |
07/11/2012 | C J SMITH | WAL-MART #1062 | 13.98 |
07/11/2012 | C J SMITH | WAL-MART #1062 | 42.35 |
07/11/2012 | C J SMITH | WAL-MART #1062 | 10.98 |
08/02/2012 | C J SMITH | PIZZA HUT 07440431 | 37.50 |
07/26/2012 | C J SMITH | TLF BURLESONS FLORIST | 100.00 |
07/26/2012 | C J SMITH | TLF BURLESONS FLORIST | 55.45 |
07/27/2012 | C J SMITH | TLF BURLESONS FLORIST | 100.00 |
08/02/2012 | C LAMAS | CTYCLK INFORMATION | 2.08 |
08/06/2012 | C LAMAS | REDS SAFE AND LOCK SE | 75.00 |
08/03/2012 | C LOFTIN-SHEPHERD | TEXAS LIBRARY ASSOCIAT | 150.00 |
08/02/2012 | C LOFTIN-SHEPHERD | OFFICE DEPOT #148 | 19.43 |
08/02/2012 | C LOFTIN-SHEPHERD | AMERICAN LIBRARY ASSOC | 180.00 |
08/01/2012 | C LOFTIN-SHEPHERD | ICHI-BAN TROPHY & ENGR | 152.88 |
08/02/2012 | C MURRAY | C & D RV SALES & SERVI | 15.49 |
08/06/2012 | C MURRAY | 24 HR SAFETY HOUSTON | 208.00 |
07/25/2012 | C MURRAY | RED'S SAFE AND LOCK SE | 16.98 |
07/24/2012 | C PARKER | LOWES #01053* | 14.30 |
07/24/2012 | C PARKER | LOWES #01053* | 36.90 |
07/25/2012 | C PARKER | WW GRAINGER | 97.18 |
07/25/2012 | C PARKER | LOWES #01053* | 22.23 |
07/27/2012 | C PARKER | RED'S SAFE AND LOCK SE | 16.22 |
08/03/2012 | C PARKER | RED'S SAFE AND LOCK SE | 22.83 |
08/03/2012 | C PARKER | WORLD PRODUCTS INC | 78.39 |
07/11/2012 | C PARKER | THE HOME DEPOT 565 | 3.97 |
07/09/2012 | C PARKER | HACH COMPANY | 67.52 |
07/20/2012 | C PARKER | RED'S SAFE AND LOCK SE | 17.99 |
07/19/2012 | C PARKER | ACE MART RESTAURANT SU | 10.56 |
07/20/2012 | C PARKER | TWSCO FEDERAL ROAD | 186.42 |
07/13/2012 | C PARKER | DOW PIPE AND FENCE | 26.00 |
07/19/2012 | C R BRYANT | ADAMS WHOLESALE SUPPLY | 181.26 |
07/23/2012 | C R BRYANT | RED'S SAFE AND LOCK SE | 24.10 |
07/11/2012 | C R BRYANT | LOWES #01053* | 73.96 |
