00000331 | 3M COMPANY | LIBRARY SUPPLIES | 4,023.90 |
W1245715 | 6823 TRIMSTONE DR LAND TRUST | WATER DEPOST REFUND | 406.52 |
9772 | A & B ENVIRONMENTAL SERVICES | STORM WATER TESTING | 35.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 700.00 |
10772 | A & M LANDSCAPING | SECURE 619 JACKSON | 210.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 2,973.81 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 3,710.32 |
9367 | A T & T | MONTHLY CHARGES | 593.81 |
10654 | A T & T | MONTHLY CHARGES | 193.20 |
9367 | A T & T | MONTHLY CHARGES | 3,274.88 |
9535 | A T & T | INTERNET CIRCUITS | 4,922.75 |
00006919 | A1 DISCOUNT TRANSMISSION | TRANSMISSION SERVICE | 440.00 |
00004763 | ABC DOORS | OVERHEAD DOOR REPAIR | 184.75 |
T0214197 | ABRAHAM MARTINEZ | BASKETBALL REFUND | 40.00 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 990.00 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 331.08 |
00003623 | ADAMS DESIGNERS | 3209 SUITER WAY/PRINTS | 1,110.00 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 13.74 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 316.30 |
00006168 | AIRGAS | CRIME LAB GASES | 79.89 |
00006168 | AIRGAS | WAREHOUSE INVENTORY | 543.10 |
T0005114 | ALATORRE MARIA | BASKETBALL REFUND | 40.00 |
00007030 | ALFA SCIENTIFIC DESIGNS INC | CRIME LAB SUPPLIES | 512.46 |
10351 | ALL ABOUT POOLS | FOUNTAIN MAINTENANCE | 100.00 |
00007522 | ALL PUMP & EQUIPMENT CO | PUMP RENTAL | 765.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 280.00 |
00001081 | ALLOMETRICS INC | ANNUAL CERTIFICATION OF E | 1,455.00 |
T0214198 | ALONDRA RESENDEZ | BASKETBALL REFUND | 40.00 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,608.90 |
00002619 | AMERICAN FLOORING SERVICES | REFINISH WOOD FLOOR | 2,662.00 |
00008330 | AMERICAN MESSAGING SERVICES | PAGER RENTAL | 216.50 |
00005616 | AMIGOS LIBRARY SERVICES | DATABASE SUBSCRIPTION | 1,956.00 |
00005055 | ANIXTER, INC | CAT6 CABLES | 441.75 |
00008093 | ANTHONY A WINDISH | ATHLETIC OFFICIAL | 54.00 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 602.00 |
00003314 | ARMADILLO PHOTO SUPPLY INC. | PHOTO SUPPLIES | 196.47 |
9239 | ARNOLD OIL COMPANY | OIL & LUBRICANTS | 3,022.25 |
00006569 | ASHLEY M WASHINGTON | ATHLETIC OFFICIAL | 30.00 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 1,430.61 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 66.39 |
W1245740 | AUSTIN, AMANDA P | WATER DEPOST REFUND | 290.69 |
00001347 | AVR INC | UB SOFTWARE SUPPORT | 1,300.00 |
W1245734 | BADEAUX, MICHAEL DAVID | WATER DEPOST REFUND | 288.85 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 1,550.89 |
00020123 | BASS & MEINEKE AUTO PARTS | WAREHOUSE INVENTORY | 4,197.53 |
B0061395 | BAUTISTA-LLAMAS, BAUDELIO | COURT BOND REFUND | 80.00 |
00026543 | BAY AREA MUNICIPAL INSPECTORS | MEMBERSHIP RENEWALS | 240.00 |
B2426708 | BENNETT JR, MICHAEL DAVID | COURT BOND REFUND | 152.00 |
W1245723 | BERGES, TIMOTHY | WATER DEPOST REFUND | 298.14 |
W1245711 | BERRY, MARGARET MARY | WATER DEPOST REFUND | 944.06 |
T0018128 | BERTHA SANCHEZ | RENTAL DEPOSIT REFUND | 150.00 |
W1245691 | BISHEH, ALEXANDER A & GAELAN | WATER DEPOST REFUND | 442.40 |
00000004 | BOWLING BICYCLE INC | BICYCLE PARTS | 75.97 |
T0214192 | BRANDY SAN MIGUEL | RENTAL DEPOSIT REFUND | 100.00 |
00006357 | BRENNTAG | CHLORINE | 500.00 |
10468 | BRIANNA LEDESMA | ATHLETIC OFFICIAL | 40.00 |
10468 | BRIANNA LEDESMA | ATHLETIC OFFICIAL | 60.00 |
11016 | BRITANY VILLAGE | COOPER RENT | 485.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 599.02 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 630.81 |
W1245718 | BROWN, TARAH | WATER DEPOST REFUND | 188.78 |
00005129 | BRYAN SEIDEL | TEHA CONFERENCE | 25.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 1,815.60 |
W1245705 | BYRD, JAMES BRIAN | WATER DEPOST REFUND | 59.79 |
9038 | C & S JANITORIAL SERVICES | JANITORIAL SERVICES | 1,985.00 |
00002319 | C J HENSCH & ASSOCIATES | SIGNAL TIMING | 1,225.00 |
9514 | CALDWELL COUNTRY CHEVROLET | VEHICLES | 449,905.00 |
W1245743 | CAMPBELL, DWAYNE DILLON | WATER DEPOST REFUND | 579.09 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | GROUNDS MAINTENANCE | 6,966.40 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | GROUNDS MAINTENANCE | 1,845.76 |
W1245694 | CAPITAL PLUS 1 LTD | WATER DEPOST REFUND | 87.01 |
9420 | CARE ATC | PHYSICIAN/STAFF FEES | 58,971.36 |
T0114461 | CARMEN FLORES | BASKETBALL REFUND | 35.00 |
T0214195 | CARMEN MEDRANO | BASKETBALL REFUND | 35.00 |
00004422 | CDW GOVERNMENT INC | IPADS & PRINTER | 2,985.26 |
00051420 | CENTERPOINT ENERGY | GAS @ 1202 SOUTHMORE | 143.81 |
10723 | CENTRE TECHNOLOGIES | COMPELLENT & CENTRE TRAINING | 11,600.00 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 4,479.93 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 213.00 |
00005208 | CERILLIANT | CRIME LAB SUPPLIES | 2,194.20 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 140.00 |
T0214295 | CHARLES G & DANA JONES | WATER DEPOST REFUND | 85.23 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 560.00 |
00030914 | CINTAS | FLOOR MATS | 425.40 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 98.69 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,079.00 |
00030932 | CIVIL CONCEPTS INC | 3209 SUITER WAY-SURVEY | 450.00 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 263.65 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 13,582.07 |
9800 | CLINIQA CORPORATION | CRIME LAB SUPPLIES | 623.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 124.77 |
T0114460 | CRYSTAL DAVIS | BASKETBALL REFUND | 40.00 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 3,391.20 |
00000050 | D & W CONTRACTORS INC | MARSHALL ST PROJECT | 19,819.55 |
T0114599 | DARLENE MURILLO | RENTAL DEPOSIT REFUND | 100.00 |
00005292 | DATAVOX | NETWORK SWITCHES | 9,286.46 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 1,023.70 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 60.00 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 60.00 |
00008317 | DBS TEXAS | BASKETBALL SHIRTS | 3,630.00 |
00008317 | DBS TEXAS | EMPLOYEE JACKETS | 240.92 |
W1245703 | DEAN, STEPHEN | WATER DEPOST REFUND | 14.13 |
00001574 | DEER PARK LUMBER | LANDSCAPE TIMBER | 539.00 |
00003537 | DELL MARKETING LP | LAPTOPS | 2,687.90 |
00003537 | DELL MARKETING LP | COMPUTER EQUIP & SUPPORT | 20,899.10 |
00040800 | DEMCO INC | SECURITY TAGS | 739.98 |
00040915 | DOOLEY TACKABERRY, INC. | BUNKER GEAR | 514.80 |
00040915 | DOOLEY TACKABERRY, INC. | BUNKER GEAR & FIRE HOSE | 1,306.40 |
11020 | DR AREZUE SHOKROLLAHI, DVM | VETERINARY SERVICES | 1,000.00 |
00200012 | DSHS CENTRAL LAB MC2004 | WATER TESTING | 525.56 |
W1245720 | DUNCAN, JESSE F | WATER DEPOST REFUND | 422.46 |
W1245745 | DUNN, DEBORAH COTTON | WATER DEPOST REFUND | 426.66 |
00050420 | EADY INC | TOWING CHARGES | 280.00 |
T0214199 | EARNISHA THOMPSON | BASKETBALL REFUND | 80.00 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
W1245701 | EDMONSON & ASSOCIATES | WATER DEPOST REFUND | 57.71 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR DOOR KEYS | 90.00 |
9818 | EMED | AED SUPPLIES | 2,741.00 |
T0214196 | EMILIA A REYNA | BASKETBALL REFUND | 35.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 53.55 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | TASK CHAIRS | 7,323.75 |
9746 | EZTASK, INC. | WEBSITE DEVELOPMENT | 1,050.00 |
00080688 | F R DAVIS | ABTPA GRANT WORKSHOP | 53.00 |
00006907 | FAIRMONT PARKWAY ANIMAL CLINIC | VETERINARY SERVICES | 1,608.00 |
00006940 | FAIRWAY GOLF CARTS | REPAIR SERVICES | 251.61 |
9633 | FAST TRACK SPECIALITIES, INC. | ARMORY RESTROOM | 3,987.00 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 212.71 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 861.84 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 3.96 |
T0214298 | FLORINDA MONTES | BASKETBALL REFUND | 35.00 |
00001923 | FLOWERS & COMPANY | FLOWERS-ELLISON | 142.95 |
10416 | FORRER SUPPLY CO. | WAREHOUSE INVENTORY | 10,440.00 |
W1245732 | FOWLER, LESTER ALLEN JR | WATER DEPOST REFUND | 197.86 |
00061803 | FRAMING CONCEPTS | SHADOW BOX-CANDELARI | 308.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 70.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 60.00 |
W1245731 | GANDARA, MARISA ANJELICA | WATER DEPOST REFUND | 56.78 |
W1245722 | GARCIA, JOSE R & AURORA | WATER DEPOST REFUND | 480.79 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 290,229.81 |
T0214194 | GEORGINA MUNOZ | RENTAL DEPOSIT REFUND | 100.00 |
W1245750 | GLADISH, JUAN JOSE | WATER DEPOST REFUND | 403.63 |
B2405558 | GOMEZ, FRANK EDISON | COURT BOND REFUND | 200.00 |
W1245695 | GONZALEZ, ELIZABETH | WATER DEPOST REFUND | 100.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 2,589.74 |
00003608 | GRAYSON & SONS ENTERPRISES | ELECTRICAL WORK | 1,945.00 |
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICIAL | 114.00 |
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICIAL | 168.00 |
10024 | GUILDCRAFT, INC. | CRAFT SUPPLIES | 64.52 |
10427 | GULF COAST ANIMAL EYE CLINIC PC | VET SERVICES-DARK | 146.00 |
00001270 | GULF COAST ATHLETIC SUPPLY | BASES @ KIPPER MEASE | 1,305.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 392.45 |
00005378 | HALFMOON EDUCATION INC | REGISTRATION-IQBAL | 269.00 |
W1245706 | HANLEY, ASHTON JAYE | WATER DEPOST REFUND | 96.38 |
10367 | HAPPY SOFTWARE | SUPPORT RENEWAL | 14,873.00 |
00004636 | HARRIS COUNTY TREASURER | DIGITAL CONSOLES | 540.00 |
W1245716 | HART VISION PROPERTIES | WATER DEPOST REFUND | 377.36 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 172.95 |
00091358 | HD SUPPLY WATERWORKS | WAREHOUSE INVENTORY | 15,973.80 |
11082 | HERCULES INC | INDUSTRIAL DISTRICT REFUND | 41.46 |
00005545 | HERMAN R WEBER | CIVIL SERVICE STIPEND | 50.00 |
W1245693 | HERNANDEZ, FLOR ADRIANA | WATER DEPOST REFUND | 28.32 |
W1245698 | HERNANDEZ, JOSE NATIVIDAD | WATER DEPOST REFUND | 17.37 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 5,551.95 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 1,039.75 |
00003449 | HI-TECH CRANE / CTE | REPAIR PARTS | 1,732.99 |
W1245702 | HOLLOWAY, GREGORY N | WATER DEPOST REFUND | 55.67 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 420.00 |
00004851 | HORIZON FLUID POWER INC | CYLINDER REPAIR | 5,106.00 |
00000055 | HOUSTON CHRONICLE | SUBSCRIPTION RENEWAL | 338.00 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 200.96 |
00003562 | HOYT BREATHING AIR PRODUCTS | MISC REPAIRS/MAINTENANCE | 757.50 |
00003562 | HOYT BREATHING AIR PRODUCTS | CASCADE AIR TEST | 272.50 |
00006522 | HUNTON DISTRIBUTION | COMBUSTION BLOWER | 646.42 |
10741 | IBM | SUPPORT RENEWAL | 961.40 |
00100516 | ICHI BAN TROPHY & ENGRAVING | PLAQUE-HONOR GUARD | 67.50 |
W1245714 | IMPERIAL INTERESTS | WATER DEPOST REFUND | 406.00 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 973.65 |
00008099 | INFOSOL INC | ON-SITE COURT SUPPORT | 5,490.00 |
00005881 | INSPECTOR QUICK | VEHICLE INSPECTIONS | 94.00 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 246.92 |
11083 | IP INVESTMENTS LLC | INDUSTRIAL DISTRICT REFUND | 3,221.23 |
W1245697 | ISB CAPITAL LLC | WATER DEPOST REFUND | 83.16 |
00001024 | J A COSTANZA & ASSOCIATES | FINFROCK PROJECT | 37,300.00 |
00005830 | J R HOLT | TUITION REIMBURSEMENT | 261.10 |
00000678 | JAMES A WILLIAMS | ATHLETIC OFFICIAL | 51.00 |
T0114463 | JANET ANDRADE | RENTAL DEPOSIT REFUND | 100.00 |
00005875 | JERI BROWN | CIVIL SERVICE STIPEND | 50.00 |
T0214402 | JESSICA ALVARADO | BASKETBALL REFUND | 35.00 |
10780 | JOBSPARKX | CIVIL SERVICE TEST AD | 1,545.00 |
10938 | JOHN GEORGE THOMAS JR | TENNIS PROFESSIONAL | 3,100.00 |
00000218 | JOHN O HARRIS INTEREST | SUBSTATION LEASE-MAR | 3,130.00 |
00101509 | JOHNSON GLASS & MIRROR CO | ARMORY WINDOW | 325.75 |
00101446 | JOHNSON SUPPLY | AC FILTERS | 903.76 |
11081 | JOSHUA RIDINGS | TUITION REIMBURSEMENT | 500.00 |
T0114457 | JULIO DELEON | BASKETBALL REFUND | 35.00 |
00004449 | KATHY PEREZ | TEHA CONFERENCE | 25.00 |
W1245741 | KIRKWOOD, KELSEY A | WATER DEPOST REFUND | 307.88 |
10656 | KRATOS | TRAINING & REPAIR | 810.00 |
T0212398 | LAKREISHA FORD | BASKETBALL REFUND | 40.00 |
00008224 | LANNY W ARMSTRONG | CERTIFICATION FEE | 85.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 2,389.30 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 328.05 |
00006233 | LARRY SUTHERLAND | TEHA CONFERENCE | 25.00 |
T1112298 | LAURA MONTANO | BASKETBALL REFUND | 35.00 |
W1245719 | LAWTON, PAULA | WATER DEPOST REFUND | 328.39 |
00005910 | LED ENTERPRISES INC | UPS MAINTENANCE | 6,922.00 |
00006769 | LIFE LINE SCREENING | SECURITY DEPOSIT REFUND | 12.00 |
T0014977 | LIFE LINE SCREENING | CANCELLATION REFUND | 565.00 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 2,803.79 |
10732 | LONE STAR PRODUCTS & EQUIPMENT | EMERGENCY EQUIPMENT | 1,554.31 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS & DUTY GEAR | 4,682.40 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS | 1,408.91 |
T0017760 | LUZ LOCKE | TCEQ MAILING EXPENSE | 53.70 |
W1245710 | MALONE, JOHN NORMAN | WATER DEPOST REFUND | 30.09 |
8631 | MANUEL CORONADO | ATHLETIC OFFICIAL | 54.00 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 70.00 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 30.00 |
T1103406 | MARGARET ENGLE | 410 WITTER-MOVING FEE | 497.00 |
T1106410 | MARIA GUZMAN | RENTAL DEPOSIT REFUND | 150.00 |
T0214399 | MARIA MONTALVO | RENTAL DEPOSIT REFUND | 150.00 |
T0114454 | MARJORONNE COOK | BASKETBALL REFUND | 40.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
T0114453 | MARTHA FLORES | BASKETBALL REFUND | 70.00 |
00006790 | MARTHA O'DANIEL | TEHA CONFERENCE | 25.00 |
B0060647 | MARTINEZ, DYLAN JOSEPH | COURT BOND REFUND | 200.00 |
W1245700 | MARTINEZ, JOSEPH | WATER DEPOST REFUND | 167.38 |
B2404159 | MARTINEZ, ROBERTO ANTONIO | COURT BOND REFUND | 500.00 |
W1245726 | MATA, GABRIEL | WATER DEPOST REFUND | 464.07 |
T0214299 | MAYTE OYERVIDEZ | BASKETBALL REFUND | 35.00 |
00003915 | MCPC | INK CARTRIDGES | 674.56 |
00003915 | MCPC | INK CARTRIDGES | 3,706.46 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 9,219.34 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 5,720.70 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 6,982.65 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 2,290.94 |
00004332 | MEGASAND ENTERPRISES INC | STABILIZED SAND | 1,047.63 |
T0114455 | MELISSA CARRILLO | BASKETBALL REFUND | 40.00 |
T0214401 | MELISSA DELGADO | BASKETBALL REFUND | 40.00 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 118.00 |
10848 | METRO-CITY CONSTRUCTION LP | SE WTR PLANT PUMP STA PROJECT | 22,800.00 |
9520 | METROLINE INC. | PHONES | 1,031.00 |
00007985 | MICHAEL ABNER JR | ATHLETIC OFFICIAL | 80.00 |
10953 | MICHAEL BAKER JR, INC. | FLOODMAP ADOPTION | 2,828.31 |
T0114462 | MICHAEL HUNT | BASKETBALL REFUND | 40.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | UNIFORMS | 140.36 |
T0018041 | MLG CONSTRUCTION | WEED/BRUSH CONTROL | 753.00 |
T0018041 | MLG CONSTRUCTION | 1012 SATSUMA REHAB | 78,091.92 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 703.71 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 69.99 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 420.00 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 2,113.00 |
00000892 | MOWERS INC | CHAIN | 294.98 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 555.72 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 10,464.01 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 402.00 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 234.00 |
9637 | N. HOUSTON TRUCK & TRAILER SUPPLY | TEMPORARY SERVICES | 230.00 |
00003665 | NASCO INTERNATIONAL | RECREATIONAL SUPPLIES | 260.73 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 1,853.00 |
00140230 | NATIONAL CASUALTY COMPANY | COMMUNITY SVC INS | 763.00 |
9692 | NATIONAL INSTITUTE OF STANDARDS | CRIME LAB SUPPLIES | 712.00 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,704.92 |
W1245738 | NESBY, TIMOTHY | WATER DEPOST REFUND | 108.04 |
00007409 | NEWMAN REGENCY GROUP | DRUM SCRUBBER | 8,635.00 |
T0214394 | NORMA ROMERO | RENTAL DEPOSIT REFUND | 150.00 |
10377 | NORMA VERGARA | BOOK FAIR-GUADALAJARA | 93.43 |
9861 | NORMAN RICHARDSON | ATHLETIC OFFICIAL | 60.00 |
9861 | NORMAN RICHARDSON | ATHLETIC OFFICIAL | 150.00 |
00002370 | NOVUS WOOD GROUP | SOIL/MULCH | 1,264.50 |
00002370 | NOVUS WOOD GROUP | MULCH | 958.50 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | BACKGROUND CHECKS | 480.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,381.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 1,893.65 |
W1245708 | OGDEN, ADAM | WATER DEPOST REFUND | 98.06 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 45.90 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING & SERVICE | 207.95 |
W1245699 | ONEPROP INC | WATER DEPOST REFUND | 92.21 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 865.20 |
T0214398 | PARADIGM LIASON SERVICES | SECURITY DEPOSIT REFUND | 750.00 |
W1245727 | PARRISH, JANETH LYNN | WATER DEPOST REFUND | 286.23 |
00160112 | PASADENA CITIZEN | DECEMBER PUBLICATIONS | 585.60 |
00007796 | PASADENA CRIME LAB PETTY CASH | PETTY CASH | 41.27 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
00000344 | PASADENA NARCOTICS PETTY CASH | PETTY CASH | 4,390.29 |
00160116 | PASADENA PLUMBING SUPPLY | PLUMBING SUPPLIES | 38.26 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 11.90 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 1,216.26 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 28.35 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 683.17 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
00008207 | PETROLEUM TRADERS CORPORATION | UNLEADED & DIESEL FUEL | 117,056.12 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 140.00 |
W1245742 | PILLAI, GOPINATHA N | WATER DEPOST REFUND | 431.40 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 1,783.00 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,399.69 |
W1245729 | PONCE, VANESSA AIMEE | WATER DEPOST REFUND | 359.08 |
00001163 | POPULAR EMBROIDERY DESIGNS | WAREHOUSE INVENTORY | 1,478.40 |
W1245728 | PORRAS, JULIO | WATER DEPOST REFUND | 281.11 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 280.00 |
9076 | PRAXAIR DISTRIBUTION, INC. | CRIME LAB GASES | 1,508.82 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | MAINTENANCE MATERIALS | 210.78 |
00162113 | PUMPS OF HOUSTON, INC. | PUMPS | 4,410.60 |
00002467 | R & R PRODUCTS INC | MAINTENANCE MATERIALS | 286.78 |
W1245748 | RAMOS, JAIME JR & CYNTHIA M | WATER DEPOST REFUND | 407.27 |
T0214297 | RAY NAVARRO | BASKETBALL REFUND | 70.00 |
00006192 | RAYMOND PEREZ | ATHLETIC OFFICIAL | 40.00 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 39.48 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 387.31 |
00005358 | RENERO DENOON | ATHLETIC OFFICIAL | 54.00 |
00005358 | RENERO DENOON | ATHLETIC OFFICIAL | 54.00 |
00180530 | REPRODUCTION EQUIPMENT SERVICE INC | BOND PAPER | 16.50 |
T0114459 | RHOLANDA HINES | BASKETBALL REFUND | 40.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 72.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 90.00 |
00001416 | RICHARD RISINGER | CLE COURSE | 35.00 |
00004548 | ROB PELLETIER CONSTRUCTION INC | PORTABLE WALL MAINTENANCE | 1,050.00 |
11076 | ROBERT C. BOYD, DVM | K9 DENTISTRY FEES | 1,171.25 |
11072 | ROBERT F GARCIA | ATHLETIC OFFICIAL | 108.00 |
W1245692 | RODRIGUEZ, EVANGELINA S | WATER DEPOST REFUND | 83.71 |
00060240 | RONNIE FEATHERSTON | MUNICIPAL FIRE SCHOOL | 1,002.00 |
L21508 | ROSALIND CURTIS | EMPLOYEE DEDUCTIONS | 23.08 |
W1245709 | ROWELL, LESTLEY DOYLE | WATER DEPOST REFUND | 515.79 |
00130570 | ROY D MEASE & ASSOCIATES | COURT COLLECTION SVC | 11,441.51 |
00005548 | S&S WORLDWIDE | RECREATIONAL SUPPLIES | 979.98 |
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 1,408.20 |
11060 | SAFETY PLAY, INC. | SAFETY LABELS | 265.00 |
W1245746 | SALINAS, JOHN GABRIEL | WATER DEPOST REFUND | 571.43 |
10539 | SALT GRASS CHAPTER | 2014 MEMBERSHIP DUES | 35.00 |
00007328 | SAM HOUSTON STATE UNIVERSITY | RECRUITING JOB FAIR | 60.00 |
00190732 | SAM'S CLUB | INVENTORY & SUPPLIES | 2,077.85 |
T0214396 | SAN JUANA REYES | BASKETBALL REFUND | 35.00 |
W1245747 | SANCHEZ, TITO RUBIO | WATER DEPOST REFUND | 517.15 |
T0214391 | SANDRA ZUNIGA | RENTAL DEPOSIT REFUND | 100.00 |
T0214395 | SAUNDRA ROJAS | BASKETBALL REFUND | 35.00 |
