00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,190.00 |
00003305 | A & R ENGINEERING AND TESTING | PET ADOPTION PROJECT | 4,400.00 |
00003305 | A & R ENGINEERING AND TESTING | FIRE STATION PROJECT | 5,600.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 2,950.53 |
10654 | A T & T | MONTHLY CHARGES | 136.28 |
9367 | A T & T | MONTHLY CHARGES | 10,148.31 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 96.00 |
00004763 | ABC DOORS | DOOR REPAIRS | 214.38 |
10390 | ACS GOVERNMENT SYSTEMS INC. | FIREHOUSE INSPECTOR SUPPORT | 5,250.00 |
00003623 | ADAMS DESIGNERS | HOUSE PRINTS | 2,452.00 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 210.30 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 77.40 |
10988 | ADORAMA INC. | MATTEBOX KIT | 2,641.00 |
00010032 | ADS CUSTOM SIGNS | VEHICLE GRAPHICS | 3,150.00 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 140.00 |
12125 | ALANIS, XAVIER | UB REFUND | 87.61 |
00010201 | ALL AMERICA SALES | LIGHT PACKAGE | 2,279.36 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 560.00 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,270.05 |
10100 | AMANI ENGINEERING INC | GUTHRIE STORAGE TANK | 660.00 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 32.40 |
T1014408 | AMERICAN PILOTS ASSOC INC | SECURITY DEPOSIT REFUND | 830.00 |
12023 | BRANDON ALEXIS ANAYA | ATHLETIC OFFICIAL | 123.00 |
00015711 | ARCHER ROAD ANIMAL HOSPITAL | VET SERVICES-BARRON & AREX | 1,048.50 |
12099 | AREVALO, LUIS ROBERTO | UB REFUND | 102.42 |
11143 | ALEXIS ARMENTA | ATHLETIC OFFICIAL | 54.00 |
9239 | ARNOLD OIL COMPANY | A/C RECOVERY MACHINE | 3,119.00 |
12070 | ARTEGA, HULBALDO | UB REFUND | 63.65 |
00004334 | ASG SECURITY | ALARM MONITORING | 105.62 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 920.66 |
12144 | AYALA, MIRIA MARTINEZ | UB REFUND | 35.72 |
00012512 | AYLESCO/COBB UNIFORM SALES | EMPLOYEE SHIRTS | 205.00 |
00000765 | B & H PHOTO VIDEO, INC | HD STREAMER/P2 VISION | 2,154.00 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | CATALOGING CHRGS & AV MATERIALS | 1,375.68 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 3,227.43 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPING SUPPLIES | 209.40 |
10817 | BAY GLEN ANIMAL HOSPITAL | VET SERVICES-NITRO | 578.59 |
00001109 | HANK BEEL | ATHLETIC OFFICIAL | 50.00 |
00007380 | BERG-OLIVER ASSOCIATES INC | ENVIRONMENTAL SERVICES | 3,221.25 |
12072 | BETANCOURT, LEONOR A | UB REFUND | 29.67 |
12132 | BIODIESEL EXPERTS | UB REFUND | 44.66 |
12102 | BLAND, SUSAN RAENELL | UB REFUND | 11.69 |
B2552068 | BOHRMAN, PATRICIA | COURT BOND REFUND | 300.00 |
00000004 | BOWLING BICYCLE INC | BICYCLE PARTS | 1,678.50 |
00001198 | DAVID BRANNON | DJ SERVICES | 200.00 |
12143 | BRAY, DAVID EUGENE | UB REFUND | 23.89 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 1,500.00 |
12135 | BRIGHT, RON ZACHARIAH | UB REFUND | 12.80 |
12066 | BRIGHTON HOMES | UB REFUND | 77.21 |
12138 | BRIGHTON HOMES | UB REFUND | 86.44 |
12152 | BRIGHTON HOMES | UB REFUND | 18.50 |
9370 | BROOKS & SPARKS INC | CP POND/PUMP STATION PROJECT | 5,000.00 |
9370 | BROOKS & SPARKS INC | PAVING & DRAINAGE PROJECT | 28,290.00 |
00004562 | BROOKS CONCRETE INC | ANNUAL SIDEWALK PROJECT | 68,970.82 |
00007485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 40.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | MAINTENANCE MATERIALS | 623.81 |
11772 | BROTHERTON, TERRY CLOVIS | CIVIL SERVICE STIPEND | 50.00 |
10921 | BROWN & GAY ENGINEERS INC | DRAINAGE EVALUATIONS | 20,881.00 |
00005875 | JERI BROWN | CIVIL SERVICE STIPEND | 50.00 |
00022117 | BURLESON FLORIST | FUNERAL-MULLICAN | 141.90 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 2,284.80 |
00003455 | C & G WHOLESALE | POLICE DUTY GEAR | 3,514.47 |
9038 | C & S JANITORIAL SERVICES | JANITORIAL SERVICES | 1,985.00 |
9514 | CALDWELL COUNTRY CHEVROLET | VEHICLES | 37,962.00 |
12116 | CALVERT, WINTER OWEN | UB REFUND | 88.96 |
T0009230 | CLEAR VENTURES INC DBA CAM ENVIRONM | LEAD TESTS | 340.00 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE/OCT & NOV | 47,457.16 |
B0060860 | CARBONE III, NICOLA | COURT BOND REFUND | 300.00 |
9420 | CARE ATC | PHYSICIAN FEES & CLINIC SERVICES | 67,005.93 |
10481 | CARRIER ENTERPRISE LLC | AC UNITS | 11,010.70 |
10569 | AZELL CARTER | FORENSIC CONFERENCE | 14.00 |
12136 | CASINO CLUB | UB REFUND | 359.41 |
12129 | CASNER, CHRISTIAN WYATT | UB REFUND | 89.61 |
T1114404 | KEVYN CASTILLO | RENTAL DEPOSIT REFUND | 100.00 |
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 40.00 |
00004422 | CDW GOVERNMENT INC | LED TV'S, CAMERAS & LCD SCREEN | 6,332.04 |
T0814409 | CENTRO CRISTIANO LA VOZ QU CLAMA | RENTAL DEPOSIT REFUND | 75.00 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 4,820.72 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 980.00 |
00003760 | CERTIFIED LABORATORIES | WAREHOUSE INVENTORY | 906.92 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 2,067.22 |
00030805 | CHANNEL SHEET METAL INC | FABRICATE & WELD BOOM | 600.00 |
B0060881 | ROBERT ANTHONY CHAPA JR, | COURT BOND REFUND | 90.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 1,400.00 |
12067 | CHATARPAL RAJOUTIE | UB REFUND | 57.12 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 2,370.53 |
00005494 | CHLIC-CHICAGO | DENTAL INS-NOV 2014 | 12,163.21 |
00030914 | CINTAS | FLOOR MATS | 43.30 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 120.75 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,227.50 |
10990 | CIVIL CONCEPTS CONSTRUCTION LLC | POLICE EVIDENCE BUILDING | 29,823.16 |
00030932 | CIVIL CONCEPTS INC | ANIMAL ADOPTION CENTER | 16,555.00 |
00030932 | CIVIL CONCEPTS INC | RODEO GROUNDS PUMP STATION | 1,400.00 |
00030932 | CIVIL CONCEPTS INC | ANIMAL ADOPTION CENTER | 23,047.50 |
00030932 | CIVIL CONCEPTS INC | FIRE STATION DETENTION PROJECT | 950.00 |
12134 | CLEAN HARBORS CATALYST TECH | UB REFUND | 300.00 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 21,315.44 |
10240 | TRAVIS W CLIFTON | ATHLETIC OFFICIAL | 180.00 |
9800 | CLINIQA CORPORATION | CRIME LAB SUPPLIES | 812.00 |
10949 | COASTAL TANK AND TESTING, LLC | GAS ISLAND REPAIRS | 84.00 |
12109 | COCANOUHGHER, CHRIS ANN | UB REFUND | 22.66 |
00002831 | CODE ENFORCEMENT ASSN OF TEXAS | MEMBERSHIP FEE | 40.00 |
12139 | COGSWELL, TAMMY JO | UB REFUND | 94.81 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 206.26 |
00008134 | CONVERGINT TECHNOLOGIES | CARD READER REPAIR | 625.75 |
12052 | KASSANDRA CORTEZ | ATHLETIC OFFICIAL | 40.00 |
8593 | CHARLES COTTON | ATHLETIC OFFICIAL | 40.00 |
10362 | CREACOM | SH 225 FREEWAY MAINTENANCE | 3,108.22 |
12131 | CREEDON, SUSAN WILLIAMS | UB REFUND | 90.46 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 612.25 |
T1114402 | MARGARET CUMMINGS | RENTAL DEPOSIT REFUND | 150.00 |
00032114 | CUMMINS SOUTHERN PLAINS, LTD | REPAIR PARTS | 604.41 |
00004579 | CUSTOM COFFEE PLAN | WATER SERVICES | 12.50 |
00000050 | D & W CONTRACTORS INC | ON CALL DRAINAGE | 35,451.53 |
00000050 | D & W CONTRACTORS INC | ON CALL PAVING | 85,489.26 |
00000050 | D & W CONTRACTORS INC | LEESA LANE EXTENSION | 317,899.45 |
00006736 | DANNENBAUM ENGINEERING CORPORATION | FINFROCK STREET PROJECT | 4,666.13 |
00005292 | DATAVOX | CORE UPGRADE | 173,036.14 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
12051 | FRANK R DAVIS | FUEL REIMBURSEMENT | 48.50 |
T1114405 | RACHAEL DAVIS | RENTAL DEPOSIT REFUND | 150.00 |
00008317 | DBS TEXAS | EMPLOYEE SHIRTS AND BLAZERS | 3,966.10 |
00040501 | DEALERS ELECTRICAL SUPPLY | TRANSFORMER | 2,780.00 |
12095 | DEHOYOS, ANTONIO BORN JR | UB REFUND | 72.30 |
B2552108 | DELAPAZ, DIOGENES A | COURT BOND REFUND | 220.00 |
00003537 | DELL MARKETING LP | COMPUTER EQUIPMENT & SUPPORT | 28,055.66 |
00040800 | DEMCO INC | LIBRARY SUPPLIES | 7,159.00 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 180.00 |
11416 | DESIGN SECURITY CONTROLS | MILESTONE HUSKY M50 | 9,550.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 54.00 |
12106 | DIAZ, CATHY SOLEDAD & DAVID | UB REFUND | 26.83 |
B2538493 | MARK S DIMITRIJEVIC | COURT BOND REFUND | 180.00 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 8,316.25 |
00005263 | DISA INC | DRUG SCREENS | 533.50 |
9886 | JOSETINA MELBA DONATTO | SPANISH EVALUATIONS | 450.00 |
B0060882 | VIRGINIA LOUISE DONEZ | COURT BOND REFUND | 300.00 |
00007353 | DOOR AUTOMATION | DOOR REPAIRS | 182.50 |
00040026 | DOOR PRO SYSTEMS | RESTROOM DOORS | 2,110.00 |
00041518 | DORSETT | CONCRETE | 1,408.00 |
11039 | DSG ARMS | SWAT SUPPLIES | 38.42 |
00050420 | EADY INC | TOWING CHARGES | 840.00 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
11162 | EDGAR C. BARLOW, P.E., CONSULTANT | CONSULTING | 4,320.00 |
10914 | ELECTRICAL FIELD SERVICES, INC. | CLARIFIER GEAR DRIVE | 47,470.00 |
00008063 | STEVEN ELLINGER | ATHLETIC OFFICIAL | 40.00 |
12121 | EMERGENCY SERVICES MARKETING CORP | SUBSCRIPTION | 850.00 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 2,600.00 |
11330 | ESI INVESTIGATIONS & PROTECTIVE SVC | INVESTIGATIVE SERVICE | 568.00 |
11321 | EVANCED SOLUTIONS, LLC | HOSTING SERVICES | 4,770.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 123.55 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | OFFICE CHAIRS | 607.43 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 203.70 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 1,434.94 |
12141 | FERNANDEZ, JESSICA G | UB REFUND | 82.10 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 626.35 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 1,191.30 |
00002823 | FLEET SAFETY EQUIPMENT | EMERGENCY LIGHTING | 3,168.20 |
B0060892 | FLETCHER, JESSICA | COURT BOND REFUND | 100.00 |
T1114401 | VILMA FLORES | RENTAL DEPOSIT REFUND | 100.00 |
12080 | FLORES, BEATRIZ D | UB REFUND | 68.64 |
12082 | FLORES, VERONICA | UB REFUND | 12.75 |
B2551868 | CHRISTOPHER LEE FOX | COURT BOND REFUND | 15.00 |
00061803 | FRAMING CONCEPTS | SHADOWBOX-DEVILLIER | 500.00 |
12107 | FREDERICK, DONALD LEE JR | UB REFUND | 57.96 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 40.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | NOV 2014 RETIREE INS | 47,778.56 |
12148 | GARCIA, GUILLERMINA | UB REFUND | 20.67 |
B0060893 | GARCIA, LEVIN | COURT BOND REFUND | 60.00 |
00071871 | GARDNER & MARTIN | BANNERS | 1,000.00 |
10106 | GARLAND/DBS, INC | CITY BUILDINGS ROOF REPAIRS | 137,841.00 |
12151 | GARZA, BENNY | UB REFUND | 17.13 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 352,610.17 |
9210 | GDI TIMS | VEHICLE INSPECTIONS | 19.74 |
12118 | GOMEZ, ISRAEL | UB REFUND | 74.36 |
12111 | GONZALEZ, JOSEFA | UB REFUND | 75.43 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 2,530.83 |
00000814 | BILL GRAY | KARATE INSTRUCTOR | 750.00 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | SPLASH PAD & POOL SUPPLIES | 1,400.90 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 4,907.60 |
00079111 | GREATER HARRIS COUNTY 911 | CLASS REGISTRATION | 60.00 |
9568 | GREATER HOUSTON AREA FIRE | REGISTRATION FEES | 600.00 |
B0060878 | GUILLERMO G GUERRERO | COURT BOND REFUND | 310.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 879.72 |
11223 | THOMAS ROBERT GULLEY | ATHLETIC OFFICIAL | 108.00 |
00007475 | HARRIS COUNTY SHERIFF'S ACADEMY | TUITION FEE | 80.00 |
9735 | HAVEL CAMERA SERVICES INC. | CAMERA REPAIR | 699.00 |
00007005 | HCMCA | 2015 ANNUAL DUES | 1,035.00 |
00091358 | HD SUPPLY WATERWORKS | WATER METERS | 131,311.98 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 1,121.62 |
12114 | HEBERT, HEIDI RENEE | UB REFUND | 69.65 |
12145 | HEIGHTS PROPERTY MGNT | UB REFUND | 15.13 |
00005199 | LEE A HEINE | ATHLETIC OFFICIAL | 50.00 |
00080093 | ROBERT HEMMINGER | TUITION REIMBURSEMENT | 1,132.13 |
10392 | KENNETH HENRY | ATHLETIC OFFICIAL | 20.00 |
B0060840 | ALBERTO HERNANDEZ | COURT BOND REFUND | 200.00 |
00050524 | HEW TELECOMMUNICATIONS | INSTALL DATA DROPS & LINES | 346.60 |
12089 | HILL, MIKEL D | UB REFUND | 20.71 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 80.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 90.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,260.00 |
00004851 | HORIZON FLUID POWER INC | REPAIR PARTS | 522.00 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 414.49 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 157.16 |
00191601 | HR GREEN INC | WATER SYSTEM PLANNING | 1,692.00 |
00191601 | HR GREEN INC | SWEPP METERING STATION | 6,388.50 |
00191601 | HR GREEN INC | GOLDEN ACRES WWPT FORCE MAIN | 34,180.00 |
12128 | HUDCOSKY, JAMES DOUGLAS | UB REFUND | 125.00 |
00082110 | M R HUFFMAN | CLASS REGISTRATION | 150.00 |
00003901 | BRENT HUGHES | ATHLETIC OFFICIAL | 40.00 |
12096 | HURSTON, TIMOTHY DALE | UB REFUND | 71.37 |
00000744 | IABPA | ANNUAL DUES-MCINNIS | 40.00 |
11719 | IGNACIO, JESSICA | CHECK REPLACEMENT | 88.74 |
00002947 | IMPRESSIVE IDEAS, INC | PRINTING | 2,750.00 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 890.25 |
00091403 | INDUSTRIAL AUDIO/VIDEO INC | INSTALLATION SERVICES | 570.00 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 1,479.25 |
00008099 | INFOSOL INC | ON SITE COURT SUPPORT | 3,615.00 |
00090140 | INKSPOT PRINTING | PRINTING & MAILOUT SERVICES | 9,288.10 |
00090121 | INT'L ASSOC FOR IDENTIFICATION | REGISTRATION FEES | 560.00 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 460.82 |
12076 | IPR SOUTH CENTRAL | UB REFUND | 703.53 |
10743 | IS SERVICE | PARK SHOP SUPPLIES | 1,009.00 |
00001024 | J A COSTANZA & ASSOCIATES | FINFROCK STREET PROJECT | 340.00 |
B0060886 | JASSO, RUBEN ADRIAN | COURT BOND REFUND | 65.00 |
T1114403 | ERIKA JIMENEZ | RENTAL DEPOSIT REFUND | 150.00 |
10666 | JJL GREENHOUSE | LANDSCAPING SUPPLIES | 426.00 |
00101446 | JOHNSON SUPPLY | A/C UNIT | 1,129.98 |
12126 | JOHNSON, NELS W | UB REFUND | 100.00 |
00006284 | JTB SERVICES INC | DEMOLITION | 13,310.00 |
00003243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 35.00 |
11177 | JO DRAKE KEIM | ENVIRONMENTAL REVIEWS | 438.75 |
10536 | TRACY LANCE KRIEWALD | ATHLETIC OFFICIAL | 40.00 |
12120 | KRONBERGS FLAG & FLAGPOLES | FLAG POLE REPAIR | 590.40 |
B0060890 | LAMB, LAUREN NEAL | COURT BOND REFUND | 180.00 |
12137 | LANGLEY, TERESA MURIEL | UB REFUND | 124.36 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 2,011.35 |
12117 | LEVIN GILBERT & WILLIAMS, LLP | UB REFUND | 218.82 |
00007720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING | 500.65 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 247.68 |
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 23,454.75 |
9193 | LION TOTALCARE | CLEAN/REPAIR GEAR | 3,985.88 |
00006536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 8,512.80 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 240.00 |
T1014409 | MONICA LOPEZ | RENTAL DEPOSIT REFUND | 100.00 |
12065 | LOPEZ-ORTA, DANIEL FRANCISCO | UB REFUND | 46.48 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 180.00 |
11313 | LYNN ROSS & GANNAWAY LLP | LEGAL SERVICES | 3,278.80 |
T1114299 | ANA V MACEDO | SOCCER REFUND | 45.00 |
9309 | MAR-CON SERVICES LLC | VINCE BAYOU WWTP GENERATOR | 9,942.04 |
9309 | MAR-CON SERVICES LLC | MARTHA DITCH DRAINAGE IMP | 677,383.77 |
9309 | MAR-CON SERVICES LLC | CDBG SIDEWALK REPLACEMENT | 37,569.69 |
9309 | MAR-CON SERVICES LLC | RODEO GROUNDS PUMP STATION | 228,204.73 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
T1114298 | IMELDA MARTINEZ | SOCCER REFUND | 50.00 |
T1014599 | NELLY MARTINEZ | RENTAL DEPOSIT REFUND | 150.00 |
00004196 | WILLIAM R MATTHEWS | ATHLETIC OFFICIAL | 80.00 |
12093 | MCCLAIN, DONALD HORACE | UB REFUND | 106.25 |
00007283 | MCKINNEY CONSTRUCTION | WATERLINE IMPROVEMENT PROJECT | 116,066.25 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 11,966.90 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 6,671.19 |
10013 | MEDICAL PLAZA MOBILE SURVEILLANCE | GAS MASK TEST & FIT | 713.00 |
10965 | STACEY MEGGINSON | ATHLETIC OFFICIAL | 80.00 |
12142 | MENDOZA, JUAN | UB REFUND | 97.41 |
T1114297 | LEBLANC MENESES | SOCCER REFUND | 50.00 |
11121 | MOISES E MENJIVAR | CLEAN KITCHEN EXHAUST | 750.00 |
10953 | MICHAEL BAKER JR, INC. | FLOOD MAP ADOPTION | 8,675.88 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 72.00 |
T1114296 | ALEJANDRO MOLINA | SOCCER REFUND | 45.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 478.43 |
11154 | KEVIN MOORE | ATHLETIC OFFICIAL | 40.00 |
12146 | MOORE, MICHAEL PAUL | UB REFUND | 43.62 |
12127 | MORALES, ERENDIRA | UB REFUND | 47.76 |
12112 | MORELAND, MHURL & LINDA | UB REFUND | 15.20 |
12075 | MORENO, MICHELLE LARA | UB REFUND | 60.05 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 980.00 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 1,890.70 |
00130218 | MOTOROLA COMMUNICATIONS INC. | RADIO ACCESSORIES | 381.60 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 506.26 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 15,971.10 |
00220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 103.22 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT & SUPPLIES | 643.28 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | SCBA REPAIR | 123.20 |
9637 | N. HOUSTON TRUCK & TRAILER SUPPLY | REPAIR PARTS | 230.00 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 1,962.20 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,547.00 |
11115 | SHAWN NELSON | ATHLETIC OFFICIAL | 108.00 |
12088 | NGUYEN, LISA | UB REFUND | 88.41 |
00003144 | NORTHWEST PEST PATROL INC | MOSQUITO SPRAYING | 5,500.00 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES | 2,297.50 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 1,387.00 |
9707 | OCCUPATIONAL MEDICAL CARE | DRUG SCREEN/PHYSICALS | 240.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 5,816.68 |
00003972 | OFFICEMAKERS, INC. | OFFICE FURNITURE | 1,899.00 |
12092 | OLIVAREZ, SAMUEL II | UB REFUND | 97.37 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 24.00 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 865.20 |
12103 | OUELLETTE, MARVIN PETER | UB REFUND | 97.35 |
9957 | OZARKA WATER/NESTLE | BOTTLED WATER | 29.99 |
00006503 | P & P TRAILER SALES | TRAILER | 1,900.00 |
00008239 | PALOS SPORTS INC | RECREATIONAL SUPPLIES | 140.81 |
12068 | PASA FOODMART | UB REFUND | 133.41 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 2,011.14 |
00030663 | PASADENA CHAMBER OF COMMERCE | MEMBERSHIP LUNCHEON | 300.00 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 217.37 |
00160116 | PASADENA PLUMBING SUPPLY | PIPE SUPPLIES | 51.84 |
L21739 | PASADENA POLICE OFFICERS' UNION | CHECK REPLACEMENT | 8,619.00 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | TRAILER & TOOL BOXES | 3,356.15 |
T1114295 | MARY PATINO | SOCCER REFUND | 45.00 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 4,497.10 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 1,218.58 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
T1114294 | ENRIQUE PEREZ | SOCCER REFUND | 50.00 |
12133 | PEREZ, MA ADRIANA | UB REFUND | 56.91 |
00001960 | PERFORMANCE RADIATOR | REPAIR PARTS | 304.00 |
12130 | PERRY, PAUL RAY JR | UB REFUND | 38.70 |
00008207 | PETROLEUM TRADERS CORPORATION | UNLEADED & DIESEL FUEL | 95,285.03 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 700.00 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL & SUPPLIES | 4,022.49 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,370.43 |
00004795 | PORTABLE COMPUTER SYSTEM-PCS MOBILE | GETACS FOR PD & CHK REPLACEMENT | 99,613.20 |
8798 | PORTER LEE CORPORATION | WHITE BARCODE LABELS | 2,295.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,820.00 |
00007341 | POWER FIELD SERVICES DIV | GENERATOR REPAIRS | 5,126.32 |
9076 | PRAXAIR DISTRIBUTION, INC. | CRIME LAB GASES | 215.61 |
9322 | PRIME CONTROLS | FLOW METER & SCADA SYSTEM REPAIRS | 9,900.91 |
9256 | PROCESS CONTROL DYNAMICS INC | SOFTWARE MAINTENANCE | 6,329.80 |
00006633 | PROJECT SURVEILLANCE INC | MAGNOLIA STREET PROJECT | 23,218.00 |
12101 | PUCKETT, KRISTINA LYNN | UB REFUND | 42.02 |
12074 | RAMIREZ-LEON, CAROLIN NAVEJA | UB REFUND | 113.96 |
B0060848 | HECTOR MARIO RAMON | COURT BOND REFUND | 150.00 |
9537 | ROSA RAMOS | SPANISH EVALUATIONS | 450.00 |
T1014597 | RAQUEL PIZANO DE SOLIS | RENTAL DEPOSIT REFUND | 150.00 |
12149 | RED CROSS STORE | AQUATICS SUPPLIES | 2,354.92 |
12115 | RED DOOR HOUSING | UB REFUND | 119.16 |
10115 | KENNETH REDDIN | ATHLETIC OFFICIAL | 40.00 |
