9772 | A & B ENVIRONMENTAL SERVICES | STORM WATER TESTING | 35.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 745.00 |
00003305 | A & R ENGINEERING AND TESTING | FINFROCK RD & PD EVIDENCE BLDG | 899.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 1,715.23 |
10654 | A T & T | MONTHLY CHARGES | 8,143.73 |
12160 | A T & T | INTERNET SERVICE | 91.18 |
9367 | A T & T | MONTHLY CHARGES | 15,263.85 |
9535 | A T & T | INTERNET CIRCUITS | 4,922.75 |
00008029 | A T & T MOBILITY | CELLULAR CHARGES | 13,805.28 |
00006919 | A1 DISCOUNT TRANSMISSION | REBUILD TRANSMISSIONS | 4,675.00 |
00003905 | ACES ANIMAL CARE EQUIPMENT SERVICES | ANIMAL CARE EQUIPMENT | 982.65 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 819.41 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 3.99 |
10988 | ADORAMA INC. | TRICASTER 460 SYSTEM | 17,995.00 |
00010032 | ADS CUSTOM SIGNS | VEHICLE GRAPHICS | 2,975.00 |
12192 | AIM REALTY | UB REFUND | 92.21 |
12194 | ALLCO | CRENSHAW WATER PLANT | 132,104.62 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 420.00 |
00005297 | ALLIED TUBE & CONDUIT | WAREHOUSE INVENTORY | 7,260.00 |
12202 | ALON GROUP INC | UB REFUND | 106.50 |
12229 | ALON GROUP INC | UB REFUND | 106.50 |
12218 | ALVARADO, NARCEDALIA G | UB REFUND | 39.63 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,270.05 |
10443 | AMERICAN CERTIFIED ROOFING | ROOF & WINDOW REPAIRS | 6,553.00 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 587.50 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 370.24 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPLACEMENT PARTS | 823.13 |
00010208 | AMERICAN PLANNING ASSOCIATION | MEMBERSHIP DUES & SERVICE | 1,983.00 |
12023 | BRANDON ALEXIS ANAYA | ATHLETIC OFFICIAL | 108.00 |
12201 | ANGELL, SCOTT EDWARD | UB REFUND | 91.69 |
T1114411 | DIANA ARANDA | SOCCER REFUND | 90.00 |
T0708419 | MARIA ARITA | RENTAL DEPOSIT REFUND | 150.00 |
11143 | ALEXIS ARMENTA | ATHLETIC OFFICIAL | 288.00 |
00000738 | ARROWHEAD SCIENTIFIC & FORENSIC | CRIME SCENE SUPPLIES | 536.39 |
00004334 | ASG SECURITY | ALARM MONITORING | 55.31 |
T0509419 | ASME SOUTH TEXAS SECTION | RENTAL REFUND | 468.75 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 193.61 |
12216 | AVANTI CUSTOM HOMES | UB REFUND | 28.73 |
00004229 | AVAYA INC | TELEPHONE MAINTENANCE | 5,349.75 |
T1114418 | CARMEN BABA | SOCCER REFUND | 45.00 |
T1114415 | JOHN BARRERA | RENTAL DEPOSIT REFUND | 75.00 |
11116 | CHARLES DEAN BARTLETT | ATHLETIC OFFICIAL | 108.00 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 128.66 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPING SUPPLIES | 30.38 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | NOVEMBER MONTHLY FEE | 300.00 |
12209 | BAYWAY HOMES, INC | UB REFUND | 106.50 |
12228 | BENJAMIN CRITES & SHERIE CRITE | UB REFUND | 81.95 |
00003871 | BETSY ROSS FLAG GIRLS INC | WAREHOUSE INVENTORY | 1,158.30 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 2,265.00 |
12199 | BLAKE, JULIA BELLAFLORES | UB REFUND | 130.27 |
00000749 | VELDA BLASINGAME | CERAMICS INSTRUCTOR | 156.00 |
T1114422 | MERCEDES N BORREGO | SOCCER REFUND | 45.00 |
12167 | BOSTICK, SANDRA FUENTES | UB REFUND | 16.03 |
9760 | BRAZOS TECHNOLOGY CORPORATION | SOFTWARE MAINTENANCE | 39,879.17 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 500.00 |
12188 | BRIGHTON HOMES | UB REFUND | 51.35 |
12184 | BRIKHA, GAIL LIEB | UB REFUND | 44.64 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 66.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 1,523.20 |
9514 | CALDWELL COUNTRY CHEVROLET | VEHICLE | 18,981.00 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE - DECEMBER | 31,982.00 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | MOWING & CLEAN UP | 1,700.00 |
12204 | CANTU, RICHARD JACOB | UB REFUND | 109.49 |
9420 | CARE ATC | PHA'S FOR OCTOBER | 2,087.50 |
00030120 | CASCO INDUSTRIES INCORPORATED | BUNKER GEAR | 1,152.00 |
T1114410 | SANDRA CASTENADA | SOCCER REFUND | 90.00 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 2,866.02 |
00030515 | CENTRAL POLICE SUPPLY INC | NAME PLATES | 29.48 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 741.24 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 980.00 |
T1114421 | CHRISTIAN CERVANTES | SOCCER REFUND | 100.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 2,088.44 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 420.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 2,077.77 |
00003046 | CHEMAX CORPORATION | DEODORANT BLOCKS | 3,540.90 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 442.20 |
00030914 | CINTAS | FLOOR MATS | 611.04 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 175.07 |
00030046 | CITY OF HOUSTON | OCTOBER WATER USAGE | 319,769.67 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SERVICE | 992.14 |
00030932 | CIVIL CONCEPTS INC | SURVEY & ELEV ATION CERTIFICATE | 4,650.00 |
T1114423 | JAMES CLARK | RENTAL DEPOSIT REFUND | 100.00 |
12208 | CLARKE, JAMES E | UB REFUND | 67.21 |
T1114425 | CLEAR BROOK FFA BOOSTER CLUB | SECURITY DEPOSIT REFUND | 362.50 |
00005747 | CLEAR LAKE DODGE | REPAIR PARTS | 297.40 |
00031220 | CLEAR LAKE EMERGENCY MED CORP | EMS AMBULANCE SERVICE | 29,038.50 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 30.00 |
10240 | TRAVIS W CLIFTON | ATHLETIC OFFICIAL | 126.00 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 |
00031501 | COASTAL TESTING LABORATORIES | 1303 TEAKWOOD REHABILITATION | 876.50 |
00002538 | COLLABORATIVE TESTING SERVICES INC | CRIME LAB SUPPLIES | 1,335.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 38.80 |
00008134 | CONVERGINT TECHNOLOGIES | MSB DOOR REPAIR | 170.00 |
T1114414 | SCOTT COPELAND | ANIMAL TRAP REFUND | 50.00 |
T0114404 | GIANNCARLO CORIABUSTOS | SOCCER REFUND | 90.00 |
8631 | MANUEL CORONADO | ATHLETIC OFFICIAL | 80.00 |
10220 | ROSIE CORRALEZ | HOUSING TRAINING | 59.80 |
T1114408 | AGUSTIN CORTEZ | RENTAL DEPOSIT REFUND | 150.00 |
12056 | COULSON, DANIEL ERNE | UB REFUND | 52.69 |
12178 | COX, SHERRY | UB REFUND | 16.81 |
00003141 | CULLIGAN BOTTLED WATER | GOLF COURSE WATER | 97.50 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 3,359.55 |
12164 | DASTOUS, DARRYL BLAINE | UB REFUND | 81.50 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
00000489 | PAUL I DAVIS | TEDC BOARD RETREAT | 255.57 |
12154 | DAVIS, PATRICIA C | UB REFUND | 342.62 |
00008317 | DBS TEXAS | STAFF SHIRTS | 98.96 |
00003537 | DELL MARKETING LP | LAPTOPS | 4,964.18 |
00005517 | DELTA TIRE SERVICE | AUTOMOTIVE TIRES | 880.00 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 162.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 54.00 |
T1114412 | RICHARD DIAZ | SOCCER REFUND | 50.00 |
00005263 | DISA INC | DRUG SCREENS | 178.50 |
00041518 | DORSETT | CONCRETE | 3,204.00 |
11020 | DR AREZUE SHOKROLLAHI, DVM | VETERINARY SERVICES | 1,000.00 |
12061 | DREES, LISA MARIE | UB REFUND | 7.03 |
12183 | DUENES, IRENE | UB REFUND | 72.37 |
12231 | DUET, MAURICE DUKE | UB REFUND | 16.55 |
00050420 | EADY INC | TOWING CHARGES | 560.00 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
12217 | EDMONSON&ASSOCIATES, INC | UB REFUND | 106.50 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 1,058.28 |
00005600 | ENGINEERING DEPT PETTY CASH | PETTY CASH | 44.40 |
11817 | ENVIRONMENTAL DATA RESOURCES | ENVIRONMENTAL SERVICES | 855.00 |
12210 | ESCOTO, MIGUEL ANGEL | UB REFUND | 57.40 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 50.00 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 50.00 |
00006153 | ETMC-EMS | OCT 2014 EMS SERVICE | 32,182.70 |
00005907 | EVIDENT CRIME SCENE PRODUCTS | CRIME SCENE SUPPLIES | 675.00 |
10788 | EVOQUA WATER TECHNOLOGIES LLC | ODOR CONTROL | 4,320.25 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | OFFICE FURNITURE | 850.11 |
9746 | EZTASK, INC. | WEB HOSTING FEE | 1,987.50 |
T1114413 | MARIA L FACUNDO | SOCCER REFUND | 45.00 |
00006940 | FAIRWAY GOLF CARTS | CART PARTS & REPAIR | 591.19 |
12197 | FERNANDEZ, MANUEL GUTIERREZ | UB REFUND | 80.60 |
12172 | FIELD ASSET SERVICE | UB REFUND | 98.06 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 107.20 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 161.04 |
12157 | FIRST CHOICE REAL ESTATE | UB REFUND | 67.52 |
12063 | FISK, STEPHEN PAUL JR | UB REFUND | 37.54 |
00061803 | FRAMING CONCEPTS | ELECTION CERTIFICATE | 347.00 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 100.00 |
T1114420 | VANESSA GALLEGOS | SOCCER REFUND | 50.00 |
12196 | GALVAN, LUIS ALBERTO | UB REFUND | 16.28 |
T1114407 | SUSANA GARCIA | RENTAL DEPOSIT REFUND | 100.00 |
9602 | GEOTEST ENGINEERING | RICHEY TRUNK SEWER PROJECT | 551.20 |
9602 | GEOTEST ENGINEERING | MARTHA DITCH PROJECT | 8,511.50 |
9602 | GEOTEST ENGINEERING | RED BLUFF TERRACE PROJECT | 6,611.00 |
12215 | GIEZY, SANDRA HELEN | UB REFUND | 70.59 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SVC | 340.30 |
12058 | GOLDEN SANDS GENERAL CONTRACTORS | UB REFUND | 753.60 |
12165 | GOMEZ, ALEYDA | UB REFUND | 86.40 |
T1114419 | MARCELA GONGORA | SOCCER REFUND | 50.00 |
12214 | GORHAM, DAVID | UB REFUND | 63.96 |
00232307 | GRAINGER | BLOWER & WAREHOUSE STOCK | 3,696.21 |
00003681 | GRAY CHEM INC | JANITORIAL SUPPLIES | 165.60 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 2,189.60 |
00070852 | GRISWOLD MOWING & LANDSCAPING | DECK POOL | 1,000.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 1,363.58 |
00006028 | H & H TRACTOR | SCAG MOWERS | 12,880.00 |
00001632 | HARRIS COUNTY APPRAISAL DISTRICT | 1ST QTR ASSESSMENT | 82,089.00 |
12223 | MIKE HAWN | TEHA CONFERENCE | 25.00 |
12206 | HAYES, KAY | UB REFUND | 130.52 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 79.95 |
11312 | HD SUPPLY, WHITE CAP | RESCUE EQUIPMENT | 1,150.00 |
10392 | KENNETH HENRY | ATHLETIC OFFICIAL | 50.00 |
T1114417 | JUAN HERNANDEZ | SOCCER REFUND | 45.00 |
T1114424 | LOURDES HERNANDEZ | RENTAL DEPOSIT REFUND | 100.00 |
12232 | HERNANDEZ, JUANITA CONCEPCION | UB REFUND | 42.49 |
T1114409 | RUBY HERRERA | SOCCER REFUND | 45.00 |
12212 | HERRERA, JAIME | UB REFUND | 93.51 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 133.50 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 185.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 198.00 |
11219 | HOLLAND & HART LLP | EPA INQUIRY RESPONSE | 2,232.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 140.00 |
12185 | HOLTKE, DORIE LANETTE | UB REFUND | 2,383.89 |
00080215 | HORSESHOE CONSTRUCTION, INC. | DEEPWATER EAST TRUNK SS REHAB | 517,978.95 |
00080215 | HORSESHOE CONSTRUCTION, INC. | RICHEY RD TRUNK SEWER #3 | 120,409.35 |
00080215 | HORSESHOE CONSTRUCTION, INC. | RICHEY RD TRUNK SEWER #4 | 273,050.90 |
00080215 | HORSESHOE CONSTRUCTION, INC. | GOLDEN ACRES WW REHABILITATION | 41,902.79 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INFORMATION SERVICES | 16.00 |
00003562 | HOYT BREATHING AIR PRODUCTS | HYDRO STATIC TESTING | 2,276.00 |
00007291 | GREGORY HUDSON | ATHLETIC OFFICIAL | 50.00 |
00082106 | HUGH LANDRUM & ASSOCIATES | TAX APPRAISAL SVC | 19,412.50 |
T1114406 | ARTHUR GREGORY HUNTER | COURT REFUND | 20.80 |
00100516 | ICHI BAN TROPHY & ENGRAVING | AWARDS | 335.35 |
11943 | IDC SERVCO | TONER CARTRIDGES | 1,563.52 |
10902 | IDS ENGINEERING GROUP | STORAGE TANK INSPECTIONS | 4,344.00 |
11901 | IDVILLE | ID MAKER PACKAGE | 5,162.47 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 2,726.46 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | CYLINDER REPLACEMENT | 1,908.30 |
00008099 | INFOSOL INC | ANNUAL MAINTENANCE & SUPPORT | 36,283.00 |
11095 | INNOVATIVE IDM | VIDEO CONTROL PANEL | 6,921.40 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
9695 | INTRA-SERVICES INC | SANITARY SEWER DISPOSAL | 780.00 |
00007103 | ISCO INDUSTRIES | WAREHOUSE INVENTORY | 19,327.20 |
12186 | JACOB, DUDLEY N | UB REFUND | 88.31 |
12104 | BRYAN JACOBS | DANCE PRESENTATION | 350.00 |
00000218 | JOHN O HARRIS INTEREST | DECEMBER 2014 LEASE PAYMENT | 3,130.00 |
12227 | KNAPP, JENNIFER | UB REFUND | 87.87 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 720.99 |
12163 | LEE, SO | UB REFUND | 4.22 |
T1114416 | GEORGE LEWIS | ANIMAL TRAP REFUND | 50.00 |
00007720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING | 731.85 |
00006769 | LIFE LINE SCREENING | RENTAL DEPOSIT REFUND | 150.00 |
9193 | LION TOTALCARE | LAUNDER/REPAIR GEAR | 1,263.06 |
00005338 | LOCKWOOD ANDREWS & NEWNAM INC | STORAGE TANK & VINCE ST PROJECTS | 6,500.00 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS & BODY ARMOR | 15,616.95 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 260.00 |
12174 | LOZANO, BELINDA MARIE | UB REFUND | 19.92 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 216.00 |
T1114399 | JOSE MANCILLAS | RENTAL DEPOSIT REFUND | 100.00 |
9942 | MANTEK | WAREHOUSE INVENTORY | 317.74 |
9309 | MAR-CON SERVICES LLC | SIDEWALK REPLACEMENT PROJECT | 6,644.70 |
9309 | MAR-CON SERVICES LLC | MAGNOLIA ST PAVING & DRAINAGE | 102,217.99 |
12191 | MARIN, ADRIAN JOSHUA | UB REFUND | 49.83 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
T1114398 | KARINA MARROQUIN | RENTAL DEPOSIT REFUND | 150.00 |
12170 | MARTINEZ, JENNIFER | UB REFUND | 21.37 |
00002480 | MCGRIFF SEIBELS & WILLIAMS OF TEXAS | PROPERTY INSURANCE | 3,324.60 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 22,713.90 |
12060 | MEDCLUB GROUP LLC | UB REFUND | 114.85 |
11178 | MERIAL LIMITED | HEARTWORM MEDICINE | 1,041.75 |
10848 | METRO CITY CONSTRUCTION LP | SE WATER PLANT PUMP STATION | 1,200.00 |
10848 | METRO CITY CONSTRUCTION LP | SANITARY SEWER REHABILITATION | 66,310.00 |
9520 | METROLINE INC. | WIRELESS HEADSET | 288.95 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 180.00 |
10527 | MISTI MILLER | CERTIFICATION CLASSES | 240.24 |
00006824 | TEENA MILLER | GFOAT CONFERENCE | 753.80 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 215.20 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 980.00 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 701.40 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 90.82 |
12198 | MOYER, KATHERINE | UB REFUND | 78.66 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 20,325.44 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 474.00 |
9637 | N. HOUSTON TRAILER & TRUCK SUPPLY | REPAIR PARTS | 733.35 |
00003344 | NTS MIKEDON | ARROWBOARD RENTAL | 1,170.00 |
00006790 | MARTHA O'DANIEL | TEHA CONFERENCE | 25.00 |
T1114397 | MARIANELA OBERGON | RENTAL DEPOSIT REFUND | 100.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICAL | 230.00 |
9707 | OCCUPATIONAL MEDICAL CARE | DENIED WORKERS COMP CLAIM | 473.62 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 9,121.95 |
T0018417 | LINDA OLIPHANT | RENTAL DEPOSIT REFUND | 150.00 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 91.80 |
12207 | ONE PROP INC | UB REFUND | 96.76 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 865.20 |
T0413297 | ELOISA OROZCO | RENTAL DEPOSIT REFUND | 150.00 |
12179 | ORTEGA, VICTOR RODRIGUEZ | UB REFUND | 90.41 |
12062 | ORTIZ, YOLANDA | UB REFUND | 120.30 |
00160128 | PARKS DEPARTMENT PETTY CASH | PETTY CASH | 80.84 |
12187 | PARMER, CHRISTOPHER ADAM | UB REFUND | 111.43 |
12171 | PARSONS, JAMES THEODORE JR | UB REFUND | 73.06 |
00160112 | PASADENA CITIZEN | LEGAL NOTICES | 130.20 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTIONS | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 89.88 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 8,536.00 |
00200805 | PASADENA PRINTING INC | ENVELOPE PRINTING | 125.00 |
00169996 | PASADENA ROTARY CLUB | MEMBERSHIP DUES | 313.75 |
00162019 | PASADENA TAXI COMPANY INC | SENIOR TRANSPORTATION | 73.15 |
12168 | PATEL, RITABEN C | UB REFUND | 92.21 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
11216 | JOSEPHINE PEREZ | CERAMICS INSTRUCTOR | 165.00 |
T0614498 | MARIA PEREZ | RENTAL DEPOSIT REFUND | 100.00 |
T1114390 | SILVIA PEREZ | SOCCER REFUND | 50.00 |
00004449 | KATHY PEREZ | TEHA CONFERENCE | 25.00 |
00008207 | PETROLEUM TRADERS CORPORATION | FUEL CHARGES | 19,455.44 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 560.00 |
00002172 | PM CONSTRUCTION & REHAB L P | PINESWEPT SANITARY SEWER REHAB | 24,440.16 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,372.15 |
00004795 | PORTABLE COMPUTER SYSTEM-PCS MOBILE | CODE ENFORCEMENT GETACS | 4,989.98 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 930.00 |
9322 | PRIME CONTROLS | ANNUAL MAINTENANCE | 4,888.36 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | STRAWBERRY POOL &POOL HOUSE PROJ | 56,678.00 |
10722 | PROPERTY INFO CORPORATION | DOCUMENT RECORDINGS | 286.50 |
00162113 | PUMPS OF HOUSTON, INC. | PUMP REPAIR | 601.00 |
10535 | PVP COMMUNICATIONS | MOTORS EQUIPMENT | 105.70 |
00180553 | R & R MATERIAL SUPPLY COMPANY | WAREHOUSE INVENTORY | 895.00 |
00002467 | R & R PRODUCTS INC | MAINTENANCE MATERIALS | 13.35 |
00001543 | RACICOT EDWARD | BOY SCOUT LUNCH | 299.40 |
8543 | RANDALL-PORTERFIELD ARCHITECTS INC | FIRE STATION #5 PROJECT | 60,000.00 |
12219 | RANGEL, LAURA ANN | UB REFUND | 35.13 |
9523 | RED HAWK FIRE & SECURITY | DOOR REPAIR GUARDALL SOFTWARE | 776.25 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 70.84 |
12054 | SHEILA BENITEZ REYES | ATHLETIC OFFICIAL | 126.00 |
12189 | REYES, ROMAN CUAUHTEMOC | UB REFUND | 125.00 |
12169 | RICHARDS, LARRY AUSTIN | UB REFUND | 125.00 |
11564 | RIDLEY'S VACUUM & JANITORIAL | CLEANING SUPPLIES & MAINTENANCE | 5,056.70 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 487.00 |
00130570 | ROY D MEASE & ASSOCIATES | COURT COLLECTION SERVICES | 20,225.97 |
9906 | SAFEGUARD DENTAL & VISION | VISION INSURANCE | 6,096.92 |
12213 | SALAZAR, JAIME | UB REFUND | 59.46 |
00190732 | SAM'S CLUB | WAREHOUSE INVENTORY | 1,283.68 |
12220 | SCHNELL, KRISTA MICHELLE | UB REFUND | 39.41 |
12200 | SCHULZ, PETER & WIEBKE | UB REFUND | 107.61 |
00193214 | SENIOR CENTER PETTY CASH | PETTY CASH | 101.42 |
12057 | SER CONSTRUCTION PARTERNS LLC | UB REFUND | 871.56 |
00192015 | SEVERN TRENT SERVICES INC | OPERATIONAL SERVICES-NOVEMBER | 332,789.33 |
12180 | SKELTON, SHAWN DANIEL | UB REFUND | 27.61 |
00003289 | SMITH & ASSOCIATES CONSULTING | INSURANCE CONSULTING | 3,247.75 |
9352 | SMITH HAMILTON | SECURITY SYSTEM SERVICE | 1,643.33 |
10881 | SMITH PUMP COMPANY, INC | MOTOR INSTALLATION | 1,797.90 |
12176 | SMITH, ROXEY CHERISH | UB REFUND | 76.88 |
00000856 | SOLUTIONS | DUAL PUMP SPRAY RIG & WEED KILLER | 14,071.58 |
12181 | CARLA SORIANO | HOUSING TRAINING | 55.20 |
00008318 | SOUTHERN TIRE MART | TIRES | 2,464.00 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 110.77 |
00007586 | STROKE SCAN PLUS | VASCULAR SCREENING | 34,560.00 |
12173 | STROTHER, TERRY L | UB REFUND | 96.76 |
00004100 | STRUCTURAL TECHNOLOGY INC | LADDER REPAIR | 350.00 |
10688 | AARON STYRON | ATHLETIC OFFICIAL | 240.00 |
12205 | SUMRALL, GLEN W | UB REFUND | 41.81 |
9253 | SUNGARD PUBLIC SECTOR PENTAMATION | SUNGARD MAINTENANCE | 120,973.55 |
12059 | SUNLAND CONSTRUCTION INC | UB REFUND | 1,137.25 |
9840 | SYSCO HOUSTON | JAIL FOOD | 1,226.95 |
T1114396 | SAMANTHA TAPIA | RENTAL DEPOSIT REFUND | 100.00 |
00003198 | TELE-WORKS | ANNUAL MAINTENANCE | 16,171.00 |
00006389 | TERRACON CONSULTANTS INC | MAGNOLIA ST PAVING & DRAINAGE | 2,814.50 |
00006389 | TERRACON CONSULTANTS INC | WATERLINE IMPROVEMENT PROJECT | 1,497.00 |
00007310 | TEXAS DEPARTMENT OF LICENSING | POLYGRAPH LICENSE | 350.00 |
00005300 | TEXAS DEPT OF STATE HEALTH SERVICES | LICENSE RENEWAL | 111.00 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 331.08 |
00002409 | TEXAS LAWYER | SUBSCRIPTION RENEWAL | 419.88 |
00007696 | TEXAS SOCIAL SECURITY PROGRAM | ANNUAL ADMIN FEE | 35.00 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 495.00 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 258.75 |
11054 | THE TREE HOUSE, INC | PRINTER SUPPLIES | 3,543.16 |
10938 | JOHN GEORGE THOMAS JR | TENNIS PROFESSIONAL | 3,100.00 |
T1114389 | SABRINA TORRES | RENTAL DEPOSIT REFUND | 100.00 |
12175 | TOSCANO, ERIKA MAYELA | UB REFUND | 66.82 |
10686 | LAURA TOVAR | ATHLETIC OFFICIAL | 410.00 |
00007549 | ROGELIO TOVAR | ATHLETIC OFFICIAL | 198.00 |
10567 | ROGELIO TOVAR JR | ATHLETIC OFFICIAL | 306.00 |
12222 | TRAMCO | UB REFUND | 104.55 |
12162 | TRAN, ANH NGOC | UB REFUND | 7.12 |
00003539 | U-HAUL | PROPANE | 60.40 |
10701 | WILLIE VALENZUELA | ATHLETIC OFFICIAL | 234.00 |
9729 | PAT VAN HOUTE | TML WORKSHOP | 111.99 |
