12263 | A & A CABLE CONTRACTORS INC | UB REFUND | 208.11 |
9772 | A & B ENVIRONMENTAL SERVICES | STORM WATER TESTING | 220.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 700.00 |
10772 | A & M LANDSCAPING | MOWING SERVICES | 575.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 3,342.05 |
10654 | A T & T | MONTHLY CHARGES | 578.80 |
9367 | A T & T | MONTHLY CHARGES | 11,870.05 |
9535 | A T & T | INTERNET CIRCUITS | 4,922.75 |
9289 | A-PAL'S LOCKSMITH | REKEY AUCTION VEHICLES | 980.00 |
00004763 | ABC DOORS | DOOR & DOOR REPAIRS | 2,541.65 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 990.00 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 2,710.40 |
12286 | ADAMES, MELISSA ROSE | UB REFUND | 20.31 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 226.51 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 154.80 |
00010032 | ADS CUSTOM SIGNS | VEHICLE GRAPHICS | 3,225.00 |
12253 | ADVANCE STORES CO INC | UB REFUND | 1,311.10 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 104.00 |
10351 | ALL ABOUT POOLS | FOUNTAIN MAINTENANCE | 200.00 |
00010201 | ALL AMERICA SALES | LIGHT PACKAGE | 1,794.00 |
00007522 | ALL PUMP & EQUIPMENT CO | BLOWER REPAIR | 2,669.55 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 140.00 |
12280 | ALVARADO, RAMONA | UB REFUND | 16.08 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,270.05 |
00008330 | AMERICAN MESSAGING SERVICES | PAGER RENTAL | 216.50 |
12023 | BRANDON ALEXIS ANAYA | ATHLETIC OFFICIAL | 108.00 |
00160129 | AQUATICS PETTY CASH | CERTIFICATION FEE | 30.00 |
11143 | ALEXIS ARMENTA | ATHLETIC OFFICIAL | 90.00 |
T1114427 | MAIRA ARMENTA | RENTAL DEPOSIT REFUND | 150.00 |
9812 | ARROW-MAGNOLIA INTERNATIONAL INC | ASPHALT DEGREASER | 1,397.41 |
00007483 | ASCLD/LAB | MEMBERSHIP FEE | 140.00 |
00004334 | ASG SECURITY | ALARM MONITORING | 101.63 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 1,049.92 |
00011214 | ASTRO SIGN COMPANY | SIGN RENTAL | 100.00 |
9569 | ATSI | PCMT CALIBRATION | 630.00 |
9365 | AUTO ZONE | WAREHOUSE INVENTORY | 413.00 |
00012512 | AYLESCO/COBB UNIFORM SALES | CARPENTERS CLOTHING | 1,471.00 |
00000765 | B & H PHOTO VIDEO, INC | VIDEO EQUIPMENT | 5,190.84 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 5,051.73 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 3,674.54 |
T1114426 | FLORENCE BARBOSA | RENTAL DEPOSIT REFUND | 150.00 |
11116 | CHARLES DEAN BARTLETT | ATHLETIC OFFICIAL | 27.00 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 2,824.33 |
12235 | BASS, KATIE ANNE | UB REFUND | 121.76 |
00020121 | BAUER VISUAL GRAPHICS, INC. | ENGRAVED PAR TAGS | 842.00 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,306.00 |
00003227 | DANIEL P BITTNER | FUEL REIMBURSEMENT | 33.18 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 1,000.00 |
12238 | BRIGHTON HOMES | UB REFUND | 8.35 |
12266 | BRIGHTON HOMES | UB REFUND | 92.00 |
12277 | BRIGHTON HOMES | UB REFUND | 171.00 |
9370 | BROOKS & SPARKS INC | PAVING & DRAINAGE PROJECT | 12,797.50 |
00021152 | BROOKSIDE EQUIPMENT SALES | GOLF CART PARTS | 1,363.03 |
11772 | BROTHERTON, TERRY CLOVIS | CIVIL SERVICE STIPEND | 50.00 |
00005875 | JERI BROWN | CIVIL SERVICE STIPEND | 50.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 1,199.52 |
00003455 | C & G WHOLESALE | POLICE DUTY GEAR | 373.07 |
9038 | C & S JANITORIAL SERVICES | JANITORIAL SERVICES | 1,985.00 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
9420 | CARE ATC | CLINIC SERVICES & SUPPLIES | 74,343.20 |
00005645 | CARRIER COMMERCIAL SERVICES | CITY HALL A/C UNITS | 61,850.00 |
12260 | CARROLL, MATTHEW GARLAND | UB REFUND | 120.77 |
T0409401 | BLANCA CASTILLO-DE GUERRA | RENTAL DEPOSIT REFUND | 100.00 |
11125 | SARAH CASTORENO | FACE PAINTING | 150.00 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 2,197.97 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 140.00 |
00003760 | CERTIFIED LABORATORIES | FUEL ADDITIVES | 2,883.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | PANSY ST PROPERTY | 419.50 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 560.00 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 4,397.08 |
00005494 | CHLIC-CHICAGO | DENTAL INS-DEC 2014 | 12,040.88 |
00030914 | CINTAS | FLOOR MATS | 967.56 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 140.35 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,277.00 |
10990 | CIVIL CONCEPTS CONSTRUCTION LLC | POLICE EVIDENCE BUILDING | 13,018.56 |
11287 | CJG ENGINEERS HOUSTON LLC | ENGINEERING SERVICES | 300.00 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 15,626.10 |
11210 | CLEARWATER CHEMICALS, INC. | POOL CHEMICALS | 636.00 |
10240 | TRAVIS W CLIFTON | ATHLETIC OFFICIAL | 54.00 |
00031501 | COASTAL TESTING LABORATORIES | WINONA LS PROJECT | 1,495.00 |
12250 | COLDWELL BANKER UNITED | UB REFUND | 51.72 |
00004893 | COLLIER MATERIALS | CRUSHED GRANITE | 1,911.78 |
12265 | COLLURA, BRENDA K | UB REFUND | 23.70 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 125.72 |
12294 | CORDOVA, INDRA CRISTAL | UB REFUND | 38.79 |
12289 | CP ORIGINATIONS | UB REFUND | 96.11 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 4,365.45 |
00004579 | CUSTOM COFFEE PLAN | WATER SERVICE | 25.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
12240 | DAVIS, DANNA | UB REFUND | 65.91 |
00008317 | DBS TEXAS | WAREHOUSE INVENTORY | 8,952.39 |
00001574 | DEER PARK LUMBER | WAREHOUSE INVENTORY | 1,198.00 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 54.00 |
00005263 | DISA INC | DRUG SCREENS | 129.50 |
00007353 | DOOR AUTOMATION | FAIRMONT LIBRARY DOOR | 2,546.50 |
12262 | DOZAL, THELMA GUADALUPE | UB REFUND | 65.26 |
11020 | DR AREZUE SHOKROLLAHI, DVM | VETERINARY SERVICES | 1,000.00 |
00200012 | DSHS CENTRAL LAB MC2004 | WATER TESTING | 985.06 |
T1214401 | DU WEST CONSTRUCTION INC | SECURITY DEPOSIT REFUND | 55.00 |
12264 | DUNCAN, CRAIG | UB REFUND | 18.68 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
11986 | EL REY MEXICAN RESTAURANT | CHECK REPLACEMENT | 225.52 |
00005600 | ENGINEERING DEPT PETTY CASH | PETTY CASH | 32.87 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,300.00 |
T1214193 | ESMERALDA SUCHITE | RENTAL DEPOSIT REFUND | 100.00 |
00002214 | EWING IRRIGATION PRODUCTS | PARTS & FERTILIZER | 4,707.27 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | OFFICE CHAIRS | 683.08 |
11053 | FARRWEST ENVIRONMENTAL SUPPLY INC. | MAINTENANCE CONTRACT | 13,240.33 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 1,272.78 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 138.99 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 1,337.69 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 107.20 |
8916 | FIRETRON, INC. | FIRE EXTINGUISHER | 57.50 |
12299 | FIRST CASTLE HOMES LLC | UB REFUND | 101.30 |
12243 | FLORES, SYLVIA ANN | UB REFUND | 71.65 |
00001923 | FLOWERS & COMPANY | FUNERAL - THALER | 152.95 |
T1214408 | SANDRA FOTY -RAMIREZ | VETERINARY EXPENSES | 235.52 |
12255 | FRASURE, JOSEPH ANTHONY | UB REFUND | 64.61 |
00007835 | FREEMAN & CORBETT LLP | LEGAL SERVICES | 450.00 |
00000508 | FREESE & NICHOLS INC | CONSULTANT | 2,893.95 |
8770 | GABRIEL ROEDER SMITH & COMPANY | OPEB VALUATION | 5,380.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | DEC 2014 RETIREE INS | 48,078.56 |
12239 | GARNETT, CLAUDIA COLLINS | UB REFUND | 103.90 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 332,493.08 |
9210 | GDI TIMS | VEHICLE INSPECTIONS | 17.64 |
00004773 | GENERAL BINDING CORPORATION | ANNUAL MAINTENANCE | 772.16 |
00001180 | GENERAL TRUCK BODY | PICKUP LIFTGATE | 2,370.00 |
00003680 | GERRY DE CAMP, PE | SIGNAL ENGINEERING | 6,460.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 4,871.40 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 3,903.98 |
00079111 | GREATER HARRIS COUNTY 911 | REGISTRATION FEE | 60.00 |
00071777 | GT DISTRIBUTORS INC | DISTRACTION DEVICES | 997.00 |
10193 | GUARDIAN FIRE PROTECTION | EXTINGUISHER SERVICE | 651.45 |
T1214407 | JESUS CRUZ GUERRERO | RENTAL DEPOSIT REFUND | 150.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 1,385.56 |
00070320 | GULF COAST TROPHIES, INC. | TROPHIES & SGNS | 2,606.00 |
12271 | GUTIERREZ, BARBARA ARACELY | UB REFUND | 121.76 |
12275 | GUYTON, BIRDIE PAULINE | UB REFUND | 88.41 |
B2529341 | HANNA, KEROLOUS | COURT BOND REFUND | 350.00 |
10367 | HAPPY SOFTWARE | CUSTOM FORMS | 150.00 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 313.80 |
00004636 | HARRIS COUNTY TREASURER | YOUTH COUNSELING | 2,956.67 |
00002137 | RION N HART PH D | PSYCHOLOGICAL TESTING | 400.00 |
00004511 | L L HATLEY | SEW ON PATCHES | 60.00 |
00091358 | HD SUPPLY WATERWORKS | WATER METERS | 12,928.05 |
12261 | HEDGE, GEORGE ANDREW | UB REFUND | 45.01 |
11563 | HELLAS CONSTRUCTION INC. | TENNIS COURT RESURFACING | 122,900.00 |
B0060805 | HERNANDEZ, EPIGMENIO | COURT BOND REFUND | 50.00 |
12247 | HERNANDEZ, JENNIFER BEATRICE | UB REFUND | 42.02 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 834.47 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 40.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 81.00 |
12268 | HOANG, HUYNH N | UB REFUND | 99.63 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 700.00 |
00004851 | HORIZON FLUID POWER INC | CYLINDER REPAIR | 553.00 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INTELLIGENCE SERVICES | 18.00 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 214.16 |
00003562 | HOYT BREATHING AIR PRODUCTS | HYDROSTATIC TESTS | 4,121.50 |
B2552399 | HUDDLESTON, STEPHEN JOSEPH | COURT BOND REFUND | 100.00 |
10458 | THE HURT COMPANY INC | AUTOMOTIVE OIL | 3,150.00 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 404.27 |
00090140 | INKSPOT PRINTING | BUSINESS CARDS | 1,516.00 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
11160 | IPR SOUTH CENTRAL | VINCE STREET SSR | 3,610.00 |
11160 | IPR SOUTH CENTRAL | VINCE STREET SSR | 47,047.01 |
11160 | IPR SOUTH CENTRAL | VISTA LIFT STATION | 100,752.54 |
11160 | IPR SOUTH CENTRAL | VISTA LIFT STATION | 339,833.95 |
10743 | IS SERVICE | REPAIR PARTS | 301.75 |
12244 | J M MURPHY BUILDERS, INC | UB REFUND | 473.82 |
T1214405 | KIMBERLY JAQUEZ | REGISTRATION REFUND | 40.00 |
00007513 | JASPER ENGINES & TRANSMISSION | MOTOR & OIL COOLER | 3,129.00 |
12296 | JENNINGS, LISA | UB REFUND | 54.98 |
00000218 | JOHN O HARRIS INTEREST | LEASE-JANUARY 2015 | 3,130.00 |
T1214409 | ISHMAEL JIMENEZ | PERMIT REFUND | 908.00 |
00110033 | KINLOCH EQUIPMENT & SUPPLY | REPAIR PARTS | 110.00 |
T1214406 | STACY LANDRENEAU | ANIMAL TRAP REFUND | 50.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 123.24 |
12237 | LEE, SO | UB REFUND | 20.78 |
00001204 | LESLIE'S POOL SUPPLIES | POOL CHEMICALS | 40.32 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 2,374.58 |
9561 | LINA CIGNA GROUP INSURANCE | DEC 2014 LIFE INS | 22,008.76 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS | 818.55 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 162.00 |
9309 | MAR-CON SERVICES LLC | FINFROCK ST CONSTRUCTION | 111,430.30 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
00001090 | MARTIN ASPHALT | ASPHALT | 419.19 |
T0413295 | JOSE MARTINEZ | RENTAL DEPOSIT REFUND | 150.00 |
12274 | MARTINEZ, GUADALUPE R | UB REFUND | 17.06 |
12257 | MARTINEZ, JUAN LUIS | UB REFUND | 57.19 |
12287 | MARTINEZ, RICKY | UB REFUND | 91.29 |
12279 | MATA, JUAN RAYMOND | UB REFUND | 96.91 |
00007283 | MCKINNEY CONSTRUCTION | WATERLINE IMPROVEMENT | 29,896.50 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 18,830.82 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 10,382.11 |
00004332 | MEGASAND ENTERPRISES INC | STABILIZED SAND | 117.84 |
12252 | METRO CITY CONSTRUCTION | UB REFUND | 734.41 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 575.00 |
00001528 | MID-AMERICAN RESEARCH CHEMICAL CORP | ODOR CONTROL CHEMICAL | 2,151.10 |
10527 | MISTI MILLER | CHECK REPLACEMENT | 162.36 |
T1214195 | CLARENCE MINIX | ADOPTION REFUND | 150.00 |
T0018041 | MLG CONSTRUCTION | 509 DORIS REHAB | 78,947.10 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 881.57 |
12256 | MORENO, IRIS IDALIA | UB REFUND | 34.67 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 980.00 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 7,778.91 |
T1214194 | BRANDON MOSE | RENTAL DEPOSIT REFUND | 100.00 |
00130218 | MOTOROLA COMMUNICATIONS INC. | RADIO ACCESSORIES | 41,277.00 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 813.43 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 18,290.46 |
00220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 75.98 |
9637 | N. HOUSTON TRAILER & TRUCK SUPPLY | REPAIR PARTS | 550.00 |
00003665 | NASCO INTERNATIONAL | RECREATIONAL SUPPLIES | 211.56 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,579.00 |
12278 | NAVARRO, CLAUDIA RIVERA | UB REFUND | 43.90 |
12273 | NEGRI, JENNIFER | UB REFUND | 32.57 |
00003144 | NORTHWEST PEST PATROL INC | PEST CONTROL SERVICES | 2,750.00 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES | 3,757.50 |
12245 | NUNEZ, JORGE ENRIQUE | UB REFUND | 77.08 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 1,595.74 |
00003972 | OFFICEMAKERS, INC. | OFFICE FURNITURE | 2,294.60 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 790.20 |
11195 | OPUS INSPECTION | CABLE ASSEMBLY | 49.95 |
12270 | OROZCO RANGEL, RURI | UB REFUND | 121.76 |
12236 | OWENS, MICAH REED | UB REFUND | 40.26 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIRS | 1,805.93 |
00160112 | PASADENA CITIZEN | PUBLICATIONS & NOTICES | 7,785.02 |
00007565 | PASADENA COMMUNITY MINISTRY | FOOD DRIVE RECIPIENT | 609.68 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTIONS | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 37.96 |
00000344 | PASADENA NARCOTICS PETTY CASH | PETTY CASH | 1,889.00 |
00160116 | PASADENA PLUMBING SUPPLY | PLUMBING SUPPLIES | 76.08 |
00200805 | PASADENA PRINTING INC | ENVELOPE PRINTING | 85.00 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | SIDE STEPS/TRUCK BED | 1,380.30 |
12259 | PATRICK, KEVIN SCOTT | UB REFUND | 48.47 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 5,796.52 |
12234 | PEGASUS PROPERTY MGMT | UB REFUND | 94.81 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
00008207 | PETROLEUM TRADERS CORPORATION | UNLEADED & DIESEL FUEL | 74,553.39 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 560.00 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 6,264.00 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,354.85 |
12269 | POLSTON APPLIED TECHNOLOGIES | UB REFUND | 650.61 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 980.00 |
T1208389 | PRECINCT2GETHER | SENIOR TRANSPORTATION | 96.00 |
10763 | PREMIER GPS TRACKING | ANNUAL GPS MONITORING | 1,557.00 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | MAINTENANCE MATERIALS | 45.19 |
10722 | PROPERTY INFO CORPORATION | DOCUMENT RECORDING | 31.50 |
00162113 | PUMPS OF HOUSTON, INC. | PUMP REPAIR | 1,059.00 |
10450 | QUICK SHINE CAR WASH | VEHICLE CLEANING | 1,122.00 |
00180553 | R & R MATERIAL SUPPLY COMPANY | WAREHOUSE INVENTORY | 2,640.00 |
00002467 | R & R PRODUCTS INC | MAINTENANCE MATERIALS | 1,058.68 |
00003462 | RAIN FOR RENT | DEWATERING BOX RENTAL | 1,490.28 |
T1114499 | ALYSSA RAMOS | RENTAL DEPOSIT REFUND | 100.00 |
00160069 | RECREATION ADMIN PETTY CASH | PETTY CASH | 31.00 |
00007878 | RECREATION CENTERS PETTY CASH | PETTY CASH | 18.54 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 279.07 |
00003110 | RESERVE ACCOUNT 12415733 | POSTAGE | 15,000.00 |
12054 | SHEILA BENITEZ REYES | ATHLETIC OFFICIAL | 108.00 |
00006319 | RICK'S LONE STAR MUFFLER | EXHAUST REPAIR | 75.00 |
11564 | RIDLEY'S VACUUM & JANITORIAL | AUTOSCRUBBER | 5,200.00 |
10483 | RMM FITNESS | EQUIPMENT MAINTENANCE | 580.00 |
00004548 | ROB PELLETIER CONSTRUCTION INC | PANELFOLD WALL REPAIR | 1,064.00 |
12295 | ROGERS-COOPER, PATRICIA A | UB REFUND | 11.36 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 330.00 |
00007383 | RICHARD H ROWLAND JR | WEED/BRUSH CONTROL | 900.00 |
00006031 | S & S WORLDWIDE INC | RECREATIONAL SUPPLIES | 1,146.35 |
00005885 | SALVATION ARMY | FOOD DRIVE RECIPIENT | 606.00 |
00190732 | SAM'S CLUB | INVENTORY & SUPPLIES | 10,946.83 |
12284 | SANDOVAL, JULIO CESAR | UB REFUND | 109.02 |
00007860 | SARAH'S HOUSE | FOOD DRIVE RECIPIENT | 606.00 |
B2533795 | SCHROEDER, GLENAARON SCOTT | COURT BOND REFUND | 200.00 |
00006355 | SCORE AMERICAN SOCCER COMPANY INC | SOCCER UNIFORMS | 10,409.38 |
9814 | SHADES OF TEXAS | FERTILIZER | 114.00 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | SOFTWARE & MAINTENANCE | 14,975.00 |
11135 | SILSBEE FORD | VEHICLES | 125,687.50 |
00004250 | SMART MATERIALS INC | BANK SAND | 1,215.00 |
9352 | SMITH HAMILTON | SECURITY CAMERA | 21,686.40 |
12248 | SOCIETY OF ST STEPHEN | FOOD DRIVE RECIPIENT | 606.00 |
00000856 | SOLUTIONS | WEED KILLER | 72.66 |
00008318 | SOUTHERN TIRE MART | TIRES | 6,388.00 |
12251 | SPILLER, JEREMY LESLIE | UB REFUND | 79.13 |
9341 | SPRINT | CELLULAR CHARGES | 816.00 |
00001247 | STAN STANART | LIEN FILING FEES | 400.00 |
12291 | STANER, DON | UB REFUND | 20.53 |
00002121 | STATE CHEMICAL MANUFACTURING CO | CHEMICAL SOLVENT | 1,823.36 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 110.77 |
00003869 | STATE INDUSTRIAL PRODUCTS | JANITORIAL SUPPLIES | 190.92 |
8590 | JOHN STOKES | MAINTENANCE MATERIALS | 18.45 |
12285 | STOVER, KAREN D | UB REFUND | 44.41 |
12272 | SULLIVAN, TAMMIE LYNN | UB REFUND | 81.50 |
9840 | SYSCO HOUSTON | JAIL FOOD | 564.85 |
10345 | T & C CONSTRUCTION LTD | PANSY WATER PLANT | 306,550.75 |
10345 | T & C CONSTRUCTION LTD | GUTHRIE STORAGE TANK | 234,223.47 |
00006767 | TCEQ | WATER SYSTEM FEE | 79,283.40 |
10319 | TEXAS AC ELECTRIC | AMP REPAIRS | 250.00 |
00005300 | TEXAS DEPT OF STATE HEALTH SERVICES | CODE ENF LICENSE FEE | 57.00 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 331.08 |
00200572 | TEXAS STATE BOARD OF PLUMBING | LICENSE RENEWALS | 165.00 |
9356 | TEXAS WORKFORCE COMMISSION | DATABASE ACCESS | 1,500.00 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 5,685.00 |
00200259 | THE BRIDGE | FOOD DRIVE RECIPIENT | 606.00 |
9943 | THE TARP DEPOT INC | DEWATERING LINERS | 2,000.00 |
11054 | THE TREE HOUSE, INC | PRINTER SUPPLIES | 941.87 |
10938 | JOHN GEORGE THOMAS JR | TENNIS PROFESSIONAL | 3,100.00 |
T0812298 | ELIZABETH TIJERINA | RENTAL DEPOSIT REFUND | 150.00 |
00001253 | TLS GRAPHICS | NOTE CARDS | 37.50 |
12246 | TRAN, TONY THAI | UB REFUND | 103.25 |
12292 | TUCKER, ASHLEY NICOLE | UB REFUND | 114.91 |
10646 | UNIFIRST | UNIFORMS & SHOP TOWELS | 2,520.71 |
10701 | WILLIE VALENZUELA | ATHLETIC OFFICIAL | 108.00 |
12293 | VANYA, ROBERT NEAL | UB REFUND | 37.99 |
12290 | VARNEY, IAN JUSTIN | UB REFUND | 29.49 |
00004115 | VERIZON SOUTHWEST | TELEPHONE CHARGES | 24.47 |
T0018104 | VICTOR O SCHINNERER & CO INC | POLYGRAPH EXAMINER | 50.00 |
10912 | VIEVU | VIDEO CAMERAS | 439.89 |
10382 | VIRIDIAN LANDSCAPE SERVICES LLC | WEED/BRUSH CONTROL | 385.00 |
00005641 | VORTECH PHARMACEUTICALS LTD | VETERINARY SUPPLIES | 1,348.15 |
12254 | WANG, PING | UB REFUND | 11.56 |
00002071 | WASTE MANAGEMENT | TRASH & POL SERVICES | 270,168.48 |
00005545 | HERMAN R WEBER | CIVIL SERVICE STIPEND | 50.00 |
12288 | WENDELL, BRITTANY KAY | UB REFUND | 26.81 |
00231532 | WEST PAYMENT CENTER | LIBRARY & WESTLAW CHARGES | 306.19 |
10808 | WEX BANK | FUEL CHARGES | 2,393.94 |
9779 | HOSEA SWANCIA WOODLEY | ATHLETIC OFFICIAL | 153.00 |
00240521 | XEROX CORPORATION | COPIER CHARGES | 19.96 |
T1006294 | EDUARDO ZAVALA | INTERPRETER SERVICES | 245.00 |
T1214199 | VANESSA ZUNIGA | SOCCER REFUND | 45.00 |
TOTAL REPORT | $3,069,087.39 | ||
*Checks listed on this report will be mailed following City Council meeting on December 16, 2014.* |