00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,120.00 |
00003305 | A & R ENGINEERING AND TESTING | PD EVIDENCE BLDG | 556.25 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 2,641.85 |
10654 | A T & T | MONTHLY CHARGES | 272.48 |
9367 | A T & T | MONTHLY CHARGES | 84.91 |
00008029 | A T & T MOBILITY | CELLULAR CHARGES | 12,823.77 |
00004763 | ABC DOORS | FIRE STATION DOOR REPAIRS | 976.38 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 990.00 |
T1214431 | RUBI ACERO | RENTAL DEPOSIT REFUND | 150.00 |
9750 | ACME DJ'S | CHRISTIMAS DANCE DJ | 450.00 |
12448 | ACOSTA, RAMON | UB REFUND | 71.11 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 34,250.00 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 370.06 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 77.40 |
00010032 | ADS CUSTOM SIGNS | VEHICLE GRAPHICS | 7,200.00 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 125.00 |
00004890 | AGILENT TECHNOLOGIES | CRIME LAB SUPPLIES | 5,241.95 |
00001235 | ALARM MASTERS | ALARM MONITORING | 53.85 |
00007522 | ALL PUMP & EQUIPMENT CO | PUMP RENTAL | 1,125.00 |
12194 | ALLCO | CRENSHAW STORAGE TANK | 217,525.51 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 420.00 |
11211 | LILIANA ALONSO | TUITION REIMBURSEMENT | 714.40 |
12428 | ALONZO, MARGARITA | UB REFUND | 131.50 |
00001248 | ALVIN TREE FARM INC | TREES | 1,415.50 |
00001792 | AMERICAN ASSOCIATION OF NOTARIES | NOTARY FEES | 257.82 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPLACEMENT PARTS | 543.13 |
9709 | ANCHOR GROUP USA, LLC | GATE REPAIRS | 227.00 |
B2532480 | ANDERSON, TIMOTHY WILLIAM | COURT BOND REFUND | 130.00 |
12490 | ARAGON, VALERIE GRACE | UB REFUND | 80.48 |
00004334 | ASG SECURITY | ALARM MONITORING | 104.13 |
00005087 | ASHBROOK CORPORATION | BELT PRESS BELTS | 3,929.00 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 626.09 |
00000765 | B & H PHOTO VIDEO, INC | PHOTO SUPPLIES | 318.07 |
00008102 | B & S MOVING & DELIVERY CO | MOVING-REHAB HOMEOWNERS | 1,432.50 |
12511 | BADGER DAYLIGHTING CORP | UB REFUND | 1,729.09 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 7,018.48 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 1,067.92 |
00005472 | BAMIA | 2015 MEMBERSHIP | 30.00 |
00001224 | BANNON & ASSOCIATES INC | CLASS REGISTRATION | 4,250.00 |
B0060871 | BARRON, PABLO | COURT BOND REFUND | 150.00 |
00020123 | BASS & MEINEKE AUTO PARTS | ALIGNMENT | 45.00 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPING SUPPLIES | 683.19 |
00026543 | BAY AREA MUNICIPAL INSPECTORS | MEMBERSHIP | 240.00 |
00003689 | BAY AREA RENTALS | PROPANE | 128.00 |
10817 | BAY GLEN ANIMAL HOSPITAL | VET SERVICES-POLICE K9'S | 364.26 |
00020131 | BAYSHORE SURVEYING INSTRUMENT | SURVEYING TOOL REPAIR | 964.97 |
12519 | BENITEZ, GUSTAVO A | UB REFUND | 42.86 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 470.50 |
12503 | BREGER, VLADLEN | UB REFUND | 100.65 |
12475 | BRIGHTON HOMES | UB REFUND | 79.00 |
12484 | BRIGHTON HOMES | UB REFUND | 63.00 |
12522 | BRIGHTON HOMES | UB REFUND | 61.15 |
00004562 | BROOKS CONCRETE INC | SIDEWALK CONSTRUCTION | 13,232.34 |
12452 | BROOKS, JAMES W | UB REFUND | 71.76 |
00021152 | BROOKSIDE EQUIPMENT SALES | GOLF CART PARTS | 256.84 |
12495 | BUENA VISTA TEXAS INC | UB REFUND | 10.50 |
T0115401 | LADEL BURLEY | RENTAL DEPOSIT REFUND | 100.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 2,966.24 |
00003455 | C & G WHOLESALE | POLICE DUTY GEAR | 4,791.00 |
9038 | C & S JANITORIAL SERVICES | JANITORIAL SERVICES | 1,985.00 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | LAWN MAINTENANCE | 28,121.20 |
12523 | CARDENAS, JESSICA | UB REFUND | 53.10 |
9420 | CARE ATC | CLINIC SERVICES & SUPPLIES | 80,909.46 |
00005825 | CARRIER CORPORATION | CITY HALL BOILER | 10,960.00 |
00008215 | CARROLL & BLACKMON INC | MS4 IMPLEMETATION | 24,990.00 |
00030120 | CASCO INDUSTRIES INCORPORATED | BOOTS | 700.00 |
00005894 | CASH REGISTER SERVICES | REGISTER SUPPLIES | 250.00 |
10199 | CAYMAN CHEMICAL COMPANY INC. | CRIME LAB SUPPLIES | 902.45 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 277.17 |
9897 | CENTERPOINT ENERGY HOUSTON ELECTRIC | REPLACEMENT CHECK | 1,946.00 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 1,356.07 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 420.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | PANSY ST PROPERTY | 685.00 |
00030254 | CHANNEL INDUSTRIES MUTUAL AID | MEMBERSHIP DUES | 875.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 980.00 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE & PEA GRAVEL | 1,660.02 |
B0060852 | CHINO-JIMENEZ, OLIBERTO | COURT BOND REFUND | 500.00 |
00005494 | CHLIC-CHICAGO | DENTAL INS-JAN 2015 | 12,518.11 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 132.15 |
10990 | CIVIL CONCEPTS CONSTRUCTION LLC | POLICE EVIDENCE BUILDING | 24,623.48 |
00030932 | CIVIL CONCEPTS INC | DESIGNS & SURVEYS | 3,060.00 |
00005905 | CLARENCE A WEST | COMCAST MATTERS | 260.00 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 17,114.68 |
00031501 | COASTAL TESTING LABORATORIES | WINONO LS PROJECT | 306.00 |
10998 | COMCAST SPOTLIGHT | RECRUITING COMMERCIALS | 17,338.00 |
00008134 | CONVERGINT TECHNOLOGIES | AIPHONE SERVICE CALL | 367.50 |
12470 | CORONADO, VICTOR DANIEL | UB REFUND | 53.67 |
12497 | CRAWFORD, BRIAN JAY | UB REFUND | 72.80 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 3,767.05 |
12483 | CUSTOM ABRASIVES LLC | UB REFUND | 144.66 |
11003 | CVENT INC | ANNUAL ADVERTISEMENT | 6,039.00 |
00000050 | D & W CONTRACTORS INC | LEESA LAND ESTENSION | 105,697.05 |
00000050 | D & W CONTRACTORS INC | STRAWBERRY IMPROVEMENTS | 115,361.35 |
00000050 | D & W CONTRACTORS INC | ON CALL DRAINAGE | 1,900.00 |
00000050 | D & W CONTRACTORS INC | ON CALL PAVING | 88,238.23 |
00006736 | DANNENBAUM ENGINEERING CORPORATION | AT&T BUILDING REMODELING | 53,735.83 |
00008317 | DBS TEXAS | SHIRTS & JACKETS | 1,002.62 |
12467 | DE DELAROSA, MARGARITA | UB REFUND | 100.16 |
00001574 | DEER PARK LUMBER | LUMBER | 1,068.44 |
12435 | DEER PARK REALTY | UB REFUND | 59.96 |
9752 | CASANDRA DEGRAFF | TUITION REIMBURSEMENT | 1,910.40 |
12430 | DELGADO, JUAN CANTU | UB REFUND | 83.41 |
10937 | TAMMY DELOSSANTOS | BUSINESS MILEAGE | 19.60 |
00005517 | DELTA TIRE SERVICE | TIRES | 3,283.60 |
00005263 | DISA INC | DRUG SCREENS | 94.50 |
00040915 | DOOLEY TACKABERRY, INC. | BOOTS | 215.00 |
00041518 | DORSETT | CONCRETE | 2,985.00 |
00041522 | DOW PIPE & FENCE SUPPLY | WAREHOUSE INVENTORY | 37.40 |
11020 | DR AREZUE SHOKROLLAHI, DVM | SHELTER MEDICATION | 1,033.49 |
T0011269 | KATHERINE DRISCOLL | RENTAL DEPOSIT REFUND | 100.00 |
00001546 | ALFRED DURON JR | RETIREMENT-CAMPOS | 80.00 |
00050420 | EADY INC | TOWING CHARGES | 560.00 |
10136 | EARTH NETWORKS INC - WEATHERBUG | WEATHERBUG RENEWAL | 1,500.00 |
11162 | EDGAR C. BARLOW, P.E., CONSULTANT | CONSULTANT | 12,150.00 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTAL | 2,620.00 |
T1214430 | ANGELA ESPARZA | RENTAL DEPOSIT REFUND | 150.00 |
00006153 | ETMC-EMS | DEC 2014 EMS SERVICE | 32,182.70 |
12516 | EXTREME TRAILERS OF TEXAS | TRAILER WINDOWS | 1,150.00 |
12485 | FAIZ, MUSTAFA | UB REFUND | 56.82 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 1,284.54 |
12436 | FAVELA, MARIA | UB REFUND | 58.78 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 12.95 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 187.69 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 107.20 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 200.64 |
T0611409 | FISERV/BASTOGNE INC | ELECTRONIC PMT REFUND | 47.89 |
12450 | FOSTER, JAMES SHINGI | UB REFUND | 46.37 |
00061803 | FRAMING CONCEPTS | SHADOWBOXES | 518.00 |
00000508 | FREESE & NICHOLS INC | SEWPP CONSULTANT | 1,705.11 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 20.00 |
8770 | GABRIEL ROEDER SMITH & COMPANY | FINAL OPEB VALUATION | 3,228.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | JAN 2015 RETIREE INS | 46,187.33 |
12454 | GALVAN-ROSAS, BEATRIZ | UB REFUND | 100.25 |
12478 | GARCIA, ANTONIO FRAZER | UB REFUND | 50.91 |
12508 | GARCIA, MANUEL | UB REFUND | 9.87 |
T0115400 | ALBERTO GARCILAZO | RENTAL DEPOSIT REFUND | 150.00 |
12493 | GARIBAY, MARIBEL TRUJILLO | UB REFUND | 14.39 |
12424 | GASPAR, MARIA CRISTINA | UB REFUND | 7.80 |
9602 | GEOTEST ENGINEERING | RTS IV FORCE MAIN | 1,981.08 |
9602 | GEOTEST ENGINEERING | VISTA LIFT STATION | 838.15 |
9602 | GEOTEST ENGINEERING | GUTHRIE STORAGE TANK | 451.70 |
12513 | GOLDEN SANDS GENERAL CONTRACTORS | UB REFUND | 515.59 |
T0115402 | ANDREA GOMEZ | RENTAL DEPOSIT REFUND | 100.00 |
12447 | GONZALEZ, ARACELY | UB REFUND | 38.23 |
00006085 | GOVERNMENT FINANCE OFFICERS ASSOC | MEMBERSHIP-CORRALEZ | 150.00 |
00232307 | GRAINGER | UTILITY CART | 135.30 |
12437 | GRANADOS, JUSTO MICHEL | UB REFUND | 22.65 |
B0060794 | GRANADOS, ROLANDO | COURT BOND REFUND | 600.00 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL SUPPLIES | 345.76 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 1,788.25 |
00071777 | GT DISTRIBUTORS INC | HEARING PROTECTORS | 658.50 |
T0017703 | JOSEFINA GUERRERO | RENTAL DEPOSIT REFUND | 100.00 |
12525 | GUINN, JOY BETH | UB REFUND | 129.82 |
9203 | GULF COAST GFOA | MEMBERSHIPS | 105.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 1,913.40 |
12465 | GUZMAN, CHRISTAL NICOLE | UB REFUND | 114.61 |
12512 | H & M INDUSTRIAL EPC | UB REFUND | 292.15 |
00001113 | JIMMY L HADLEY | ATHLETIC OFFICIAL | 80.00 |
00005599 | HALFF ASSOCIATES INC | REGISTRATION FEES | 1,400.00 |
12442 | HARRIS CONSTRUCTION COMPANY LTD | UB REFUND | 400.00 |
00004636 | HARRIS COUNTY TREASURER | RADIO REPAIRS & COUNSELING | 3,183.15 |
00091358 | HD SUPPLY WATERWORKS | WAREHOUSE INVENTORY | 5,002.42 |
00080093 | ROBERT HEMMINGER | TUITION REIMBURSEMENT | 981.45 |
12524 | HERNANDEZ, CARMINDA ROMERO | UB REFUND | 10.66 |
T0007747 | MADAI HERRERA | RENTAL DEPOSIT REFUND | 150.00 |
12425 | HERRING, J ROBERT | UB REFUND | 16.69 |
00006754 | HLP INC | SOFTWARE SUPPORT | 16,800.00 |
11219 | HOLLAND & HART LLP | EPA INQUIRY RESPONSE | 6,260.00 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 80.00 |
00005830 | J R HOLT | TUITION REIMBURSEMENT | 704.80 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 420.00 |
00004851 | HORIZON FLUID POWER INC | REPAIR PARTS | 1,384.00 |
00080215 | HORSESHOE CONSTRUCTION, INC. | DEEPWATER EAST TRUNK SS REHAB | 89,775.00 |
00080215 | HORSESHOE CONSTRUCTION, INC. | RICHEY ROAD TRUNK SEWER PH IV | 13,626.80 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INFORMATION SERVICES | 8.00 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 1,254.65 |
11859 | HOUSTON K9 ACADEMY, LLC. | K9 HANDLER COURSE | 1,000.00 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 617.23 |
12507 | HUERTA-ZAMORA, URBANO | UB REFUND | 123.31 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 246.00 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 4,890.00 |
00090140 | INKSPOT PRINTING | BUSINESS CARDS & ENVELOPES | 1,049.00 |
9695 | INTRA-SERVICES INC | SANITARY SEWER DISPOSAL | 965.00 |
12521 | INVESTAR REAL ESTATE SERV. | UB REFUND | 561.18 |
10743 | IS SERVICE | REPAIR PARTS | 447.00 |
12491 | ISBELL, KENNETH STEVEN | UB REFUND | 64.61 |
10360 | IWS GAS AND SUPPLY OF TEXAS | WAREHOUSE INVENTORY | 381.50 |
12506 | J M MURPHY BUILDERS, INC | UB REFUND | 692.88 |
12427 | JENKINS, RON | UB REFUND | 52.37 |
00101509 | JOHNSON GLASS & MIRROR CO | VERNE COX DOORS | 4,055.00 |
12463 | JUAREZ, RICKY JOHN | UB REFUND | 40.26 |
00003243 | K & K TRACTOR SERVICE | WEED MOWING | 300.00 |
12449 | KB & H PINGLIA INVEST L.L.C | UB REFUND | 1,609.23 |
12441 | KEUL, KARL WILLIAM | UB REFUND | 64.61 |
12468 | KING KIDS ACADEMY | UB REFUND | 79.93 |
00006677 | LANGUAGE USA | TRANSLATION SERVICES | 45.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 39.23 |
T0307416 | GLORIA LARA | RENTAL DEPOSIT REFUND | 150.00 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 236.82 |
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 25,006.32 |
9982 | LIVING EARTH | MULCH | 112.80 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS & DUTY GEAR | 11,264.81 |
12464 | LOPEZ, ROBERTO IBARRA | UB REFUND | 65.26 |
12440 | LUJAN, CHRISTOS VASILIS | UB REFUND | 94.71 |
9309 | MAR-CON SERVICES LLC | RODEO GROUNDS PUMP STATION | 60,064.41 |
9309 | MAR-CON SERVICES LLC | VINCE BAYOU WWTP GENERATOR | 572,850.00 |
9309 | MAR-CON SERVICES LLC | MARTHA DITCH DRAINAGE IMP | 42,535.75 |
9309 | MAR-CON SERVICES LLC | CDBG SIDEWALK REPLACEMENT | 52,009.27 |
T1014599 | NELLY MARTINEZ | RENTAL DEPOSIT REFUND | 150.00 |
12474 | MARTINEZ, RAYMOND LEE | UB REFUND | 56.62 |
12492 | MASTER, STEVEN MICHAEL | UB REFUND | 56.49 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 5,991.94 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 22,937.12 |
12456 | MEJORADO, AIDALY FLORES | UB REFUND | 46.08 |
11178 | MERIAL INC | HEARTWORM TREATMENT | 1,250.10 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 64.00 |
12455 | MEXIF FUND 1 LLC | UB REFUND | 62.66 |
12499 | MILLER RANCH | 100 BALES OF HAY | 850.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 2,361.89 |
12453 | MINNICK, JESSIE JEAN | UB REFUND | 182.26 |
00006165 | MITCHELL1 | REPAIR MANUAL | 1,248.00 |
00000709 | MITY-LITE, INC | TABLE | 187.56 |
T0018041 | MLG CONSTRUCTION | 509 DORIS DEMO | 8,801.90 |
00000803 | RAUL MONTES | ELECTRICAL/CHRISTMAS ITEMS | 466.78 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 400.43 |
12518 | MOORE, GERALDINE BOX & L G | UB REFUND | 39.08 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 560.00 |
10002 | MORPHOTRAK LLC | AFIS SYSTEM | 25,375.00 |
00007222 | MORRISON SUPPLY COMPANY | REPAIR PARTS | 1,635.87 |
12459 | MOSBY, CHARLES RAY | UB REFUND | 53.77 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 1,419.75 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 30,341.35 |
00004375 | MULTIFORCE SYSTEMS CORPORATION | FUELFORCE SUPPORT | 3,530.00 |
00220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 75.52 |
00132115 | MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 294.00 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | BATTERY ASSEMBLY & SCADA REPAIRS | 1,282.62 |
10720 | NATIONAL ASSN OF FIRE INVESTIGATORS | MEMBERSHIP DUES | 195.00 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 888.00 |
10121 | NAYLOR LLC | FULL COLOR PAGE AD | 1,969.50 |
9196 | NEUMANN SALES INC DBA A-1 AUTO ELEC | REPAIR PARTS | 990.00 |
8897 | NICE SYSTEMS, INC. | MAINTENANCE AGREEMENT | 20,724.00 |
12368 | TIMMOTHY NICHOLS | ATHLETIC OFFICIAL | 80.00 |
00141517 | NORTH SHORE SUPPLY COMPANY | GALVANIZED GRATING | 1,773.00 |
00142021 | NOTARY PUBLIC UNDERWRITERS AGENCY | NOTARY RENEWAL | 101.75 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES & SOIL MIX | 1,217.50 |
12489 | OAKES, CAROLYN S | UB REFUND | 62.66 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 530.00 |
9707 | OCCUPATIONAL MEDICAL CARE | DRUG SCREEN/PHYSICALS | 240.00 |
12496 | ODELL, KAREN P | UB REFUND | 110.40 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 7,998.61 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 101.90 |
9957 | OZARKA WATER/NESTLE | BOTTLED WATER | 29.99 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 5,070.17 |
00030663 | PASADENA CHAMBER OF COMMERCE | MEMBERSHIP LUNCHEON | 600.00 |
00160112 | PASADENA CITIZEN | AUCTION AD | 701.50 |
11209 | PASADENA HOME CENTER | REPAIR PARTS | 242.57 |
12462 | PATHLIGHT PROPERTY MANAGEMENT | UB REFUND | 58.90 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 10,506.46 |
12451 | PAXTON, WESLEY COE | UB REFUND | 35.29 |
00005286 | PEPPERBALL TECHNOLOGIES INC | SERT EQUIPMENT | 3,000.00 |
00006192 | RAYMOND PEREZ | ATHLETIC OFFICIAL | 80.00 |
11216 | JOSEPHINE PEREZ | CERAMICS INSTRUCTOR | 115.00 |
12445 | PEREZ, DOROTHY AVERA | UB REFUND | 81.50 |
00008207 | PETROLEUM TRADERS CORPORATION | DIESEL & UNLEADED FUEL | 54,366.40 |
12494 | PHAN, MINH HONG | UB REFUND | 221.45 |
12431 | PHILIBERT, DANA KAY | UB REFUND | 107.17 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 420.00 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 8,361.00 |
00001163 | POPULAR EMBROIDERY DESIGNS | WAREHOUSE INVENTORY | 2,322.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,047.00 |
9076 | PRAXAIR DISTRIBUTION, INC. | CRIME LAB GAS | 241.95 |
T1208389 | PRECINCT2GETHER | SENIOR TRANSPORTATION | 143.00 |
12439 | PRICE, NIALLSON DORSEY | UB REFUND | 110.58 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | REPAIR PARTS | 51.92 |
00006633 | PROJECT SURVEILLANCE INC | SERVICES THRU 11/22/14 | 11,030.00 |
10722 | PROPERTY INFO CORPORATION | E-RECORDING FEES | 146.50 |
00162113 | PUMPS OF HOUSTON, INC. | PUMP PANEL | 7,150.00 |
00002467 | R & R PRODUCTS INC | WAREHOUSE INVENTORY | 495.13 |
12504 | RAMIREZ, BENITO HERNANDEZ | UB REFUND | 40.00 |
8543 | RANDALL-PORTERFIELD ARCHITECTS INC | FIRE STATION #5 | 20,000.00 |
00180193 | RANDYS DRIVESHAFT SERVICE | DRIVESHAFT REPAIR | 1,426.09 |
00007878 | RECREATION CENTERS PETTY CASH | PETTY CASH | 138.74 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIAL | 593.93 |
11127 | RELIABLE TRANSMISSION | TRANSMISSION REPAIR | 1,244.04 |
00180530 | REPRODUCTION EQUIPMENT SERVICE INC | TONER | 16.50 |
00003110 | RESERVE ACCOUNT 12415733 | POSTAGE | 15,000.00 |
12477 | REYNA, ALEXIS | UB REFUND | 71.77 |
B0060908 | RHODES, DUSTIN DANIEL | COURT BOND REFUND | 300.00 |
11081 | JOSHUA RIDINGS | TUITION REIMBURSEMENT | 242.39 |
12498 | RIOS, NORMA ANGELICA | UB REFUND | 123.06 |
T1113490 | ISAMAR RODRIGUEZ | RENTAL DEPOSIT REFUND | 150.00 |
12446 | RODRIGUEZ, HERMINA | UB REFUND | 73.98 |
00001582 | LINDA LEE RORICK | ELECTION SEMINAR | 315.80 |
00007383 | RICHARD H ROWLAND JR | WEED/BRUSH CONTROL | 400.00 |
T0115299 | ELIZABETH RUIZ | RENTAL DEPOSIT REFUND | 100.00 |
00001623 | RUSH TRUCK CENTERS OF TEXAS | REPAIR PARTS | 1,242.52 |
12461 | S & S TEXAS PROPERTIES, LLC | UB REFUND | 61.46 |
9984 | SAFETY HOUSE LLC | WAREHOUSE INVENTORY | 975.00 |
12444 | SALAZAR, JAIME | UB REFUND | 39.25 |
12460 | SALCEDO, GILBERT MANUEL | UB REFUND | 74.06 |
00190732 | SAM'S CLUB | SUPPLIES & INVENTORY | 4,686.43 |
12426 | SHELTON, E T | UB REFUND | 31.86 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | MICROSOFT OFFICE | 2,892.00 |
12472 | SMITH, LELA F | UB REFUND | 73.71 |
12432 | SMITH, MICHAEL RAY II | UB REFUND | 5.69 |
12458 | SMITH, TISHA | UB REFUND | 34.54 |
12476 | SNYDER, JANICE LINDSEY | UB REFUND | 9.80 |
00190803 | SOUTH HOUSTON CONCRETE PIPE | WAREHOUSE INVENTORY | 90.00 |
00008318 | SOUTHERN TIRE MART | TIRES | 10,348.00 |
00001247 | STAN STANART | LIEN FILING FEES | 320.00 |
12526 | STRAWBERRY DONUTS | UB REFUND | 61.01 |
12502 | STRIKE, LLC | UB REFUND | 134.41 |
00007459 | STRIPES & STOPS COMPANY INC | PAVEMENT MARKINGS | 28,283.16 |
10688 | AARON STYRON | ATHLETIC OFFICIAL | 160.00 |
12514 | SWE HOMES | UB REFUND | 103.35 |
9840 | SYSCO HOUSTON | JAIL FOOD | 1,053.10 |
10345 | T & C CONSTRUCTION LTD | PANSY STREET WATER PLANT IMP | 224,752.90 |
10345 | T & C CONSTRUCTION LTD | GUTHRIE GROUND STORAGE TANK | 62,035.00 |
12429 | TAYLOR, GEORGE C | UB REFUND | 90.41 |
00006389 | TERRACON CONSULTANTS INC | SERVICES THRU 12/20/14 | 2,021.00 |
00005300 | TEXAS DEPT OF STATE HEALTH SERVICES | LICENSE FEE | 111.00 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL SERVICES | 75.00 |
9550 | THE PHOENIX DESIGN GROUP, INC. | AWARDS BANQUET | 2,500.00 |
11054 | THE TREE HOUSE, INC | PRINTER SUPPLIES | 4,366.59 |
00200808 | THE WALL STREET JOURNAL | SUBSCRIPTION RENEWAL | 448.40 |
00004600 | THERMO ELECTRON NORTH AMERICA LLC | MAINTENANCE AGREEMENT | 8,764.00 |
12515 | THOMPSON, REGINA J | UB REFUND | 64.24 |
10686 | LAURA TOVAR | ATHLETIC OFFICIAL | 230.00 |
00007549 | ROGELIO TOVAR | ATHLETIC OFFICIAL | 10.00 |
10664 | TRANSUNION | DATABASE SEARCH SERVICE | 567.75 |
10667 | TREE SOURCE WHOLESALE NURSERY | TREES | 1,325.00 |
00003539 | U-HAUL | PROPANE | 149.80 |
8506 | U.S. BANK | AGENT FEES | 538.75 |
10646 | UNIFIRST | UNIFORMS & SHOP TOWELS | 781.21 |
00001343 | UNITED RENTALS INC | LOADER LANDSCAPER RENTAL | 1,879.52 |
12500 | VCA MAINLAND ANIMAL HOSPITAL | SURGICAL TREATMENT | 800.00 |
12457 | VEENSTRA, SAMUEL W & MONICA | UB REFUND | 48.16 |
T0510497 | MARIA VEGA-GONZALEZ | RENTAL DEPOSIT REFUND | 100.00 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 75.98 |
10912 | VIEVU | VIDEO CAMERA | 439.89 |
T0017055 | SONIA VILLANUEVA | RENTAL DEPOSIT REFUND | 100.00 |
00005174 | VINYL INDUSTRIAL PRODUCTS INC | BINDERS | 832.76 |
10382 | VIRIDIAN LANDSCAPE SERVICES LLC | WEED/BRUSH CONTROL | 110.00 |
9904 | THOMAS WARNKE | TUITION REFUND | 951.60 |
00006569 | ASHLEY M WASHINGTON | ATHLETIC OFFICIAL | 40.00 |
00002071 | WASTE MANAGEMENT | TRASH & DISPOSAL SERVICES | 1,311.75 |
9075 | WATCHGUARD VIDEO | EQUIPMENT REPAIR | 56.91 |
10064 | WATERWAY CLEANUP SERVICES | COLLECTION DEVICE | 3,000.00 |
00004285 | WCA WASTE CORPORATION | TRASH SERVICES | 15,120.15 |
00004892 | M L WELCH | TUITION REIMBURSEMENT | 307.19 |
00231532 | WEST PAYMENT CENTER | WESTLAW CHARGES | 55.00 |
10808 | WEX BANK | FUEL CHARGES | 2,177.53 |
00007717 | GARY WHITE | HOTEL - NEW YORK | 429.97 |
