L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 7,174.59 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,964.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,282.85 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 110.77 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 331.08 |
00000331 | 3M COMPANY | DETUNER TABS | 4,042.00 |
9772 | A & B ENVIRONMENTAL SERVICES | STORM WATER TESTING | 1,812.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 700.00 |
10772 | A & M LANDSCAPING | MOWING & CLEAN UP | 250.00 |
00003305 | A & R ENGINEERING AND TESTING | STRAWBERRY ROAD | 2,450.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 1,968.85 |
10654 | A T & T | MONTHLY CHARGES | 748.79 |
9736 | A-AFFORDABLE VACUUM SERVICE | GREASE TRAP CLEANING | 350.00 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 30.00 |
00006919 | A1 DISCOUNT TRANSMISSION | REBUILD TRANSMISSION | 1,475.00 |
00003623 | ADAMS DESIGNERS | 3202 WASHINGTON PROJECT | 1,546.80 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 660.54 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 77.40 |
12907 | ADVANTAGE HOUSE BUYERS INC | UB REFUND | 101.30 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 379.00 |
10351 | ALL ABOUT POOLS | FOUNTAIN MAINTENANCE | 100.00 |
00007522 | ALL PUMP & EQUIPMENT CO | PUMP REPAIR | 4,663.67 |
11149 | JEFFERY ALLEN | TEXAS ARSON SEMINAR | 260.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 280.00 |
12953 | ALLGOOD CONSTRUCTION CO INC | UB REFUND | 2,042.35 |
10443 | AMERICAN CERTIFIED ROOFING | FIRE STATION #6 ROOF | 46,920.00 |
00005616 | AMIGOS LIBRARY SERVICES | INTERNET DATABASE | 1,173.45 |
12954 | ANAYA, GLENDA RUTH | UB REFUND | 61.67 |
13006 | ANDREW P FIELDS | CHECK REPLACEMENT | 24.94 |
00004698 | ANDREWS KURTH LLP | PROFESSIONAL SERVICES | 11,264.75 |
12955 | ARCHULETA, ARASELI G | UB REFUND | 10.36 |
00003314 | ARMADILLO PHOTO SUPPLY INC. | PHOTO SUPPLIES | 185.59 |
9367 | AT&T | MONTHLY CHARGES | 11,611.37 |
9535 | AT&T | INTERNET CIRCUITS | 4,922.75 |
12928 | ATILANO, LOUIS ATHONY | UB REFUND | 12.82 |
00004229 | AVAYA INC | TELEPHONE MAINTENANCE | 3,045.89 |
12997 | AZTEC DESIGN & BUILD | UB REFUND | 55.50 |
00000765 | B & H PHOTO VIDEO, INC | PHOTO SUPPLIES | 2,102.46 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 10,381.06 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 2,630.86 |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80.00 |
12934 | BALBUENA, DAVID | UB REFUND | 51.54 |
12952 | BALLARD, GARY T | UB REFUND | 600.00 |
12987 | JUAN BANDA | CHECK REPLACEMENT | 66.72 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 2,001.74 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPING SUPPLIES | 11,636.96 |
00003689 | BAY AREA RENTALS | PROPANE | 68.00 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | MARCH MONTHLY FEE | 300.00 |
12940 | BAYWAY HOMES INC | UB REFUND | 90.50 |
12923 | BECTON, LEAH MOON | UB REFUND | 1,226.37 |
00001109 | HANK BEEL | ATHLETIC OFFICIAL | 192.00 |
11150 | AARON BELL | TEXAS ARSON SEMINAR | 260.00 |
9516 | BELT HARRIS PECHACEK LLLP | AUDIT SERVICES | 50,411.80 |
12939 | BENTLEY, BENNY RANDALL | UB REFUND | 37.99 |
B2570889 | BERNAL, ROBERTO | COURT BOND REFUND | 320.00 |
T0215416 | DIANA BEST | CANCELLATION REFUND | 55.00 |
00003871 | BETSY ROSS FLAG GIRLS INC | FLAGS | 349.20 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,387.05 |
12933 | BLTREJV3 HOUSTON LLC | UB REFUND | 40.43 |
12969 | BOYD, MICHAEL LEE | UB REFUND | 48.47 |
00001198 | DAVID BRANNON | TEXAS ARSON SEMINAR | 260.00 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 1,125.00 |
9370 | BROOKS & SPARKS INC | PAVING & DRAINAGE PROJECT | 20,535.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 161.16 |
11772 | TERRY CLOVIS BROTHERTON | CIVIL SERVICE STIPEND | 50.00 |
00005875 | JERI BROWN | CIVIL SERVICE STIPEND | 50.00 |
00022117 | BURLESON FLORIST | FUNERAL-DUVALL | 196.25 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 1,309.35 |
00030420 | C & D TROPHIES | GRADUATION PLAQUES | 186.00 |
00003455 | C & G WHOLESALE | POLICE DUTY GEAR | 180.00 |
9514 | CALDWELL COUNTRY CHEVROLET | VEHICLES | 49,680.00 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | SECURE PROPERTY & MOWING | 1,550.00 |
12975 | CANTU, FRANCISCO PEREZ | UB REFUND | 37.99 |
9420 | CARE ATC | PHYSICIAN/STAFF FEES | 69,075.67 |
12906 | CARRINGTON PROPERTY SERVICE | UB REFUND | 125.00 |
00008215 | CARROLL & BLACKMON INC | MS4 IMPLEMENTATION | 13,542.00 |
T0315400 | ALIDA RAMOS CASASOLA | RENTAL DEPOSIT REFUND | 150.00 |
00030120 | CASCO INDUSTRIES INCORPORATED | BOOTS | 350.00 |
11170 | SARAH CASTORENO | FACE PAINTING | 200.00 |
12900 | CASTRO, JOSEPHINE S | UB REFUND | 99.36 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 572.20 |
00030515 | CENTRAL POLICE SUPPLY INC | BADGES & NAME PLATES | 14.74 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 4,750.31 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 894.00 |
00003760 | CERTIFIED LABORATORIES | FUEL TREATMENT | 3,786.92 |
10492 | RAFAEL CHACON | TEXAS ARSON SEMINAR | 260.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 2,940.66 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 980.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 1,658.25 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 1,693.05 |
12927 | CHERRY DEMOLITION | UB REFUND | 634.86 |
00005494 | CHLIC-CHICAGO | DENTAL INSURANCE | 12,862.97 |
00030914 | CINTAS | FLOOR MATS | 305.26 |
00030043 | CITY OF HOUSTON | DRAINAGE FEES & WATER | 4,220.19 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SERVICE | 770.66 |
00030932 | CIVIL CONCEPTS INC | RODEO GROUND PUMP STATION | 1,162.50 |
00000606 | RICHARD LEE CLARK | ATHLETIC OFFICIAL | 236.00 |
12956 | CLARK, WILLIAM ALLEN | UB REFUND | 101.30 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 7,138.24 |
00005783 | CMA ENGINEERING | WATERLINE IMPROVEMENT | 2,003.40 |
00031501 | COASTAL TESTING LABORATORIES | 1501 BRIARWOOD SERVICES | 429.50 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 96.77 |
00008134 | CONVERGINT TECHNOLOGIES | REPAIR SERVICE | 544.76 |
11151 | RAMON COVEN | TEXAS ARSON SEMINAR | 260.00 |
12998 | COZAD, JAMES RAYMOND III | UB REFUND | 56.70 |
12932 | CRICKET | UB REFUND | 61.39 |
12947 | CUELLAR, ROSALINDA | UB REFUND | 37.96 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 2,745.50 |
00000050 | D & W CONTRACTORS INC | FINFROCK ST RECONSTRUCTION | 121,232.66 |
00000050 | D & W CONTRACTORS INC | FINFROCK ST RECONSTRUCTION | 192,423.37 |
00000050 | D & W CONTRACTORS INC | STRAWBERRY IMPROVEMENTS | 173,734.57 |
12994 | DANIEL, JESSICA AMANDA | UB REFUND | 39.35 |
12931 | DAVID HORTON REALITY | UB REFUND | 37.99 |
00001574 | DEER PARK LUMBER | WAREHOUSE INVENTORY | 599.00 |
12960 | DELAO, DAVID | UB REFUND | 723.98 |
00003537 | DELL MARKETING LP | COMPUTER EQUIPMENT | 14,000.20 |
10937 | TAMMY DELOSSANTOS | BUSINESS MILEAGE | 32.89 |
12941 | DENHAM, RICHARD B | UB REFUND | 15.98 |
12961 | DICKENS-WILSON, SHIRLEY JO | UB REFUND | 16.48 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 8,274.86 |
12889 | ALEC DOOLITTLE | ATHLETIC OFFICIAL | 50.00 |
00200012 | DSHS CENTRAL LAB MC2004 | WATER TESTING | 1,048.34 |
00005268 | E P BRADY LTD | CRENSHAW WATER MAIN CONNECT | 444,476.50 |
00050420 | EADY INC | TOWING CHARGES | 420.00 |
11162 | EDGAR C. BARLOW, P.E., CONSULTANT | CONSULTANT | 3,645.00 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 1,211.30 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE PURCHASE & RENTALS | 34,489.21 |
12926 | ENVIRONMENTAL ALLIES | UB REFUND | 468.82 |
12972 | ENVIRONMENTAL ALLIES | UB REFUND | 265.59 |
12992 | EPPERSON, RONALD TROY | UB REFUND | 118.51 |
12699 | ENRIQUE R ESPINOZA | ATHLETIC OFFICIAL | 110.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 120.00 |
00005787 | ESRI INC | ARCGIS MAINTENANCE | 22,500.00 |
00006153 | ETMC-EMS | FEB 2015 EMS SERVICE | 32,182.70 |
13024 | EVANS, PATRICIA DAHSE | UB REFUND | 125.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 863.63 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | OFFICE CHAIR | 261.69 |
13010 | EXIT REALTY 360 | UB REFUND | 49.03 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 203.70 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 339.06 |
12974 | FERNANDEZ JIMENEZ, DIEGO AARON | UB REFUND | 122.41 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 214.40 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 353.23 |
8916 | FIRETRON, INC. | SERVICE CALL | 450.00 |
00063222 | FLEET MAINTENANCE PETTY CASH | PETTY CASH | 41.37 |
T0215415 | CASANDRA FLORES | RENTAL DEPOSIT REFUND | 100.00 |
00001923 | FLOWERS & COMPANY | FUNERAL -WALLER | 83.95 |
12909 | FOWLER-CRAWFORD KIMBERLY & MARY | UB REFUND | 23.22 |
00061803 | FRAMING CONCEPTS | SHADOWBOX-SHEPPARD | 360.00 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 42.50 |
12991 | FUENTES GAYTAN, ALMA M | UB REFUND | 34.33 |
12976 | FUENTES, ALFRED GREGORY | UB REFUND | 25.40 |
12771 | ANGEL FULLER | ATHLETIC OFFICIAL | 40.00 |
11165 | FUN EXPRESS | CENTERS SUPPLIES | 130.20 |
00071100 | G & P OFFICE FURNITURE, INC. | OFFICE FURNITURE | 4,816.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | FEB 2015 RETIREE INS | 47,087.33 |
00100112 | GALE CENGAGE LEARNING | BOOKS | 93.70 |
12981 | GAMEZ, AMANDA | UB REFUND | 89.61 |
B2565307 | GARCIA, RICARDO | COURT BOND REFUND | 500.00 |
10106 | GARLAND/DBS, INC | CRIME LAB ROOF LEAK | 1,842.00 |
B2570671 | GARZA, JOE | COURT BOND REFUND | 350.00 |
12973 | GARZA, JOE REYES | UB REFUND | 85.07 |
12898 | GARZA, MARIO ALBERTO | UB REFUND | 98.71 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 308,419.83 |
9602 | GEOTEST ENGINEERING | CRENSHAW WATER PLANT | 11,469.99 |
13021 | GERICH, MATTHEW CHARLES | UB REFUND | 82.22 |
13012 | GILBERT, JANICE MARIE | UB REFUND | 32.87 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SERVICE | 346.35 |
10858 | SHARI GLOVER | TMCEC CONFERENCE | 28.57 |
12990 | GRACE, CHRISTINE GALE | UB REFUND | 111.69 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 2,867.00 |
12938 | GRAMAJO, MYRNA PATRICIA | UB REFUND | 49.51 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL SUPPLIES | 700.11 |
00070852 | GRISWOLD MOWING & LANDSCAPING | MOWING & CLEAN UP | 3,133.00 |
12902 | GUERRERO, JULIET CHRISTINE | UB REFUND | 131.50 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 692.79 |
13001 | HAEGELIN, KATELYN ROSE | UB REFUND | 131.50 |
11123 | CHRISTOPHER HARRIS | ATHLETIC OFFICIAL | 160.00 |
T0910423 | HARRIS COUNTY MASTER GARDNERS | SECURITY DEPOSIT REFUND | 57.25 |
9459 | HARRIS COUNTY - RIDES | RIDE COUPONS-SENIORS | 19,647.50 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 426.20 |
00004636 | HARRIS COUNTY TREASURER | RADIO REPAIRS | 324.00 |
00004636 | HARRIS COUNTY TREASURER | YOUTH COUNSELING | 2,956.67 |
T0215418 | GAY HART | RENTAL DEPOSIT REFUND | 150.00 |
T0315403 | JOHN HARTMAN | ANIMAL TRAP REFUND | 50.00 |
00091358 | HD SUPPLY WATERWORKS | WAREHOUSE INVENTORY | 3,770.70 |
12772 | CHRISTIAN G HERNANDEZ | ATHLETIC OFFICIAL | 110.00 |
T0315401 | JESSICA HERNANDEZ | SOCCER REFUND | 40.00 |
T0215417 | MARIA M HERNANDEZ | RENTAL DEPOSIT REFUND | 150.00 |
13025 | HESCH, JOHN PHILIP | UB REFUND | 99.36 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 120.00 |
12936 | HINSON, LAURIE JEAN | UB REFUND | 81.95 |
13017 | HOCK, CARINA DAVITA | UB REFUND | 4.21 |
11219 | HOLLAND & HART LLP | EPA INQUIRY RESPONSE | 13,164.14 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 160.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 840.00 |
12985 | HORSESHOE CONSTRUCTION INC | UB REFUND | 1,742.17 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INFORMATION SERVICES | 6.00 |
T0213490 | HOUSTON AREA SAFETY COUNCIL | SECURITY DEPOSIT REFUND | 187.50 |
11182 | HOUSTON AUDOBON | SPRING BREAK PROGRAM | 295.74 |
00000055 | HOUSTON CHRONICLE | SUBSCRIPTION | 416.33 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 119.62 |
00006553 | HOV SERVICES LLC | SCANNING SYSTEM MAINTENANCE | 5,757.50 |
00003562 | HOYT BREATHING AIR PRODUCTS | INSTALL BOOSTER PUMPS | 11,330.00 |
00191601 | HR GREEN INC | SEWPP METERING STATION | 1,916.55 |
00191601 | HR GREEN INC | CRENSHAW WATER PLANT | 5,650.00 |
00191601 | HR GREEN INC | WATER SYSTEM PLANNING | 979.50 |
12913 | HS PROPERTY OWNER, LLC | UB REFUND | 94.81 |
00006910 | RANDY HUNT | CHECK REPLACEMENT | 34.93 |
T0609408 | ROXANA IBARRA | RENTAL DEPOSIT REFUND | 100.00 |
12945 | IISG GULF COAST LLC | UB REFUND | 734.41 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 696.90 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 255.00 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 3,180.00 |
00090140 | INKSPOT PRINTING | MAILOUT SVC & INVENTORY | 1,600.13 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 2,906.73 |
12966 | JACOBS, BILLY RAY JR | UB REFUND | 83.99 |
00000218 | JOHN O HARRIS INTEREST | 2014 LEASE EXP & APRIL LEASE | 5,691.83 |
00101509 | JOHNSON GLASS & MIRROR CO | CAMPBELL HALL DOORS | 305.00 |
00003243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 700.00 |
12918 | KAWAJA, KRISTINA | UB REFUND | 103.25 |
00008175 | KENALL INC | SEWPP CONCT CREHSHAW WP | 3,647.90 |
00008175 | KENALL INC | PANSY WATER PLANT | 1,191.70 |
00110144 | KIPLINGER WASHINGTON LETTER | SUBSCRIPTION RENEWAL | 99.00 |
12921 | KOODATHINALIL, JOHN J & | UB REFUND | 1,184.19 |
12982 | LAMBERT, TOMMY BRIAN | UB REFUND | 18.11 |
13016 | LANGE, TIMOTHY JAMES | UB REFUND | 74.36 |
00006677 | LANGUAGE USA | TRANSLATION SERVICES | 198.73 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 233.68 |
10468 | BRIANNA LEDESMA | ATHLETIC OFFICIAL | 120.00 |
13020 | LEMUS, CASSANDRA BARBOZA | UB REFUND | 124.36 |
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 25,108.05 |
9193 | LION TOTALCARE | CLEAN/REPAIR GEAR | 1,958.17 |
B0060959 | LIVELY, JAMIE WAYNE | COURT BOND REFUND | 200.00 |
00005338 | LOCKWOOD ANDREWS & NEWNAM INC | RICHEY TRUNK SEWER | 400.00 |
00005338 | LOCKWOOD ANDREWS & NEWNAM INC | LIFT STATION REHABILITATION | 7,265.50 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 120.00 |
12916 | LOPEZ, CARLOS ARMANDO | UB REFUND | 103.90 |
13009 | LOPEZ, FERNANDO OTILIO | UB REFUND | 71.76 |
12968 | LUNA, ABEL | UB REFUND | 100.00 |
9309 | MAR-CON SERVICES LLC | WINONA LIFT STATION & SS LINE | 29,496.14 |
9309 | MAR-CON SERVICES LLC | FINFROCK ST RECONSTRUCTION | 123,884.00 |
12908 | MARTINEZ LOERA, KARLA G | UB REFUND | 97.60 |
12899 | MARTINEZ, JESUS JR | UB REFUND | 41.79 |
12978 | MASTERWORD SERVICES | INTERPRETATION SVCS | 412.48 |
12986 | MCNIECE, RANDALL VERNON JR | UB REFUND | 36.02 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 14,111.72 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 13,805.30 |
12949 | MERCADO, NATALIE L | UB REFUND | 73.27 |
12887 | METLIFE-GROUP BENEFITS | VISION INSURANCE | 6,356.46 |
00000960 | METRO FIRE APPARATUS SPECIALIST | LOCK OUT KITS | 1,077.00 |
12999 | MIAN, SALMAN | UB REFUND | 19.41 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 323.87 |
12922 | MOORE, GERALDINE BOX & L G | UB REFUND | 36.65 |
12993 | MORE PROPERTY MGMT | UB REFUND | 118.51 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 140.00 |
00130216 | MOTOROLA INC | RADIO REPAIR PARTS | 4,568.40 |
00007134 | MOVIE LICENSING USA | COPYRIGHT COMPLIANCE | 1,009.00 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 330.91 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 33,834.78 |
12946 | MULLEN ASPHALT PAVING INC | UB REFUND | 673.31 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | SCBA REPAIR | 27.00 |
00130585 | MURFF TURF FARMS | GRASS | 1,170.00 |
9637 | N. HOUSTON TRAILER & TRUCK SUPPLY | REPAIR PARTS | 99.96 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 234.00 |
12995 | NATIONSTAR MORTGAGE LLC | UB REFUND | 88.96 |
12368 | TIMMOTHY NICHOLS | ATHLETIC OFFICIAL | 160.00 |
12924 | NICKENS, MARYE HUTZLER | UB REFUND | 10.00 |
00003591 | NIPPON CARBIDE INDUSTRIES | TRAFFIC SHEETING | 9,018.75 |
00002370 | NOVUS WOOD GROUP | SOIL MIX & TRASH SERVICES | 1,859.50 |
12967 | NXCESS WIRELESS | UB REFUND | 114.66 |
9707 | OCCUPATIONAL MEDICAL CARE | DRUG SCREENS/PHYSICALS | 222.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 3,591.08 |
B0060941 | OLIVAREZ II, SAMUEL | COURT BOND REFUND | 150.00 |
12948 | OLIVER, PAUL BRYCE | UB REFUND | 104.37 |
00151511 | OMNI AUSTIN HOTEL AT SOUTHPARK | RESERVATIONS-SEMINAR HOTEL | 2,162.00 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 24.00 |
T0315198 | JOSE ORNELAS | SOCCER REFUND | 45.00 |
12964 | KEVIN SCOTT PARTIN | ATHLETIC OFFICIAL | 132.00 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 5,276.24 |
00030663 | PASADENA CHAMBER OF COMMERCE | MEMBERSHIP LUNCHEON | 600.00 |
00160112 | PASADENA CITIZEN | LEGAL NOTICES | 2,354.53 |
00007565 | PASADENA COMMUNITY MINISTRY | OPERATIONAL COSTS | 881.19 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTIONS | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 174.72 |
00001645 | PASADENA INDEPENDENT SCHOOL DIST | GYM USAGE | 6,272.00 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 402.00 |
00160116 | PASADENA PLUMBING SUPPLY | PLUMBING SUPPLIES | 27.99 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 4,328.11 |
12925 | PEAK OILFIELD SERVICES | UB REFUND | 400.00 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 138.50 |
T0215499 | ANA PECINA | RENTAL DEPOSIT REFUND | 150.00 |
12996 | PERALES, MANUEL JR | UB REFUND | 112.87 |
B0060911 | PEREZ-MONTES, FRANCISCO A | COURT BOND REFUND | 150.00 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 280.00 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 6,264.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 420.00 |
12915 | POWELL, SHEILA K | UB REFUND | 10.71 |
9076 | PRAXAIR DISTRIBUTION, INC. | GASES FOR CRIME LAB | 240.57 |
T1208389 | PRECINCT2GETHER | PASADENA SENIORS TRANSPORTATION | 252.00 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | PRESSURE GAUGES | 416.50 |
12935 | PROTHERM SERVICES GROUP | UB REFUND | 27.73 |
00003462 | RAIN FOR RENT | DEWATERING BOX RENTAL | 4,470.84 |
12929 | RAMIREZ, BENITO HERNANDEZ | UB REFUND | 109.49 |
12962 | RANGEL, USHA VANESSA | UB REFUND | 45.55 |
00003435 | RAY-WRIGHT PUMPS INC | WATER PUMP | 2,163.88 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 112.18 |
13014 | REYES, CARMEN | UB REFUND | 70.63 |
12914 | REYNA, RAMIRO III | UB REFUND | 26.94 |
11564 | RIDLEY'S VACUUM & JANITORIAL | FLOOR CARE MACHINES | 1,774.00 |
T0315197 | NORA RIVERA | RENTAL DEPOSIT REFUND | 100.00 |
M0011154 | ROBERT ANDERSON | CHECK REPLACEMENT | 109.71 |
00006198 | JERRY ROBINSON | ATHLETIC OFFICIAL | 252.00 |
00006196 | TERRY GLENN ROBINSON | ATHLETIC OFFICIAL | 296.00 |
12980 | ROCHA, FRANCES MAE | UB REFUND | 83.41 |
00005295 | JAVIER RODARTE | ATHLETIC OFFICIAL | 198.00 |
B0060924 | RODRIGUEZ, CHRISTOPHER | COURT BOND REFUND | 300.00 |
12944 | RODRIGUEZ, RICARDO | UB REFUND | 69.81 |
00008185 | WAYNE ROGERS | ELECTRICIANS LICENSE RENEWALS | 180.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 325.00 |
00130570 | ROY D MEASE & ASSOCIATES | COURT COLLECTION SERVICES | 31,974.24 |
00001623 | RUSH TRUCK CENTERS OF TEXAS | REPAIR PARTS | 906.28 |
12937 | S & S TEXAS PROPERTIES, LLC | UB REFUND | 41.79 |
00005548 | S&S WORLDWIDE | RECREATION SUPPLIES | 341.85 |
12930 | SAFEGUARD PROPERTIES | UB REFUND | 37.99 |
00190732 | SAM'S CLUB | WAREHOUSE INVENTORY & SUPPLIES | 8,724.96 |
T0212297 | CANDY SANCHEZ | RENTAL DEPOSIT REFUND | 150.00 |
9888 | JAIME SANCHEZ JR | ATHLETIC OFFICIAL | 198.00 |
11741 | SAYBOLT LP | SECURITY DEPOSIT REFUND | 71.00 |
12747 | SC FUELS | UNLEADED FUEL | 62,403.86 |
12888 | FAITH SCHOENEMAN | ATHLETIC OFFICIAL | 50.00 |
12958 | SEYMOUR, CONNIE BERNICE | UB REFUND | 26.56 |
9814 | SHADES OF TEXAS | FERTILIZER | 58.05 |
11899 | CHRIS SHANNAHAN | TEXAS ARSON SEMINAR | 260.00 |
10191 | SHARA TAYLOR LTD INC | TRACKING SVC RENEWAL | 479.40 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | MICROSOFT OFFICE | 8,917.00 |
