L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 7,071.69 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 402.64 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 30.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 8,542.00 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,264.34 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 110.77 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 331.08 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 258.75 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 840.00 |
10772 | A & M LANDSCAPING | SECURE PROPERTY & MOWING | 525.00 |
00003305 | A & R ENGINEERING AND TESTING | FINFROCK ROAD TESTING | 9,684.00 |
00003305 | A & R ENGINEERING AND TESTING | POOL HOUSE STRUCTURE | 6,313.25 |
00003305 | A & R ENGINEERING AND TESTING | STRAWBERRY ROAD | 1,469.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 3,992.78 |
10654 | A T & T | MONTHLY CHARGES | 234.64 |
9367 | A T & T | MONTHLY CHARGES | 16,129.25 |
00008029 | A T & T MOBILITY | CELLULAR CHARGES | 13,919.33 |
10753 | A TO Z DATABASES | SUBSCRIPTION DATABASE | 3,255.00 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 755.00 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 990.00 |
13029 | ACEVEDO, RAUL JR | UB REFUND | 92.21 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 2,031.08 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 452.67 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 166.30 |
T0709117 | ADRIANA QUIROGA | RENTAL DEPOSIT REFUND | 150.00 |
B2583128 | AGUILAR III, ROGELIO | COURT BOND REFUND | 90.00 |
13042 | ALCANTARA, CRISTIANA J | UB REFUND | 34.23 |
00010201 | ALL AMERICA SALES | PD EMERGENCY LIGHTING | 2,660.00 |
13060 | ALLEN, SANDRA KAY | UB REFUND | 100.46 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 420.00 |
00001081 | ALLOMETRICS INC | CALIBRATE LAB EQUIPMENT | 1,275.00 |
13087 | ALON GROUP INC | UB REFUND | 82.71 |
13124 | ALVARADO, ALBERTO ORTIZ | UB REFUND | 63.93 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 7,071.39 |
10443 | AMERICAN CERTIFIED ROOFING | ROOF REPAIRS | 9,019.24 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 1,248.95 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPLACEMENT PARTS | 429.82 |
00008330 | AMERICAN MESSAGING SERVICES | PAGER RENTAL | 216.50 |
12373 | AMTEC LESS-LETHAL SYSTEM, INC. | SIMUNITION TRAINING | 2,868.00 |
00004698 | ANDREWS KURTH LLP | VOTING RIGHTS LITIGATION | 22,335.10 |
13031 | ARAJ, DANNY ODEH | UB REFUND | 433.06 |
T0315413 | ERNEST VICTOR ARCE III | COURT REFUND | 50.00 |
T0315419 | MARICELA ARIAS | SOCCER REFUND | 50.00 |
13117 | ARIZMENDI, EDGAR | UB REFUND | 61.29 |
00007483 | ASCLD/LAB | ACCREDITATION FEE | 3,050.00 |
00004334 | ASG SECURITY | ALARM MONITORING | 176.94 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 5,519.78 |
00004229 | AVAYA INC | TELEPHONE MAINTENANCE | 3,051.11 |
T0315410 | JESSICA E AVILA | CHECK REPLACEMENT | 16.04 |
T0315411 | YVONNE AVILA | RENTAL DEPOSIT REFUND | 100.00 |
9896 | B & B CONSULTING GROUP | PRETREATMENT PROGRAM | 746.10 |
00000765 | B & H PHOTO VIDEO, INC | PHOTOGRAPHY EQUIPMENT | 5,502.71 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 18,724.71 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 2,695.10 |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80.00 |
00020123 | BASS & MEINEKE AUTO PARTS | FLUIDS & ALIGNMENTS | 1,433.17 |
00020121 | BAUER VISUAL GRAPHICS, INC. | DRY ERASE BOARDS | 959.84 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPING SUPPLIES | 240.80 |
00003689 | BAY AREA RENTALS | CONCRETE | 479.85 |
10817 | BAY GLEN ANIMAL HOSPITAL | VET SERVICES-PACK | 293.00 |
13125 | BAYOU CITY HOME BUYERS | UB REFUND | 94.81 |
00020131 | BAYSHORE SURVEYING INSTRUMENT | SURVEYING EQUIPMENT | 975.00 |
00001109 | HANK BEEL | ATHLETIC OFFICIAL | 112.00 |
9516 | BELT HARRIS PECHACEK LLLP | AUDIT SERVICES | 9,232.94 |
00030105 | BENTLEY SYSTEMS INC | SUBSCRIPTION | 3,665.00 |
00003871 | BETSY ROSS FLAG GIRLS INC | FLAGS | 1,338.00 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 21,138.75 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,845.00 |
00001198 | DAVID BRANNON | TELEA CONFERENCE | 743.00 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 1,750.00 |
13048 | BRIGHTON HOMES | UB REFUND | 9.50 |
00021816 | BRODART COMPANY | LIBRARY SHELVING | 767.52 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 923.76 |
10921 | BROWN & GAY ENGINEERS INC | COTTON PATCH STUDY | 1,140.00 |
13083 | BURKE, BRENDA ANNE | UB REFUND | 59.37 |
13054 | BURKETT, JASON | UB REFUND | 35.20 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 3,964.00 |
13128 | LISA A BUSKER-LEONARD | CHAIR ZUMBA INSTRUCTOR | 75.00 |
9038 | C & S JANITORIAL SERVICES | FIRE STATION CLEANING | 1,985.00 |
9514 | CALDWELL COUNTRY CHEVROLET | V EHICLES | 52,626.00 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | LAWN MAINTENANCE | 8,536.40 |
9420 | CARE ATC | CLINIC SERVICE & SUPPLIES | 18,907.00 |
13134 | CARRANZA, ISRAEL | UB REFUND | 89.47 |
00008215 | CARROLL & BLACKMON INC | MS4 IMPLEMENTATION | 3,060.00 |
10096 | CASCADE ENGINEERING | TRASH TOTES | 31,970.00 |
00030120 | CASCO INDUSTRIES INCORPORATED | BUNKER GEAR | 3,030.69 |
13108 | CAVAZOS, MIRIAM | UB REFUND | 57.80 |
00030011 | PHIL CAYTEN | NLC CONFERENCE | 1,714.00 |
00004422 | CDW GOVERNMENT INC | BACKUP BATTERIES & TAPES | 5,371.78 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 9,291.21 |
00003310 | CENTIGRADE SERVICES INC | FREEZER SERVICE | 410.00 |
00030515 | CENTRAL POLICE SUPPLY INC | BADGES/NAMEPLATES | 21.37 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 8,282.95 |
13139 | CEO PERFORMANCE CHEMICALS | GULP PLUS | 196.00 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 770.00 |
13137 | CHACON PERALTA, MARCO A | UB REFUND | 66.64 |
10492 | RAFAEL CHACON | TELEA CONFERENCE | 743.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 2,171.50 |
00030805 | CHANNEL SHEET METAL INC | COMMAND LIGHT TOWER | 1,628.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 1,820.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 1,046.67 |
00003046 | CHEMAX CORPORATION | ORANGESOL | 1,279.82 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 2,607.63 |
13113 | CHRISTOPHER DIAZ, CONSTABLE | 1811 RED BLUFF | 16,000.00 |
00030914 | CINTAS | FLOOR MATS | 43.30 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 264.41 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 116.83 |
00030046 | CITY OF HOUSTON | FEBRUARY WATER USAGE | 300,939.45 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 1,980.00 |
10990 | CIVIL CONCEPTS CONSTRUCTION LLC | POLICE EVIDENCE BUILDING | 114,272.97 |
00000606 | RICHARD LEE CLARK | ATHLETIC OFFICIAL | 152.00 |
13076 | CLARK, JANETH LYNN | UB REFUND | 87.66 |
T0315407 | CLEAR GEM & MINERAL SOCIETY | SECURITY DEPOSIT REFUND | 5,270.00 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 97.50 |
00005747 | CLEAR LAKE DODGE | REPAIR PARTS | 229.64 |
00031220 | CLEAR LAKE EMERGENCY MED CORP | EMS AMBULANCE SERVICE | 29,038.50 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 3,648.60 |
00004893 | COLLIER MATERIALS | CRUSHED GRANITE | 1,949.81 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 251.76 |
10998 | COMCAST SPOTLIGHT | RECRUITING COMMERCIAL | 1,903.00 |
00006998 | COMMERCIAL FENCE CO | INSTALL LOOP DETECTOR | 1,750.00 |
13090 | CONKLING, SCOTT & MELISSA | UB REFUND | 21.52 |
T0315415 | JOHNNY CONTRERAS | CHECK REPLACEMENT | 166.23 |
00008134 | CONVERGINT TECHNOLOGIES | GATE & AIPHONE SERVICE | 1,730.25 |
T0315408 | ABIGAIL CORK | CHECK REPLACEMENT | 44.51 |
10220 | ROSIE CORRALEZ | TUITION REIMBURSEMENT | 426.20 |
13058 | CRISLER, RUBY | UB REFUND | 30.45 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 4,690.15 |
8695 | POLK CURTISS | TELEA CONFERENCE | 743.00 |
00003377 | CUSTOM PRODUCTS CORPORATION | SIGN SHEETING | 14,252.82 |
00000050 | D & W CONTRACTORS INC | DRAINAGE IMPROVEMENT | 11,248.48 |
00000050 | D & W CONTRACTORS INC | PAVEMENT IMPROVEMENT | 46,711.09 |
00006736 | DANNENBAUM ENGINEERING CORPORATION | AT&T BLDG REMODELING | 118,142.05 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
13059 | DAVIS, PATRICIA C | UB REFUND | 862.75 |
00008317 | DBS TEXAS | FOOTBALL T-SHIRTS | 654.15 |
13030 | DELEON, DANUL | UB REFUND | 78.21 |
13120 | DELGADO, ASHLEY NICOLE | UB REFUND | 87.92 |
00003537 | DELL MARKETING LP | COMPUTER EQUIPMENT | 27,669.33 |
13132 | DELPH, MICHAEL JAMES | UB REFUND | 19.57 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 72.00 |
00005358 | RENERO DENOON | ATHLETIC OFFICIAL | 100.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 180.00 |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 198.00 |
10541 | REBECCA DIONNE | SEMINAR EXPENSES | 40.70 |
00005263 | DISA INC | DRUG SCREENS | 178.50 |
13098 | DODSON, SIBYL GAIL | UB REFUND | 98.06 |
00041518 | DORSETT | CONCRETE | 4,360.00 |
13111 | DOWDEN, JACQUELINE STRAHAN | UB REFUND | 64.86 |
13127 | BRUCE DOWNS | ATHLETIC OFFICIAL | 126.00 |
00200012 | DSHS CENTRAL LAB MC2004 | EL CARY WATER TESTING | 165.36 |
T0315417 | STEPHANIE DUNCAN | CHECK REPLACEMENT | 31.13 |
T0315418 | ADRIANE C DURON | CHECK REPLACEMENT | 4,453.93 |
00050420 | EADY INC | TOWING CHARGES | 700.00 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
13036 | EFFECTIVE ENVIRONMENTAL | UB REFUND | 239.84 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE/INSPECTIONS | 3,531.30 |
T0315416 | SCARLETT M ELLINGSON | CHECK REPLACEMENT | 297.39 |
13046 | ELLIOTT, KELSIE JEWEL | UB REFUND | 76.43 |
T0315406 | JUAN A ENRIQUEZ | CHECK REPLACEMENT | 651.50 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,250.00 |
T0315422 | VALERIE ESPINOSA | SOCCER REFUND | 50.00 |
12699 | ENRIQUE R ESPINOZA | ATHLETIC OFFICIAL | 40.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 110.00 |
13038 | ESQUIVEL, NATALIE | UB REFUND | 128.90 |
00006153 | ETMC-EMS | MARCH 2015 EMS SERVICE | 32,182.70 |
10274 | EVERBRDGE INC | ANNUAL SUBSCRIPTION | 7,500.00 |
00002214 | EWING IRRIGATION PRODUCTS | PRODIAMINE | 3,395.67 |
00006940 | FAIRWAY GOLF CARTS | GOLF CART REPAIR | 499.76 |
13103 | FALCONE, JOHN | UB REFUND | 96.76 |
T0315431 | MARIA FANDINO | RENTAL DEPOSIT REFUND | 100.00 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 215.46 |
00007453 | FASTSIGNS | HEALTH DEPT DECALS | 1,443.60 |
13007 | ERIC J FERNANDEZ | CHECK REPLACEMENT | 171.68 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 636.90 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 107.20 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 288.45 |
00063222 | FLEET MAINTENANCE PETTY CASH | PETTY CASH | 15.53 |
00002823 | FLEET SAFETY EQUIPMENT | VEHICLE SAFETY LIGHTS | 1,760.12 |
B0060914 | FLORES-JUAREZ, JOSE A | COURT BOND REFUND | 100.00 |
00001923 | FLOWERS & COMPANY | FUNERAL-MASSEY | 159.95 |
13140 | FONDREN FORENSICS INC | REGISTRATION FEES | 2,000.00 |
00061803 | FRAMING CONCEPTS | LUDEKE SHADOWBOX | 360.00 |
00007835 | FREEMAN & CORBETT LLP | LEGAL SERVICES | 600.00 |
00000508 | FREESE & NICHOLS INC | SEWPP CONSULTING | 4,354.65 |
B2580577 | FRIEDSAM, JESSICA RAE | COURT BOND REFUND | 350.00 |
11165 | FUN EXPRESS | CENTERS SUPPLIES | 2,411.80 |
13069 | FUSILIES, JOHNNY | UB REFUND | 4,160.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | APRIL 2015 RETIREE INSURANCE | 45,677.33 |
T0315421 | MARIA GALINDO | SOCCER REFUND | 50.00 |
T0315412 | BELMA GARAT | RENTAL DEPOSIT REFUND | 425.00 |
T0315433 | ELIZA GARCIA | SOCCER REFUND | 45.00 |
T1113414 | MICHELLE GARCIA | RENTAL DPEOSIT REFUND | 150.00 |
13101 | GARCIA, JOSE MANUEL JR | UB REFUND | 125.00 |
13135 | GARCIA, LINDA DIANE | UB REFUND | 67.21 |
13056 | OMAR GATICA | TELEA CONFERENCE | 743.00 |
9210 | GDI TIMS | VEHICLE INSPECTIONS | 35.49 |
9602 | GEOTEST ENGINEERING | CRENSHAW WATER PLANT | 5,512.80 |
9602 | GEOTEST ENGINEERING | GUTHRIE STORAGE TANK | 1,231.60 |
9602 | GEOTEST ENGINEERING | VISTA LIFT STATION | 369.20 |
00003680 | GERRY DE CAMP, PE | SIGNAL ENGINEERING | 7,480.00 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SERVICE | 317.84 |
T0315432 | ERNEST GOMEZ | RENTAL DEPOSIT REFUND | 100.00 |
T0315430 | JESSICA GOMEZ | RENTAL DEPOSIT REFUND | 150.00 |
T0315423 | ELVA GONZALES | RENTAL DEPOSIT REFUND | 100.00 |
T0414402 | EUNICE GONZALEZ | RENTAL DEPOSIT REFUND | 150.00 |
10356 | GOODYEAR COMMERCIAL TIRE & SERVICE | AUTOMOTIVE TIRES | 6,464.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 2,408.89 |
00003681 | GRAY CHEM INC | DEODORANT BLOCKS | 2,498.20 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 2,568.00 |
13100 | GREEN, GIDEON LEE | UB REFUND | 31.08 |
00070852 | GRISWOLD MOWING & LANDSCAPING | SECURE PROPERTY & MOWING | 1,660.00 |
00071777 | GT DISTRIBUTORS INC | AMMUNITION | 32,242.50 |
B0060945 | GUERRERO JR, PEDRO ALBERTO | COURT BOND REFUND | 115.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 2,188.30 |
00070320 | GULF COAST TROPHIES, INC. | BASKETBALL TROPHIES | 990.00 |
00001113 | JIMMY L HADLEY | ATHLETIC OFFICIAL | 160.00 |
13073 | HAGERTY, CHRISTOPHER LEE | UB REFUND | 103.25 |
00080108 | HAHN EQUIPMENT CO, INC | PUMP REPAIR | 2,251.90 |
13039 | HAMILTON, JIMMIE WADE | UB REFUND | 64.61 |
11123 | CHRISTOPHER HARRIS | ATHLETIC OFFICIAL | 240.00 |
T0910423 | HARRIS COUNTY MASTER GARDNERS | SECURITY DEPOSIT REFUND | 20.25 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 330.50 |
00004636 | HARRIS COUNTY TREASURER | FEB YOUTH COUNSELING | 2,956.67 |
00004636 | HARRIS COUNTY TREASURER | RADIO REPAIRS | 32.36 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 207.20 |
00004825 | HART INTERCIVIC | ELECTION SUPPLIES | 1,283.60 |
00002137 | RION N HART PH D | PSYCH EVALUATION | 1,650.00 |
00004511 | L L HATLEY | TELEA CONFERENCE | 743.00 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 593.18 |
00091358 | HD SUPPLY WATERWORKS | HANDHELD UNITS | 12,254.40 |
T0315409 | KEITH D HELTON | CHECK REPLACEMENT | 4.91 |
T0315424 | ALEJANDRO HERNANDEZ | RENTAL DEPOSIT REFUND | 100.00 |
12772 | CHRISTIAN G HERNANDEZ | ATHLETIC OFFICIAL | 60.00 |
B0060915 | HERNANDEZ-ALVAREZ, ELIAS | COURT BOND REFUND | 100.00 |
13112 | HERRADA, YVETTE MARIE | UB REFUND | 47.05 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 120.00 |
00001321 | HEWLETT-PACKARD | SERVER SUPPORT/MAINTENANCE | 10,105.62 |
13045 | HICKNER, KRISTEN JOANNE | UB REFUND | 94.81 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 60.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 144.00 |
T0514403 | RENE HINOJOSA | RENTAL DEPOSIT REFUND | 100.00 |
T0315299 | TY M HOLDER | CHECK REPLACEMENT | 85.42 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 160.00 |
00000970 | KAREN HOLLON- CHERTUDE | FOOD FOR MEETING | 68.55 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,120.00 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 965.23 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 1,460.80 |
00191601 | HR GREEN INC | GOLDEN ACRES WWTP | 16,905.24 |
00191601 | HR GREEN INC | SEWPP METERING STATION | 7,919.65 |
00082106 | HUGH LANDRUM & ASSOCIATES | TAX APPRAISAL SVCS | 19,412.50 |
00006522 | HUNTON DISTRIBUTION | A/C SERVICE CALL | 432.50 |
10458 | THE HURT COMPANY INC | AUTOMOTIVE FLUIDS | 4,462.50 |
13002 | MICHAEL A HUTSON | CHECK REPLACEMENT | 19.62 |
9380 | IAAI | MEMBERSHIP DUES | 135.00 |
00100516 | ICHI BAN TROPHY & ENGRAVING | NAME PLATE & BADGES | 62.60 |
10943 | IDEXX LABORATORIES | ANIMAL LAB TESTS | 2,195.06 |
00091369 | IMLA | MEMBERSHIP RENEWAL | 1,355.00 |
9069 | INDEPENDENT FORENSICS | CRIME LAB SUPPLIES | 600.00 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 476.60 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 47.40 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 3,360.00 |
00090140 | INKSPOT PRINTING | DOOR HANGERS | 294.00 |
00005881 | INSPECTOR QUICK | VEHICLE INSPECTION | 31.50 |
12374 | INTEGRATED FORENSIC LABORATORIES LL | CRIME LAB TESTING | 10,628.00 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 1,558.76 |
9695 | INTRA-SERVICES INC | SANITARY SEWER DISPOSAL | 1,055.00 |
10743 | IS SERVICE | REPAIR PARTS | 188.15 |
10360 | IWS GAS AND SUPPLY OF TEXAS | WAREHOUSE INVENTORY | 480.00 |
T0315420 | JESSICA BARRAZA | SOCCER REFUND | 50.00 |
00008175 | KENALL INC | SEWPP CONCT CRENSHAW WP | 2,494.20 |
00008175 | KENALL INC | PANSY WATER PLANT | 1,123.50 |
13119 | LACOMBE, DONNA KAY | UB REFUND | 66.76 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 7,074.99 |
13099 | LEAL, AMBER MARIE | UB REFUND | 76.95 |
10468 | BRIANNA LEDESMA | ATHLETIC OFFICIAL | 40.00 |
00007720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING | 578.00 |
00005391 | LIFEGUARD STORE | AQUATICS SUPPLIES | 1,002.10 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 1,899.30 |
9982 | LIVING EARTH | SOIL MIX SUPPLIES | 844.50 |
00008146 | LOFLIN ENVIRONMENTAL SERVICES | AT&T AIR MONITORING | 7,900.00 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 600.00 |
00201258 | LOVETT AGENCY | NOTARY RENEWAL | 111.00 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 153.00 |
00120512 | LYNN PEAVEY COMPANY | FINGERPRINT KITS | 443.75 |
11313 | LYNN ROSS GANNAWAY & CRANFORD, LLP | LEGAL SERVICES | 1,200.00 |
10426 | MAIN STREET THEATER | YOUTH PROGRAM | 370.00 |
13094 | MALDONADO, BLANCA ESTHELA | UB REFUND | 10.50 |
9309 | MAR-CON SERVICES LLC | RODEO GROUNGS PUMP STATION | 325,227.90 |
9309 | MAR-CON SERVICES LLC | MARTHA DITCH DRAINAGE IMP | 22,796.16 |
9309 | MAR-CON SERVICES LLC | VINCE WWTP GENERATOR | 148,659.80 |
9309 | MAR-CON SERVICES LLC | FINFROCK ROAD RECONSTRUCTION | 54,194.34 |
9309 | MAR-CON SERVICES LLC | WINONA ST WW LIFT STATION | 19,149.13 |
T0315499 | CORNELIO MARBAN | SOCCER REFUND | 50.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
00001090 | MARTIN ASPHALT | ASPHALT | 431.03 |
T0315498 | ALMA MARTINEZ | SOCCER REFUND | 45.00 |
13115 | MARTINEZ, JUAN | UB REFUND | 83.41 |
00007373 | MASTER WORD SERVICES INC | INTERPRETER SERVICES | 190.00 |
00007283 | MCKINNEY CONSTRUCTION | CITYWIDE WATERLINE IMP | 23,757.60 |
13037 | MDS BORING & DRILLING, INC | UB REFUND | 468.82 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 16,548.27 |
T0315490 | ELINOR MELANSON | DAY TRIP REFUND | 55.00 |
13088 | MENDOZA, FRANCISCO JAVIER | UB REFUND | 64.61 |
10456 | MERCK ANIMAL HEALTH | VETERINARY SUPPLIES | 3,996.00 |
11178 | MERIAL INC | HEARTWORM MEDICINE | 2,125.00 |
12887 | METLIFE-GROUP BENEFITS | VISION INSURANCE-APRL | 6,693.20 |
10848 | METRO CITY CONSTRUCTION LP | THOMAS AVE TRUNK LINE IMP | 99,947.60 |
00000960 | METRO FIRE APPARATUS SPECIALIST | MOUNTING BRACKETS | 2,609.00 |
00133322 | METRO-TEX FABRICATORS, INC. | FITTINGS | 997.00 |
00001528 | MID-AMERICAN RESEARCH CHEMICAL CORP | ODOR CONTROL CHEMICAL | 1,056.00 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 342.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORM POLOS | 3,591.02 |
T0315487 | ANGEL MONDEJAR | RENTAL DEPOSIT REFUND | 100.00 |
13072 | MONDRAGON-HERRERA, MARIA | UB REFUND | 125.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 651.08 |
13003 | JOHN H MOON | CHECK REPLACEMENT | 48.48 |
13051 | MORALES, MARIA C | UB REFUND | 45.76 |
13122 | MORENO, DANIEL | UB REFUND | 112.66 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 560.00 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 4,075.35 |
00000892 | MOWERS INC | WAREHOUSE INVENTORY | 380.11 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 24,534.04 |
00220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 98.05 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | THERMAL IMAGE CAMERAS | 146,897.30 |
T0315480 | ALLEN MUNZ | TRAP RENTAL REFUND | 50.00 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 333.60 |
11008 | NATIONAL FITTINGS & HOSE, LP | MAINTENANCE MATERIALS | 50.86 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,964.00 |
13078 | NATIVIDAD, RICARDO JR | UB REFUND | 65.26 |
12368 | TIMMOTHY NICHOLS | ATHLETIC OFFICIAL | 80.00 |
00003591 | NIPPON CARBIDE INDUSTRIES | NIKKALITE SHEETING | 1,368.75 |
9891 | NORITSU AMERICAN CORP. | SERVICE AGREEMENT | 6,068.00 |
10641 | NORTHERN SAFETY CO INC. | POLICE SUPPLIES | 1,413.08 |
00005271 | NORTHERN TOOL & EQUIPMENT | AIR COMPRESSOR | 1,999.99 |
00002370 | NOVUS WOOD GROUP | WOOD CHIPS | 5,820.00 |
10502 | RYAN NYGAARD | ATHLETIC OFFICIAL | 150.00 |
