12950 | HARRIS COUNTY TAX ASSESSOR | REPLACEMENT CHECK | 33.50 |
12950 | HARRIS COUNTY TAX ASSESSOR | REPLACEMENT CHECK | 71.25 |
12950 | HARRIS COUNTY TAX ASSESSOR | REPLACEMENT CHECK | 225.75 |
9772 | A & B ENVIRONMENTAL SERVICES | STORM WATER TESTING | 81.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,555.00 |
00010304 | A C COLLINS FORD INC | REPAIR PARTS | 55.34 |
10654 | A T & T | MONTHLY CHARGES | 732.99 |
12160 | A T & T | U-VERSE SERVICE | 40.00 |
9367 | A T & T | MONTHLY CHARGES | 4,918.18 |
9535 | A T & T | INTERNET CIRCUITS | 4,922.75 |
9736 | A-AFFORDABLE VACUUM SERVICE | GREASE TRAP CLEANING | 275.00 |
T0415404 | MELINDA AARON | SOFTBALL REFUND | 125.00 |
00004763 | ABC DOORS | STATION 4 DOOR REPAIR | 548.26 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 2,969.31 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 262.64 |
00010032 | ADS CUSTOM SIGNS | CITY LOGO-ID SIGN | 720.00 |
13184 | AL TRUG INC | RANGE FEES | 200.00 |
00005481 | ART M ALEMAN | HARRIS COUNTY FIELD DAYS | 467.75 |
00012028 | ALKLEAN INDUSTRIES INC | CLEANING EQUIPMENT | 3,344.00 |
10351 | ALL ABOUT POOLS | FOUNTAIN MAINTENANCE | 100.00 |
12194 | ALLCO | CRENSHAW GROUND STORAGE TANK | 434,422.10 |
12194 | ALLCO | CRENSHAW GROUND STORAGE TANK | 810,848.70 |
11149 | JEFFERY ALLEN | HARRIS COUNTY FIELD DAYS | 424.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 490.00 |
00001081 | ALLOMETRICS INC | CRIME LAB TESTS | 1,695.00 |
T0912412 | EVELYNN ALVARADO | RENTAL DEPOSIT REFUND | 100.00 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 7,004.67 |
10443 | AMERICAN CERTIFIED ROOFING | STRWBERRY FESTIVAL OFFICE | 668.00 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 402.64 |
00012225 | JASON C ANDRENO | HARRIS COUNTY FIELD DAYS | 467.75 |
10781 | KEVIN ARAGON | HARRIS COUNTY FIELD DAYS | 467.75 |
T0415405 | ELIZABETH ARRAMBIDE | SOCCER REFUND | 50.00 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 56.82 |
00002119 | ATHLETICS PETTY CASH | PETTY CASH | 23.97 |
T0415299 | MAYE ATKINS | SENIOR PAGEANT WINNER | 50.00 |
9365 | AUTO ZONE | WAREHOUSE INVENTORY | 572.34 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 1,134.50 |
T0315436 | VERONICA AVILA | RENTAL DEPOSIT REFUND | 100.00 |
13219 | AYALA, ANDRES | UB REFUND | 150.00 |
00012512 | AYLESCO/COBB UNIFORM SALES | EMPLOYEE SHIRTS | 87.90 |
00000765 | B & H PHOTO VIDEO, INC | CAMERAS AND EQUIPMENT | 10,170.97 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 7,000.32 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 1,404.88 |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80.00 |
10471 | TERRANCE J BALLARD | ATHLETIC OFFICIAL | 40.00 |
11213 | BARCO PRODUCTS CO. | WASTE RECEPTACLES | 673.65 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 3,100.75 |
00003689 | BAY AREA RENTALS | PROPANE | 68.00 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | APRIL MONTHLY FEE | 300.00 |
10817 | BAY GLEN ANIMAL HOSPITAL | VETERINARY SERVICES | 363.43 |
T0017666 | BAYWOOD SHADOWS CIVIC ASSOC | NEIGHBORHOOD GRANT | 4,703.48 |
11150 | AARON BELL | HARRIS COUNTY FIELD DAYS | 424.00 |
00020453 | FRANK BENGOCHEA | HARRIS COUNTY FIELD DAYS | 467.75 |
13200 | BERRY, MELISSA | UB REFUND | 97.32 |
13202 | BOURQUE, STEPHANIE ROCHELLE | UB REFUND | 85.72 |
13203 | BRADLEY, ERIN NOEL | UB REFUND | 71.76 |
00001198 | DAVID BRANNON | HARRIS COUNTY FIELD DAYS | 424.00 |
00001479 | G G BRASFIELD | HARRIS COUNTY FIELD DAYS | 467.75 |
13205 | BRIGHTON HOMES | UB REFUND | 90.05 |
00021816 | BRODART COMPANY | BISTRO CHAIRS | 1,402.00 |
9370 | BROOKS & SPARKS INC | PAVING & DRAINAGE PROJECT | 10,763.35 |
00004562 | BROOKS CONCRETE INC | ANNUAL SIDEWALK PROJECT | 14,016.13 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 95.70 |
10921 | BROWN & GAY ENGINEERS INC | COTTON PATCH STUDY | 5,510.00 |
13167 | MICHAEL BROWN | HARRIS COUNTY FIELD DAYS | 467.75 |
13151 | BROWNFIEL, JULIE KATHLEEN | UB REFUND | 258.63 |
00003163 | BUCKEYE CLEANING CENTER | WAREHOUSE INVENTORY | 2,370.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 2,745.29 |
13128 | LISA A BUSKER-LEONARD | ZUMBA INSTRUCTOR | 25.00 |
9514 | CALDWELL COUNTRY CHEVROLET | VECHILE | 31,727.00 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
10548 | CAMP FOR ALL | CAMP FEE | 2,768.00 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | LAWN MAINTENANCE | 12,954.60 |
T0315435 | ANNA CANTU | FIELD RENTAL REFUND | 35.00 |
00001567 | JOSE CANTU JR | TMCEC JUDGES SEMINAR | 40.00 |
9420 | CARE ATC | CLINIC PHYSICIAN AND SERVICES | 66,429.89 |
10481 | CARRIER ENTERPRISE LLC | FLEET A/C | 3,045.77 |
00030120 | CASCO INDUSTRIES INCORPORATED | BUNKER GEAR | 440.00 |
13150 | CASTILLO SAN MIGUEL, NATALY S | UB REFUND | 80.37 |
00030560 | CENTURY AIR CONDITIONING | WAREHOUSE INVENTORY | 2,131.85 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 1,127.02 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 560.00 |
00003760 | CERTIFIED LABORATORIES | PARTS WASHING SERVICE | 166.92 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 1,204.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 2,100.00 |
13206 | CHATARPAL, RAJOUTIE | UB REFUND | 6.92 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 849.08 |
00005494 | CHLIC-CHICAGO | DENTAL INSURANCE | 13,159.19 |
00030932 | CIVIL CONCEPTS INC | PLATTING & EASEMENT SERVICES | 3,874.75 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 12,569.18 |
00005747 | CLEAR LAKE DODGE | REPAIR PARTS | 732.96 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 60.00 |
00031501 | COASTAL TESTING LABORATORIES | RICHEY TRUNK SEWER PROJECT | 3,747.50 |
13187 | COLDWELL BANKER UNITED REALTORS | UB REFUND | 37.99 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 29.16 |
00007898 | ROBERT COOPER | HARRIS COUNTY FIELD DAYS | 467.75 |
13162 | CORDOVA, JORGE ARTURO | UB REFUND | 97.41 |
00031542 | CRAIG COREY | HARRIS COUNTY FIELD DAYS | 467.75 |
T0109198 | NORA CORTINO | EUTHANASIA TRAINING | 200.00 |
00006526 | CHARLES COURT | SEMINAR MILEAGE | 246.68 |
11151 | RAMON COVEN | HARRIS COUNTY FIELD DAYS | 424.00 |
13189 | COWART, STEVEN LLOYD | UB REFUND | 42.68 |
00008205 | JUSTIN COX | HARRIS COUNTY FIELD DAYS | 467.75 |
8661 | COX SUBSCRIPTIONS | PERIODICALS | 11,334.61 |
13188 | CUELLAR, JENNIFER ANN | UB REFUND | 251.50 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 3,425.75 |
00000050 | D & W CONTRACTORS INC | FINFROCK STREET RECONSTUCTION | 245,909.15 |
00000050 | D & W CONTRACTORS INC | STRAWBERRY IMPROVEMENTS | 200,318.14 |
00000050 | D & W CONTRACTORS INC | ON CALL DRAINAGE PROJECT | 5,986.71 |
00000050 | D & W CONTRACTORS INC | ON CALL PAVING PROJECT | 18,101.55 |
00006736 | DANNENBAUM ENGINEERING CORPORATION | FINFROCK STREET | 7,036.06 |
13224 | DARAM CONSTRUCTION | UB REFUND | 500.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
T0315437 | JULIO DAVILA | FIELD RENTAL REFUND | 20.00 |
00040501 | DEALERS ELECTRICAL SUPPLY | SQD 120V STARTER | 1,940.00 |
13196 | DEHOYOS, CRYSTAL SUZANNE | UB REFUND | 60.95 |
00003537 | DELL MARKETING LP | COMPUTERS | 5,374.82 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 72.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 126.00 |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 72.00 |
00040451 | SANTIAGO DIAZ | HARRIS COUNTY FIELD DAYS | 467.75 |
13210 | DICKENS-WILSON, SHIRLEY JO | UB REFUND | 84.82 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 7,818.98 |
00005263 | DISA INC | DRUG SCREENS | 154.00 |
00040915 | DOOLEY TACKABERRY, INC. | FIREFIGHTING BOOTS, HELMETS, GLOVES | 10,290.30 |
00041518 | DORSETT | CONCRETE | 3,626.50 |
00041522 | DOW PIPE & FENCE SUPPLY | FENCING MATERIALS | 185.40 |
13127 | BRUCE DOWNS | ATHLETIC OFFICIAL | 54.00 |
13204 | DUNCAN, JESSE F | UB REFUND | 451.79 |
00005268 | E P BRADY LTD | CRENSHAW WATER MAIN CONNECT | 79,885.50 |
00050420 | EADY INC | TOWING CHARGES | 925.00 |
00004342 | KODAK ALARIS INC | SCANNER AGREEMENT | 1,494.00 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,325.00 |
T0811407 | GUADALUPE ESCALERA | RENTAL DEPOSIT REFUND | 100.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 60.00 |
13168 | BRANDY ESTRADA | HARRIS COUNTY FIELD DAYS | 467.75 |
T0315438 | LAUREN G EUBANKS | CHECK REPLACEMENT | 140.38 |
B0060954 | EVANS, SHERINA RENEE | COURT BOND REFUND | 37.00 |
10368 | EVENT PRO SOFTWARE | SOFTWARE SUPPORT | 1,449.41 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 209.88 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | OFFICE CHAIR | 321.99 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 136.72 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 732.75 |
13169 | KRISTINE FERRONE | HARRIS COUNTY FIELD DAYS | 467.75 |
T0415406 | LORENA FIGUEROA | PERMIT REFUND | 50.00 |
T0006859 | FIRST PRESBYTERIAN CHURCH | RENTAL DEPOSIT REFUND | 150.00 |
T0611409 | FISERV/BASTOGNE INC | ELECTRONIC PAYMENT REFUND | 21.72 |
00065230 | FISHER SCIENTIFIC | PD SUPPLIES | 403.69 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 30.00 |
13235 | GAMINO, ARACELI CADENGO | UB REFUND | 57.56 |
00004926 | L E GARCIA | LICENSE RENEWAL FEE | 50.00 |
11285 | LUIS GARCIA | POLYGRAPH LICENSE | 50.00 |
T0415402 | MARIA GARCIA | RENTAL REFUND | 550.00 |
13216 | GARCIA, LINDA DIANE | UB REFUND | 37.99 |
13191 | GARRIS, CAROLYN LOUISE | UB REFUND | 56.71 |
00070125 | GAYLORD BROTHERS INC | LIBRARY FURNITURE | 268.55 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 381,318.08 |
9670 | GEORGIA EXPO MFG. CORP | CIVIC CENTER DRAPERY | 2,407.94 |
9602 | GEOTEST ENGINEERING | MARTHA DITCH LINING | 3,743.65 |
00003680 | GERRY DE CAMP, PE | SIGNAL ENGINEERING | 1,700.00 |
13197 | GOMES, GLENROY | UB REFUND | 69.93 |
10518 | JOE GONZALES | HARRIS COUNTY FIELD DAYS | 467.75 |
T0214414 | EDITH GONZALEZ | SOCCER REFUND | 45.00 |
00000836 | CRAIG U GOODMAN | REGISTRATION FEE | 295.00 |
00000836 | CRAIG U GOODMAN | CASE 2015-5690 | 2,000.00 |
00000836 | CRAIG U GOODMAN | CASE 2014-20055 | 2,500.00 |
10356 | GOODYEAR COMMERCIAL TIRE & SERVICE | AUTOMOTIVE TIRES | 760.44 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 1,906.35 |
00003681 | GRAY CHEM INC | JANITORIAL SUPPLIES | 165.60 |
00007068 | DAVID GRAY | HARRIS COUNTY FIELD DAYS | 467.75 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL SUPPLIES & CHEMICALS | 448.98 |
00000793 | CHRIS L GREEN | HARRIS COUNTY FIELD DAYS | 467.75 |
00071777 | GT DISTRIBUTORS INC | DISTRACTION DEVICES | 910.92 |
13218 | GUERRA, ALEXANDER | UB REFUND | 86.35 |
13221 | GULF COAST AQUATIC ASSOCIATION | REGISTRATIONS | 100.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 538.83 |
00005750 | GULF TEX FEED STORE | K9 FOOD | 107.05 |
13080 | JOHN HALE | TLETS OPERATOR CLASS | 600.00 |
T0415401 | JONATHAN HAMMOND | COURT REFUND | 442.00 |
10265 | HARDWOOD PRODUCTS | WOOD PRODUCTS | 1,038.97 |
11123 | CHRISTOPHER HARRIS | ATHLETIC OFFICIAL | 60.00 |
00080153 | HARRIS COUNTY FIRE FIGHTERS ASSN | COURSE REGISTRATIONS | 5,200.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 236.25 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 14.25 |
00004636 | HARRIS COUNTY TREASURER | RADIO REPAIRS | 864.00 |
B0060977 | HARRISON, DANIEL KEITH | COURT BOND REFUND | 250.00 |
B2575447 | HARRISON, GEORGE WARREN | COURT BOND REFUND | 97.00 |
00004825 | HART INTERCIVIC | ELECTION SUPPLIES | 833.60 |
8714 | THOMAS HELGOTH | CONFERENCE EXPENSE | 562.59 |
T0415403 | GUADALUPE HERNANDEZ | RENTAL REFUND | 400.00 |
B0060948 | HERNANDEZ, JUAN O | COURT BOND REFUND | 150.00 |
10221 | MARK HILL | HARRIS COUNTY FIELD DAYS | 467.75 |
13170 | AUSTIN HINOJOSA | HARRIS COUNTY FIELD DAYS | 467.75 |
00008243 | GUALBERTO HINOJOSA | ATHLETIC OFFICIAL | 40.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 108.00 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 60.00 |
13164 | HOLLOWAY MARY REVOCABLE TRUST | UB REFUND | 46.01 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,610.00 |
00080055 | HOME DEPOT | WAREHOUSE INVENTORY | 596.00 |
00080215 | HORSESHOE CONSTRUCTION, INC. | RICHEY ROAD TRUNK SEWER | 104,713.64 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 461.70 |
00003562 | HOYT BREATHING AIR PRODUCTS | QUARTERLY TESTING | 14,397.50 |
00191601 | HR GREEN INC | GOLDEN ACRES WWTP FORCE MAIN | 20,275.00 |
00191601 | HR GREEN INC | CRENSHAW WATER PLANT | 4,800.00 |
9380 | IAAI | MEMBERSHIP DUES | 135.00 |
12752 | IC LOGIC, INC DBA USAT CORP. | SURVEILLANCE EQUIPMENT | 2,415.15 |
00100516 | ICHI BAN TROPHY & ENGRAVING | BANQUET AWARDS & TROPHIES | 2,345.73 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 442.50 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 3,330.00 |
00090140 | INKSPOT PRINTING | PRINTING & MAIL OUT SERVICES | 3,566.07 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 250.54 |
10743 | IS SERVICE | REPAIR PARTS | 619.72 |
10666 | JJL GREENHOUSE | LANDSCAPING SUPPLIES | 755.00 |
00000218 | JOHN O HARRIS INTEREST | LEASE MAY 2015 | 3,130.00 |
00004014 | JUSTEX SYSTEMS INC | SERGEANTS EXAM | 3,000.00 |
13182 | KANG, JINGPENG | UB REFUND | 22.66 |
00007740 | EDWARD J KEENAN | HARRIS COUNTY FIELD DAYS | 467.75 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 52.26 |
13213 | LARA, ANGELICA PATRICIA | UB REFUND | 73.20 |
12241 | LATIN AMERICAN BOOK SOURCE INC. | BOOKS | 15,556.10 |
13159 | LAZO, MARIA BARCENAS | UB REFUND | 34.81 |
B2586249 | LEANDRO, ANGEL LOPEZ C/O PALOMA LAN | COURT BOND REFUND | 490.00 |
13211 | LEW, ROBERT GORDON | UB REFUND | 174.33 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 198.72 |
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 25,207.66 |
13163 | LOBO, YURANDIR AQUILES | UB REFUND | 42.85 |
13198 | LOMAS-NIEMINEN, NAYELI IVONNE | UB REFUND | 41.72 |
10732 | LONE STAR PRODUCTS & EQUIPMENT | COMPUTER MOUNTS | 834.90 |
00006536 | LONE STAR UNIFORMS INC | UNIFORMS & BOOTS | 759.90 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 260.00 |
13180 | LOPEZ, JOHN ERNEST | UB REFUND | 11.58 |
13190 | LOZANO, JESUS MEDINA | UB REFUND | 56.93 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 126.00 |
11313 | LYNN ROSS GANNAWAY & CRANFORD, LLP | LEGAL SERVICES | 440.00 |
13226 | MAHON, HEATHER LYNNE | UB REFUND | 119.16 |
9309 | MAR-CON SERVICES LLC | VINCE BAYOU WWTP GENERATOR | 31,144.80 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
B2594156 | MARTINEZ, JOSE E | COURT BOND REFUND | 350.00 |
10104 | ZACHARY MCCUISTON | CHECK REPLACEMENT | 15.70 |
13160 | MCDONALD, LYNN TENNISON | UB REFUND | 134.65 |
00002480 | MCGRIFF SEIBELS & WILLIAMS OF TEXAS | CRIME COVERAGE POLICY | 6,189.00 |
00007283 | MCKINNEY CONSTRUCTION | CITYWIDE WATERLINE IMPROVEMENT | 304,997.50 |
13166 | MCWHORTER, EUGENE A JR | UB REFUND | 192.65 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 4,972.17 |
13195 | MDS BORING & DRILLING, INC | UB REFUND | 265.59 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 10,679.65 |
00007742 | ROBERTO MENDEZ | HARRIS COUNTY FIELD DAYS | 467.75 |
13192 | MENDOZA, YOLANDA | UB REFUND | 65.26 |
10848 | METRO CITY CONSTRUCTION LP | WATER PLANT IMPROVEMENTS | 89,300.00 |
10848 | METRO CITY CONSTRUCTION LP | THOMAS AVE TRUNK LINE IMPROVEMENT | 358,836.38 |
13185 | MG MEGA MOTORS INC | VEHICLE | 6,115.58 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 72.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 296.77 |
13208 | MLA & ASSOCIATES LLC | UB REFUND | 105.09 |
T0018041 | MLG CONSTRUCTION | 1501 BRIARWOOD REHAB | 1,080.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 560.33 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 1,260.00 |
00007222 | MORRISON SUPPLY COMPANY | PIPE SUPPLIES | 10,841.49 |
00000892 | MOWERS INC | MOWERS & TRIMMERS | 1,259.42 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 17,664.10 |
00220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 168.59 |
B0060987 | MUSTAFAJ, KLEVI | COURT BOND REFUND | 500.00 |
9637 | N. HOUSTON TRAILER & TRUCK SUPPLY | GEAR BOX REPAIR | 1,170.00 |
9062 | NAFECO | PFD UNIFORMS | 2,302.45 |
13230 | NASH, LEONA CLARK | UB REFUND | 24.77 |
13237 | NATION STAR PRESALE | UB REFUND | 20.42 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 2,269.80 |
13227 | NATURAL NAIL BY LILY | UB REFUND | 90.70 |
11328 | PAMELA NEMEC | DOG TRAINING CLASSES | 615.75 |
12368 | TIMMOTHY NICHOLS | ATHLETIC OFFICIAL | 60.00 |
T0415298 | VERONICA Y NORIEGA | SOCCER REFUND | 45.00 |
13220 | NORTHSTAR | ASBESTOS ABATEMENT | 206,050.00 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES & MULCH | 2,155.50 |
T0415289 | NRG HOME SERVICES | PERMIT REFUND | 50.00 |
10502 | RYAN NYGAARD | ATHLETIC OFFICIAL | 90.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
9707 | OCCUPATIONAL MEDICAL CARE | DENIED WORK COMP CLAIM | 185.56 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,956.16 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 45.90 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
B0060918 | OSORTO, YORLIN RENE | COURT BOND REFUND | 150.00 |
T0016176 | MAGDALENA PADRON | RENTAL DEPOSIT REFUND | 150.00 |
11586 | PARK SHADOWS HOMEOWNERS ASSOC. INC | NEIGHBORHOOD GRANT | 2,650.00 |
13172 | DAVID A PARRISH | HARRIS COUNTY FIELD DAYS | 467.75 |
T0415297 | GLORIA PARTIDA | SENIOR PAGEANT WINNER | 100.00 |
00160112 | PASADENA CITIZEN | PUBLIC NOTICE | 73.20 |
00007796 | PASADENA CRIME LAB PETTY CASH | PETTY CASH | 27.43 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTIONS | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 180.58 |
10504 | PASADENA ISD POLICE DEPARTMENT | BASKETBALL SECURITY | 561.36 |
00002900 | PASADENA KIWANIS CLUB | PRAYER BREAKFAST | 300.00 |
13070 | PASADENA MULCH | YARD MIX | 144.00 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 642.00 |
00032171 | PASADENA POLICE (ADM) PETTY CASH | PETTY CASH | 84.91 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 8,497.00 |
T0415296 | PASADENA ROTARY FOUNDATION | SECURITY DEPOSIT REFUND | 21.75 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 83.30 |
13209 | PATEL, CHANDRESH KUMAR B | UB REFUND | 123.71 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 720.00 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATOR | 327.50 |
10786 | PAUL PENA | HARRIS COUNTY FIELD DAYS | 467.75 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
10684 | ANDREW T PEREZ | ATHLETIC OFFICIAL | 108.00 |
00001960 | PERFORMANCE RADIATOR | REPAIR PARTS | 352.00 |
13109 | PERMACARD | LIBRARY CARDS | 2,452.05 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 560.00 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 3,225.00 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,218.55 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,220.00 |
13201 | POWELL, SHEILA K | UB REFUND | 8.78 |
9076 | PRAXAIR DISTRIBUTION, INC. | CRIME LAB GAS | 221.85 |
T1208389 | PRECINCT2GETHER | SENIOR TRANSPORTATION | 42.00 |
13238 | PRICE, SHANNON | UB REFUND | 60.16 |
00004980 | PRIMOS ALARM & TINT | WINDOW TINTING | 110.00 |
13173 | BEAU H PRITCHARD | HARRIS COUNTY FIELD DAYS | 467.75 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | STRAWBERRY PARK POOL & POOL HOUSE | 208,810.00 |
00006633 | PROJECT SURVEILLANCE INC | INSPECTIONS-MAR 2015 | 7,202.00 |
00005112 | PROQUEST INFORMATION & LEARNING | DATABASE RENEWAL | 5,965.00 |
00002467 | R & R PRODUCTS INC | MAINTENANCE MATERIALS | 231.03 |
00003462 | RAIN FOR RENT | DEWATERING BOX RENTAL | 960.18 |
B0060935 | RAMIREZ III, JOSE | COURT BOND REFUND | 300.00 |
13199 | RAMIREZ, BENITO HERNANDEZ | UB REFUND | 70.00 |
13214 | RAMOS, JOSE NICOLAS | UB REFUND | 34.76 |
00180193 | RANDYS DRIVESHAFT SERVICE | DRIVE SHAFT REPAIR | 1,334.65 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 30.98 |
00003110 | RESERVE ACCOUNT 12415733 | POSTAGE | 25,000.00 |
13181 | REYES, PATRICIA J | UB REFUND | 83.41 |
T0415294 | ANTONIO RIVAS JR | RENTAL DEPOSIT REFUND | 150.00 |
13157 | RIVERA, ARMANDO | UB REFUND | 39.61 |
10483 | RMM FITNESS | EQUIPMENT REPAIR | 1,106.00 |
13179 | ROCHA, BRENDA ROSAR | UB REFUND | 108.30 |
13174 | RUSTY RODGERS | HARRIS COUNTY FIELD DAYS | 424.00 |
T0215277 | RACHEL RODRIGUEZ | RENTAL DEPOSIT REFUND | 100.00 |
10791 | ZIANIA RODRIGUEZ | HARRIS COUNTY FIELD DAYS | 467.75 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 140.00 |
