L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,988.35 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 355.24 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 60.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 100.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 8,689.00 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,169.80 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 406.37 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 124.92 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 258.75 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 1,430.77 |
00010879 | A & H WRECKER SERVICE | SECURE/CLEAN PROPERTIES | 2,485.00 |
10772 | A & M LANDSCAPING | MOWING & CLEAN UP | 1,750.00 |
00003305 | A & R ENGINEERING AND TESTING | STRAWBERRY RD PROJECT | 4,217.50 |
00003305 | A & R ENGINEERING AND TESTING | FINFROCK ROAD PROJECT | 376.00 |
00003305 | A & R ENGINEERING AND TESTING | THOMAS ST PROJECT | 464.00 |
10654 | A T & T | MONTHLY CHARGES | 125.41 |
12160 | A T & T | U-VERSE SERVICE | 40.10 |
9367 | A T & T | MONTHLY CHARGES | 20,956.82 |
9535 | A T & T | INTERNET CIRCUITS | 4,922.75 |
00008029 | A T & T MOBILITY | MONTHLY CHARGES | 13,321.03 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 759.50 |
00004763 | ABC DOORS | OVERHEAD DOOR REPAIR | 435.25 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 165.00 |
13773 | ACEVEDO, ROSALIE | UB REFUND | 83.77 |
9750 | ACME DJ'S | SOFTBALL TOURNAMENT | 200.00 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 1,896.97 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 125.60 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 77.40 |
00010032 | ADS CUSTOM SIGNS | SERVICE CALL | 250.00 |
00008262 | AFIX TECHNOLOGIES INC | SUPPORT RENEWAL | 7,619.00 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 112.00 |
B0060220 | AGIRRE, ERICA | COURT BOND REFUND | 150.00 |
T0615421 | ANAHI AGUILAR | RENTAL DEPOSIT REFUND | 100.00 |
B0060979 | AGUIRRE, ROBERT LEE | COURT BOND REFUND | 300.00 |
T0615419 | ALONDRA ALANIS | RENTAL DEPOSIT REFUND | 100.00 |
10351 | ALL ABOUT POOLS | FOUNTAIN MAINTENANCE | 100.00 |
11149 | JEFFREY ALLEN | MUNICIPAL FIRE SCHOOL | 1,162.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 1,400.00 |
T0615417 | MARIA ALVARADO | REGISTRATION REFUND | 35.00 |
10100 | AMANI ENGINEERING INC | WATER DESIGN | 11,886.07 |
00001792 | AMERICAN ASSOCIATION OF NOTARIES | NOTARY-SANTIAGO | 85.94 |
10443 | AMERICAN CERTIFIED ROOFING | FIRE STATION #7 ROOF | 37,946.34 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 629.50 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPLACEMENT PARTS | 397.44 |
00008330 | AMERICAN MESSAGING SERVICES | PAGER RENTALS | 216.50 |
00000509 | AMERICAN RED CROSS | AQUATIC CERTIFICATIONS | 868.00 |
W13856 | AMIGOS CARNICERIA & FOOD MKT | UB REFUND | 100.00 |
12023 | BRANDON ALEXIS ANAYA | ATHLETIC OFFICIAL | 54.00 |
10601 | JUSTIN ANDERSON | FUEL REIMBURSEMENT | 58.70 |
00004698 | ANDREWS KURTH LLP | VOTING RIGHTS LITIGATION | 3,020.03 |
00011850 | ANGEL BROTHERS ENTERPRISES | EL CARY PROJECT | 784,525.01 |
13486 | ARC ABATEMENT, INC | 901 CURTIS | 273,000.00 |
B2609420 | ARELLANO-TORRES, JUVENTINO | COURT BOND REFUND | 165.00 |
13767 | ARIZMENDI, EDGAR & CASSANDRA R | UB REFUND | 67.14 |
00003314 | ARMADILLO PHOTO SUPPLY INC. | PHOTO SUPPLIES | 54.26 |
W13860 | ARMSTRONG, KELI DIANNE | UB REFUND | 125.00 |
T0113437 | MARJORIE ARREDONDO | ADOPTION REFUND | 183.00 |
13742 | ARTEAGA, JOSE MANUEL & NORMA | UB REFUND | 47.79 |
00004334 | ASG SECURITY | ALARM MONITORING | 60.84 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 5,132.93 |
T0615411 | LISA AVILA | RENTAL DEPOSIT REFUND | 35.00 |
00000765 | B & H PHOTO VIDEO, INC | CAMERA & ACCESSORIES | 364.71 |
13820 | B&G GENERAL CONTRACTOR LLC | UB REFUND | 19.15 |
13629 | BACKSTAGE SOUND & LIGHT | RODEO ARENA SPEAKERS | 8,220.00 |
13770 | BADIDOS-HICKS, KATERINA MIC | UB REFUND | 73.71 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 12,593.75 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 3,121.50 |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80.00 |
T0615412 | ELIZABETH BANGLE | RENTAL DEPOSIT REFUND | 150.00 |
13807 | BARRERA, ANGELICA U & HORACIO | UB REFUND | 91.79 |
13865 | BARTON, PAMELA | UB REFUND | 11.61 |
00020123 | BASS & MEINEKE AUTO PARTS | WAREHOUSE INVENTORY | 1,912.61 |
00020121 | BAUER VISUAL GRAPHICS, INC. | ACADEMY SIGN REPAIR | 1,583.00 |
00001573 | BAY AREA CYCLING & FITNESS | POLICE BICYCLES | 19,831.00 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPE SUPPLIES | 115.84 |
00003689 | BAY AREA RENTALS | CONCRETE | 754.75 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | JUNE MONTHLY FEE | 300.00 |
00001109 | HANK BEEL | ATHLETIC OFFICIAL | 40.00 |
13766 | BELLE, MARK LYN | UB REFUND | 34.30 |
9516 | BELT HARRIS PECHACEK LLLP | PROFESSIONAL SERVICES | 2,455.48 |
W13851 | BERROSPE, MORENA MARTINEZ | UB REFUND | 700.00 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 8,122.61 |
T0615420 | WESLEY BIDDLE | RENTAL DEPOSIT REFUND | 150.00 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 843.80 |
13800 | BLOODWORTH, JOSEPH EDWARD | UB REFUND | 125.00 |
00001198 | DAVID BRANNON | FIRE SCHOOL & CONVERTER | 1,231.99 |
W13857 | BRAUN, SAMUEL LEE | UB REFUND | 86.07 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 2,375.00 |
10861 | BRIAN EVANS BAND | 4TH FEST ENTERTAINMENT | 4,000.00 |
00007485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 60.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | GOLF CART PARTS | 139.90 |
11772 | TERRY CLOVIS BROTHERTON | CIVIL SERVICE STIPEND | 50.00 |
10921 | BROWN & GAY ENGINEERS INC | COTTON PATCH STUDY | 4,750.00 |
00005875 | JERI BROWN | CIVIL SERVICE STIPEND | 50.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 5,397.28 |
00003455 | C & G WHOLESALE | POLICE DUTY GEAR | 782.86 |
9038 | C & S JANITORIAL SERVICES | JANITORIAL SERVICES | 1,985.00 |
9514 | CALDWELL COUNTRY CHEVROLET | VECHILES & LIGHTING | 143,912.00 |
13721 | CALVILLO, JUAN JR | UB REFUND | 73.06 |
T0017242 | MARIA CANTU | SWIM LESSON REFUND | 35.00 |
12831 | ROBERT ERVIN CAPLES | ATHLETIC OFFICIAL | 80.00 |
9420 | CARE ATC | CLINIC SUPPLIES & SERVICES | 9,967.90 |
13789 | CARI BROWNLEE | TMCEC CONFERENCE | 200.60 |
10481 | CARRIER ENTERPRISE LLC | AC CONDENSER COIL | 104.00 |
00030120 | CASCO INDUSTRIES INCORPORATED | FIREFIGHTING BOOTS | 375.00 |
T0615498 | MIGUEL ESTUPINAN CASTANEDA | IMPOUND REFUND | 21.70 |
11170 | SARAH CASTORENO | 4TH FEST FACEPAINTING | 100.00 |
13815 | CASTILLO, SAMUEL E | UB REFUND | 61.99 |
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 80.00 |
00004422 | CDW GOVERNMENT INC | COMPUTER EQUIPMENT | 33,803.97 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 1,746.27 |
00030515 | CENTRAL POLICE SUPPLY INC | BADGES & NAME PLATES | 132.66 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 8,935.74 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 1,119.00 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | GARIVEY ARBITRATION | 2,079.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 2,304.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 5,660.69 |
13714 | CHAVARRILLA, PAUL PETER | UB REFUND | 76.06 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 5,671.50 |
13802 | CHERRY, MICHAEL LYNN | UB REFUND | 100.00 |
T0615423 | CHICK FIL A | RENTAL DEPOSIT REFUND | 150.00 |
00030914 | CINTAS | FLOOR MATS | 43.30 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 423.39 |
00030043 | CITY OF HOUSTON | DRAINAGE FEES & WATER | 3,879.59 |
00030046 | CITY OF HOUSTON | MAY WATER- SE PLANT | 278,474.48 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,293.50 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SERVICE | 1,953.77 |
00030932 | CIVIL CONCEPTS INC | SURVEYS | 1,634.10 |
00005905 | CLARENCE A WEST | CENTERPOINT MATTERS | 1,300.00 |
00000606 | RICHARD LEE CLARK | ATHLETIC OFFICIAL | 20.00 |
00005783 | CMA ENGINEERING | WATERLINE IMP PROJECT | 2,259.18 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 |
10949 | COASTAL TANK AND TESTING, LLC | FUEL ISLAND TESTING | 680.00 |
W13832 | COCKRELL, ANGIE CHRISTINA | UB REFUND | 37.68 |
W13836 | COCKRELL, WILMA | UB REFUND | 98.71 |
T0615495 | GLENDA COLE | CHECK REPLACEMENT | 158.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 75.00 |
00031570 | CONSOLIDATED TRAFFIC CONTROLS | SOLAR FLASHCUBE | 6,048.00 |
13500 | CONSOLIDATED TRAILERS INC. | TRLR DESIGN DRAWINGS | 500.00 |
00008134 | CONVERGINT TECHNOLOGIES | ALARM REPAIR | 830.38 |
13737 | COOK, KEITH LEWIS | UB REFUND | 89.61 |
00031542 | CRAIG COREY | MUNICIPAL FIRE SCHOOL | 1,115.75 |
11151 | RAMON COVEN | MUNICIPAL FIRE SCHOOL | 1,162.00 |
11169 | CRASH DATA GROUP | SOFTWARE SUBSCRIPTION | 899.00 |
00003141 | CULLIGAN BOTTLED WATER | GOLF COURSE WATER | 125.10 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 2,434.25 |
00000050 | D & W CONTRACTORS INC | STRAWBERRY IMPROVEMENT | 173,093.04 |
00000050 | D & W CONTRACTORS INC | DRAINAGE IMPROVEMENT | 4,622.70 |
00000050 | D & W CONTRACTORS INC | FINFROCK STREET | 203,638.65 |
00000050 | D & W CONTRACTORS INC | PAVEMENT IMPROVEMENT | 8,246.00 |
13799 | DAVILA, MARIA EUGENIA | UB REFUND | 97.76 |
13439 | BOBBY DAVIS | ATHLETIC OFFICIAL | 144.00 |
W13838 | DAVIS, PATRICIA C | UB REFUND | 100.00 |
00008317 | DBS TEXAS | SHIRTS | 4,605.79 |
13719 | DEAN, BRENDA LEE | UB REFUND | 583.88 |
00001574 | DEER PARK LUMBER | LUMBER | 148.00 |
13803 | DEER PARK REALTY | UB REFUND | 125.00 |
13809 | DEHOYOS, ROBERT | UB REFUND | 41.09 |
00003537 | DELL MARKETING LP | LAPTOPS | 24,426.71 |
10326 | TODD DEMPSTER | ATHLETIC OFFICIAL | 54.00 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 126.00 |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 144.00 |
00040451 | SANTIAGO DIAZ | MUNICIPAL FIRE SCHOOL | 1,115.75 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 8,235.43 |
00005263 | DISA INC | DRUG SCREENS | 37.00 |
00041522 | DOW PIPE & FENCE SUPPLY | FENCE PARTS | 32.00 |
13127 | BRUCE DOWNS | ATHLETIC OFFICIAL | 342.00 |
00200012 | DSHS CENTRAL LAB MC2004 | EL CARY WATER TESTING | 616.23 |
13354 | BEN DURON | ATHLETIC OFFICIAL | 80.00 |
00050420 | EADY INC | TOWING CHARGES | 1,120.00 |
11162 | EDGAR C. BARLOW, P.E., CONSULTANT | CONSULTANT | 5,940.00 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 1,211.30 |
9818 | EMED | AED-CHILD ELECTRODES | 107.99 |
13731 | ERGONOMIC REHAB OF HOUSTON | EVALUATION-HUFFMAN | 960.00 |
13193 | JULIO ESCOBAR | ATHLETIC OFFICIAL | 72.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 40.00 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 30.00 |
13786 | ESTRADA, ALFREDO JR | UB REFUND | 31.39 |
13804 | EVANS, WESLEY A | UB REFUND | 84.14 |
13776 | EXIT REALTY 360 | UB REFUND | 37.99 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 2,752.56 |
T0615414 | LOURDES FAUDOA | RENTAL DEPOSIT REFUND | 150.00 |
00060240 | RONNIE FEATHERSTON | MUNICIPAL FIRE SCHOOL | 1,115.75 |
00060504 | FEDERAL EXPRESS | MAILING CHARGES | 198.83 |
00132116 | FERGUSON WATERWORKS | REPLACE VALVE | 1,354.00 |
T0009634 | CAROLINA FERNANDEZ | RENTAL DEPOSIT REFUND | 150.00 |
T0615410 | LOURDES FERNANDEZ | RENTAL DEPOSIT REFUND | 100.00 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 182.87 |
9796 | FIRESAFE PROTECTION SERVICES LP | SPRINKLER REPAIR | 1,152.10 |
8916 | FIRETRON, INC. | SERVICE CALL | 320.00 |
13863 | FIRST CASTLE HOMES LLC | UB REFUND | 81.01 |
00065230 | FISHER SCIENTIFIC | CRIME LAB SUPPLIES | 90.71 |
13771 | FLORES, ALAN | UB REFUND | 100.00 |
W13844 | FOWLER, DONNA DOSKOCIL | UB REFUND | 125.00 |
00061803 | FRAMING CONCEPTS | PROCLAMATION FRAMING | 245.00 |
00007835 | FREEMAN & CORBETT LLP | SEWPP LEGAL SERVICES | 864.02 |
00000508 | FREESE & NICHOLS INC | CONSULTANT | 4,232.44 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 115.00 |
11165 | FUN EXPRESS | 4TH FEST SUPPLIES | 143.07 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | JULY 2015 RETIREE INS | 46,516.40 |
00002537 | GAJESKE INC - HOUSTON | EQUIPMENT REPAIR | 760.00 |
00100112 | GALE CENGAGE LEARNING | BOOKS | 1,543.91 |
13796 | GAMEZ, BERTHA SYLVIA | UB REFUND | 100.00 |
13825 | GARCIA, AMANDO JR | UB REFUND | 102.63 |
13711 | GARCIA, BELINDA | UB REFUND | 35.70 |
13729 | GARCIA, JOSE REFUGIO | UB REFUND | 20.54 |
13723 | GARCIA, LOURDES | UB REFUND | 23.55 |
B0060222 | GARCIA, ROBERT EUGENE | COURT BOND REFUND | 315.00 |
13817 | GARCIA, ROBERTO Q | UB REFUND | 69.10 |
00071871 | GARDNER & MARTIN | PERMIT REFUND | 495.00 |
13727 | GARRISON, CYNTHIA | UB REFUND | 13.31 |
13741 | GARZA, ALMA DELIA | UB REFUND | 128.90 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 154.75 |
9210 | GDI TIMS | VEHICLE INSPECTIONS | 4.62 |
00003950 | GENERAL LABORATORY SUPPLY | COLLECTION SUPPLIES | 797.23 |
9602 | GEOTEST ENGINEERING | CRENSHAW WATER PLANT | 2,925.40 |
9602 | GEOTEST ENGINEERING | SEWPP METERING STATION | 862.20 |
9602 | GEOTEST ENGINEERING | CRENSHAW WATER PLANT | 3,117.90 |
00003680 | GERRY DE CAMP, PE | SIGNAL ENGINEERING | 2,210.00 |
13787 | GILBERT, SHELBYRAE DANIELLE | UB REFUND | 99.25 |
13824 | GILBERT, SHELBYRAE DANIELLE | UB REFUND | 68.43 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SERVICE | 330.79 |
11226 | GOLF CARS OF HOUSTON KINGWOOD | 4TH FEST RENTALS | 1,179.00 |
13757 | GOMEZ, MONICA | UB REFUND | 61.20 |
T0615422 | MARIA GONZALES | RENTAL DEPOSIT REFUND | 150.00 |
13440 | SANDRA GONZALES | ATHLETIC OFFICIAL | 100.00 |
T0615418 | CYNTHIA GONZALEZ | CAMP REFUND | 150.00 |
13745 | GONZALEZ, DANIEL ALEJANDRO | UB REFUND | 68.51 |
13801 | GONZALEZ, RAFAEL HUMBERTO | UB REFUND | 39.94 |
00000836 | CRAIG U GOODMAN | CASE 2015-11627/113687 | 5,500.00 |
10356 | GOODYEAR COMMERCIAL TIRE & SERVICE | WAREHOUSE INVENTORY | 5,171.20 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 9,932.57 |
13780 | GRANDE, ROBERT GENE | UB REFUND | 103.72 |
10350 | GRAVES DOUGHERTY HEARON & MOODY | SEWPP LEGAL FEES | 2,205.00 |
00003681 | GRAY CHEM INC | JANITORIAL SUPPLIES | 207.00 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL SUPPLIES & CHEMICALS | 464.16 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 1,183.60 |
T0615494 | GREATER HOUSTONEMERGENCY PHYS | CHECK REPLACEMENT | 192.50 |
00070852 | GRISWOLD MOWING & LANDSCAPING | MOWING & CLEAN UP | 2,935.00 |
10966 | LESLIE GUHL | FOOD & SUPPLIES | 103.96 |
12919 | GULF COAST PAPER CO INC | WAREHOUSE INVENTORY | 10,409.48 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 2,507.21 |
13735 | GUTIERREZ, ANDREW & NANCY | UB REFUND | 74.87 |
T0615413 | MARIA D GUZMAN | COURT REFUND | 97.50 |
W13831 | HAGERTY, CHRISTOPHER LEE | UB REFUND | 119.39 |
11123 | CHRISTOPHER HARRIS | ATHLETIC OFFICIAL | 160.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 42.75 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 216.75 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 16.75 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 183.00 |
00004636 | HARRIS COUNTY TREASURER | RADIO REPAIRS | 1,027.95 |
00004636 | HARRIS COUNTY TREASURER | YOUTH COUNSELING | 2,956.67 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 196.00 |
00002137 | RION N HART PH D | PSYCH EVALUATION | 400.00 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 226.52 |
00091358 | HD SUPPLY WATERWORKS | WATER METERS | 13,104.30 |
10392 | KENNETH HENRY | ATHLETIC OFFICIAL | 80.00 |
W13853 | HERMAN, BRENT DANIEL | UB REFUND | 47.14 |
13798 | HERNANDEZ, TERESITA DEJESUS | UB REFUND | 78.50 |
B0060218 | HICKS, MICHAEL K | COURT BOND REFUND | 365.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 315.00 |
10050 | FREDDY HOBBS | ATHLETIC OFFICIAL | 80.00 |
T0615430 | CYNTHIA HOFFPAUIR | VOLLEYBALL REFUND | 100.00 |
11219 | HOLLAND & HART LLP | EPA INQUIRY RESPONSE | 39,648.58 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 80.00 |
T0615416 | MICHAEL A HOLT | ANIMAL TRAP REFUND | 50.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,820.00 |
13759 | HOLTS CUSTOM T SHIRTS | BANDANAS | 311.00 |
00004851 | HORIZON FLUID POWER INC | REPAIR PARTS | 1,134.00 |
10915 | HOUSTON BAR ASSOCIATION | MEMBERSHIP-RISINGER | 130.00 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 3,338.36 |
13730 | HOUSTON POLICE OFFICERS UNION | REGISTRATION FEE | 796.00 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 243.43 |
13732 | HOUSTON YELLOW CAB | SENIOR TRANSPORTATION | 10.92 |
00191601 | HR GREEN INC | CRENSHAW WATER PLANT | 6,500.00 |
00191601 | HR GREEN INC | SEWPP METERING STATION | 3,629.93 |
00002117 | KENNETH G HUDSON | ATHLETIC OFFICIAL | 80.00 |
00006522 | HUNTON DISTRIBUTION | SERVICE CALL | 360.00 |
00100516 | ICHI BAN TROPHY & ENGRAVING | TROPHIES & AWARDS | 926.94 |
13534 | IDEA INNOVATOR OF DISABILITY EQUIP | WHEELCHAIR STRAPS | 236.50 |
10943 | IDEXX LABORATORIES | LAB TESTING | 5,030.78 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 662.40 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 6,420.00 |
13746 | INSIDE THE TAPE | REGISTRATION FEES | 675.00 |
00005881 | INSPECTOR QUICK | VEHICLE INSPECTIONS | 51.00 |
12374 | INTEGRATED FORENSIC LABORATORIES LL | CRIME LAB TESTING | 2,047.00 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 2,449.84 |
11049 | JESSE'S SHOE REPAIR | POLICE OFFICER BOOTS | 1,800.00 |
13821 | JESSER, SUSAN WYNTJES | UB REFUND | 127.16 |
10666 | JJL GREENHOUSE | LANDSCAPING SUPPLIES | 365.00 |
T0314416 | ERIC D JOHNSON | REGISTRATION REFUND | 120.00 |
00101509 | JOHNSON GLASS & MIRROR CO | REPAIR PLEXI GLASS | 520.00 |
T0615424 | JUDY JOHNSON | REGISTRATION REFUND | 10.00 |
00003243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 1,100.00 |
00110123 | K-9 CONCEPTS | K9 CRATES | 300.00 |
9155 | JOHN A KIMBLE | ATHLETIC OFFICIAL | 120.00 |
W13858 | KING, CAROLL WAYNE | UB REFUND | 96.25 |
13785 | KIPPLEY, NICOLE MARIE | UB REFUND | 58.01 |
13775 | LAMBARRIA, ERIKA NUNEZ | UB REFUND | 83.79 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 4,019.47 |
13744 | LEAL, OLGA LIDIA | UB REFUND | 30.24 |
13743 | LEE, CASSIE LYNN | UB REFUND | 7.40 |
13861 | LEO M WEINBERG, P.E. | CONSULTING SERVICES | 2,144.60 |
13792 | LEON BOSQUEZ, BLANCA TERESA | UB REFUND | 97.41 |
00001204 | LESLIE'S POOL SUPPLIES | POOL CHEMICALS & EQUIPMENT | 137.29 |
B0060215 | LEWIS, DANNY RAY | COURT BOND REFUND | 30.00 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 2,960.55 |
13758 | LINARES, JOSE JR | UB REFUND | 76.63 |
00008146 | LOFLIN ENVIRONMENTAL SERVICES | 901 CURTIS AIR TEST | 29,450.00 |
00008146 | LOFLIN ENVIRONMENTAL SERVICES | ASBESTOS INSPECTION | 500.00 |
00230210 | PATTY LONG | NLC CONFERENCE | 385.00 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 360.00 |
T0615431 | PEARL LOPEZ | SOCCER REFUND | 70.00 |
B0060933 | LOPEZ, JESUS TORNES | COURT BOND REFUND | 235.00 |
00007367 | LOWER COLORADO RIVER AUTHORITY | LEAD/COPPER TESTING | 480.00 |
W13855 | LOZANO, JESUS & ADRIAN | UB REFUND | 76.95 |
00005796 | LUBER BROS INC | REPLACEMENT PARTS | 177.45 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 378.00 |
13808 | MABRY, PHYLISS RAKES | UB REFUND | 100.00 |
13826 | ELAINE MACIAS | ATHLETIC OFFICIAL | 65.00 |
W13845 | MANNING, MELISSA RENEE | UB REFUND | 65.96 |
13753 | MANRIQUE, SADIE ALICE | UB REFUND | 72.36 |
T0615395 | JANIE MARIN | RENTAL DEPOSIT REFUND | 150.00 |
9986 | MARKETING ALLIANCE INC | EDC WEBSITE MAP | 2,200.00 |
13772 | MARSHALL, DIXIE A | UB REFUND | 73.71 |
00001090 | MARTIN ASPHALT | ASPHALT | 830.37 |
T0615398 | JOSE MARTINEZ | COURT REFUND | 250.00 |
W13859 | MARTINEZ, SERGIO ARTURO | UB REFUND | 100.00 |
13812 | MARTINEZ-VARELA, EVANGELINA | UB REFUND | 86.79 |
00005429 | MASUNE FIRST AID & SAFETY | FIRST AID SUPPLIES | 398.20 |
00004196 | WILLIAM R MATTHEWS | ATHLETIC OFFICIAL | 80.00 |
13784 | MAUK, SUSAN HAIRGROVE | UB REFUND | 73.06 |
13725 | MAYNOR, ROSALINDA | UB REFUND | 13.93 |
13233 | MCCORVEY SHEET METAL WORKS LLC | A/C DUCT MATERIALS | 2,678.00 |
00001304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 105.00 |
13724 | MCDONALD, MARIA ELENA | UB REFUND | 92.21 |
00007283 | MCKINNEY CONSTRUCTION | WATERLINE IMPROVEMENT | 100,557.50 |
00007283 | MCKINNEY CONSTRUCTION | WATERLINE REHABILITATION | 78,755.00 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 35,477.03 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 35,652.98 |
13712 | MEDINA, REFUGIO | UB REFUND | 81.92 |
