00006932 | UNITED STATES TREASURY | FORM 720/720-V 2015 | 4,409.84 |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 6,974.67 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 420.04 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 60.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21612 | ECMC | EMPLOYEE DEDUCTIONS | 132.90 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 60.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 8,640.00 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 3,146.33 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 406.37 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 124.92 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 258.75 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 1,430.77 |
10772 | A & M LANDSCAPING | MOWING & CLEAN UP | 1,125.00 |
00003305 | A & R ENGINEERING AND TESTING | FINFROCK ROAD | 4,104.00 |
00003305 | A & R ENGINEERING AND TESTING | STRAWBERRY ROAD | 3,210.50 |
00010304 | A C COLLINS FORD INC | TRUCK REPAIR | 984.06 |
9367 | A T & T | MONTHLY CHARGES | 7,567.95 |
00008029 | A T & T MOBILITY | MONTHLY CHARGES | 13,831.02 |
00006919 | A1 DISCOUNT TRANSMISSION | REBUILD TRANSMISSIONS | 3,200.00 |
00004763 | ABC DOORS | FIRE STATION DOOR REPAIR | 155.13 |
00007996 | ACCURINT- LEXIS NEXIS | INTELLIGENCE SERVICES | 165.00 |
00003905 | ACES ANIMAL CARE EQUIPMENT SERVICES | ANIMAL CARE EQUIPMENT | 1,507.25 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 306.20 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 120.08 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 154.80 |
10988 | ADORAMA INC. | CHAUVET OVATION LIGHT | 2,299.98 |
9294 | ADVANCED RESCUE SYSTEMS | RESCUE TOOL SERVICE | 7,372.00 |
00010070 | AIR COMMUNICATIONS CO INC | PNEUMATIC TUBE SERVICE | 1,284.00 |
B0060254 | ALANIZ, CRISTINA | COURT BOND REFUND | 360.00 |
13552 | ALEXIS BROWN AFQAM TREASURER | MEMBERSHIP-CARTER | 25.00 |
W14032 | ALFARO, JOSE IGNACIO | UB REFUND | 63.31 |
12194 | ALLCO | CRENSHAW GROUND STORAGE TANK | 787,169.30 |
00005297 | ALLIED TUBE & CONDUIT | WAREHOUSE INVENTORY | 7,704.00 |
T0615403 | JOVANA ALONSO | CANCELLATION REFUND | 550.00 |
11211 | LILIANA ALONSO | TUITION REIMEBURSEMEN | 1,328.80 |
B0060217 | ALVARADO, DAVID | COURT BOND REFUND | 390.00 |
10100 | AMANI ENGINEERING INC | WATER DISTRIBUTION SYSTEM | 13,028.28 |
10443 | AMERICAN CERTIFIED ROOFING | PAL GYM ROOF REPAIRS | 2,352.00 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 834.50 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPAIR PARTS | 238.80 |
9755 | AMERICAN PLANNING ASSOCIATION | REGISTRATION FEES | 1,730.00 |
12023 | BRANDON ALEXIS ANAYA | ATHLETIC OFFICIAL | 54.00 |
00002247 | JAMES A ANDERSON | TUITION REIMBURSEMENT | 803.40 |
B0060225 | ARAUJO-SALGADO, CARLOS | COURT BOND REFUND | 400.00 |
13486 | ARC ABATEMENT, INC | FINAL PMT-CURTIS BLDG | 3,820.00 |
00015711 | ARCHER ROAD ANIMAL HOSPITAL | VET SERVICES-EIKO | 386.00 |
B0060235 | ARGUETA, ERIKA MARIA | COURT BOND REFUND | 90.00 |
00003314 | ARMADILLO PHOTO SUPPLY INC. | PHOTO SUPPLIES | 224.92 |
00004334 | ASG SECURITY | ALARM MONITORING | 323.72 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 253.00 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 8,846.99 |
00000765 | B & H PHOTO VIDEO, INC | CAMERAS, BATTERY & SUPPLIES | 3,346.68 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 6,233.93 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 1,851.33 |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 160.00 |
W14083 | BAKER, BRUCE W & LAURA | UB REFUND | 163.39 |
00020123 | BASS & MEINEKE AUTO PARTS | ALIGNMENT & INVENTORY | 2,842.99 |
10669 | BAY AREA DESIGN & LANDSCAPE | LANDSCAPING SUPPLIES | 96.00 |
W14013 | BAY AREA HOME FINANCING, LLC | UB REFUND | 125.00 |
00003689 | BAY AREA RENTALS | PROPANE & CONCRETE | 688.80 |
10817 | BAY GLEN ANIMAL HOSPITAL | VET SERVICES-NITRO | 408.35 |
W14028 | BAYOU CITY HOMEBUYERS | UB REFUND | 121.40 |
00001362 | BEARCOM | MULTI-UNIT CHARGER | 714.00 |
00001109 | HANK BEEL | ATHLETIC OFFICIAL | 340.00 |
W14053 | BERRY, MARGARET MARY | UB REFUND | 436.20 |
11198 | BEST BUY FOR BUSINESS | SURVEILLANCE TELEVISION | 249.72 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 3,125.57 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 2,263.00 |
00020920 | BINSWANGER GLASS COMPANY | RUSK CENTER WINDOW | 648.46 |
T0610413 | ESTHER BLANCO | RENTAL DEPOSIT REFUND | 150.00 |
W14067 | BOSTON, CANDICE ELAINE | UB REFUND | 34.88 |
00001198 | DAVID BRANNON | OFFICE SUPPLIES | 105.95 |
00007485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 80.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPLACEMENT PARTS | 393.83 |
W14045 | BRYANT, SUZANNE | UB REFUND | 49.06 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 2,594.68 |
T0715412 | BUSTIN 4 AUTISM | SECURITY DEPOSIT REFUND | 310.80 |
00005272 | BWI | FERTILIZER | 535.85 |
00030420 | C & D TROPHIES | GRADUATION PLAQUE | 72.00 |
9514 | CALDWELL COUNTRY CHEVROLET | VEHICLE LIGHT PACKAGE | 1,382.68 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
10534 | CAMPOS GROUP LLC DBA ECONOCUTS | LAWN MAINTENANCE | 3,140.00 |
W14008 | CANTU, MICHELLE HOPE | UB REFUND | 89.46 |
12831 | ROBERT ERVIN CAPLES | ATHLETIC OFFICIAL | 80.00 |
9420 | CARE ATC | PHA'S FOR JUNE 2015 | 1,975.00 |
W14002 | CARR, SONIA DELAROSA | UB REFUND | 74.36 |
00005825 | CARRIER CORPORATION | CITY HALL BOILER | 13,590.00 |
00003101 | DONALD CARROLL | ATHLETIC OFFICIAL | 40.00 |
00008215 | CARROLL & BLACKMON INC | MS4 IMPLEMENTATION | 2,210.00 |
00030120 | CASCO INDUSTRIES INCORPORATED | BUNKER GEAR | 265.00 |
8882 | ROBERT CATON | ATHLETIC OFFICIAL | 100.00 |
T0515191 | MARLENE CAZARES | RENTAL REFUND | 425.00 |
00004422 | CDW GOVERNMENT INC | COMPUTER EQUIPMENT & SERVICES | 7,372.65 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 40.84 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 1,608.25 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | LEGAL SERVICES | 1,979.50 |
T0515298 | MARIA CHAPA | RENTAL DEPOSIT REFUND | 100.00 |
13739 | CHARM-TEX | JAIL MATTRESSES & BLANKETS | 1,473.60 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 3,633.80 |
W14050 | CHAVEZ, FRANCISCO JAVIER | UB REFUND | 91.23 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 743.27 |
T0715416 | YESENIA CISNEROS | RENTAL DEPOSIT REFUND | 100.00 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 130.37 |
00030046 | CITY OF HOUSTON | JUNE WATER-EAST & SE PLANTS | 541,724.52 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,244.00 |
00030932 | CIVIL CONCEPTS INC | ANIMAL ADOPTION CENTER | 98,433.14 |
00030932 | CIVIL CONCEPTS INC | SPACE CENTER SURVEY | 2,400.00 |
00005905 | CLARENCE A WEST | TELECOM ROW MATTERS | 133.90 |
10540 | MELISSA CLARK | TUITION REIMBURSEMENT | 805.60 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 |
00002831 | CODE ENFORCEMENT ASSN OF TEXAS | CODE II EXAM FEES | 325.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 61.43 |
10806 | COVERTTRACK GROUP, INC. | MAPPING PRODUCT | 600.00 |
W14025 | CP ORIGINATIONS | UB REFUND | 125.00 |
W14060 | CP ORIGINATIONS | UB REFUND | 89.96 |
13973 | CSC ERECORDING SOLUTIONS | RECORDING FEES | 87.50 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 2,193.15 |
00004579 | CUSTOM COFFEE PLAN | WATER SERVICE | 37.50 |
00030580 | JON CUTSHALL | ELECTRICAL REPAIRS | 250.00 |
00006736 | DANNENBAUM ENGINEERING CORPORATION | FINFROCK STREET | 4,544.01 |
T0715413 | DARLING INTERNATIONAL | PARTIAL PERMIT REFUND | 100.00 |
14019 | DATAMOTION INC | ANNUAL SUBSCRIPTION | 198.00 |
13439 | BOBBY DAVIS | ATHLETIC OFFICIAL | 162.00 |
00008317 | DBS TEXAS | 2015 4TH FEST SHIRTS | 2,179.75 |
00001574 | DEER PARK LUMBER | WAREHOUSE INVENTORY | 522.81 |
9752 | CASANDRA DEGRAFF | TUITION REIMBURSEMENT | 1,589.60 |
W14076 | DELEON-INIGUEZ, FLOR DEDALIA | UB REFUND | 19.49 |
00000867 | RICARDO DESOTO | ATHLETIC OFFICIAL | 155.00 |
10493 | RYON DESOTO | ATHLETIC OFFICIAL | 108.00 |
T0715407 | LIZA DIAZ | RENTAL DEPOSIT REFUND | 100.00 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 8,239.85 |
W14063 | DIRECT TECH DRILLING | UB REFUND | 234.41 |
00005263 | DISA INC | DRUG SCREENS | 427.00 |
00002828 | RICHARD F DOLE JR | ARBITRATOR FEES | 892.81 |
00040915 | DOOLEY TACKABERRY, INC. | BUNKER GEAR | 623.00 |
00041518 | DORSETT | CONCRETE | 5,343.50 |
00041522 | DOW PIPE & FENCE SUPPLY | WAREHOUSE INVENTORY | 190.40 |
13127 | BRUCE DOWNS | ATHLETIC OFFICIAL | 301.00 |
13276 | DUNN, JAMES EDWARD | CHECK REPLACEMENT | 49.66 |
13354 | BEN DURON | ATHLETIC OFFICIAL | 60.00 |
W14065 | EFFECTIVE ENVIRONMENTAL | UB REFUND | 120.11 |
W14080 | ELEIOTT, TERRY L & TAYLOR | UB REFUND | 83.36 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 1,211.30 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,950.00 |
13883 | ENVIRO CON SYSTEMS | WAREHOUSE INVENTORY | 7,080.00 |
13193 | JULIO ESCOBAR | ATHLETIC OFFICIAL | 72.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 170.00 |
13869 | JOSE ESTRADA | ATHLETIC OFFICIAL | 100.00 |
00006153 | ETMC-EMS | JULY 2015 EMS SERVICE | 32,182.70 |
00002214 | EWING IRRIGATION PRODUCTS | PRODIANMINE HERBICIDE | 2,297.12 |
00006940 | FAIRWAY GOLF CARTS | GOLF CART REPAIRS | 942.13 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 933.66 |
00132116 | FERGUSON WATERWORKS | WAREHOUSE INVENTORY | 281.85 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 593.04 |
W14048 | FICKESSEN, ERIKA ELISE | UB REFUND | 114.61 |
W14024 | FIGUEROA, FRANCISCA LUERA | UB REFUND | 125.00 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 91.20 |
W14014 | FLEMING, MICHAEL GLENN | UB REFUND | 43.87 |
00008344 | FOUR J'S DEVELOPMENT TOOLS INC | MAINTENANCE RENEWAL | 3,024.00 |
W14033 | FREE, CHRISTOPHER LEE | UB REFUND | 37.80 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 165.00 |
11165 | FUN EXPRESS | RECREATION CENTERS SUPPLIES | 339.47 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | AUG 2015 RETIREE INS | 46,516.40 |
00002537 | GAJESKE INC - HOUSTON | WAREHOUSE INVENTORY | 4,887.12 |
T0715408 | ROSANTINA GARCIA | RENTAL DEPOSIT REFUND | 150.00 |
11707 | GARZA, NANCY CAMPOS | RENTAL DEPOSIT REFUND | 100.00 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 494,574.63 |
9210 | GDI TIMS | VEHICLE INSPECTIONS | 20.79 |
00001180 | GENERAL TRUCK BODY | INSTALL SERVICE BODY | 15,460.00 |
9602 | GEOTEST ENGINEERING | CRENSHAW WATER PLANT | 16,469.29 |
B0060251 | GODFREY, DEMIKA ZSANETTE | COURT BOND REFUND | 245.00 |
W14034 | GOLDEN, CYNTHIA WADE | UB REFUND | 65.80 |
W14029 | GOMEZ, ALFONSO GONZALEZ | UB REFUND | 77.25 |
13440 | SANDRA GONZALES | ATHLETIC OFFICIAL | 60.00 |
W14001 | GONZALES, ERNEST | UB REFUND | 20.20 |
B0060982 | GONZALEZ, JAVIER | COURT BOND REFUND | 100.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 4,365.19 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL SUPPLIES | 1,123.30 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 987.43 |
W14070 | GREZLIK, KRISTINA MICHELLE | UB REFUND | 142.92 |
W14046 | GRIMALDO, VERONICA | UB REFUND | 40.91 |
00070852 | GRISWOLD MOWING & LANDSCAPING | SECURE & CLEAN-UP PROPERTIES | 3,765.00 |
12919 | GULF COAST PAPER CO INC | WAREHOUSE INVENTORY | 212.50 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 1,586.51 |
00005750 | GULF TEX FEED STORE | K9 FOOD-BARON | 36.85 |
W14061 | HAGERTY, CHRISTOPHER LEE | UB REFUND | 112.66 |
10367 | HAPPY SOFTWARE | CUSTOM PROGRAMMING | 450.00 |
T0715419 | DEBORAH K HARGIS | CANCELLATION REFUND | 1,250.00 |
00004167 | HARRIS COUNTY PUBLIC INFRASTRUCTURE | FAIRMONT PARKWAY PH 2-4 | 193,987.54 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 460.50 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 16.75 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 16.75 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 57.00 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 237.60 |
14003 | JAMES HARRIS | ATHLETIC OFFICIAL | 75.00 |
W13999 | HARRIS, DANA RENEE | UB REFUND | 17.25 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 701.62 |
10392 | KENNETH HENRY | ATHLETIC OFFICIAL | 60.00 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 421.15 |
10398 | DAVID HOLLINS JR | ATHLETIC OFFICIAL | 80.00 |
00004851 | HORIZON FLUID POWER INC | PUMP REPAIR | 187.00 |
00003615 | HOUSTON COMMUNITY NEWSPAPERS | LEGAL NOTICE | 85.40 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 14.54 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 121.08 |
W14047 | HOWARD, CHARLES PATRICK | UB REFUND | 61.13 |
00003562 | HOYT BREATHING AIR PRODUCTS | EQUIPMENT REPAIR | 1,989.15 |
00002117 | KENNETH G HUDSON | ATHLETIC OFFICIAL | 60.00 |
00003901 | BRENT HUGHES | ATHLETIC OFFICIAL | 100.00 |
W14009 | HUSSAIN, ADNAN FEROZ | UB REFUND | 38.31 |
00100516 | ICHI BAN TROPHY & ENGRAVING | 4TH FEST TROPHIES | 917.00 |
10943 | IDEXX LABORATORIES | LAB TESTING | 473.70 |
W14016 | IDV DEVELOPMENT SERVICES LLC | UB REFUND | 1,000.00 |
00004303 | IMSA | CERTIFICATION RENEWALS | 100.00 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 163.35 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 1,089.40 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 4,080.00 |
00090140 | INKSPOT PRINTING | MAILING SERVICES | 613.16 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 3,378.78 |
13750 | IP ACCESS INTERNATIONAL | SATELLITE NETWORK | 4,528.00 |
10743 | IS SERVICE | REPAIR PARTS | 363.00 |
00007167 | J J KELLER & ASSOC INC | ONLINE SUBSCRIPTION | 945.00 |
W14007 | JANUS #1 UNLIMITED | UB REFUND | 26.40 |
00007513 | JASPER ENGINES & TRANSMISSION | CYLINDER HEAD & REPAIR PARTS | 4,973.00 |
00000218 | JOHN O HARRIS INTEREST | LEASE AUGUST 2015 | 3,130.00 |
W14011 | JOHNS, BRANDI R | UB REFUND | 775.00 |
00101509 | JOHNSON GLASS & MIRROR CO | INSTALL WINDOWS | 416.99 |
W14006 | JORDAN, HARRIET LYNETTE | UB REFUND | 33.38 |
9155 | JOHN A KIMBLE | ATHLETIC OFFICIAL | 160.00 |
W14056 | KING, BRUCE S & SONJA | UB REFUND | 300.35 |
13616 | L & M TRAINING CONSULTANTS LLC | FIRE HOSE NOZZLES | 2,934.50 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 2,022.55 |
T0715418 | SAIRA LEDEZMA | RENTAL DEPOSIT REFUND | 100.00 |
00001204 | LESLIE'S POOL SUPPLIES | POOL SUPPLIES & CHEMICALS | 118.75 |
T0715392 | JOYCE LEWIS | ATHLETICS REFUND | 18.00 |
00007720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING | 967.30 |
00006769 | LIFE LINE SCREENING | SECURITY DEPOSIT REFUND | 32.00 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 1,073.55 |
9982 | LIVING EARTH | LANDSCAPING SUPPLIES | 903.70 |
9383 | LONE STAR RECREATION, INC. | PLAYGROUND EQUIPMENT | 192,502.10 |
00006536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 973.50 |
W14023 | LONGORIA, ELIZABETH | UB REFUND | 71.83 |
00001284 | RUBEN LOPEZ | ATHLETIC OFFICIAL | 300.00 |
T0715417 | ESMERALDA LOPEZ | RENTAL DEPOSIT REFUND | 150.00 |
W14082 | LOPEZ, RICARDO GUTIERREZ | UB REFUND | 98.25 |
00005796 | LUBER BROS INC | REPLACEMENT PARTS | 76.35 |
W14040 | LUBY'S FUDDRUCKERS RESTAURANT | UB REFUND | 473.54 |
T0715415 | GLORIA LUEVANO | RENTAL DEPOSIT REFUND | 100.00 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 396.00 |
13826 | ELAINE MACIAS | ATHLETIC OFFICIAL | 165.00 |
9309 | MAR-CON SERVICES LLC | VINCE BAYOU WWTP GENERATOR | 9,329.60 |
00001090 | MARTIN ASPHALT | ASPHALT | 70.00 |
T0715498 | ASHLEY MARTINEZ | RENTAL REFUND | 395.00 |
T0414498 | CRYSTAL MARTINEZ | RENTAL DEPOSIT REFUND | 100.00 |
00005429 | MASUNE FIRST AID & SAFETY | FIRST AID SUPPLIES | 240.65 |
00004196 | WILLIAM R MATTHEWS | ATHLETIC OFFICIAL | 60.00 |
B0060257 | MATURAN, BETHEL ERIN | COURT BOND REFUND | 45.00 |
00007283 | MCKINNEY CONSTRUCTION | WATERLINE REPLACEMENT | 364,454.20 |
00008254 | MCNEILUS TRUCK & MFG CO | REPAIR PARTS | 278.73 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 11,169.36 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 12,991.57 |
T0715399 | ROSALINDA MEDEL | ADOPTION REFUND | 25.00 |
W14030 | MENINDEZ, RAFAEL HERNANDEZ | UB REFUND | 100.00 |
10456 | MERCK ANIMAL HEALTH | VETERINARY SUPPLIES | 6,631.50 |
10848 | METRO CITY CONSTRUCTION LP | WATER PLANTS IMPROVEMENT | 145,730.00 |
10848 | METRO CITY CONSTRUCTION LP | THOMAS AVE TRUNK LINE IMPROVEMENT | 454,121.85 |
W14064 | METRO CITY CONSTRUCTION LP | UB REFUND | 734.41 |
B0060261 | MEZA, ALAN | COURT BOND REFUND | 35.00 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 108.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 398.58 |
B0060259 | MILLER, TAMMY LYNN | COURT BOND REFUND | 460.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 140.05 |
00007222 | MORRISON SUPPLY COMPANY | WAREHOUSE INVENTORY | 508.92 |
00000892 | MOWERS INC | WAREHOUSE INVENTORY | 1,697.37 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 12,626.66 |
W14066 | MUIRHEAD, NORMA L | UB REFUND | 49.12 |
9062 | NAFECO | FIRE HOSE & BUNKER GEAR | 7,072.00 |
B0060248 | NAJERA, BLANCA JUDITH | COURT BOND REFUND | 20.00 |
00007882 | NATIONAL AMERICAN SALES CORP | WAREHOUSE INVENTORY | 78.00 |
00140230 | NATIONAL CASUALTY COMPANY | COMMUNITY SERVICES INSURANCE | 611.80 |
11328 | PAMELA NEMEC | DOG TRAINING CLASSES | 315.00 |
00003144 | NORTHWEST PEST PATROL INC | MOSQUITO SPRAYING | 5,500.00 |
00142021 | NOTARY PUBLIC UNDERWRITERS AGENCY | NOTARY RENEWAL | 101.75 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES | 600.00 |
00006790 | MARTHA O'DANIEL | BUSINESS MILEAGE | 27.27 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICAL | 1,500.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,798.93 |
T1210298 | MARICELA OLVERA | RENTAL DEPOSIT REFUND | 150.00 |
11195 | OPUS INSPECTION | INSPECTION SYSTEM SERVICE | 786.00 |
9957 | OZARKA WATER/NESTLE | BOTTLED WATER | 59.98 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 3,188.23 |
00160174 | PASADENA BAR ASSOCIATION | MEMBERSHIP DUES | 175.00 |
00007565 | PASADENA COMMUNITY MINISTRY | OPERATIONAL COSTS | 1,306.22 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTIONS | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 42.07 |
13070 | PASADENA MULCH | GRASS & MULCH | 1,044.30 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 180.00 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 667.75 |
11205 | PATHMARK TRAFFIC PRODUCTS OF TEXAS | SIGN BLANKS | 1,224.45 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 240.00 |
W14000 | PEARSON, LAVONDA L | UB REFUND | 73.20 |
00001960 | PERFORMANCE RADIATOR | REPAIR PARTS | 244.00 |
B0060258 | PIEDRA, MIKE | COURT BOND REFUND | 415.00 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL & SERVICE | 1,901.00 |
W14027 | PLITT, LISA LYNN | UB REFUND | 125.00 |
00001163 | POPULAR EMBROIDERY DESIGNS | WAREHOUSE INVENTORY | 1,632.00 |
00007341 | POWER FIELD SERVICES DIV | GENERATOR INSPECTIONS | 3,879.34 |
00006610 | TIMOTHY MATTHEW PRASIFKA | ATHLETIC OFFICIAL | 100.00 |
T1208389 | PRECINCT2GETHER | SENIOR TRANSPORTATION | 28.00 |
9322 | PRIME CONTROLS | SCADA SYSTEM SERVICE | 1,673.73 |
8550 | PROFESSIONAL SEWER TOOLS | REPAIR PARTS | 275.47 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | POOL CHEMICALS | 6,284.00 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | STRAWBERRY PARK POOL & POOL HOUSE | 982,537.50 |
00162113 | PUMPS OF HOUSTON, INC. | PUMP MATERIALS | 156.00 |
T0709117 | ADRIANA QUIROGA | RENTAL DEPOSIT REFUND | 100.00 |
W14043 | RAMIREZ, DORIS BARRAGAN | UB REFUND | 10.50 |
B0060260 | RAMIREZ, PRISCILLA | COURT BOND REFUND | 65.00 |
B0060958 | RAMOS-LOPEZ, ERICK JAVIER | COURT BOND REFUND | 300.00 |
00180193 | RANDYS DRIVESHAFT SERVICE | VEHICLE REPAIRS | 599.56 |
00004378 | RC LOCK & KEY | LOCKSMITH SERVICES | 194.50 |
T0715395 | SILVIA REBOLLOSO | AQUATICS REFUND | 35.00 |
13387 | RECON ROBOTICS, INC. | SWAT TACTICAL ROBOT | 32,396.67 |
W14026 | RED DOOR HOUSING LLC | UB REFUND | 103.25 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 108.59 |
W14038 | RENDON, LUIS LAURO | UB REFUND | 125.00 |
00003759 | RIMROCK CONSULTING COMPANY | WATER CONTRACT REVIEW | 5,582.50 |
00004548 | ROB PELLETIER CONSTRUCTION INC | WALL MAINTENANCE | 1,746.00 |
00006196 | TERRY GLENN ROBINSON | ATHLETIC OFFICIAL | 180.00 |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 281.00 |
9923 | CHRISTOPHER ROGERS | ATHLETIC OFFICIAL | 460.00 |
T0715499 | GASPAR ROJAS | RENTAL DEPOSIT REFUND | 150.00 |
00007383 | RICHARD H ROWLAND JR | WEED/BRUSH CONTROL | 150.00 |
