L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 8,054.71 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 420.04 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | EMPLOYEE DEDUCTIONS | 60.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 346.92 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 30.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 8,770.00 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 364.46 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 2,808.73 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 406.37 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 89.76 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 258.75 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 1,476.65 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,120.00 |
10654 | A T & T | MONTHLY CHARGES | 727.70 |
12160 | A T & T | U-VERSE SERVICE | 40.00 |
15327 | A T & T | INTERNET PROTECTION | 8,020.54 |
9367 | A T & T | MONTHLY CHARGES | 20,231.58 |
9535 | A T & T | INTERNET CIRCUITS | 7,022.28 |
00008029 | A T & T MOBILITY | MONTHLY CHARGES | 14,209.03 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 130.00 |
00006919 | A1 DTS CORPORATION | TRANSMISSION REPAIRS | 4,095.00 |
00004763 | ABC DOORS | FIRE STATION DOOR REPAIRS | 273.63 |
9750 | ACME DJ'S | CHRISTMAS DJ SERVICES | 450.00 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING EQUIPMENT | 36.04 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SERVICES | 103.10 |
00010032 | ADS CUSTOM SIGNS | WRECKER PERMIT DECALS | 1,008.15 |
9294 | ADVANCED RESCUE SYSTEMS | NEXUS COUPLER | 1,425.00 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 232.00 |
00001186 | AICPA | 2015 AUDIT GUIDE | 52.65 |
W15340 | ALEXANDER, SUSAN DIANE | UB REFUND | 401.83 |
00007522 | ALL PUMP & EQUIPMENT CO | FLYGHT PUMP REPAIR | 2,644.25 |
12194 | ALLCO | CRENSHAW WATER PLANT | 285,360.81 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 350.00 |
T0007836 | ALLSTATE INSURANCE CO | CHECK REPLACEMENT | 1,740.63 |
00001248 | ALVIN TREE FARM INC | TREES | 9,175.00 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 589.50 |
W15376 | AMES, BRENDA JEAN | UB REFUND | 83.22 |
00002247 | JAMES A ANDERSON | TUITION REIMBURSEMENT | 871.36 |
W15407 | APOLINAR, YESSICA | UB REFUND | 103.93 |
10889 | ASSOCIATED SUPPLY CO INC. | EXCAVATOR & BACKHOE | 134,274.72 |
T0116401 | JENNIFER ATKINS | REGISTRATION REFUND | 40.00 |
14657 | ATTACK! OPGEAR, LLC | SWAT GEAR | 6,544.67 |
W15370 | AUSTIN, AMANDA P | UB REFUND | 362.21 |
9365 | AUTO ZONE | WAREHOUSE INVENTORY | 794.87 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 4,919.58 |
00012512 | AYLESCO/COBB UNIFORM SALES | STAFF SHIRTS | 81.36 |
W15366 | BADEAUX, MICHAEL DAVID | UB REFUND | 445.50 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 9,134.89 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 407.22 |
00005472 | BAMIA | MEMBERSHIP RENEWAL | 270.00 |
W15322 | BANGLE, ELIZABETH RENEE | UB REFUND | 110.34 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 27.42 |
00003689 | BAY AREA RENTALS | CONCRETE | 1,143.65 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | JAN MONTHLY FEE | 300.00 |
10817 | BAY GLEN ANIMAL HOSPITAL | VETERINARY SERVICES | 280.85 |
00001109 | HANK BEEL | ATHLETIC OFFICIAL | 108.00 |
00003871 | BETSY ROSS FLAG GIRLS INC | WAREHOUSE INVENTORY | 174.60 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 73,188.70 |
11075 | BIDDLE CONSULTING GROUP, INC | CRITICALL MAINTENANCE | 1,539.00 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,020.00 |
00020920 | BINSWANGER GLASS COMPANY | DOOR GLASS-STRAWBERRY | 970.00 |
00006758 | BOBCAT OF HOUSTON | REPAIR PARTS | 84.15 |
W15355 | BOYD, KATHLEEN S | UB REFUND | 320.76 |
00001198 | DAVID BRANNON | FUEL REIMBURSEMENT | 20.00 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 1,680.00 |
W15343 | BROD, WILLIAM B & ANGELA | UB REFUND | 646.49 |
9370 | BROOKS & SPARKS INC | PAVING & DRAINAGE PROJECT | 72,500.00 |
00007485 | DARRYL BROOKS | ATHLETIC OFFICIAL | 80.00 |
11772 | TERRY CLOVIS BROTHERTON | CIVIL SERVICE STIPEND | 50.00 |
00005875 | JERI BROWN | CIVIL SERVICE STIPEND | 50.00 |
W15349 | BROWN, LISA LYNN & JIMMY NEIL | UB REFUND | 469.82 |
W15307 | BRUEGGEN, CAROL KALICH | UB REFUND | 125.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 2,793.10 |
00005272 | BWI | LANDSCAPING MATERIALS | 534.40 |
9038 | C & S JANITORIAL SERVICES | JANITORIAL SERVICES | 1,985.00 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
9420 | CARE ATC | CLINIC EXPENSES | 8,336.45 |
10481 | CARRIER ENTERPRISE LLC | A/C COMPRESSOR | 1,215.96 |
00003101 | DONALD CARROLL | ATHLETIC OFFICIAL | 80.00 |
00030120 | CASCO INDUSTRIES INCORPORATED | TOPSAL FOAM | 1,032.00 |
W15326 | CASTILLO, ELVA QUINTANILLA | UB REFUND | 51.53 |
W15305 | CASTILLO, JUAN | UB REFUND | 7.42 |
00006825 | CBM ARCHIVES | SOFTWARE MAINTENANCE | 210.00 |
00004422 | CDW GOVERNMENT INC | IPAD, LAPTOPS & CAMERAS | 19,109.21 |
W15396 | CEDILLO, NARCEDALIA CALVO | UB REFUND | 125.00 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 5,525.18 |
00030515 | CENTRAL POLICE SUPPLY INC | POLICE BADGES | 481.90 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 1,534.34 |
13650 | CENVEO COPORATION | ENVELOPES | 1,491.20 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 560.00 |
00003760 | CERTIFIED LABORATORIES | PARTS WASHING SERVICE | 169.57 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | GENERAL LEGAL MATTERS | 8,722.00 |
15381 | BRADY CHANT | ATHLETIC OFFICIAL | 70.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 910.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 1,003.82 |
W15353 | CHAVEZ, JEORGINA | UB REFUND | 359.83 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 1,035.31 |
00005494 | CHLIC-CHICAGO | DENTAL INS-JAN 2016 | 13,962.14 |
00007010 | CIGMAT/UH | REGISTRATION FEE | 405.00 |
00030914 | CINTAS | FLOOR MATS | 1,392.03 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 193.98 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 232.87 |
00030046 | CITY OF HOUSTON | WATER USAGE - EAST PLANT | 437,691.50 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLILERT TESTING | 2,128.50 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SERVICE | 1,241.87 |
00000606 | RICHARD LEE CLARK | ATHLETIC OFFICIAL | 126.00 |
W15316 | CLARK, ASHLEY NEIL | UB REFUND | 63.13 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 |
12367 | COBURN SUPPLY COMPANY INC. | WAREHOUSE INVENTORY | 1,467.78 |
W15345 | COLLAZO, MARCOS ENRIQUE | UB REFUND | 203.52 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 99.37 |
W15331 | CONSTRUCTION MASTERS | UB REFUND | 500.00 |
14381 | CORPORATION SERVICE COMPANY | RECORDING FEES | 187.00 |
W15302 | CORREA, RAMON ALVARADO | UB REFUND | 89.61 |
15382 | RITA C COULON | ATHLETIC OFFICIAL | 108.00 |
10806 | COVERTTRACK GROUP, INC. | PRODUCT RENEWAL | 600.00 |
W15397 | CP ORIGINATIONS | UB REFUND | 125.00 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 1,738.55 |
00032114 | CUMMINS SOUTHERN PLAINS, LTD | REPAIR PARTS | 40.18 |
00004579 | CUSTOM COFFEE PLAN | WATER SERVICE | 12.50 |
W15308 | DAHL, MARTHA B | UB REFUND | 100.00 |
00005292 | DATAVOX | DOME NETWORK CAMERAS | 8,290.61 |
00008317 | DBS TEXAS | SOFTBALL SHIRTS | 137.85 |
14954 | DECKED LLC | EQUIPMENT BOX | 1,104.99 |
15383 | TODD DECKER | ATHLETIC OFFICIAL | 108.00 |
W15395 | DEER PARK REALTY | UB REFUND | 125.00 |
9752 | CASANDRA DEGRAFF | TUITION - FALL 2015 | 2,937.60 |
W15315 | DELEON, STEPHANIE IRELISS | UB REFUND | 8.96 |
W15377 | DELL BARN PROPERTIES, LLC | UB REFUND | 140.41 |
00003537 | DELL MARKETING LP | HARD DRIVES | 2,734.74 |
W15314 | DELOSSANTOS, ALEJANDRO | UB REFUND | 69.81 |
00040800 | DEMCO INC | SHELVING | 897.60 |
10541 | REBECCA DIONNE | SEMINAR MILEAGE | 26.89 |
00005263 | DISA INC | DRUG SCREENS | 154.00 |
00041518 | DORSETT | REDIMIX CONCRETE | 3,934.00 |
00200012 | DSHS CENTRAL LAB MC2004 | EL CARY WATER TESTING | 1,085.35 |
W15341 | DUNCAN, JESSE F | UB REFUND | 490.90 |
T0116403 | ELIZABETH DURON | RENTAL DEPOSIT REFUND | 150.00 |
00050420 | EADY INC | TOWING CHARGES | 1,050.00 |
10136 | EARTH NETWORKS INC - WEATHERBUG | WEATHERBUG RENEWAL | 1,500.00 |
W15356 | EASOM, PENNY ELAINE | UB REFUND | 392.04 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 1,211.30 |
W15323 | ENVIRO WASTE SERVICES GROUP | UB REFUND | 64.60 |
W15380 | ESCALANTE, MAUDE | UB REFUND | 92.21 |
00002433 | ROBERT MANUEL ESPINOZA | ATHLETIC OFFICIAL | 80.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 60.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 252.92 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 143.64 |
14701 | FERGUSON ENTERPRISES | WAREHOUSE INVENTORY | 4,225.00 |
00132116 | FERGUSON WATERWORKS | WAREHOUSE INVENTORY | 7,126.00 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 1,331.16 |
T0611409 | FISERV/BASTOGNE INC | ELECTRONIC PYMT REFUND | 18.25 |
T0116405 | REBECCA FLORES | RENTAL DEPOSIT REFUND | 100.00 |
00007835 | FREEMAN & CORBETT LLP | SEWPP LEGAL SERVICES | 4,243.50 |
15385 | DEWAN GARNER | ATHLETIC OFFICIAL | 108.00 |
T0116399 | CLAUDIA RODRIGUEZ GARZA | RENTAL DEPOSIT REFUND | 100.00 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 338,951.66 |
9210 | GDI TIMS | VEHICLE INSPECTION | 18.27 |
W15364 | GEORGE, LINDSEY ANN | UB REFUND | 314.05 |
9602 | GEOTEST ENGINEERING | DEC 2015 TESTING | 2,264.20 |
W15344 | GLADISH, JUAN JOSE | UB REFUND | 427.67 |
W15389 | GODLEY, CESCLEY LARRANE | UB REFUND | 48.62 |
T1112416 | MARIA GOMEZ | CHECK REPLACEMENT | 100.00 |
T0116402 | MONICA GOMEZ | RENTAL DEPOSIT REFUND | 150.00 |
W15300 | GONZALEZ, MARTHA IMELDA | UB REFUND | 73.17 |
00006085 | GOVERNMENT FINANCE OFFICERS ASSOC | MEMBERSHIP-CORRALEZ | 150.00 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 3,464.01 |
00003681 | GRAY CHEM INC | DEODORANT BLOCKS | 2,500.00 |
W15360 | GRAY, AUDIE L | UB REFUND | 388.20 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL EQUIPMENT | 410.21 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 1,445.26 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 1,321.19 |
T0116404 | ANDRES GUZMAN | RENTAL DEPOSIT REFUND | 100.00 |
T1106410 | MARIA GUZMAN | RENTAL DEPOSIT REFUND | 150.00 |
W15311 | GUZMAN, ROBERT LOUIS | UB REFUND | 39.77 |
00007482 | HARRIS COUNTY HOSPITAL DISTRICT | SEXUAL ASSAULT EXAM | 318.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 129.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 7.50 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 15.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 42.75 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 121.50 |
W15339 | HART VISION PROPERTIES | UB REFUND | 445.83 |
00091358 | HD SUPPLY WATERWORKS | NEPTUNE REGISTERS | 84,224.00 |
W15392 | HERNANDEZ, ANAYANTZEN | UB REFUND | 68.95 |
00007469 | HEWLETT PACKARD ENTERPRISE COMPANY | COURT SERVER SOFTWARE | 330.66 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,400.00 |
00004851 | HORIZON FLUID POWER INC | CHECK REPLACEMENT | 874.00 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INFORMATION SERVICES | 24.00 |
00003615 | HOUSTON COMMUNITY NEWSPAPERS | NOTICES & PUBLICATIONS | 2,912.80 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 1,802.92 |
11902 | HOUSTON NEUROLOGICAL ASSOCIATES | REVIEW RECORDS | 2,429.36 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 599.90 |
13732 | HOUSTON YELLOW CAB | SENIOR TRANSPORTATION | 14.80 |
00003562 | HOYT BREATHING AIR PRODUCTS | EQUIPMENT REPAIRS | 217.69 |
10943 | IDEXX LABORATORIES | LAB TESTING | 938.20 |
W15337 | IMPERIAL INTERESTS | UB REFUND | 477.90 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 460.10 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 170.00 |
00008099 | INFOSOL INC | SUPPORT & ANNUAL MAINTENANCE | 44,563.00 |
00090140 | INKSPOT PRINTING | PRINTING & MAILING SERVICES | 1,978.15 |
12374 | INTEGRATED FORENSIC LABORATORIES LL | BACKLOG TESTING | 16,378.25 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 1,546.15 |
10743 | IS SERVICE | REPAIR PARTS | 404.75 |
15319 | ITC PIPELINE COMPANY LLC | FRANCHISE FEE OVERPAYMENT | 7,500.00 |
00004995 | J. BRANDT RECOGNITION | SERVICE AWARDS | 55.00 |
00000218 | JOHN O HARRIS INTEREST | 2016 LEASE EXPENSES | 3,130.00 |
00101509 | JOHNSON GLASS & MIRROR CO | BROKEN WINDOW/CITY HALL | 575.00 |
00003243 | K & K TRACTOR SERVICE | WEED MOWING | 50.00 |
W15324 | K HOVNANIAN OF HOUSTON II LLC | UB REFUND | 79.65 |
W15388 | KARNES, JERMIAH | UB REFUND | 67.59 |
W15371 | KIRKWOOD, KELSEY A | UB REFUND | 370.33 |
13359 | KNIGHT SECURITY SYSTEMS LLC | VIDSYS USER LICENSE | 3,036.80 |
W15336 | KURIAN, EAPEN | UB REFUND | 293.50 |
00121725 | LAKESHORE LEARNING MATERIALS | EDUCATIONAL GAMES | 856.49 |
00006573 | ALISON S LANDOLT | ATHLETIC OFFICIAL | 105.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 446.20 |
W15306 | LENEHAN, LISA SNYDER | UB REFUND | 125.00 |
00002677 | LIBERTY EQUIPMENT SALES INC | FUEL ISLAND REPAIRS | 3,014.25 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | REPAIR PARTS | 1,554.61 |
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 25,652.88 |
9982 | LIVING EARTH | LANDSCAPING SUPPLIES | 1,023.00 |
15404 | JERRY LOCKE | SENIOR CENTER PERFORMANCE | 150.00 |
00006536 | LONE STAR UNIFORMS INC | STAFF UNIFORMS | 3,224.92 |
11315 | LOPEZ, DAVID LEAL | CHECK REPLACEMENT | 80.85 |
W15342 | LUSK, MICHAEL E | UB REFUND | 405.27 |
W15363 | LUTES, PATRICK OLIVER | UB REFUND | 336.62 |
W15333 | MABRY, PHYLISS RAKES | UB REFUND | 78.93 |
10355 | KATHERINE MACIAS | ATHLETIC OFFICIAL | 50.00 |
9309 | MAR-CON SERVICES LLC | DETENTION POND | 77,047.04 |
9986 | MARKETING ALLIANCE INC | EDC WEBSITE UPDATES | 1,332.50 |
W15387 | MARTINEZ, KAYLA SERNA | UB REFUND | 43.93 |
W15303 | MARTINEZ, OLGA LIDIA | UB REFUND | 100.00 |
13961 | MAXCON CONSTRUCTION LLC | FIRE STATION #5 | 126,419.03 |
15291 | WILLIAM L MCKEE | ARBITRATION FEES | 6,190.14 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 8,754.98 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 22,278.43 |
T0010526 | ANDREA MENCHACA | RENTAL DEPOSIT REFUND | 150.00 |
W15390 | MENDOZA, XAVIER JR | UB REFUND | 71.68 |
12887 | METLIFE-GROUP BENEFITS | VISION INSURANCE JAN & FEB | 13,810.46 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 738.00 |
00004999 | MHHS HERMANN HOSPITAL ACU | SEXUAL ASSAULT EXAMS | 681.00 |
14568 | MIDWEST HOSE & SPECIALTY, INC. | PLUMBING SUPPLIES | 30.07 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 1,350.79 |
W15357 | MILLER, JOSEPH BRADLEY | UB REFUND | 291.60 |
W15352 | MILLICAN MINIX LIMITED | UB REFUND | 318.60 |
00006673 | JASON MITCHELL | TUITION - FALL 2015 | 1,363.00 |
T0018041 | MLG CONSTRUCTION | 813 BUSSE REHAB | 44,718.75 |
W15393 | MLG CONSTRUCTION | UB REFUND | 117.45 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 826.12 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 1,330.00 |
14391 | MORPHOTRUST USA | FINGERPRINT SUB FEES | 30.00 |
00007222 | MORRISON SUPPLY COMPANY | PIPE MATERIALS | 588.04 |
00000892 | MOWERS INC | WAREHOUSE INVENTORY | 1,119.46 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 10,905.52 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | SCBA REPAIRS | 27.00 |
W15378 | MUNOZ, VERONICA MONSIVAIS | UB REFUND | 84.19 |
9637 | N. HOUSTON TRAILER & TRUCK SUPPLY | REPAIR PARTS | 1,224.98 |
00140230 | NATIONAL CASUALTY COMPANY | COMMUNITY SERVICE INSURANCE | 584.85 |
10121 | NAYLOR LLC | DIRECTORY AD | 1,969.50 |
9957 | NESTLE WATERS NORTH AMERICA | BOTTLED WATER | 29.99 |
10449 | NETMOTION WIRELESS, INC | ANNUAL SUPPORT | 20,937.50 |
00002370 | NOVUS WOOD GROUP | TRASH SERVICES & WOOD CHIPS | 2,165.00 |
W15348 | NRE INVESTMENT GROUP LLC | UB REFUND | 452.34 |
W15329 | NUNEZ, ELIAZAR | UB REFUND | 63.96 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 650.00 |
9707 | OCCUPATIONAL MEDICAL CARE | DRUG SCREEN/PHYSICALS | 1,029.00 |
W15374 | ODOM, JOHNNY L & PATRICIA A | UB REFUND | 318.37 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,568.08 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 45.90 |
11195 | OPUS INSPECTION | INSPECTION MACHINE | 7,950.00 |
00000991 | OSBORN RAY | SENIOR CENTER PERFORMANCE | 300.00 |
00160128 | PARKS DEPARTMENT PETTY CASH | PETTY CASH | 34.81 |
00006846 | PARTSMASTER | WAREHOUSE INVENTORY | 409.92 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 6,291.66 |
00160112 | PASADENA CITIZEN | SUBSCRIPTION RENEWAL | 52.00 |
00007565 | PASADENA COMMUNITY MINISTRY | FOOD DRIVE RECIPIENT | 300.00 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
T0310597 | PASADENA GIRLS SOFTBALL | SPRING 2016 SPONSOR | 350.00 |
W15332 | PASADENA HABITAT FOR HUMANITY | UB REFUND | 146.19 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 69.08 |
00161112 | PASADENA LIONS CLUB | CHILI SUPPER AD | 200.00 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 582.00 |
00000344 | PASADENA NARCOTICS PETTY CASH | PETTY CASH | 1,210.00 |
00160116 | PASADENA PLUMBING SUPPLY | PLUMBING SUPPLIES | 24.92 |
00161512 | PASADENA POLICE ACADEMY PETTY CASH | PETTY CASH | 85.80 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | TRAILER PARTS | 1,551.85 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 2,722.49 |
00006141 | PEAK SOFTWARE SYSTEMS INC | SPORTSMAN TRAINING | 4,900.00 |
W15325 | PEREZ, MARIA DEL CARMEN | UB REFUND | 59.27 |
W15312 | PEREZ, ROSALBA | UB REFUND | 100.00 |
9377 | RANDY PERRY | CIVIL SERVICE WORKSHOP | 169.17 |
W15361 | PHILIP, SAMUEL | UB REFUND | 63.31 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 1,050.00 |
00131537 | PITTSBURG PAINT | MAINTENANCE MATERIALS | 323.55 |
15317 | SHANNON POTEET | CODE ENFORCEMENT TRAINING | 234.04 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 2,001.25 |
9076 | PRAXAIR DISTRIBUTION, INC. | HELIUM | 22.87 |
W15354 | PRIEST, CHRISTOPHER KEVIN | UB REFUND | 298.96 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | POOL CHEMICALS | 792.00 |
00006633 | PROJECT SURVEILLANCE INC | DEC 2015 INPSECTIONS | 14,354.00 |
10060 | R & B GROUP INC | GOLDEN ACRES WWTP FORCE MAIN | 66,072.51 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 29.38 |
13696 | REID, SHANNON MIRANDA | RENTAL DEPOSIT REFUND | 100.00 |
W15346 | REYHANI, MOEIN M & MANIJEH D | UB REFUND | 359.64 |
10018 | GREG DEAN RICHARDSON | ATHLETIC OFFICIAL | 200.00 |
11081 | JOSHUA RIDINGS | AMMO REIMBURSEMENT | 31.49 |
14548 | ROADRUNNER PHARMACY | ANIMAL MEDICATION | 87.05 |
00007715 | TRINA RODRIGUEZ | REGISTRATION FEES | 100.00 |
W15313 | RODRIGUEZ, MARIA AURELIA | UB REFUND | 150.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 1,352.50 |
00002337 | RS GRAPHICS | IMPRINTING FEES | 268.95 |
00005885 | SALVATION ARMY | FOOD DRIVE RECIPIENT | 300.00 |
00190732 | SAM'S CLUB | INVENTORY & SUPPLIES | 7,319.70 |
9888 | JAIME SANCHEZ JR | ATHLETIC OFFICIAL | 90.00 |
T0116395 | LISA SANCHEZ | BASKETBALL REFUND | 40.00 |
W15299 | SANCHEZ, MANUEL | UB REFUND | 81.00 |
W15310 | SANCHEZ, PAUL BENEGAS | UB REFUND | 77.45 |
T0615290 | AURORA SANDOVAL | BASKETBALL REFUND | 40.00 |
00007860 | SARAH'S HOUSE | FOOD DRIVE RECIPIENT | 300.00 |
12747 | SC FUELS | UNLEADED & DIESEL FUEL | 47,330.69 |
W15398 | SCHOOLEY, KAREN | UB REFUND | 125.00 |
00005129 | BRYAN SEIDEL | BUSINESS MILEAGE | 29.05 |
W15330 | SERNA, SANDRA MARILU | UB REFUND | 16.36 |
W15301 | SESENTO, JOSE LUIS | UB REFUND | 125.00 |
00192015 | SEVERN TRENT SERVICES INC | OPERATIONAL SERVICES-JANUARY | 332,789.33 |
W15402 | SHAW, ROBERT ORRIN | UB REFUND | 67.52 |
11020 | DR AREZUE SHOKROLLAHI, DVM | VETERINARY SERVICES | 1,000.00 |
11135 | SILSBEE FORD | VEHICLES | 94,141.00 |
W15368 | SILVA, VILMA | UB REFUND | 285.87 |
00003289 | SMITH & ASSOCIATES CONSULTING | INSURANCE CONSULTING | 6,407.50 |
15384 | DEAN SMITH | ATHLETIC OFFICIAL | 72.00 |
12248 | SOCIETY OF ST STEPHEN | FOOD DRIVE RECIPIENT | 300.00 |
W15401 | SOSA, EFREN DEDIOS | UB REFUND | 98.15 |
00190803 | SOUTH HOUSTON CONCRETE PIPE | WAREHOUSE INVENTORY | 500.00 |
W15304 | SOUTHMORE MANAGEMENT GROUP LLC | UB REFUND | 200.00 |
