L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 8,027.84 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 246.92 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 30.00 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 586.41 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 2,771.58 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 412.50 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 89.76 |
L21606 | U S DEPARTMENT OF EDUCATION | EMPLOYEE DEDUCTIONS | 208.53 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 2,016.65 |
W16065 | 10000 NORTHWEST FREEWAY LLC | UB REFUND | 80.34 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 140.00 |
10654 | A T & T | MONTHLY CHARGES | 139.88 |
12160 | A T & T | U-VERSE INTERNET | 40.00 |
15327 | A T & T | INTERNET PROTECTION | 2,701.00 |
9367 | A T & T | MONTHLY CHARGES | 16,393.53 |
9535 | A T & T | INTERNET CIRCUITS | 7,022.28 |
00008029 | A T & T MOBILITY | MONTHLY CHARGES | 14,477.85 |
9289 | A-PAL'S LOCKSMITH | IMPOUND AUCTION KEYS | 1,814.00 |
00006919 | A1 DTS CORPORATION | TRANSMISSION REPAIR | 5,875.00 |
00004763 | ABC DOORS | STATION 4 DOOR REPAIR | 177.75 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 3,106.71 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 90.15 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 73.50 |
00010032 | ADS CUSTOM SIGNS | VEHICLE GRAPHICS | 1,520.00 |
T0416420 | AE GROUP | SECURITY DEPOSIT | 1,805.00 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 114.00 |
W16083 | ALEXANDER, BRANDEN ALLEN | UB REFUND | 119.68 |
14724 | GERALD G ALLEN | ATHLETIC OFFICIAL | 54.00 |
W16100 | ALLEN,TRACY LOHMULLER | UB REFUND | 130.62 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 140.00 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 698.25 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPLACEMENT PARTS | 691.00 |
W16074 | ANDERSON, LINDA DARLENE | UB REFUND | 12.77 |
T0416418 | SHENEKA ANTHONY | RENTAL DEPOSIT REFUND | 150.00 |
T0416425 | MARIA ARMENTA | RENTAL DEPOSIT REFUND | 100.00 |
W16062 | ARNOLD, JANE M | UB REFUND | 14.22 |
W16050 | ARREDONDO, MARJORIE | UB REFUND | 78.25 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 1,890.49 |
10369 | AUSTIN PRECISION PRODUCTS | SWAT SUPPLIES | 5,729.95 |
16057 | AUSTIN RADIO SERVICE | SPEEDOMETER REPAIR | 158.00 |
9365 | AUTO ZONE | WAREHOUSE INVENTORY | 281.00 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 3,835.06 |
00004229 | AVAYA INC | TELEPHONE MAINTENANCE | 2,264.38 |
00000765 | B & H PHOTO VIDEO, INC | CAMERA EQUIPMENT | 9,778.65 |
14584 | SUSAN BAIRD | PARKING REIMBURSEMENT | 55.89 |
15749 | MELISA BAJRAMI | TRAINING EXPENSE | 49.14 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 6,854.29 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 1,458.70 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS | 4,170.34 |
W16046 | BAUTISTA, CRYSTAL | UB REFUND | 43.95 |
W16081 | BAUTISTA, JESSICA NOEMI | UB REFUND | 37.55 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | APRIL MONTHLY FEE | 300.00 |
10817 | BAY GLEN ANIMAL HOSPITAL | VET SERVICES-RAMBO | 199.76 |
00007980 | BBST | BACKFLOW TEST | 105.00 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 49,410.33 |
9304 | BIG Z LUMBER COMPANY | WAREHOUSE INVENTORY | 1,239.00 |
9699 | BINKLEY & BARFIELD | HWY 225 WATERLINE PROJECT | 12,528.50 |
W16048 | BOWEN, TIMOTHY SCOTT | UB REFUND | 78.45 |
B0060370 | BRADER, KEVIN | COURT BOND REFUND | 100.00 |
T0416421 | CLAUDIA BRANCH | RENTAL DEPOSIT REFUND | 150.00 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 560.00 |
T0416419 | DAVID BRICKMAN & MARIAM REED | ANIMAL TAG REFUND | 10.00 |
W16043 | BRIGHTON HOMES | UB REFUND | 76.65 |
9370 | BROOKS & SPARKS INC | PAVING & DRAINAGE PROJECT | 25,400.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | GOLF CART PARTS | 113.79 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 1,617.45 |
00030420 | C & D TROPHIES | PLAQUES | 42.00 |
W16045 | CAMACHO, DARLENE JOANN | UB REFUND | 112.26 |
W16039 | CAMACHO, MARIBEL HERNANDEZ | UB REFUND | 75.41 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
00001567 | JOSE CANTU JR | TMCEC JUDGES CONF | 40.00 |
W16011 | CARPIO, JAVIER | UB REFUND | 69.78 |
W16034 | CARRINGTON PROPERTY SERVICE | UB REFUND | 128.80 |
T0416423 | SALVADOR CARRIZALES | RENTAL DEPOSIT REFUND | 100.00 |
W16072 | CARTER, AMANDA MARIE | UB REFUND | 102.57 |
00030120 | CASCO INDUSTRIES INCORPORATED | BUNKER GEAR | 475.00 |
W16033 | CASTILLO, SAMUEL | UB REFUND | 94.81 |
00004422 | CDW GOVERNMENT INC | SMART BOARD | 7,206.37 |
15930 | CESAR RICARDO CEDANO | ATHLETIC OFFICIAL | 126.00 |
9073 | CELLEBRITE | SUPPORT RENEWAL | 3,098.99 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 3,435.41 |
00030515 | CENTRAL POLICE SUPPLY INC | BADGES & NAME PLATES | 715.69 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 40,354.09 |
00006965 | CHAMBERLAIN HRDLICKA WHITE | TREVINO CASE | 850.50 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 840.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 1,950.14 |
W16015 | CHAVEZ, ANGELICA MARIA | UB REFUND | 96.08 |
W16019 | CHELETTE, SABRINA SHAY | UB REFUND | 37.64 |
9483 | CHERRY CRUSHED CONCRETE | CRUSHED CONCRETE | 247.57 |
00030914 | CINTAS | FLOOR MATS | 186.90 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 318.97 |
00030046 | CITY OF HOUSTON | MARCH WATER-SEWWP | 253,794.55 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SVC | 1,428.32 |
00030932 | CIVIL CONCEPTS INC | METES/BOUNDS SHAW ST | 350.00 |
00031220 | CLEAR LAKE EMERGENCY MED CORP | EMS AMBULANCE SVC | 29,038.50 |
W16014 | CLEAR WATER ENVIRONMENTAL | UB REFUND | 40.15 |
10240 | TRAVIS W CLIFTON | ATHLETIC OFFICIAL | 20.00 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 |
12367 | COBURN SUPPLY COMPANY INC. | WAREHOUSE INVENTORY | 1,829.46 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 91.07 |
W16055 | COWART, STEVEN LLOYD | UB REFUND | 55.46 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 2,723.30 |
00032114 | CUMMINS SOUTHERN PLAINS, LTD | REPAIR PARTS | 211.41 |
00000050 | D & W CONTRACTORS INC | FINFRICK ST CONSTRUCTION | 38,919.63 |
9851 | DAMAGE RECOVERY UNIT | REPLACE WINDSHIELD | 175.00 |
00008317 | DBS TEXAS | EMPLOYEE SHIRTS | 1,099.55 |
00003537 | DELL MARKETING LP | SERVER | 29,533.62 |
W16071 | DGV INVESTMENTS LLC | UB REFUND | 232.34 |
W16092 | DIBS US | UB REFUND | 85.88 |
10513 | KENNETH DONNELL | BUSINESS TRIP EXPENSE | 14.58 |
00040915 | DOOLEY TACKABERRY, INC. | FIRE FIGHTING BOOTS | 220.00 |
00041518 | DORSETT | CONCRETE | 2,180.00 |
W16041 | DRYER, CATHY A | UB REFUND | 5.51 |
00050420 | EADY INC | TOWING CHARGES | 280.00 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR INSPECTION | 2,480.00 |
W16078 | ERVIN, JAMES WILLIS III | UB REFUND | 110.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 180.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 398.35 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 203.70 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 3,647.71 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENERS | 107.20 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 353.54 |
8916 | FIRETRON, INC. | INSPECTIONS | 2,875.05 |
W16070 | FLORES, CHRISTOPHER JOHN | UB REFUND | 98.95 |
00001923 | FLOWERS & COMPANY | FUNERAL-KITCH | 165.00 |
00007835 | FREEMAN & CORBETT LLP | SEWPP LEGAL SERVICES | 7,747.64 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 80.00 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | MAY 2016 RETIREE INS | 48,469.96 |
T0416417 | STEPHANIE GALINDO | RENTAL DEPOSIT REFUND | 100.00 |
B0060384 | GAONA GONZALEZ, JESUS ANGEL | COURT BOND REFUND | 100.00 |
T0416424 | MARIA E GARCIA | RENTAL DEPOSIT REFUND | 150.00 |
B0060374 | GARCIA, EDWARD | COURT BOND REFUND | 300.00 |
W16080 | GARCIA, MARIA ELENA | UB REFUND | 78.25 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 418,578.11 |
9210 | GDI TIMS | VEHICLE INSPECTION | 26.46 |
00003680 | GERRY DE CAMP, PE | SIGNAL PLANS | 9,190.00 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SVC | 79.00 |
10858 | SHARI GLOVER | TMCEC JUDGES CONF | 259.47 |
13440 | SANDRA GONZALES | ATHLETIC OFFICIAL | 40.00 |
B0060375 | GONZALEZ, ESTHER | COURT BOND REFUND | 295.00 |
W16068 | GONZALEZ, OLGA GRACIELA | UB REFUND | 11.95 |
00232307 | GRAINGER | WAREHOUSE INVENTORY | 1,081.06 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | WAREHOUSE INVENTORY | 1,283.86 |
15228 | GREENBERG TRAURIG LLP ATTY AT LAW | EPA INQUIRY RESPONSE | 18,784.41 |
00070852 | GRISWOLD MOWING & LANDSCAPING | MOWING & CLEAN UP | 285.00 |
15434 | GROOMER'S BEST | 5 UNIT CAGE BANK | 2,495.00 |
15944 | LEE GRUNDMANN | ATHLETIC OFFICIAL | 72.00 |
00071777 | GT DISTRIBUTORS INC | POLICE DUTY GEAR | 5,279.99 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 1,449.50 |
00005750 | GULF TEX FEED STORE | K9 FOOD | 36.85 |
W16060 | GUTIERREZ, JAVIER JR | UB REFUND | 52.67 |
15818 | HAMILTON VAULTRONICS LLC | DRIVE THRU LANE | 9,860.00 |
W16018 | HAMMER, BJORN HENRIK | UB REFUND | 35.65 |
10367 | HAPPY SOFTWARE | SERVER MIGRATION SVC | 300.00 |
W16059 | HARRIS COUNTY AUDITOR | UB REFUND | 843.54 |
00004167 | HARRIS COUNTY PUBLIC INFRASTRUCTURE | GARNER ROAD | 3,703,201.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 100.50 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 251.00 |
W16013 | HAYDEN, MICHAEL GREGORY | UB REFUND | 27.65 |
00007823 | HCTRA VIOLATIONS | TOLL VIOLATION | 78.75 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 1,096.07 |
00091358 | HD SUPPLY WATERWORKS | WATER METERS | 8,356.55 |
W16056 | HERNANDEZ-BARERA, JOEL | UB REFUND | 25.28 |
W16076 | HERRERA, MARY HELEN | UB REFUND | 54.66 |
00050524 | HEW TELECOMMUNICATIONS | TELEPHONE WORK | 506.15 |
W16010 | HILL, MISTY G | UB REFUND | 100.00 |
W16022 | HINDS, CHARLES CLIFFORD | UB REFUND | 97.41 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 81.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 140.00 |
00003615 | HOUSTON COMMUNITY NEWSPAPERS | MARCH PUBLICATIONS | 6,883.20 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 816.96 |
W16020 | HOUSTON HOUSE BUYERS.COM | UB REFUND | 125.00 |
11158 | HOUSTON NEUROSURGICAL ASSOCIATES | GARCIA CASE | 5,063.05 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 558.28 |
W16028 | HOWELL, JOHN F | UB REFUND | 87.01 |
00191601 | HR GREEN INC | SEWPP METERING STATION | 8,211.98 |
00191601 | HR GREEN INC | CRENSHAW WATER PLANT | 2,800.00 |
9380 | IAAI | MEMBERSHIP SHANNAHAN | 35.00 |
13553 | IBS INDUSTRIAL | WAREHOUSE INVENTORY | 545.50 |
10943 | IDEXX LABORATORIES | DIAGNOSTICS TESTS | 2,225.34 |
00004303 | IMSA | MEMBERSHIP DUES | 300.00 |
T1104409 | INSTRUMENT SOCIETY OF AMERICA | SECURITY DEPOSIT | 310.00 |
16051 | INTERNATIONAL BUSINESS INFORMATION | LEFTA SYSTEM SOFTWARE | 9,800.00 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 897.19 |
W16073 | IRWIN, DONALD LEE | UB REFUND | 125.00 |
10743 | IS SERVICE | REPAIR PARTS | 574.96 |
13962 | J REYNOLDS & CO INC | ROOF REPAIR | 910.00 |
W16044 | JENKINS, CHERYL ANN | UB REFUND | 24.50 |
00000218 | JOHN O HARRIS INTEREST | 2016 LEASE EXPENSES | 3,130.00 |
00101509 | JOHNSON GLASS & MIRROR CO | DESK TOP GLASS | 387.50 |
T0416416 | ANGELA JONES | SOCCER REFUND | 50.00 |
W16027 | K HOVNANIAN OF HOUSTON II LLC | UB REFUND | 39.41 |
15999 | ALLEN KING | PARKING EXPENSES | 25.00 |
00110033 | KINLOCH EQUIPMENT & SUPPLY | REPAIR PARTS | 18,926.60 |
00003477 | KLOTZ ASSOCIATES INC | DRAINAGE EVALUATIONS | 8,619.60 |
8639 | KNOX COMPANY | SENTRALOCK DECODER | 2,299.00 |
W16012 | KOENE, RUBEN | UB REFUND | 125.00 |
W16094 | KOHUTEK, LYNETTE M | UB REFUND | 84.66 |
10656 | KRATOS | CITY HALL AIPHONE | 315.00 |
00006573 | ALISON S LANDOLT | ATHLETIC OFFICIAL | 25.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 1,101.95 |
W16025 | LENNAR HOMES | UB REFUND | 123.95 |
W16042 | LENNAR HOMES | UB REFUND | 111.45 |
T0416422 | FAYE LINTHICUM | RENTAL DEPOSIT REFUND | 150.00 |
15666 | LIQUID ENVIRONMENTAL SOLUTIONS | GREASE TRAP DISPOSAL | 286.00 |
9982 | LIVING EARTH | LANDSCAPING SUPPLIES | 812.80 |
00006536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 3,397.70 |
11142 | JORGE LUEVANO | ATHLETIC OFFICIAL | 81.00 |
13826 | ELAINE MACIAS | ATHLETIC OFFICIAL | 70.00 |
W16089 | MARKS, LORI LYNN | UB REFUND | 125.00 |
T0814198 | JOHNNY MARTINEZ | RENTAL DEPOSIT REFUND | 100.00 |
12978 | MASTERWORD SERVICES | INTERPRETER SERVICES | 413.48 |
15591 | JON MATHEWS | CIVIL SERVICE STIPEND | 50.00 |
00001304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 1,106.01 |
00008254 | MCNEILUS TRUCK & MFG CO | REPAIR PARTS | 1,114.87 |
W16030 | MCVEY, PAMELIA GAIL | UB REFUND | 100.00 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 24,817.07 |
W16084 | MELCHOR, MICHAEL ANGELO | UB REFUND | 63.96 |
11178 | MERIAL INC | HEARTWORM MEDICINE | 1,083.79 |
12887 | METLIFE-GROUP BENEFITS | VISION INS - MARCH | 7,036.80 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 172.00 |
10953 | MICHAEL BAKER CORPORATION | HMGP APPLICATION | 6,132.00 |
14568 | MIDWEST HOSE & SPECIALTY, INC. | PIPE MATERIALS | 32.88 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 72.00 |
00006824 | TEENA MILLER | GFOAT SPRING CONF | 676.39 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 671.84 |
W16066 | MLG CONSTRUCTION | UB REFUND | 13.55 |
W16082 | MONDRAGON, DIANA RODRIGUEZ | UB REFUND | 81.02 |
W16088 | MONTERO, ALFREDO | UB REFUND | 125.00 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 256.37 |
W16096 | MOORE, JAMES CLENCEY O | UB REFUND | 66.69 |
T0416397 | SILVIA MORALES | SOCCER REFUND | 45.00 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 420.00 |
00007222 | MORRISON SUPPLY COMPANY | PIPE MATERIALS | 816.50 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 441.51 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 8,682.68 |
10963 | MY FLOORING AMERICA - BAY AREA | STRAWBERRY OFC FLOOR | 6,001.40 |
00140230 | NATIONAL CASUALTY COMPANY | COMMUNITY SVC INS | 612.50 |
11328 | PAMELA NEMEC | DOG TRAINING CLASSES | 345.00 |
W16064 | OCAMPO, JUAN FRANCISCO | UB REFUND | 89.25 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 3,360.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,277.33 |
00006503 | P & P TRAILER SALES | TRAILER | 4,487.00 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 1,985.10 |
00030663 | PASADENA CHAMBER OF COMMERCE | STATE OF THE CITY | 600.00 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 893.11 |
00001645 | PASADENA INDEPENDENT SCHOOL DIST | LANGUAGE WORKSHOP | 3,666.66 |
13070 | PASADENA MULCH | YARD MIX | 28.00 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 210.00 |
00000344 | PASADENA NARCOTICS PETTY CASH | CHECK REPLACEMENT | 2,081.12 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 22.90 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY SUPPLIES | 2,549.51 |
T0416499 | ELIDA PENA | RENTAL DEPOSIT REFUND | 100.00 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 700.00 |
W16061 | PHILLIPS, DENA ANNE | UB REFUND | 219.62 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 750.00 |
T1208389 | PRECINCT2GETHER | SENIOR TRANSPORTATION | 153.00 |
10763 | PREMIER GPS TRACKING | GPS TRACKING/SOFTWARE | 1,530.00 |
W16038 | PYLE, THOMAS EARL | UB REFUND | 34.46 |
W16016 | RAMIREZ, DORA BARRAGAN | UB REFUND | 100.00 |
8543 | RANDALL-PORTERFIELD ARCHITECTS INC | FIRE STATION #5 | 1,400.00 |
00180193 | RANDYS DRIVESHAFT SERVICE | VEHICLE REPAIR | 365.76 |
W16077 | REAGAN, ANN RENEE | UB REFUND | 13.57 |
W16029 | RED BLUFF BUSINESS PARK | UB REFUND | 150.00 |
00180532 | RED STAR FIRE & SAFETY INC | FIRE HOSE TESTING | 5,313.00 |
14761 | CHRISTIAN REYES | ATHLETIC OFFICIAL | 74.00 |
00001416 | RICHARD RISINGER | TRIAL PARKING | 35.00 |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 72.00 |
T0413489 | IRENE ROBLES | RENTAL DEPOSIT REFUND | 150.00 |
W16021 | RODRIGUEZ, SAUL B | UB REFUND | 100.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 940.00 |
00000343 | ROSS REPORTING SERVICES INC | COURT REPORTING SVCS | 1,236.50 |
T0416396 | SULLY RUBIO | SOCCER REFUND | 50.00 |
00001623 | RUSH TRUCK CENTERS OF TEXAS | REPAIR PARTS | 1,664.35 |
W16047 | S&S TEXAS PROPERTIES, LLC | UB REFUND | 93.76 |
B0060382 | SALINAS, FIDEL ELOX | COURT BOND REFUND | 250.00 |
00005885 | SALVATION ARMY | SHELTER EXPENSES | 3,919.39 |
12747 | SC FUELS | FUEL CHARGES | 36,426.24 |
00005129 | BRYAN SEIDEL | BUSINESS MILEAGE | 23.22 |
00192015 | SEVERN TRENT SERVICES INC | OPERATIONAL SVC-APRIL | 332,789.33 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | MICROSOFT OFFICE | 3,855.84 |
W16075 | SIEGNER, JOHN DAVID | UB REFUND | 26.25 |
W16024 | SIGNORELLI, SHELLI A | UB REFUND | 185.09 |
W16079 | SKYLARK INVESTMENTS LLC | UB REFUND | 81.51 |
00004250 | SMART MATERIALS INC | BANK SAND | 270.00 |
00003289 | SMITH & ASSOCIATES CONSULTING | INSURANCE CONSULTING | 3,258.75 |
B2685603 | SOLOMON-AGUINAGA, BLAIR RICHARD | COURT BOND REFUND | 300.00 |
T0416398 | JOSEFINA SOSA | RENTAL DEPOSIT REFUND | 100.00 |
00190803 | SOUTH HOUSTON CONCRETE PIPE | WAREHOUSE INVENTORY | 841.60 |
00002669 | SOUTH HOUSTON HYDRAULIC EQUIPMENT | REPAIR PARTS | 87.65 |
00008318 | SOUTHERN TIRE MART | TIRES | 2,126.00 |
9945 | SOUTHPOINT PHOTO IMAGING SUPPLIES | PHOTO LAB SUPPLIES | 198.26 |
8992 | SOUTHWEST SOLUTIONS GROUP | FILE FOLDERS | 292.00 |
9341 | SPRINT | CELLULAR CHARGES | 287.70 |
00001583 | STATE COMPTROLLER | BIRTH CERTIFICATE FEE | 1,996.20 |
00003869 | STATE INDUSTRIAL PRODUCTS | JANITORIAL SUPPLIES | 405.59 |
00021813 | STERICYCLE INC | WASTE DISPOSAL SVC | 241.71 |
13781 | STRAWBERRY POOL CASH DRAWER | STRAWBERRY POOL TILL | 2,500.00 |
9840 | SYSCO HOUSTON | JAIL FOOD | 777.00 |
11201 | T & T CONSTRUCTION | CONCRETE | 870.00 |
00007641 | TACTICAL MEDICAL SOLUTIONS LLC | MEDICAL EQUIPMENT | 1,476.08 |
11163 | TEMPLE DISPLAY, LTD | LIGHT SOCKET PLUGS | 270.00 |
W16086 | TERRA RESIDENTIAL SERVICES | UB REFUND | 127.31 |
00004161 | TEXAS DEPT OF STATE HEALTH SERVICES | ASBESTOS NOTIFICATION | 57.00 |
10010 | TEXAS DEPT OF STATE HEALTH SERVICES | LICENSE RENEWAL | 106.00 |
00200259 | THE BRIDGE | SHELTER EXPENSES | 3,967.00 |
W16049 | THE RELOCATION COMPANY | UB REFUND | 93.76 |
11054 | THE TREE HOUSE, INC | PRINTER SUPPLIES | 792.64 |
10938 | JOHN GEORGE THOMAS JR | TENNIS PROFESSIONAL | 3,100.00 |
W16063 | THOMPSON, PAUL | UB REFUND | 5.51 |
W16101 | TOBIAS, JUAN FRANCISCO | UB REFUND | 120.71 |
14702 | JOSUE TOVAR | ATHLETIC OFFICIAL | 90.00 |
00007549 | ROGELIO TOVAR | ATHLETIC OFFICIAL | 80.00 |
10567 | ROGELIO TOVAR JR | ATHLETIC OFFICIAL | 100.00 |
W16023 | TOVIAS, JOSE ANGEL JR | UB REFUND | 100.00 |
W16085 | TRAN, VAN | UB REFUND | 100.00 |
W16035 | TRINITY CLASSIC HOMES | UB REFUND | 86.88 |
00020321 | TUFF MATE INC | WAREHOUSE INVENTORY | 981.00 |
10646 | UNIFIRST | UNIFORMS | 528.31 |
W16093 | UNITED BROTHERHOOD OF CARPENTERS | UB REFUND | 385.41 |
16052 | MIGUEL VALDEZ | ATHLETIC OFFICIAL | 115.00 |
W16067 | VALENCIA-BRACAMONTES, LUZ M | UB REFUND | 84.69 |
00006184 | ELIZABETH VARGHESE JACOB | TRIAL PARKING | 46.00 |
W16031 | VASQUEZ, EVELYN GRACIELA | UB REFUND | 15.73 |
W16017 | VELA, NORALBA | UB REFUND | 38.10 |
00003997 | VELASQUEZ SPECIALTIES, GRAPHICS&PRI | STAMPS | 2,245.55 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 113.97 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 341.91 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 341.91 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 341.91 |
00007176 | VERIZON WIRELESS | AIRCARD CHARGES | 417.89 |
15592 | VICTOR VILLARREAL | CIVIL SERVICE STIPEND | 50.00 |
B2701232 | VILLARREAL, MARTHA RODRIGUEZ | COURT BOND REFUND | 20.00 |
W16102 | VILLEGAS, ALBINO | UB REFUND | 93.51 |
W16091 | WARD, JEFFREY WILLIAM | UB REFUND | 307.26 |
10879 | WASHING EQUIPMENT OF TEXAS, INC | CAR WASH SUPPLIES | 2,467.91 |
00002071 | WASTE MANAGEMENT | TRASH SERVICES | 1,474.57 |
9075 | WATCHGUARD VIDEO | EQUIPMENT REPAIR | 1,188.00 |
16097 | JOE WATSON | CINCO DE MAYO BAND | 250.00 |
00005545 | HERMAN R WEBER | CIVIL SERVICE STIPEND | 50.00 |
W16040 | WEGMAN, RONDA M | UB REFUND | 6.16 |
00231532 | WEST PAYMENT CENTER | LIBRARY PLAN CHARGES | 1,874.97 |
W16032 | WIGGINS, HARRY JEFFREY | UB REFUND | 125.00 |
9583 | WILLDAN FINANCIAL SERVICES | DISCLOSURE SERVICES | 4,250.00 |
