L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 8,021.00 |
L21515 | DAVID G PEAKE TRUSTEE | EMPLOYEE DEDUCTIONS | 92.31 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 246.92 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 30.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,826.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 567.54 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 2,776.52 |
L21213 | STATE DISBURSEMENT UNIT | EMPLOYEE DEDUCTIONS | 377.25 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 89.76 |
L21606 | U S DEPARTMENT OF EDUCATION | EMPLOYEE DEDUCTIONS | 208.53 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 2,016.65 |
9772 | A & B ENVIRONMENTAL SERVICES | STORM WATER TESTING | 1,812.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,015.00 |
10654 | A T & T | MONTHLY CHARGES | 1,201.61 |
9367 | A T & T | MONTHLY CHARGES | 15,850.83 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 201.00 |
9750 | ACME DJ'S | DJ SERVICES | 250.00 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 818.30 |
00001257 | ACTION ROLL'EM VIDEO | 4TH FEST SOUND | 3,000.00 |
W16452 | AD & CK WRIGHT LLC | UB REFUND | 434.61 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPE SUPPLIES | 218.66 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SUPPLIES | 77.74 |
00010201 | ALL AMERICA SALES | EMERGENCY LIGHTS | 1,131.92 |
00007522 | ALL PUMP & EQUIPMENT CO | PUMP RENTAL | 1,125.00 |
14724 | GERALD G ALLEN | ATHLETIC OFFICIAL | 54.00 |
00011199 | ALLENS WRECKER SERVICE | TOWING CHARGES | 1,050.00 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPAIR PARTS | 2,436.72 |
00000509 | AMERICAN RED CROSS | AQUATIC CERTIFICATIONS | 2,975.00 |
W16465 | ANGELICA, JARED FISHER | UB REFUND | 13.76 |
00011804 | ARMAND BAYOU NATURE CENTER | PENALTY CONTRIBUTION | 20,000.00 |
15117 | ARMSTRONG FORENSIC LABORATORY INC | FORENSIC EXAMINATIONS | 438.97 |
16487 | ASSA ABLOY ENTRANCE SYSTEMS USA INC | DOOR REPAIR | 1,189.95 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 969.17 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 2,025.92 |
W16415 | AVILEZ, ORFANEL & NEIDY | UB REFUND | 85.56 |
W16433 | AYALA, GLORIA ANN | UB REFUND | 52.34 |
00012512 | AYLESCO/COBB UNIFORM SALES | NEW EMPLOYEE SHIRTS | 352.46 |
00000765 | B & H PHOTO VIDEO, INC | CAMERA EQUIPMENT | 198.75 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 81.99 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIAL | 1,937.58 |
W16414 | BANKS, LUANN | UB REFUND | 17.21 |
00001224 | BANNON & ASSOCIATES INC | CIVIL SERVICE EXAM | 2,778.05 |
00020123 | BASS & MEINEKE AUTO PARTS | REPAIR PARTS & ALIGNMENTS | 160.68 |
00003689 | BAY AREA RENTALS | 4TH FEST VENDOR | 405.00 |
00003689 | BAY AREA RENTALS | PROPANE | 80.00 |
10817 | BAY GLEN ANIMAL HOSPITAL | VET SERVICES-PACK | 182.06 |
W16425 | BENAVIDES, BENNY DENBY | UB REFUND | 80.18 |
W16398 | BERKSHIRE HATHAWAY HOME SERVICE | UB REFUND | 89.21 |
00003871 | BETSY ROSS FLAG GIRLS INC | WAREHOUSE INVENTORY | 291.60 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 26,850.50 |
W16429 | BONE, JAY ALLEN | UB REFUND | 64.86 |
00000604 | JOE D BOURQUE | ATHLETIC OFFICIAL | 54.00 |
W16397 | BRANTLEY, RAYMOND CHARLES | UB REFUND | 305.59 |
W16423 | BRENDA AMES & ASSOCIATES, LLC | UB REFUND | 94.41 |
00006357 | BRENNTAG SOUTHWEST INC | CHLORINE | 2,380.00 |
9370 | BROOKS & SPARKS INC | FAIRMONT PARKWAY PROJECT | 8,000.00 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 45.46 |
T0616411 | LORENA BROWN | SOCCER REFUND | 35.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 3,060.68 |
W16483 | CAMARILLO, RICHARD | UB REFUND | 56.50 |
12119 | CAMIN CARGO CONTROL INC | 1001 SHAW LEASE | 31,982.00 |
9420 | CARE ATC | CLINIC SERVICES & SUPPLIES | 76,886.07 |
10096 | CASCADE ENGINEERING | TRASH TOTES | 31,678.00 |
W16422 | CASTILLO, JOHN CHRISTOPHER | UB REFUND | 51.37 |
11170 | SARAH CASTORENO | 4TH FEST FACE PAINTER | 800.00 |
15930 | CESAR RICARDO CEDANO | ATHLETIC OFFICIAL | 54.00 |
00030515 | CENTRAL POLICE SUPPLY INC | HAT BADGES & NAME PLATES | 973.30 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 10,567.19 |
13650 | CENVEO COPORATION | ENVELOPES | 2,985.00 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 420.00 |
00003760 | CERTIFIED LABORATORIES | PARTS WASHING SERVICE | 169.57 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 560.00 |
T0616407 | IGNACIO CHAVEZ | RENTAL DEPOSIT REFUND | 75.00 |
9483 | CHERRY CRUSHED CONCRETE | CONCRETE | 5,495.75 |
00005494 | CHLIC-CHICAGO | DENTAL INS JUNE 2016 | 15,421.34 |
W16498 | CISNEROS, VANESSA JEAN | UB REFUND | 48.14 |
00030316 | CITY CONTROLLER'S PETTY CASH | PETTY CASH | 140.69 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SVC | 1,422.67 |
00030932 | CIVIL CONCEPTS INC | SURVEYING SERVICES | 27,153.60 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER & SEWER SERVICE | 32,139.02 |
15902 | GAIL COLLINS | MJSC ENTERTAINMENT | 800.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 8.63 |
8989 | CONCRETE CLEANING, INC | CONCRETE SHAVING | 2,380.00 |
14381 | CORPORATION SERVICE COMPANY | RECORDING FEES | 95.50 |
16439 | PAUL COSTOLOW | SUBPOENA SERVICES | 429.00 |
00001201 | CRYER POOLS AND SPAS INC | FOUNTAIN MAINTENANCE | 76.60 |
T0616406 | JENNIFER CUELLAR | SOCCER REFUND | 30.00 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 988.75 |
00032114 | CUMMINS SOUTHERN PLAINS, LTD | REPAIR PARTS | 225.14 |
00004579 | CUSTOM COFFEE PLAN | WATER SERVICE | 12.50 |
00000489 | PAUL I DAVIS | PUBLICATION & MILEAGE | 499.27 |
W16466 | DAVIS, IDA BOYETTE | UB REFUND | 37.54 |
W16411 | DAVIS, LEO ANTHONY | UB REFUND | 96.36 |
00008317 | DBS TEXAS | SHIRTS | 9,284.45 |
16434 | DESIREE DELASBOOR | WHEELCHAIR UMPIRE | 210.00 |
00003537 | DELL MARKETING LP | EOC LAPTOPS | 19,506.03 |
00005517 | DELTA TIRE SERVICE | AUTOMOTIVE TIRES | 1,200.00 |
W16412 | DELTORO, JUAN JOSE | UB REFUND | 94.66 |
W16495 | DIAS, NEWTON C | UB REFUND | 80.00 |
00005263 | DISA INC | DRUG SCREENS | 94.50 |
00040915 | DOOLEY TACKABERRY, INC. | HELMET FRONTS & BOOTS | 2,050.00 |
00041518 | DORSETT | CONCRETE | 8,983.00 |
B0057542 | DUBON AGUILAR, ERIKA WALDINA | COURT BOND REFUND | 30.00 |
11162 | EDGAR C. BARLOW, P.E., CONSULTANT | CONSULTANT | 2,430.00 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE | 1,253.75 |
00006574 | LAURA ELLIS | CHECK REPLACEMENT | 79.00 |
T0616403 | EMERALD POINTE APARTMENTS | OVER PAYMENT REFUND | 125.00 |
W16492 | EMERALD POINTE APARTMENTS | UB REFUND | 13,130.30 |
00005600 | ENGINEERING DEPT PETTY CASH | PETTY CASH | 69.29 |
9160 | ENTERPRISE RENT-A-CAR | VEHICLE RENTALS | 1,950.00 |
T0616401 | CLARISSA ESPERANCE | ADOPTION REFUND | 25.00 |
00001241 | FRANCES ESPINOZA | ATHLETIC OFFICIAL | 52.50 |
11359 | ESTATE OF SHERRY BLANKENSHIP | CHECK REPLACEMENT | 39.23 |
T0616412 | JULIA ESTRADA | CANCELLATION REFUND | 375.00 |
00006153 | ETMC-EMS | MAY 2016 EMS SERVICE | 32,182.70 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 1,526.87 |
10765 | EXEMPLIS CORP C/O J TYLER SVCS | COUNTER STOOL & CHAIRS | 2,595.64 |
16387 | FAIRMONT CENTRAL LLC | 2016 LEASE EXPENSES | 3,341.34 |
00006940 | FAIRWAY GOLF CARTS | GOLF CART MAINT/REPAIRS | 548.38 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 430.92 |
16111 | FDL HYDRAULICS, INC. | CYLINDER REPAIR | 490.00 |
00060502 | FERRARA FIRE APPARATUS INC | REPAIR PARTS | 122.60 |
00060990 | FIKES OF HOUSTON INC | AIR FRESHENER | 107.20 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 102.64 |
8916 | FIRETRON, INC. | SPRINKLER SYSTEM INSP | 760.00 |
T1111415 | JOSE FLORES | RENTAL DEPOSIT REFUND | 100.00 |
W16451 | GAINEY, MICHAEL GENE | UB REFUND | 190.26 |
00002537 | GAJESKE INC - HOUSTON | WAREHOUSE INVENTORY | 281.00 |
00100112 | GALE CENGAGE LEARNING | BOOKS | 100.45 |
11705 | GALLEGOS, JAVIER LEAL | CHECK REPLACEMENT | 83.41 |
T0616409 | AMANDA GARCIA | RENTAL DEPOSIT REFUND | 150.00 |
T1113423 | MARIA GARCIA | SOCCER REFUND | 30.00 |
W16404 | GARCIA, ROBERTO Q | UB REFUND | 57.31 |
16461 | CHRISTOPHER GAVIRIA | SRP PERFORMER | 150.00 |
W16408 | GAYDOS, LORI LYNN | UB REFUND | 427.15 |
10083 | GDF SUEZ ENERGY RESOURCES | ELECTRICAL CHARGES | 269,841.50 |
9210 | GDI TIMS | VEHICLE INSPECTION | 26.03 |
T0616410 | STACEY GEORGE | SOCCER REFUND | 30.00 |
9602 | GEOTEST ENGINEERING | FEB 2016 TESTING | 1,953.20 |
00003680 | GERRY DE CAMP, PE | SIGNAL ENGINEERING | 4,080.00 |
16436 | ELMO GILDER | WHEELCHAIR UMPIRE | 210.00 |
16282 | GILSTRAP SHOOTERS SUPPLY | HONOR GUARD SHOTGUNS | 5,616.00 |
W16416 | GLASS, KATHERINE JEAN | UB REFUND | 22.86 |
11226 | GOLF CARS OF HOUSTON KINGWOOD | 4TH FEST VENDOR | 1,235.00 |
T0616405 | CINDY GONZALEZ | SOCCER REFUND | 30.00 |
W16455 | GORDON, MAUREEN TERESA | UB REFUND | 25.60 |
T0616408 | CORNELL GOUGIS | RENTAL DEPOSIT REFUND | 100.00 |
00003681 | GRAY CHEM INC | JANITORIAL SUPPLIES | 54.00 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL SUPPLIES | 252.00 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | INVENTORY & SUPPLIES | 3,063.74 |
15228 | GREENBERG TRAURIG LLP ATTY AT LAW | EPA INQUIRY RESPONSE | 13,016.30 |
00070852 | GRISWOLD MOWING & LANDSCAPING | MOWING & CLEAN UP | 135.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 2,399.16 |
T0413410 | GULF COAST WASTE DISPOSAL AUTHORITY | PENALTY CONTRIBUTION | 2,188.00 |
16437 | JAMES HALL | WHEELCHAIR UMPIRE | 210.00 |
W16477 | HARMON, DAVID | UB REFUND | 34.26 |
00007482 | HARRIS COUNTY HOSPITAL DISTRICT | SEXUAL ASSUALT EXAM | 476.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 558.75 |
00002137 | RION N HART PH D | PSYCH EVALUATION | 200.00 |
W16481 | HARTMAN, WILLIAM ANDREW | UB REFUND | 8.76 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 715.85 |
00091358 | HD SUPPLY WATERWORKS | WATER METERS | 74.00 |
B0060826 | HEPTULLABHAI, MUSTAFA M | CHECK REPLACEMENT | 404.50 |
T0616402 | ANA HINOJOSA | RENTAL DEPOSIT REFUND | 150.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 700.00 |
00003615 | HOUSTON COMMUNITY NEWSPAPERS | MAY PUBLICATIONS | 5,981.35 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 337.02 |
00191601 | HR GREEN INC | CRENSHAW WATER PLANT | 3,000.00 |
00191601 | HR GREEN INC | SEWPP METERING STATION | 3,133.85 |
W16400 | HUMPHREY, RITA CAROL | UB REFUND | 30.26 |
W16482 | HURST, DARLYNE N | UB REFUND | 66.16 |
00091450 | INDUSTRIAL AIR TOOL LP | WAREHOUSE INVENTORY | 266.10 |
9730 | INDUSTRIAL DISPOSAL SUPPLY COMPANY | REPAIR PARTS | 1,410.45 |
00090140 | INKSPOT PRINTING | FORMS & MAILING SERVICES | 708.58 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | PASSENGER SEAT PARTS | 4,923.04 |
9280 | IPMBA INTERNATIONAL POLICE | MEMBERSHIP RENEWAL | 55.00 |
10743 | IS SERVICE | REPAIR PARTS | 299.15 |
13651 | JAMES JACKSON | WHEELCHAIR UMPIRE | 210.00 |
10871 | JOE L JENKINS | WHEELCHAIR UMPIRE | 280.00 |
9288 | JOHN A WALKER ROOFING CO, INC | WHSE ROOF REPAIRS | 2,219.00 |
16438 | OSCAR JOHNSON | WHEELCHAIR UMPIRE | 350.00 |
W16409 | JONES, LARRY CLEVELAND | UB REFUND | 54.07 |
W16442 | JONES, LINDA W | UB REFUND | 29.07 |
W16459 | JONES, LINDA W | UB REFUND | 40.99 |
16446 | JOSEPH VOLLEYBALL CAMPS | SPORT COURT RENTAL | 3,750.00 |
00003243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 3,190.00 |
W16401 | K HOVNANIAN OF HOUSTON II LLC | UB REFUND | 57.00 |
W16456 | K HOVNANIAN OF HOUSTON II LLC | UB REFUND | 57.00 |
W16470 | K HOVNANIAN OF HOUSTON II LLC | UB REFUND | 100.00 |
00008175 | KENALL INC | WAFER GROUNG STORAGE | 1,753.85 |
W16480 | KLUG, RICHARD F | UB REFUND | 8.11 |
W16417 | KMB-REALTY - DENNIS BUCHANAN | UB REFUND | 54.12 |
T0616413 | BOBBY KOSHY | ADOPTION MED REFUND | 8.00 |
10656 | KRATOS | AIPHONE REPAIR & AUTO DIALER | 2,383.83 |
16444 | LAINIE DIAMOND | SRP PERFORMER | 125.00 |
00006573 | ALISON S LANDOLT | ATHLETIC OFFICIAL | 210.00 |
00120116 | LANSDOWNE-MOODY COMPANY INC | REPAIR PARTS | 168.67 |
12241 | LATIN AMERICAN BOOK SOURCE INC. | BOOKS | 8,929.90 |
W16402 | LENNAR HOMES | UB REFUND | 32.41 |
W16432 | LENNAR HOMES | UB REFUND | 76.90 |
W16457 | LENNAR HOMES | UB REFUND | 13.87 |
W16471 | LENNAR HOMES | UB REFUND | 54.27 |
W16484 | LENNAR HOMES | UB REFUND | 61.07 |
W16496 | LENNAR HOMES | UB REFUND | 49.23 |
13861 | LEO M WEINBERG, P.E. | SEWPP CONSULTING | 6,035.80 |
00001204 | LESLIE'S POOL SUPPLIES | POOL SUPPLIES | 594.80 |
00002677 | LIBERTY EQUIPMENT SALES INC | GAS ISLAND REPAIRS | 175.00 |
00005391 | LIFEGUARD STORE | LIFEGUARD SUPPLIES | 1,470.90 |
9561 | LINA CIGNA GROUP INSURANCE | INSURANCE PREMIUMS | 25,925.62 |
W16450 | LIPPE, RONNIE DEAN | UB REFUND | 41.63 |
W16394 | LIPSCOMB, SARAH NICHOLS | UB REFUND | 37.65 |
00006536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 2,917.10 |
T0616404 | ROBERTO LOPEZ | SOCCER REFUND | 30.00 |
11313 | LYNN ROSS GANNAWAY & CRANFORD, LLP | LEGAL SERVICES | 6,362.21 |
13826 | ELAINE MACIAS | ATHLETIC OFFICIAL | 25.00 |
00001090 | MARTIN ASPHALT | ASPHALT | 117.00 |
T0616199 | ALVARO MARTINEZ | RENTAL DEPOSIT REFUND | 100.00 |
T0912397 | VILMA MARTINEZ | RENTAL DEPOSIT REFUND | 150.00 |
W16427 | MARTINEZ, JAVIER HECTOR | UB REFUND | 41.60 |
B2701533 | MARTINEZ, JESSICA MARTINEZ | COURT BOND REFUND | 200.00 |
W16479 | MARTINEZ, MARCIAL SANDOVAL | UB REFUND | 140.62 |
W16453 | MARY'S HAIR STUDIO | UB REFUND | 125.41 |
13961 | MAXCON CONSTRUCTION LLC | FIRE STATION #5 | 351,965.24 |
W16489 | MCCLELLAND, EMILY K | UB REFUND | 23.44 |
00001304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 148.43 |
00008254 | MCNEILUS TRUCK & MFG CO | REPAIR PARTS | 322.62 |
11124 | MARSHARIE NICOLE MCPHAUL | ATHLETIC OFFICIAL | 75.00 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 19,765.47 |
00004332 | MEGASAND ENTERPRISES INC | STABILIZED SAND | 319.59 |
T0616299 | MAYRA MENDOZA | SOCCER REFUND | 35.00 |
11121 | MOISES E MENJIVAR | EXHAUST CLEANING | 750.00 |
10445 | METROPLEX CONTROL SYSTEMS | DOOR REPAIR | 250.00 |
00002324 | SCOTT MICHAEL | BUSINESS TRAVEL | 76.89 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 54.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS & GEAR | 1,252.29 |
16391 | BETHANY MILLS | MJSC DANCE INSTRUCTOR | 100.00 |
W16413 | MILLS, JUSTIN | UB REFUND | 27.21 |
15929 | MONTGOMERY BUILDING SERVICES, LLC | LIBRARY REMODEL | 49,343.94 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 1,510.32 |
W16410 | MORENO, JOSE | UB REFUND | 100.25 |
W16467 | MORENO, MARIA CANDELARI | UB REFUND | 35.82 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 280.00 |
W16472 | MOUTON, JERRY L & TAMMIE P | UB REFUND | 58.61 |
00000892 | MOWERS INC | MAINTENANCE MATERIALS | 1,273.20 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 12,963.57 |
00220321 | MULTIPURPOSE CENTER PETTY CASH | PETTY CASH | 19.25 |
16250 | MULTIVISTA | FIRE STATION #5 PROJECT | 1,270.00 |
16440 | HENRY MUMEPHEE | WHEELCHAIR UMPIRE | 245.00 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | SCBA REPAIRS | 253.43 |
W16458 | MUNOS, SALLY M | UB REFUND | 140.11 |
9637 | N. HOUSTON TRAILER & TRUCK SUPPLY | REPAIR PARTS | 3,122.96 |
9062 | NAFECO | BUNKER GEAR | 13,664.00 |
10720 | NATIONAL ASSN OF FIRE INVESTIGATORS | MEMBERSHIP/SHANNAHAN | 65.00 |
B0057538 | NARANJO, JOSEPH | COURT BOND REFUND | 200.00 |
16500 | NERIE CONSTRUCTION LLC | CITY WIDE SANITARY SEWER REHAB | 107,958.57 |
9957 | NESTLE WATERS NORTH AMERICA | BOTTLED WATER | 32.99 |
W16426 | NGUYEN, TIEN THI | UB REFUND | 66.16 |
00003144 | NORTHWEST PEST PATROL INC | MOSQUITO FOGGING | 225.00 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 45.00 |
15130 | ODESSA PUMPS & EQUIPMENT, INC. | REPLACEMENT MOTOR | 4,561.50 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 2,976.58 |
00003972 | OFFICEMAKERS, INC. | OFFICE FURNITURE | 4,242.50 |
W16454 | OLIVA, TELMA ESPERANZA | UB REFUND | 76.34 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 45.90 |
11195 | OPUS INSPECTION | INSPECTION SYSTEM SVC | 786.00 |
W16431 | ORLANDO, DEBORAH | UB REFUND | 22.66 |
T0616195 | LYNETTE PACHECO | SOCCER REFUND | 30.00 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 13,937.56 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 111.88 |
00001645 | PASADENA INDEPENDENT SCHOOL DIST | LANGUAGE WORKSHOP | 3,666.66 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 324.00 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 338.95 |
T0316294 | VIRGINIA PATE | BUSINESS MILEAGE | 215.46 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY VACCINES | 2,404.75 |
W16403 | PAUL, CHARLES RAY III | UB REFUND | 35.65 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 492.11 |
T0616295 | ELIZABETH PENA | SOCCER REFUND | 30.00 |
T1208199 | CARLA PEREZ | RENTAL DEPOSIT REFUND | 100.00 |
00001960 | PERFORMANCE RADIATOR | REPAIR PARTS | 100.00 |
W16407 | PETERSON, SANDRA | UB REFUND | 128.35 |
W16424 | PETROQUIP INTERNATIONAL LLC | UB REFUND | 75.41 |
W16396 | PFEIFER, ANGELA C | UB REFUND | 110.25 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 700.00 |
W16449 | PIERCE, ERNIE LEE | UB REFUND | 15.21 |
00161887 | PITNEY BOWES | POSTAGE METER RENTAL | 1,743.00 |
W16430 | PLAUCK, DAVID CARL | UB REFUND | 23.17 |
00001163 | POPULAR EMBROIDERY DESIGNS | MARKETING MATERIALS | 2,212.80 |
00004795 | PORTABLE COMPUTER SYSTEM-PCS MOBILE | GTACS | 49,528.80 |
00004967 | POSITIVE PROMOTIONS | SAFETY FAIR SOUVENIRS | 1,079.22 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 420.00 |
16501 | POWEKK BROTHERS PRODUCTIONS | 4TH FEST ENTERTAINMENT | 3,000.00 |
9076 | PRAXAIR DISTRIBUTION, INC. | HELIUM | 70.65 |
16473 | PRINTING CONCEPTS | LIBRARY PATRON CARDS | 1,680.00 |
00000398 | PROFESSIONAL TURF PRODUCTS OF TEXAS | MAINTENANCE MATERIALS | 405.71 |
00006633 | PROJECT SURVEILLANCE INC | INSPECTION SERVICES | 11,130.00 |
W16406 | PROPERTY REMEDIES INC | UB REFUND | 50.55 |
00166444 | PUBLIC AGENCY TRAINING COUNCIL | SEMINAR REGISTRATION | 590.00 |
00006480 | THOMAS J PUGIL | WHEELCHAIR UMPIRE | 175.00 |
00162113 | PUMPS OF HOUSTON, INC. | PUMP REPAIR | 7,778.14 |
10535 | PVP COMMUNICATIONS | MOTORS EQUIPMENT & REPAIRS | 155.17 |
10450 | QUICK SHINE CAR WASH | VEHICLE CLEANING | 1,056.00 |
10771 | MELISSA QUIJANO | POSTAGE & PARKING | 62.52 |
T0616292 | KIRSTEN RAINES | RENTAL DEPOSIT REFUND | 100.00 |
T0216296 | CORAL RAMIREZ | RENTAL DEPOSIT REFUND | 150.00 |
T0616198 | MARGARITA RAMIREZ | RENTAL DEPOSIT REFUND | 100.00 |
W16460 | RAMIREZ, ERNESTO BARRERA | UB REFUND | 50.09 |
8543 | RANDALL-PORTERFIELD ARCHITECTS INC | FIRE STATION #5 PROJECT | 6,485.00 |
00180193 | RANDYS DRIVESHAFT SERVICE | REPAIR PARTS | 140.75 |
W16493 | RANEY, TEMPLE IRENE | UB REFUND | 72.86 |
00004378 | RC LOCK & KEY | DUPLICATE KEYS | 182.75 |
W16499 | RED DOOR HOUSING, LLC | UB REFUND | 67.95 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 110.62 |
14132 | REFRIGERATED STORAGE TRAILER RENTAL | REFRIGERATOR STORAGE | 2,300.00 |
11127 | RELIABLE TRANSMISSION | TRANSMISSION REPAIR | 3,517.64 |
10694 | EDGAR RESENDIZ | ATHLETIC OFFICIAL | 72.00 |
W16464 | REYES, JULIO ANTONIO | UB REFUND | 50.53 |
00006319 | RICK'S LONE STAR MUFFLER | EXHAUST REPAIR | 245.00 |
11109 | COREY ANTHONY ROBINSON | CHECK REPLACEMENT | 72.00 |
W16486 | ROBLEDO, LAURA IMELDA | UB REFUND | 44.73 |
00006187 | ROCIC | MEMBERSHIP SERVICE FEE | 300.00 |
10122 | JANETTE RODRIGUEZ | ATHLETIC OFFICIAL | 25.00 |
T0610499 | HILDA ROJAS | SOCCER REFUND | 35.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 140.00 |
W16443 | ROSS STORE #547 | UB REFUND | 2,081.00 |
B2672417 | ROSSER, CHRISTIAN PATRICK | COURT BOND REFUND | 100.00 |
T0616194 | RPS GROUP | SECURITY DEPOSIT REFUND | 25.00 |
00001623 | RUSH TRUCK CENTERS OF TEXAS | REPAIR PARTS | 124.00 |
00005885 | SALVATION ARMY | MEALS ON WHEELS | 3,752.17 |
W16428 | SANCHEZ, NELSON JOEL | UB REFUND | 116.16 |
12747 | SC FUELS | UNLEADED & DIESEL FUEL | 43,084.69 |
T0914195 | ANNA SEGOVIA | RENTAL DEPOSIT REFUND | 150.00 |
00193214 | SENIOR CENTER PETTY CASH | PETTY CASH | 47.53 |
9814 | SHADES OF TEXAS | FERTILIZER & LANDSCAPE PLANTS | 793.00 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | MICROSOFT SQL SERVER 2014 | 1,254.36 |
12911 | SHOWCASE ENTERTAINMENT | 4TH FEST VENDOR | 5,405.00 |
