L21710 | AM FAMILY LIFE ASSURANCE COMPANY | PAYROLL DEDUCTIONS | 7,867.29 |
L21750 | AMERICAN FEDERATION OF STATE, | PAYROLL DEDUCTIONS | 368.24 |
L21744 | CLEAT ADMINISTRATIVE OFFICE | PAYROLL DEDUCTIONS | 30.00 |
L21504 | INTERNAL REVENUE SERVICE | PAYROLL DEDUCTIONS | 246.92 |
L21505 | INTERNAL REVENUE SERVICE | PAYROLL DEDUCTIONS | 30.00 |
L21206 | MARRITA I CASHMORE | PAYROLL DEDUCTIONS | 125.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | PAYROLL DEDUCTIONS | 37.62 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | PAYROLL DEDUCTIONS | 788.28 |
L21739 | PASADENA POLICE OFFICERS' UNION | PAYROLL DEDUCTIONS | 8,929.00 |
L21204 | PENNSYLVANIA SCDU | PAYROLL DEDUCTIONS | 567.54 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | PAYROLL DEDUCTIONS | 2,748.08 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | PAYROLL DEDUCTIONS | 38.27 |
L21725 | THE MCLANE AGENCY INC | PAYROLL DEDUCTIONS | 258.75 |
L21507 | U.S. DEPARTMENT OF TREASURY | PAYROLL DEDUCTIONS | 243.96 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | PAYROLL DEDUCTIONS | 2,676.89 |
16687 | 1001 SHAW LLC | MONTHLY LEASE-COURTS | 39,936.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 840.00 |
00003305 | A & R ENGINEERING AND TESTING | TESTING THRU 9/30/16 | 392.50 |
00005622 | A-1 FIRE EQUIPMENT CO INC | FIRE ALARM SERVICE | 210.00 |
10654 | A T & T | MONTHLY CHARGES | 782.32 |
12160 | A T & T | U VERSE SERVICES | 177.07 |
9367 | A T & T | MONTHLY CHARGES | 11,142.46 |
00006919 | A1 DTS CORPORATION | REBUILD TRANSMISSIONS | 3,200.00 |
00004763 | ABC DOORS | DOOR REPAIR | 841.88 |
W17497 | ACAYLAR, SHIARON ADEVA | UB REFUND | 85.96 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 888.95 |
00007869 | ADAMS WHOLESALE SUPPLY INC | LANDSCAPING SUPPLIES | 78.27 |
00001892 | ADMIRAL LINEN & UNIFORM SERVICE | JANITORIAL SERVICES | 157.18 |
9372 | AGENCY 405 DEPT OF PUBLIC SAFETY | BACKGROUND CHECKS | 129.00 |
T1012451 | CLAUDIA AGUILAR | SOCCER REFUND | 90.00 |
W17438 | AGUIRRE, ALFONSO ZAPATO | UB REFUND | 67.62 |
00007522 | ALL PUMP & EQUIPMENT CO | PUMP RENTAL | 1,125.00 |
W17480 | ALLEN,TRACY LOHMULLER | UB REFUND | 113.97 |
T1016405 | IRMA ALVAREZ | RENTAL DEPOSIT REFUND | 150.00 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 743.25 |
10107 | AMERICAN DRILLING & SAWING | CORE DRILLING | 375.00 |
00000509 | AMERICAN RED CROSS | LIFEGUARD CERTIFICATIONS | 623.00 |
W17453 | ARCHILA, JULIO C | UB REFUND | 10.65 |
W17501 | ARCHILA, JULIO C | UB REFUND | 76.61 |
17514 | ARIAS, DIEGO GONZALO | UB REFUND | 19.49 |
00006061 | ARNETT MARKETING LLC | CHRISTMAS BULBS | 5,091.00 |
W17461 | ARREDONDO-ARREDONDO, OSCAR | UB REFUND | 59.26 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 266.44 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 4,012.02 |
00000765 | B & H PHOTO VIDEO, INC | LED TV'S & MOUNTS | 1,683.04 |
10482 | JACKIE MARIE BAKER | ATHLETIC OFFICIAL | 80.00 |
17522 | BAKER, KATHY | UB REFUND | 22.00 |
T0611598 | BEATRIZ BANDA | SOCCER REFUND | 45.00 |
W17428 | BARCO, JORGE RAFAEL | UB REFUND | 125.00 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | AUG-OCT MONTHLY FEES | 900.00 |
10817 | BAY GLEN ANIMAL HOSPITAL | VETERINARY SERVICES | 175.50 |
B2711595 | JASON WILLIAM BECK | COURT BOND REFUND | 200.00 |
10348 | BICKERSTAFF HEATH DELGADO | REDISTRICTING/CHARTER | 47,587.71 |
9699 | BINKLEY & BARFIELD | HWY 225 WATERLINE PROJECT | 14,449.50 |
00020920 | BINSWANGER GLASS COMPANY | REPLACE GLASS/ODELL | 690.00 |
W17486 | BIRKELBACH, DON ALAN | UB REFUND | 26.05 |
00000604 | JOE D BOURQUE | ATHLETIC OFFICIAL | 90.00 |
16749 | JUSTIN BRASHER | TUITION REIMBURSEMENT | 805.77 |
10172 | BROADCAST MUSIC INC. | LICENSE RENEWAL | 1,207.80 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPAIR PARTS | 599.10 |
00000634 | RICKY BRYANT | PICTURE FRAMES | 44.97 |
W17472 | BURGER BARONS, LLC & CARL'S JR | UB REFUND | 1,309.05 |
00022117 | BURLESON FLORIST | SIMMONS-FUNERAL | 143.00 |
00000608 | BURNETT STAFFING SPECIALISTS | TEMPORARY SERVICES | 1,015.67 |
00002975 | CAMPBELL PET COMPANY | LEASHES | 360.41 |
W17442 | CAMPBELL, SHELIA WHITE | UB REFUND | 100.00 |
16221 | KIPPY CARAWAY | PUBLIC RELATIONS | 3,500.00 |
B0057497 | CARBAJAL, JESSICA DAVINA | COURT BOND REFUND | 100.00 |
9420 | CARE ATC | PHYSICIAN/STAFF FEES | 65,110.90 |
00008215 | CARROLL & BLACKMAN INC | SWMP IMPLEMENTATION | 11,200.00 |
W17423 | CASAS, DOLLY GONZALES | UB REFUND | 10.98 |
00005894 | CASH REGISTER SERVICES | REGISTER SUPPLIES | 198.00 |
B0057577 | CASTRO, MARCO | COURT BOND REFUND | 130.00 |
00004422 | CDW GOVERNMENT INC | WIRELESS AIRLINK & FORCEPOINT V500 | 18,061.81 |
15930 | CESAR RICARDO CEDANO | ATHLETIC OFFICIAL | 260.00 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 2,109.01 |
00030515 | CENTRAL POLICE SUPPLY INC | BADGES & NAME PLATES | 130.00 |
00007531 | CENTURY ASPHALT MATERIALS | ASPHALT | 592.38 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 1,120.00 |
00003760 | CERTIFIED LABORATORIES | PARTS WASHING SVC & FUEL ADDITIVE | 1,979.57 |
T0811405 | CYNTHIA CHAPA | RENTAL DEPOSIT REFUND | 175.00 |
W17425 | CHAPA, REMIGIO & MARIA | UB REFUND | 89.21 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 1,260.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 1,746.06 |
17517 | CHAVEZ, ORLENA YULITZA | UB REFUND | 83.01 |
00005494 | CHLIC-CHICAGO | DENTAL INS OCT 2016 | 14,183.17 |
00030914 | CINTAS | FLOOR MATS | 51.23 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 281.38 |
00030046 | CITY OF HOUSTON | SEPT-SEWPP WATER USAGE | 321,666.96 |
00030919 | CITY OF SEABROOK | EL JARDIN SEWER SVC | 893.83 |
B2746537 | KAYLA MARIE CLOUD | COURT BOND REFUND | 165.00 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 3,648.60 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 84.05 |
17308 | CONSTELLATION NEW ENERGY INC | ELLSWORTH ELECTRICITY | 12,253.40 |
11507 | SEAN COULTER | CLASS PARKING | 67.00 |
W17500 | CP ORIGINATIONS | UB REFUND | 69.46 |
W17485 | CRB CONSTRUCTION, INC | UB REFUND | 602.59 |
00001201 | CRYER POOLS AND SPAS INC | FOUNTAIN MAINTENANCE | 225.40 |
W17426 | CUEVA GONZALEZ, MARCELO | UB REFUND | 91.16 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 1,625.45 |
00006736 | DANNENBAUM ENGINEERING CORPORATION | SHAW WATERLINE IMPROVEMENT | 15,825.60 |
00005292 | DATAVOX | OSSI & SUNGARD PROJECTS | 171,272.66 |
00000489 | PAUL I DAVIS | TML CONFERENCE | 85.67 |
17509 | DAVIS, LORI ANN | UB REFUND | 28.54 |
00008317 | DBS TEXAS | EMPLOYEE SHIRTS | 1,240.16 |
T1016403 | SANDRA DE LA TORRE | SOCCER REFUND | 45.00 |
16803 | DEER PARK GARDENS APTS | HURTADO RENT | 679.00 |
16803 | DEER PARK GARDENS APTS | TORRES RENT | 805.00 |
17507 | DELASERNA, JUAN L OR MAYRA J | UB REFUND | 20.73 |
00006801 | DIR TELECOMMUNICATIONS | LONG DISTANCE CHARGES | 8,395.37 |
9886 | JOSETINA MELBA DONATTO | SPANISH EVALUATIONS | 225.00 |
00041518 | DORSETT | READY-MIX CONCRETE | 1,090.00 |
00050420 | EADY INC | TOWING CHARGES | 280.00 |
17254 | EFH CONSULTING ENGINEERS INC | ANIMAL SHELTER BUILDING | 300.00 |
00007351 | ELEVATOR TRANSPORTATION SERVICES | ELEVATOR SERVICE & REPAIR | 3,255.41 |
12121 | EMERGENCY SERVICES MARKETING CORP | SUBSCRIPTION | 725.00 |
17519 | EMPIRE INDUSTRIES LLC | UB REFUND | 40.12 |
16750 | ENGIE RESOURCES | ELECTRICAL CHARGES | 364,048.51 |
T1213445 | ZENAIDA ESCAMILLA | SOCCER REFUND | 50.00 |
17506 | ESCOBAR ARGUETA, MOISES DE JESUS | UB REFUND | 119.05 |
13193 | JULIO ESCOBAR | ATHLETIC OFFICIAL | 20.00 |
T1016406 | ANGELINA ESCOBEDO | SOCCER REFUND | 90.00 |
W17466 | ESPARZA, GLORIA | UB REFUND | 28.57 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 160.00 |
00002214 | EWING IRRIGATION PRODUCTS | IRRIGATION PARTS | 611.93 |
16387 | FAIRMONT CENTRAL LLC | LEASE PAYMENTS-POLICE | 7,494.02 |
16111 | FDL HYDRAULICS, INC. | REPAIR PARTS | 385.00 |
14701 | FERGUSON ENTERPRISES | GARBAGE LINERS | 2,823.75 |
00060502 | FERRARA FIRE APPARATUS INC | EXTENSION LADDER | 933.41 |
W17434 | FLORES, ELIZABETH | UB REFUND | 30.92 |
00001443 | FLUID METER SALES & SERVICE INC | FIELD CERTIFICATION | 50.00 |
00061803 | FRAMING CONCEPTS | FRAMED CERTIFICATES | 711.00 |
W17468 | FREDERICKSON, ALESHA | UB REFUND | 31.81 |
00007835 | FREEMAN & CORBETT LLP | SEWPP LEGAL SERVICES | 2,512.50 |
17356 | GALLAGHER BENEFIT SERVICES INC | OCT 2016 CONSULTING | 10,500.00 |
W17421 | GARCIA, EDWARD | UB REFUND | 73.96 |
W17459 | GARCIA, FRANCISCO JAVIER | UB REFUND | 100.00 |
W17443 | GARCIA, KARINA | UB REFUND | 21.86 |
W17462 | GARCIA, MIRANDA MARIE | UB REFUND | 66.57 |
17114 | GENSLER & ASSOCIATES | CITY HALL & VENTECH BLDG SERVICES | 68,062.17 |
9675 | GLOBAL CONNECT | VOICE MESSAGING SVC | 273.20 |
T0711404 | MARIA GOMEZ | RENTAL DEPOSIT REFUND | 150.00 |
B2756973 | RICARDO GOMEZ | COURT BOND REFUND | 390.00 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | POOL CHEMICALS | 400.00 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | JANITORIAL SUPPLIES | 5,067.73 |
W17450 | GRIFFIN, MICHAEL WILLIAM | UB REFUND | 64.86 |
T1016404 | SERGIO GRIMALDO | RENTAL DEPOSIT REFUND | 150.00 |
00071777 | GT DISTRIBUTORS INC | POLICE DUTY GEAR | 1,655.09 |
10966 | LESLIE GUHL | PUPPETRY FESTIVAL | 45.04 |
W17418 | GUTIERREZ-VARGAZ, MARIA JESUS | UB REFUND | 9.62 |
W17441 | GUZMAN, YAIMY CALDERON | UB REFUND | 57.66 |
9459 | HARRIS COUNTY - RIDES | SEPT RIDES PROGRAM | 12,000.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | INSPECTION STICKERS | 202.00 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION & RADIO REPAIRS | 323.22 |
10112 | HD SUPPLY FACILITIES MAINTENANCE | WAREHOUSE INVENTORY | 2.93 |
W17420 | HENDERSON, ARTHUR P | UB REFUND | 34.72 |
W17482 | HI-TECH TESTING | UB REFUND | 489.25 |
T0615432 | ALEJANDRA HINOJOSA | SOCCER REFUND | 45.00 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 90.00 |
W17532 | HINOJOSA, STEPHANIE CASTILLO | UB REFUND | 47.96 |
W17419 | HOEFAR, C A & DANETTE | UB REFUND | 27.06 |
T1016402 | STEPHEN HOFFMAN | EL JARDIN ELECTRICAL | 35.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 980.00 |
00021205 | HOUSEHOLD DRIVERS REPORT INC | INFORMATION SERVICES | 18.00 |
00001493 | HOUSTON AREA LIBRARY AUTO NETWORK | INVENTORY CONSULTING | 400.00 |
W17469 | HOUSTON BALANCING | UB REFUND | 35.27 |
00003615 | HOUSTON COMMUNITY NEWSPAPERS | AUGUST & SEPTEMBER PUBLICATIONS | 6,683.00 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR KIT/PARTS | 3,840.03 |
00191601 | HR GREEN INC | CRENSHAW WATER PLANT | 7,959.00 |
00191601 | HR GREEN INC | SEWPP METERING STATION | 7,159.54 |
00191601 | HR GREEN INC | WWTP CONSOLIDATION | 29,465.00 |
15955 | HSB VETERINARY SUPPLIES INC. | VETERINARY SUPPLIES | 2,393.61 |
W17495 | HUSAIN, MEHBOOB ABDUL | UB REFUND | 40.99 |
W17499 | HUTTON TEAM LCC | UB REFUND | 20.23 |
00100516 | ICHI BAN TROPHY & ENGRAVING | AWARD PLAQUES | 676.50 |
10902 | IDS ENGINEERING GROUP | WATER STORAGE TANK REHABILITATION | 5,130.39 |
00091450 | INDUSTRIAL AIR TOOL LP | SWAT SUPPLIES | 144.00 |
00008099 | INFOSOL INC | ONSITE COURT SUPPORT | 8,010.00 |
00090140 | INKSPOT PRINTING | MAILING SERVICES | 884.33 |
W16932 | IRACHETA, JUAN FRANCISCO | CHECK REPLACEMENT | 74.56 |
9611 | ISI COMMERCIAL REFRIGERATION | VERNE COX ICE MACHINE | 2,949.58 |
17473 | LINDA JACK | FALL FEST PERFORMANCE | 350.00 |
W17452 | JACKSON, JEFFREY ALLEN | UB REFUND | 87.26 |
17261 | JEFF JANECKA | ATHLETIC OFFICIAL | 140.00 |
W17431 | JASSO, NICOLAS | UB REFUND | 14.56 |
17518 | JEFFERS, RUTH MRS | UB REFUND | 78.10 |
00003243 | K & K TRACTOR SERVICE | MOWING & CLEAN UP | 200.00 |
W17494 | K HOVNANIAN OF HOUSTON II LLC | UB REFUND | 43.00 |
W17479 | KAFOGLIS PROPERTIES LLC | UB REFUND | 21.50 |
8899 | KIRBY BEND PROPERTY OWNERS ASSOC | NEIGHBORHOOD GRANT PAYMENT | 7,824.18 |
10656 | KRATOS | MAG LOCK REPAIRS & DOOR ACCCESS | 1,939.18 |
B0057559 | KWOK, DEANNA L | COURT BOND REFUND | 120.00 |
W17437 | LAMAS, KADA LYNN | UB REFUND | 68.81 |
00006573 | ALISON S LANDOLT | ATHLETIC OFFICIAL | 227.50 |
W17427 | LARA, JORGE A | UB REFUND | 77.19 |
W17430 | LEON, ILIANA | UB REFUND | 90.08 |
00001204 | LESLIE'S POOL SUPPLIES | POOL SUPPLIES | 79.35 |
11202 | LIBRARY IDEAS, LLC | FREEGAL SUBSCRIPTION | 9,019.18 |
15666 | LIQUID ENVIRONMENTAL SOLUTIONS | GREASE TRAP DISPOSAL | 175.00 |
00008146 | LOFLIN ENVIRONMENTAL SERVICES | AIR QUALITY ASSESSMENT | 1,100.00 |
00006536 | LONE STAR UNIFORMS INC | POLICE UNIFORMS | 608.55 |
T1016408 | SERGIO LOPEZ | SOCCER REFUND | 45.00 |
W17492 | LOPEZ, ANIBAL | UB REFUND | 40.99 |
W17465 | LOPEZ-ZUNIGA, GLAIBER R | UB REFUND | 98.45 |
16874 | MAC HAIK FORD PASADENA | ENGINE REPAIR | 3,454.78 |
10854 | KIMBERLY MACK | CLASS PARKING | 45.00 |
17515 | MARIMON, OFELIA MENDOZA | UB REFUND | 96.91 |
T1016397 | ROSA MARTINEZ | RENTAL DEPOSIT REFUND | 150.00 |
17508 | MARTINEZ, ESMERALDA B | UB REFUND | 70.71 |
00005429 | MASUNE FIRST AID & SAFETY | FIRST AID SUPPLIES | 791.35 |
15591 | JON MATHEWS | CIVIL SERVICE STIPEND | 50.00 |
00001304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 542.02 |
17520 | MCDONALD, SANDY MICHELLE | UB REFUND | 26.84 |
W17449 | MCFADDEN, JOHN W OR MIZE,TARA | UB REFUND | 42.16 |
00007283 | MCKINNEY CONSTRUCTION | HWY 225 WATERLINE PROJECT | 497,911.63 |
T1016499 | CHRISTINA MCMULLEN | SOCCER REFUND | 45.00 |
00008254 | MCNEILUS TRUCK & MFG CO | REPAIR PARTS | 274.07 |
8496 | MDN ENTERPRISES | WAREHOUSE INVENTORY | 2,323.64 |
00001203 | MEADOR STAFFING | TEMPORARY SERVICES | 8,089.32 |
00004332 | MEGASAND ENTERPRISES INC | STABILIZED SAND | 524.60 |
T1016498 | MARCO MENDOZA | SOCCER REFUND | 45.00 |
10456 | MERCK ANIMAL HEALTH | VETERINARY SUPPLIES | 3,996.00 |
11178 | MERIAL INC | HEARTWORM MEDICINE | 1,083.75 |
12887 | METLIFE-GROUP BENEFITS | VISION INSURANCE-NOV | 6,981.54 |
10445 | METROPLEX CONTROL SYSTEMS | DOOR REPAIR | 525.00 |
W17483 | METTS, SEAN PATRICK | UB REFUND | 12.45 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 80.00 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 588.84 |
W17496 | MIM 2014 LLC #1 LLC | UB REFUND | 98.30 |
W17440 | MONTEZ, ADELMIRA ANITA | UB REFUND | 73.80 |
00200913 | MONUMENT CHEVROLET | REPAIR PARTS | 521.95 |
17516 | MORALES, PATRICIA | UB REFUND | 95.71 |
T1016399 | HERIBERTO MORENO | RENTAL DEPOSIT REFUND | 100.00 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 700.00 |
00007222 | MORRISON SUPPLY COMPANY | PIPE MATERIALS | 894.87 |
00000892 | MOWERS INC | WAREHOUSE INVENTORY | 614.08 |
00006391 | MRS INDUSTRIAL STAFFING | TEMPORARY SERVICES | 13,518.39 |
00161304 | MUNICIPAL CODE CORPORATION | LF ANNUAL RENEWAL | 30,860.60 |
17527 | NABORS, FRANCES | UB REFUND | 79.49 |
00003668 | NATIA | MEMBERSHIP RENEWAL | 150.00 |
15671 | NATIONAL COMMUNITY DEVELOPMENT ASSO | MEMBERSHIP DUES | 1,545.00 |
W17490 | NATIONAL RESTORATION TECHNOLOGIES | UB REFUND | 274.76 |
W17432 | NATIONSTAR MORTGAGE LLC | UB REFUND | 84.66 |
W17447 | ND & D INTERESTS LTD | UB REFUND | 59.26 |
16500 | NERIE CONSTRUCTION LLC | CITY WIDE WW IMPROVEMENTS | 68,324.52 |
17525 | NGUYEN, PHONG THANH | UB REFUND | 49.04 |
00002370 | NOVUS WOOD GROUP | WOOD GRINDING & TRASH SERVICE | 10,162.50 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 854.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 3,514.26 |
W17429 | OLVERA, JUAN EDGAR | UB REFUND | 9.42 |
W17484 | OMARA, STEPHEN M | UB REFUND | 39.77 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM MONITORING | 45.90 |
17510 | OWEN RONALD J | UB REFUND | 26.12 |
17526 | OWENS, GARY EDWARD | UB REFUND | 50.00 |
00006503 | P & P TRAILER SALES | MAINTENANCE MATERIALS | 35.00 |
T0616195 | LYNETTE PACHECO | SOCCER REFUND | 45.00 |
B2707865 | KIM CARTER PALMER | COURT BOND REFUND | 200.00 |
W17439 | PARIS, SHELLEY DIANE | UB REFUND | 57.32 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIRS | 10,364.26 |
00030663 | PASADENA CHAMBER OF COMMERCE | TASTE OF TOWN TICKETS & LUNCHEON | 500.00 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 50,833.32 |
11209 | PASADENA HOME CENTER | MAINTENANCE MATERIALS | 168.38 |
00001645 | PASADENA INDEPENDENT SCHOOL DIST | WORKSHOP & AUDITORIUM RENTAL | 3,846.74 |
13070 | PASADENA MULCH | GARDEN MIX | 298.00 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT & KEYS | 383.25 |
00032171 | PASADENA POLICE (ADM) PETTY CASH | PETTY CASH | 55.60 |
00161512 | PASADENA POLICE ACADEMY PETTY CASH | PETTY CASH | 27.98 |
10592 | PATTERSON VETERINARY SUPPLY INC | VETERINARY VACCINES | 2,488.50 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 1,764.70 |
B0057510 | RENE PEREZ | COURT BOND REFUND | 100.00 |
W17491 | PEREZ, MARIA GUADALUPE | UB REFUND | 120.42 |
W17424 | PERRY, JOHN JASON | UB REFUND | 84.91 |
T1016496 | FRANCISCA PESINA | SOCCER REFUND | 45.00 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 980.00 |
17355 | PIRTEK GULFGATE | HYDRAULIC HOSE | 701.61 |
17513 | POOLE, JOHNNIE D JR | UB REFUND | 21.44 |
8798 | PORTER LEE CORPORATION | ANNUAL SUPPORT-BEAST | 7,266.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,580.00 |
00131537 | PPG ARCHITECTURAL FINISHES | MAINTENANCE MATERIALS | 366.12 |
W17481 | PRAXAIR DISTRIBUTION INC | UB REFUND | 178.84 |
9076 | PRAXAIR DISTRIBUTION, INC. | HELIUM | 65.60 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | ACCUTABS & MURIATIC ACID | 9,011.00 |
00006633 | PROJECT SURVEILLANCE INC | INSPECTIONS THRU 9/25 | 10,526.00 |
00166444 | PUBLIC AGENCY TRAINING COUNCIL | REGISTRATIONS | 590.00 |
00162113 | PUMPS OF HOUSTON, INC. | LIFT STATION PUMPS | 33,600.20 |
00002467 | R & R PRODUCTS INC | MAINTENANCE MATERIALS | 454.89 |
9740 | RAILROAD COMMISSION OF TEXAS | DP DOCKET #048528 | 1,000.00 |
T1016407 | BERNARDA RAMOS | SOCCER REFUND | 45.00 |
9537 | ROSA RAMOS | SPANISH EVALUATIONS | 225.00 |
00180205 | RB EVERETT & COMPANY | DOZER RENTAL | 5,925.00 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MAINTENANCE MATERIALS | 98.91 |
14761 | CHRISTIAN REYES | ATHLETIC OFFICIAL | 20.00 |
W17436 | REYNA, NICOLE LIZZETTE | UB REFUND | 114.21 |
17524 | RICE, JUDY DIANN | UB REFUND | 40.99 |
W17444 | RILEY, SEAN DAVID | UB REFUND | 14.16 |
W17531 | RIOS, FRANCISCO CABELLO | UB REFUND | 100.00 |
W17470 | ROBERSON, REVA HALL | UB REFUND | 156.09 |
W17463 | ROBSON, DAVID M | UB REFUND | 19.49 |
11212 | RUSSELL RODGERS | TEXAS K9 CONFERENCE | 925.00 |
B0057571 | HECTOR RODRIGUEZ | COURT BOND REFUND | 185.00 |
17455 | OSCAR RODRIGUEZ | ATHLETIC OFFICIAL | 140.00 |
W17433 | RODRIGUEZ, JOSE ALBERTO | UB REFUND | 64.21 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 1,500.00 |
00007383 | RICHARD H ROWLAND JR | WEED/BRUSH CONTROL | 850.00 |
W17478 | RUIZ-REYES, JOSE SANTIAGO | UB REFUND | 58.35 |
T1016495 | KELLY SALINAS | SOCCER REFUND | 45.00 |
10539 | SALT GRASS CHAPTER TMCA | ANNUAL DUES | 35.00 |
17512 | SALTGRASS INVESTMENTS, LLC | UB REFUND | 40.99 |
00005885 | SALVATION ARMY | MEALS ON WHEELS & SHELTER EXPENSE | 12,624.18 |
00190732 | SAM'S CLUB | WAREHOUSE INVENTORY | 978.21 |
00007860 | SARAH'S HOUSE | SHELTER EXPENSES | 6,346.13 |
12747 | SC FUELS | UNLEADED & DIESEL FUEL | 42,090.62 |
B2753079 | ROBERT WILLIAM SHERROUSE JR | COURT BOND REFUND | 300.00 |
W17451 | SHIMPOCK, NANCY COLLEEN | UB REFUND | 57.16 |
17521 | SILVA PADILLA, ALDA NELLY | UB REFUND | 20.55 |
00004250 | SMART MATERIALS INC | BANK SAND | 810.00 |
9352 | SMITH HAMILTON | ALARM SYSTEM REPAIRS | 2,136.30 |
00000856 | SOLUTIONS | WEED CONTROL ITEMS | 1,059.73 |
14681 | SOUTH COMM PUBLISHING, INC. | 2017 ADVERTISEMENT | 1,024.50 |
00160987 | SOUTHEAST REGIONAL LEPC | MEMBERSHIP DUES | 500.00 |
00008318 | SOUTHERN TIRE MART | TIRES | 20,694.00 |
9945 | SOUTHPOINT PHOTO IMAGING SUPPLIES | PHOTO LAB SUPPLIES | 198.26 |
00130660 | SPARKLETTS & SIERRA SPRINGS | BOTTLED WATER | 775.58 |
00008159 | JULIE ST JEAN | TSCPA CONFERENCE | 411.00 |
W17435 | STANLEY, LEROY | UB REFUND | 14.86 |
00002121 | STATE CHEMICAL MANUFACTURING CO | CHEMICAL SOLVENT | 1,823.36 |
00001583 | STATE COMPTROLLER | BIRTH CERTIFICATE FEE | 1,965.60 |
00021813 | STERICYCLE INC | WASTE DISPOSAL SERVICE | 75.59 |
00192006 | STEWART & STEVENSON POWER PRODUCTS | REPAIR PARTS | 42.55 |
14420 | STORAGE CORRAL | HURTADO RENTAL | 265.00 |
14420 | STORAGE CORRAL | TORRES RENTAL | 265.00 |
14420 | STORAGE CORRAL | GLASS RENTAL | 265.00 |
14420 | STORAGE CORRAL | TORRES RENTAL | 265.00 |
15667 | STRAWBERRY FAMILY DRUG & PHARMACY | HEALTH SERVICES | 453.86 |
17511 | SUNBELT COMMERCIAL BUILDERS, LLC | UB REFUND | 233.41 |
9840 | SYSCO HOUSTON | JAIL FOOD | 1,933.35 |
10345 | T & C CONSTRUCTION LTD | SEWPP METERING STATION | 38,741.62 |
00002395 | T T TECHNOLOGIES INC | HEAVY DUTY SHEAVE | 2,564.58 |
00006444 | TAAF | BACKGROUND CHECKS & MEMBER DUES | 264.00 |
17454 | BRANDON PAUL TEN NAPEL | ATHLETIC OFFICIAL | 80.00 |
00007950 | TEXAS ABSTRACT SERVICES | TITLE SEARCHES | 1,700.00 |
