L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | 8,628.56 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTIONS | 400.64 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 246.92 |
L21505 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 30.00 |
L21206 | MARRITA I CASHMORE | EMPLOYEE DEDUCTIONS | 125.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 22.50 |
L21114 | OPPENHEIMER FUNDS DISTRIBUTOR INC | EMPLOYEE DEDUCTIONS | 788.28 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTIONS | 9,485.02 |
L21204 | PENNSYLVANIA SCDU | EMPLOYEE DEDUCTIONS | 568.41 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 2,540.07 |
L21611 | TEXAS GUARANTEED STUDENT LOAN CORP | EMPLOYEE DEDUCTIONS | 38.27 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTIONS | 258.75 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 2,676.89 |
16687 | 1001 SHAW LLC | MONTHLY LEASE-COURTS | 19,968.00 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 2,450.00 |
00005622 | A-1 FIRE EQUIPMENT CO INC | ALARM MONITORING | 540.00 |
10654 | A T & T | MONTHLY CHARGES | 142.32 |
12160 | A T & T | INTERNET CHARGES | 40.00 |
15327 | A T & T | INTERNET PROTECTION | 2,701.00 |
9367 | A T & T | MONTHLY CHARGES | 23,454.67 |
00008029 | A T & T MOBILITY | CELLULAR CHARGES | 15,031.23 |
W18892 | AB TO INVESTMENT, LLC | UB REFUND | 35.59 |
W18816 | ABDELMALAK, ANGLY ERIC | UB REFUND | 84.66 |
00010045 | ACT PIPE & SUPPLY, INC. | PIPE PLUMBING | 9,717.58 |
W18926 | ALEXANDER, WILLIAM H | UB REFUND | 56.42 |
W18840 | ALTISOURCE RESIDENTIAL LP | UB REFUND | 96.36 |
T0412502 | MARIA ALVAREZ | SECURITY DEP REFUND | 25.00 |
W18818 | ALVAREZ, JUAN MARTIN | UB REFUND | 84.66 |
00001792 | AMERICAN ASSOCIATION OF NOTARIES | NOTARY RENEWAL | 85.94 |
8803 | AMERICAN DATABANK | BACKGROUND CHECKS | 164.50 |
00000509 | AMERICAN RED CROSS | LIFEGUARD COURSES | 980.00 |
T0412503 | JOCELINE ARROYO | RENTAL DEPOSIT REFUND | 150.00 |
10889 | ASSOCIATED SUPPLY CO INC. | REPAIR PARTS | 159.34 |
70814 | AUDREY SEAWRIGHT | PLANNER | 35.99 |
00030802 | AUTONATION FORD GULF FRWY | REPAIR PARTS | 1,804.79 |
9896 | B & B CONSULTING GROUP | PRETREATMENT PROGRAM | 9,500.00 |
00000765 | B & H PHOTO VIDEO, INC | DIGITAL MIXER & SUPPLIES | 2,608.81 |
00001224 | BANNON & ASSOCIATES INC | CIVIL SERVICE EXAM | 5,023.70 |
11162 | EDGAR C. BARLOW, P.E., CONSULTANT | WATER CONSULTANT | 4,725.00 |
T0420508 | BILL BARTLETT | PIANIST | 500.00 |
W18897 | BASIL OILFIELD SERVICE | UB REFUND | 653.31 |
00003689 | BAY AREA RENTALS | CONCRETE & PROPANE | 662.85 |
10817 | BAY GLEN ANIMAL HOSPITAL | VETERINARY FEES | 136.85 |
W18916 | BAYSHORE BEAMER LLC | UB REFUND | 550.00 |
00001362 | BEARCOM | MOTOROLA MINITORS | 8,345.00 |
W18844 | BERMUDEZ, NORA JEAN | UB REFUND | 82.07 |
18811 | CHAYANNE BERUMEN | ATHLETIC OFFICIAL | 137.00 |
9304 | BIG Z LUMBER COMPANY | LUMBER | 2,823.00 |
9699 | BINKLEY & BARFIELD | 225 WATERLINE PROJECT | 262.50 |
00004630 | BJ'S PARK & RECREATION PRODUCTS | TABLES | 1,424.20 |
T0412504 | VERONICA BOCANEGRA | RENTAL DEPOSIT REFUND | 100.00 |
00000604 | JOE D BOURQUE | ATHLETIC OFFICIAL | 240.00 |
16749 | JUSTIN BRASHER | TLA CONFERENCE | 225.77 |
W18865 | BRISTER, CHRISTOPHER OR STACY | UB REFUND | 125.00 |
B2811316 | BROOKS, JR, LEONARD C | COURT BOND REFUND | 450.00 |
W18902 | BROUSSARD OIL FIELD EQUIPMENT, LLC | UB REFUND | 71.31 |
W18845 | BURKE, ANNA GUERRERO | UB REFUND | 25.31 |
00022117 | BURLESON FLORIST | FUNERAL-CRUZ | 212.40 |
00000608 | BURNETT STAFFING SPECIALISTS | PERSONNEL SERVICES | 3,273.10 |
T0412505 | TARA BUSBY | RENTAL DEPOSIT REFUND | 100.00 |
W18826 | BUSH, MARY ANN | UB REFUND | 68.01 |
00005272 | BWI | LAWN/TURF PRODUCTS | 6,011.43 |
9038 | C & S JANITORIAL SERVICES | MARCH CLEANING SVCS | 1,985.00 |
T0417000 | KIMBERLY MORENO CADWELL | RENTAL DEPOSIT REFUND | 75.00 |
00001567 | JOSE CANTU JR | TMCEC JUDGES SEMINAR | 50.00 |
9420 | CARE ATC | CLINIC SVC & SUPPLIES | 69,877.77 |
8799 | CARLILE BUILDING MAINTENANCE, INC. | FLOOR MAINTENANCE | 4,450.00 |
W18807 | CARPENTER, JOHNNY E | UB REFUND | 43.53 |
W18823 | CARRINGTON PROPERTY SERVICE | UB REFUND | 20.10 |
00008215 | CARROLL & BLACKMAN INC | ENVIRONMENTAL SVC | 4,987.50 |
W18884 | CASAS RAPIDO LLC | UB REFUND | 26.70 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 7,040.60 |
00030560 | CENTURY AIR CONDITIONING | REFRIGERANT | 742.00 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 980.00 |
W18855 | CHAPA, ANA LAURA | UB REFUND | 108.51 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 2,724.00 |
8511 | CHASE CARD SERVICES | CREDIT CARD CHARGES | 629.34 |
00030914 | CINTAS | MOPS & FLOOR MATS | 198.70 |
00030043 | CITY OF HOUSTON | GOLF COURSE WATER | 289.68 |
00030046 | CITY OF HOUSTON | MARCH SEWPP | 387,967.79 |
00030932 | CIVIL CONCEPTS INC | ELEVATION CERTIFICATE | 9,283.10 |
00005905 | CLARENCE A WEST, ATTORNEY | GAS RATE MATTER | 637.00 |
W18912 | CLAYTON, CONNIE KRISTEN | UB REFUND | 125.00 |
11136 | CLS SEWER EQUIPMENT | REPAIR & MAINTENANCE | 1,132.62 |
00004030 | CLUB CAR | GOLF CART PURCHASE | 236,704.37 |
00006279 | CNP HOUSTON ELECTRIC LLC | PRS @ 6230 SPENCER | 1,824.30 |
15902 | GAIL COLLINS | LUAU DANCE | 800.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 32.78 |
00006998 | COMMERCIAL FENCE CO | GATE REPAIR | 130.00 |
00031570 | CONSOLIDATED TRAFFIC CONTROLS | TRAFFIC CONTROL EQUIP | 3,040.00 |
00008134 | CONVERGINT TECHNOLOGIES | RELOCATE EQUIPMENT | 1,305.00 |
W18835 | CORTEZ, JOSEPHINE A | UB REFUND | 45.11 |
W18929 | CP ORGANIZATIONS | UB REFUND | 58.61 |
W18846 | CRAFT, DELBERT | UB REFUND | 66.08 |
00001201 | CRYER POOLS AND SPAS INC | FOUNTAIN MAINTENANCE | 74.00 |
00032112 | CULVER'S U-CART TRAILER-MIX | CONCRETE | 2,378.05 |
00032114 | CUMMINS SOUTHERN PLAINS, LTD | REPAIR PARTS | 426.45 |
00000050 | D & W CONTRACTORS INC | WITTER STREET PROJECT | 169,919.80 |
W18895 | DAVILA, GILBERTO M | UB REFUND | 15.01 |
W18925 | DAVIS, MATTHEW RAY | UB REFUND | 107.07 |
00008317 | DBS TEXAS | EMPLOYEE SHIRTS | 972.62 |
15660 | DEEPWATER GIRLS SOFTBALL ASSOC | TEAM SPONSORSHIP | 250.00 |
17044 | DEEPWATER NEIGHBORHOOD ASSOCIATION | NN GRANT PROGRAM | 2,000.00 |
16803 | DEER PARK GARDENS APTS | J TORRES RENT | 805.00 |
16803 | DEER PARK GARDENS APTS | HURTADO RENT | 679.00 |
W18882 | DEER PARK REALTY | UB REFUND | 40.99 |
W18923 | DEER PARK REALTY | UB REFUND | 82.00 |
9372 | DEPT OF PUBLIC SAFETY AGENCY 405 | CCH NAME SEARCH | 240.00 |
W18914 | DICKSON, GLENN ALBERT | UB REFUND | 86.75 |
00005263 | DISA INC | DRUG SCREEN | 59.50 |
00041518 | DORSETT | CONCRETE | 6,909.50 |
00041522 | DOW PIPE & FENCE SUPPLY | FENCING | 1,379.50 |
W18832 | DURON, RAY OR CYNTHIA | UB REFUND | 49.86 |
00050420 | EADY INC | TOWING CHARGES | 1,120.00 |
W18899 | EHRHARDT, JOANNE MARIE | UB REFUND | 37.78 |
16750 | ENGIE RESOURCES | ELECTRICAL CHARGES | 382,838.10 |
13193 | JULIO ESCOBAR | ATHLETIC OFFICIAL | 90.00 |
10472 | MANUEL ESPINOZA JR | ATHLETIC OFFICIAL | 330.00 |
T0420510 | MADAI ESPINOZA | RENTAL DEPOSIT REFUND | 75.00 |
16387 | FAIRMONT CENTRAL LLC | MONTHLY LEASE-POLICE | 3,641.34 |
00060570 | FASTENAL COMPANY | MRO SUPPLIES | 10,936.14 |
8916 | FIRETRON, INC. | EXTINGUISHER SERVICE | 211.00 |
W18906 | FIRST CASTLE HOMES LP | UB REFUND | 83.14 |
W18908 | FIRST CHOICE REAL ESTATE | UB REFUND | 82.32 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 45.00 |
00002537 | GAJESKE INC - HOUSTON | CONNECTORS | 447.83 |
17356 | GALLAGHER BENEFIT SERVICES INC | APRIL 2017 CONSULTING | 10,500.00 |
00071522 | GALLS INC | STAFF UNIFORMS | 6,869.10 |
W18863 | GAONA, LAURA | UB REFUND | 15.89 |
T0412506 | PEDRO GARCIA | RENTAL DEPOSIT REFUND | 150.00 |
W18885 | GARCIA, CESAR MAXIMINO | UB REFUND | 100.25 |
W18851 | GARCIA, JOSE LUIS | UB REFUND | 74.60 |
B2817135 | GARCIA, LEANDRO | COURT BOND REFUND | 165.00 |
W18838 | GARCIA, MARIA G | UB REFUND | 58.15 |
9210 | GDI TIMS | VEHICLE INSPECTION | 18.24 |
17114 | GENSLER & ASSOCIATES | VENTECH BLDG 3/4/17 | 15,101.05 |
9602 | GEOTEST ENGINEERING | WITTER STREET PROJECT | 3,504.60 |
15844 | GLOBAL HEALTH CONSULTANTS | FITNESS FOR DUTY EXAM | 110.00 |
W18864 | GONSALVES, MATTHEW RYAN | UB REFUND | 12.92 |
T0420511 | EUNICE GONZALEZ | RENTAL DEPOSIT REFUND | 150.00 |
W18905 | GONZALEZ, MARIA HERLINDA | UB REFUND | 7.85 |
00003681 | GRAY CHEM INC | MAINTENANCE SUPPLIES | 38.40 |
00004656 | GREAT SOUTHWEST PAPER CO. INC | JANITORIAL SUPPLIES | 44.50 |
00070852 | GRISWOLD MOWING & LANDSCAPING | SECURE PROPERTY | 220.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 770.75 |
00005750 | GULF TEX FEED STORE | FOOD FOR K9 BARON | 36.85 |
W18898 | GUTIERREZ, MARGUERITE | UB REFUND | 19.55 |
T0420512 | NORMA GUZMAN | RENTAL DEPOSIT REFUND | 150.00 |
W18820 | GUZMAN, MOISES | UB REFUND | 125.00 |
W18854 | HAGERTY, CHRISTOPHER LEE | UB REFUND | 94.41 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFORMATION | 156.00 |
00006260 | HEAVE HO CRANE CO | CRANE REPAIRS | 980.00 |
18813 | JOSE A HERNANDEZ | ATHLETIC OFFICIAL | 370.00 |
B0060413 | HERNANDEZ, MARCOS | COURT BOND REFUND | 35.00 |
B0060408 | HERNANDEZ, SILVIA GARCIA | COURT BOND REFUND | 130.00 |
W18904 | HERNANDEZ-AYALA, CYNTHIA ANN | UB REFUND | 101.95 |
00005197 | RENE HINOJOSA | ATHLETIC OFFICIAL | 240.00 |
W18913 | HINTS, ERIC COUGLAS | UB REFUND | 97.11 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,680.00 |
W18924 | HOPKINS, KATHY C | UB REFUND | 8.34 |
00005133 | HOUSTON CHRONICLE | LEGAL NOTICE | 1,343.19 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | REPAIR PARTS | 21.48 |
W18848 | HOUSTONHOUSEBUYERS.COM | UB REFUND | 34.00 |
00003562 | HOYT BREATHING AIR PRODUCTS | COMPRESSOR REPAIRS | 295.00 |
12752 | IC LOGIC, INC DBA USAT CORP. | INVESTIGATION EQUIP | 3,883.58 |
13746 | INSIDE THE TAPE | REGISTRATION FEES | 590.00 |
00005881 | INSPECTOR QUICK | VEHICLE INSPECTION | 31.50 |
18054 | INTEGRITY LEAD-BASED PAINT SERVICES | LEAD ABATEMENT | 2,900.00 |
00151225 | INTERNATIONAL TRUCKS OF HOUSTON | REPAIR PARTS | 46.49 |
10743 | IS SERVICE | REPAIR PARTS | 442.65 |
17261 | JEFF JANECKA | ATHLETIC OFFICIAL | 360.00 |
00005993 | JOHN E REID & ASSOCIATES | INVESTIGATION CLASS | 795.00 |
00003243 | K & K TRACTOR SERVICE | LOT CLEAN UP | 250.00 |
18291 | KATY ELITE | BASKETBALL GOALS | 6,000.00 |
00110033 | KINLOCH EQUIPMENT & SUPPLY | REPLACEMENT PARTS | 1,666.35 |
W18917 | KIRBY, LAUREN GAY | UB REFUND | 89.03 |
T0420514 | KNB ENTERPRISES | WATER SAFETY COURSE | 1,575.00 |
00006573 | ALISON S LANDOLT | ATHLETIC OFFICIAL | 355.00 |
W18881 | LARGENT, MARY OR HAROLD | UB REFUND | 165.99 |
12241 | LATIN AMERICAN BOOK SOURCE INC. | BOOKS | 9,850.00 |
17879 | LEWIS BRISBOIS BISGAAR & SMITH LLP | LEGAL SERVICES | 332.00 |
00006769 | LIFE LINE SCREENING | SECURITY DEP REFUND | 176.75 |
9561 | LINA CIGNA GROUP INSURANCE | APR 2017 INS PREMIUM | 26,486.42 |
B2809096 | LONGORIA, ELOY DANIEL | COURT BOND REFUND | 250.00 |
B0060418 | LOPEZ, JESSICA | COURT BOND REFUND | 100.00 |
T0412507 | ROBERT LOPEZ | REFUND DEPOSIT | 80.00 |
16874 | MAC HAIK FORD PASADENA | FUEL PUMP REPLACEMENT | 2,895.97 |
W18903 | MACIAS, GUILLERMO M | UB REFUND | 43.30 |
W18879 | MANUEL, ESTELLE H | UB REFUND | 26.93 |
9309 | MAR-CON SERVICES LLC | 2015 ANNUAL PAVING | 348,433.09 |
12978 | MASTERWORD SERVICES | INTERPRETER SERVICE | 190.00 |
15591 | JON MATHEWS | CIVIL SERVICE STIPEND | 50.00 |
B2819147 | MBENGUE-TCHOUKEU, YANNICK M | COURT BOND REFUND | 110.00 |
00001304 | MCCOYS BUILDING SUPPLY CENTER | FIRE FIELD SUPPLIES | 42.89 |
W18834 | MCCURTAIN, STANLEY G | UB REFUND | 61.40 |
8496 | MDN ENTERPRISES | PIPE REPAIR PARTS | 1,976.60 |
00001203 | MEADOR STAFFING | PERSONNEL SERVICES | 7,966.01 |
W18878 | MENDEL, BRUCE ALAN | UB REFUND | 45.10 |
00000960 | METRO FIRE APPARATUS SPECIALIST | REPAIR PARTS | 3,234.00 |
14568 | MIDWEST HOSE & SPECIALTY, INC. | PLUMBING EQUIPMENT | 696.95 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 200.00 |
00006824 | TEENA MILLER | GFOAT CONFERENCE | 744.27 |
8976 | MILLER UNIFORMS & EMBLEMS, INC. | PFD UNIFORMS | 6,334.48 |
W18883 | MIXON, MELODY ANN | UB REFUND | 47.79 |
15452 | MOBOTREX | SIGNAL MATERIAL | 3,079.00 |
W18815 | MONTOYA, JAVIER | UB REFUND | 80.77 |
00200913 | MONUMENT CHEVROLET | REPLACEMENT PARTS | 327.32 |
W18890 | MORENO, EVELYN DENISSE | UB REFUND | 20.23 |
10171 | JOHN MORGAN | TMCEC JUDGES SEMINAR | 280.00 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 1,960.00 |
B0060416 | MORRIS, TED J | COURT BOND REFUND | 400.00 |
W18910 | MOSER, WENDY LEE | UB REFUND | 89.86 |
00130218 | MOTOROLA COMMUNICATIONS INC. | RADIO UPGRADES | 1,725.00 |
00000892 | MOWERS INC | REPAIR PARTS | 391.32 |
00006391 | MRS INDUSTRIAL STAFFING | PERSONNEL SERVICES | 27,615.53 |
W18849 | MUGUERZA, PAZ JR | UB REFUND | 51.40 |
00161304 | MUNICIPAL CODE CORPORATION | ANNUAL WEB HOSTING | 950.00 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | SCBA REPAIRS | 92.60 |
9062 | NAFECO | COMBAT READY KEY HOSE | 4,480.00 |
W18852 | NATPOR PROPERTIES INC | UB REFUND | 68.71 |
16500 | NERIE CONSTRUCTION LLC | 2016 SANITARY PROJECT | 132,507.63 |
10032 | NEVADA PACIFIC FIRE & SAFETY INC. | ANTENNA INSTALLATION | 743.15 |
00003591 | NIPPON CARBIDE INDUSTRIES | TRAFFIC SIGN SHEETING | 356.25 |
W18927 | NOEL, ALLEN | UB REFUND | 55.77 |
10341 | NORTHSIDE OVERHEAD DOOR INC. | MATERIALS AND REPAIRS | 365.00 |
00003144 | NORTHWEST PEST PATROL INC | PEST CONTROL | 225.00 |
00002370 | NOVUS WOOD GROUP | MULCH | 5,112.50 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 1,578.00 |
W18842 | OCEAN LENDING | UB REFUND | 33.60 |
W18858 | OCEAN LENDING | UB REFUND | 57.58 |
W18824 | OCEAN LENDING LLC | UB REFUND | 75.90 |
W18889 | OCEAN LENDING LLC | UB REFUND | 88.56 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 6,088.80 |
18870 | OPTUM | EAP COVERAGE | 5,716.14 |
W18880 | PARKS, SAM | UB REFUND | 24.59 |
W18907 | PARNELL, PHILLIP WATSON | UB REFUND | 85.31 |
T0417214 | PARR INDUSTRIES II, INC | PERMIT REFUND | 300.00 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIR | 1,111.12 |
00030663 | PASADENA CHAMBER OF COMMERCE | MEMBERSHIP LUNCHEON | 400.00 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
W18817 | PASADENA HABITAT FOR HUMANITY | UB REFUND | 64.91 |
11209 | PASADENA HOME CENTER | REPAIR PARTS | 292.83 |
00032171 | PASADENA POLICE (ADM) PETTY CASH | PETTY CASH | 134.79 |
00161512 | PASADENA POLICE ACADEMY PETTY CASH | PETTY CASH | 143.06 |
00160301 | PASADENA TRAILER & TRUCK ACCESSORY | REPAIR PARTS | 8.85 |
11205 | PATHMARK TRAFFIC PRODUCTS OF TEXAS | TRAFFIC SIGNS | 692.00 |
00006753 | PEARLAND ALTERNATOR CO INC | ALTERNATORS | 138.50 |
W18877 | PERALTA, J JESUS | UB REFUND | 50.00 |
00001960 | PERFORMANCE RADIATOR | REPAIR PARTS | 139.99 |
17921 | CARLOS PERRETT | ATHLETIC OFFICIAL | 50.00 |
17922 | CARLOS PERRETT JR | ATHLETIC OFFICIAL | 90.00 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 140.00 |
18031 | PIONEER CONTRACT SERVICES, INC. | FURNITURE MOVING | 12,841.51 |
00161887 | PITNEY BOWES | MAIL STREAM SOLUTION & EQUIP | 4,875.00 |
W18822 | PORRAS, MEGAN NICOLE | UB REFUND | 73.59 |
00004795 | PORTABLE COMPUTER SYSTEM-PCS MOBILE | VEHICLE ADAPTER | 8,767.44 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,876.00 |
9076 | PRAXAIR DISTRIBUTION, INC. | HELIUM CYLINDER | 75.12 |
T1208389 | PRECINCT2GETHER | PASADENA SENIOR GROUP | 54.00 |
9322 | PRIME CONTROLS | ANNUAL MAINTENANCE | 18,804.84 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | SLIDE MAINTENANCE | 14,727.00 |
00004334 | PROTECTION 1 ALARM MONITORING | ALARM SERVICE | 135.43 |
00162113 | PUMPS OF HOUSTON, INC. | LIFT STATION PUMPS | 19,301.40 |
W18830 | PUYEAR, DAVID LEE | UB REFUND | 11.37 |
W18819 | QUALITY PROPERTIES | UB REFUND | 93.60 |
00002467 | R & R PRODUCTS INC | REPLACEMENT PARTS | 598.68 |
18203 | RAC INDUSTRIES,LLC | THOMAS ST LIFT STATION | 27,445.25 |
18203 | RAC INDUSTRIES,LLC | 2017 ANNUAL DRAINAGE | 162,740.56 |
17630 | RADIAN ARCHITECTURE | 5200 BURKE CANOPY | 688.50 |
W18860 | RAMIREZ, DIEGO ALBERTO | UB REFUND | 99.60 |
W18821 | RAMIREZ, EMIL LORENZO CADIZ | UB REFUND | 68.11 |
W18843 | RAMIREZ, MICHAEL JOHN | UB REFUND | 40.99 |
W18853 | RAMIREZ, MICHAEL JOHN | UB REFUND | 96.36 |
00180193 | RANDYS DRIVESHAFT SERVICE | REPAIR PARTS | 139.99 |
T0417215 | RED BLUFF SPANISH CONGREGATION | RENTAL DEPOSIT REFUND | 206.25 |
W18825 | RED DOOR HOUSING LLC | UB REFUND | 97.00 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | MISC HARDWARE | 20.44 |
W18868 | REO HOLDINGS OR | UB REFUND | 71.99 |
10694 | EDGAR RESENDIZ | ATHLETIC OFFICIAL | 72.00 |
14761 | CHRISTIAN REYES | ATHLETIC OFFICIAL | 54.00 |
W18856 | REYES, MARIA MAGDALENA | UB REFUND | 81.79 |
18931 | DAVID REYNA | 5 DE MAYO PERFORMANCE | 250.00 |
16597 | RITZ SAFETY | TRAFFIC CONES | 1,394.25 |
10483 | RMM FITNESS | MAINTENANCE ACADEMY | 736.00 |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 160.00 |
11212 | RUSSELL RODGERS | BEXAR CO FIRE DEATH | 20.01 |
17455 | OSCAR RODRIGUEZ | ATHLETIC OFFICIAL | 80.00 |
W18888 | ROLF, ROBERT C | UB REFUND | 25.74 |
W18896 | ROMERO, MAURICIO & MARIBEL | UB REFUND | 19.65 |
B0060391 | ROMULO, CORTAVE SIRIN | COURT BOND REFUND | 400.00 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 330.00 |
W18909 | ROUND UP REALTY | UB REFUND | 45.10 |
W18828 | SABAYRAC, SUZETTE SLOAN | UB REFUND | 26.72 |
T1016412 | ALFONSO M SANCHEZ | ATHLETIC OFFICIAL | 290.00 |
18812 | SYLVIA SANCHEZ | ATHLETIC OFFICIAL | 50.00 |
12747 | SC FUELS | UNLEADED GASOLINE | 31,784.75 |
W18841 | SERVELLON, MACARIA PAULINA | UB REFUND | 86.61 |
00192015 | SEVERN TRENT SERVICES INC | OPERATIONAL SVC APRIL | 338,976.35 |
11020 | DR AREZUE SHOKROLLAHI, DVM | VETERINARY SERVICES | 1,000.00 |
11135 | SILSBEE FORD | VEHICLES | 89,408.00 |
10579 | THOMAS SIMIELE | BUSINESS MILEAGE | 92.88 |
18139 | AJA SIMS | ATHLETIC OFFICIAL | 130.00 |
11110 | TERRY SJOLANDER | ATHLETIC OFFICIAL | 80.00 |
00004250 | SMART MATERIALS INC | BANK SAND | 711.00 |
9352 | SMITH HAMILTON | CAMERA REPAIRS | 240.95 |
W18901 | SMITH, DOROTHY MURPHY | UB REFUND | 9.97 |
W18857 | SMITH, WILLIAM M | UB REFUND | 55.37 |
W18831 | SONTHALIA, PRAVIN OR MEGHANA | UB REFUND | 82.72 |
18875 | SOUTHEAST TEXAS APPLIED | REGISTRATION-GINTHER | 1,200.00 |
00008318 | SOUTHERN TIRE MART | AUTOMOTIVE TIRES | 17,077.00 |
18407 | SP STARTEX TRUCK & FABRICATION, LLC | INSTALL SIDE STEPS | 1,110.00 |
10714 | SPACE CITY CLOWNS | KITES & FISHING EVENT | 775.00 |
9341 | SPRINT | CELLULAR CHARGES | 287.42 |
W18827 | SREERAMA, KARUNKAR | UB REFUND | 137.11 |
00003010 | STAPLES BUSINESS ADVANTAGE | OFFICE FURNITURE | 6,612.55 |
00001583 | STATE COMPTROLLER | BIRTH CERTIFICATE FEE | 2,275.20 |
W18911 | STEPHEN, EDYTH TAYLOR | UB REFUND | 46.61 |
00021813 | STERICYCLE INC | WASTE DISPOSAL SVC | 75.59 |
00192006 | STEWART & STEVENSON POWER PRODUCTS | REPLACEMENT PARTS | 199.40 |
W18887 | STINNETT, DONALD | UB REFUND | 19.49 |
14420 | STORAGE CORRAL | HURTADO RENT | 265.00 |
14420 | STORAGE CORRAL | J TORRES RENT | 265.00 |
14420 | STORAGE CORRAL | 1208 MOBILE STRG RENT | 265.00 |
T0417001 | ROCIO SULLIVAN | SOCCER REFUND | 45.00 |
W18886 | SUMAN, CHERRY | UB REFUND | 20.00 |
9253 | SUNGARD PUBLIC SECTOR | PUBLIC SAFETY SOFTWAR | 7,418.83 |
9840 | SYSCO HOUSTON | JAIL FOOD | 1,599.30 |
11201 | T & T CONSTRUCTION | READY-MIX CONCRETE | 1,531.25 |
00007641 | TACTICAL MEDICAL SOLUTIONS LLC | NARCOTIC SUPPLIES | 2,325.58 |
17502 | LUIS TAMAYO | ATHLETIC OFFICIAL | 51.00 |
B0057584 | TAMAYO, ABRAHAM | COURT BOND REFUND | 200.00 |
T0417002 | TIFFANY TAYLOR | RENTAL DEPOSIT REFUND | 100.00 |
17975 | TCN, INC. | MESSAGING SERVICE | 365.09 |
T1015492 | JASON TEJADA | SOCCER REFUND | 45.00 |
00007310 | TEXAS DEPARTMENT OF LICENSING | BOILER INSPECTIONS | 270.00 |
13148 | TEXAS DEPARTMENT OF MOTOR VEHICLES | EMISSIONS TEST | 42.75 |
9390 | TEXAS LAUNDRY SERVICE COMPANY | WASHER & DRYER | 4,847.00 |
10830 | TEXAS SNAKES & MORE | KITES & FISHING EVENT | 450.00 |
00003941 | TEXAS-AMERICAN EXTERMINATING | PEST CONTROL | 90.00 |
9709 | THE ANCHOR GROUP USA, LLC | GATE REPAIR | 4,045.00 |
T0420509 | THE CHURCH TRIUMPHANT | RENTAL DEPOSIT REFUND | 150.00 |
11054 | THE TREE HOUSE, INC | PRINTER SUPPLIES | 995.45 |
10938 | JOHN GEORGE THOMAS JR | TENNIS PROFESSIONAL | 3,333.33 |
W18894 | THOMAS, EDMOND | UB REFUND | 61.50 |
16745 | THOMAS M TIDWELL | ATHLETIC OFFICIAL | 80.00 |
00001253 | TLS GRAPHICS | IMPOUND FORMS | 1,731.18 |
17665 | TODAY'S MGT. CONSULTANTS | MOWING SERVICES | 500.00 |
16560 | OSCAR TORRES | ATHLETIC OFFICIAL | 45.00 |
W18837 | TORRES, TELMA ADRIANA | UB REFUND | 7.28 |
14702 | JOSUE TOVAR | ATHLETIC OFFICIAL | 72.00 |
00007549 | ROGELIO TOVAR | ATHLETIC OFFICIAL | 108.00 |
W18829 | TRABULSI, ADNAN | UB REFUND | 34.91 |
10019 | TRAFFIC LOGIX | SPEED CUSHIONS | 18,900.00 |
00140168 | TRAFFICWARE GROUP, INC | TRAFFIC CABINETS | 38,500.00 |
W18859 | TRAN, VAN | UB REFUND | 125.00 |
10646 | UNIFIRST | UNIFORMS & SUPPLIES | 658.41 |
