VENDOR # | VENDOR NAME | PURPOSE OF PAYMENT | AMOUNT |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTIONS | $10,025.09 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTIONS | 250.00 |
L21113 | INVESCO INVESTMENT SERVICE INC | EMPLOYEE DEDUCTIONS | 640.78 |
L21743 | NATIONAL LATINO PEACE OFFICER'S | EMPLOYEE DEDUCTIONS | 2,329.00 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTIONS | 12.38 |
L21271 | OHIO CHILD SUPPORT PAYMENT CENTRAL | EMPLOYEE DEDUCTIONS | 70.62 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTIONS | 1,760.02 |
L21611 | TRELLIS COMPANY | EMPLOYEE DEDUCTIONS | 98.71 |
L21606 | U S DEPARTMENT OF EDUCATION | EMPLOYEE DEDUCTIONS | 108.59 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTIONS | 632.45 |
SUBTOTAL - EMPLOYEE DEDUCTIONS MAILED 11/8/19 | 15,927.64 | ||
16687 | 1001 SHAW LLC | MONTHLY LEASE-COURTS | 17,971.20 |
00140501 | 4IMPRINT | PROMOTIONAL ITEMS | 932.31 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,640.00 |
10772 | A & M LANDSCAPING | WEED/BRUSH CONTROL | 625.00 |
12160 | A T & T | INTERNET CHARGES | 73.34 |
00008029 | A T & T MOBILITY | CELLULAR CHARGES | 9,403.51 |
00004763 | ABC DOORS | BAY DOOR REPAIR | 527.80 |
18117 | ACADIAN AMBULANCE SERVICE OF TEXAS | 17-182 EMS SERV NOV | 35,435.79 |
00003905 | ACES ANIMAL CARE EQUIPMENT SERVICES | ANIMAL CARE EQUIPMENT | 1,833.35 |
00010045 | ACT PIPE & SUPPLY, INC. | WAREHOUSE INVENTORY | 4,906.20 |
22567 | ACUSHNET COMPANY | GOLF BALLS & GLOVES | 1,099.35 |
00007869 | ADAMS WHOLESALE SUPPLY INC | FERTILIZER | 124.26 |
W27003 | ADLAKHA, VIJAY KUMAR | UB REFUND | 43.83 |
26812 | OSCAR AGUIRRE | ATHLETIC OFFICIAL | 110.00 |
W26930 | ALBRITTON, JIMMIE L | UB REFUND | 23.33 |
W26926 | ALDRETE, MARINA | UB REFUND | 123.87 |
W26942 | ALEGRIA, J ASENCION | UB REFUND | 28.60 |
12194 | ALLCO | W028 CRENSHAW WATER PLANT GROUND STORAGE TANK | 241,352.10 |
22354 | ALLIED 100, LLC DBA AEDSUPERSTORE | MANAGEMENT RENEWAL | 1,593.37 |
27015 | DIANA ALMAGUER | REFUND VOLLEYBALL FEE | 45.00 |
W26914 | ALVARADO VAZQUEZ, PEDRO | UB REFUND | 82.50 |
22188 | AMBAKISYE BANKS | ATHLETIC OFFICIAL | 105.00 |
00001792 | AMERICAN ASSOCIATION OF NOTARIES | NOTARY RENEWAL | 33.90 |
9536 | AMERICAN MAINTENANCE SUPPLIES | REPLACEMENT PARTS | 2,808.27 |
W27075 | ANDAVERDE, MIGUEL A | UB REFUND | 96.62 |
27050 | MIGUEL ARAMBURO | REFUND FOOTBALL FEE | 45.00 |
15117 | ARMSTRONG FORENSIC LABORATORY INC | FORENSIC EXAMINATION | 320.14 |
9239 | ARNOLD OIL COMPANY | LUBRICANTS | 3,135.00 |
W26937 | ASHOKA LION CONSULTING, LLC | UB REFUND | 83.26 |
00030802 | AUTONATION FORD GULF FRWY | 19-110 REPAIR PARTS | 3,479.56 |
21310 | AXON ENTERPRISE, INC | TASER PLAN | 3,950.00 |
W26990 | BADGER, JANET L OR CHARLES A | UB REFUND | 76.96 |
27029 | GULLERAINA BAEZ | REFUND VOLLEYBALL FEE | 45.00 |
25864 | SUSAN BAIRD | SAFETY/RISK CONSULT | 100.00 |
00020117 | BAKER & TAYLOR - PA | BOOKS | 1,172.42 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 3,308.36 |
W27039 | BAKER, JAMES RONALD | UB REFUND | 69.93 |
00003689 | BAY AREA RENTALS | CONCRETE | 1,536.76 |
00003182 | BAY AREA SENIOR SOFTBALL ASSOC | OCTOBER RENTAL FEE | 300.00 |
00004544 | BAYWOOD OAKS COMMUNITY ASSOC. | 18-044 SIDEWALK REPAIR | 2,464.86 |
00021152 | BROOKSIDE EQUIPMENT SALES | REPLACEMENT PARTS | 1,579.04 |
22189 | BRYAN CROWDER | ATHLETIC OFFICIAL | 225.00 |
00000608 | BURNETT STAFFING SPECIALISTS | PERSONNEL SERVICES | 2,305.88 |
W26901 | BURT, CAITLYN B OR DUSTIN | UB REFUND | 77.41 |
W27065 | BUTLER, JOHN WESLEY | UB REFUND | 34.11 |
W26927 | BUTTELMANN, WARREN A JR OR | UB REFUND | 19.26 |
W26950 | BUZEK, NORA E | UB REFUND | 15.35 |
00005272 | BWI | FERTILIZER | 1,300.39 |
W26947 | CABRAL, SANTIAGO P | UB REFUND | 97.66 |
W27037 | CALZADILLA, EDDEY | UB REFUND | 119.05 |
23540 | CAP FLEET UPFITTERS, LLC | SAFETY LIGHTS | 1,688.80 |
9420 | CARE ATC | PHAS & LAB EXPENSES | 10,623.62 |
00030120 | CASCO INDUSTRIES INCORPORATED | FIREFIGHTER PPE | 1,934.00 |
W26888 | CASH MCKAY PROPERTIES LLC | UB REFUND | 37.92 |
W27058 | CASH MCKAY PROPERTIES LLC | UB REFUND | 49.87 |
27027 | KARLA CASTILLO | REFUND VOLLEYBALL FEE | 45.00 |
27022 | GLORIA CASTRO | REFUND VOLLEYBALL FEE | 45.00 |
18236 | RHETT F CAVIEL | ATHLETIC OFFICIAL | 175.00 |
00004422 | CDW GOVERNMENT INC | APPLE DEVICES | 7,654.58 |
W26993 | CEBALLOS, HECTOR G | UB REFUND | 72.24 |
00051420 | CENTERPOINT ENERGY | GAS USAGE | 30.39 |
00007531 | CENTURY ASPHALT MATERIALS | 19-047 ASPHALT | 3,092.42 |
00030475 | CERNOSEK WRECKER | TOWING CHARGES | 1,120.00 |
27026 | SHANIA CERVANTES | VOLLEYBALL REG REFUND | 45.00 |
23813 | CG ROXANE LLC | WAREHOUSE INVENTORY | 3,000.48 |
W26984 | CHACKO, BEEJA | UB REFUND | 56.79 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 1,540.00 |
26963 | JOSHUA ERNEST CHAVEZ | REFUND RENTAL DEPOSIT | 440.00 |
W27038 | CHERIAN, SEBIE MERIN OR | UB REFUND | 71.56 |
9483 | CHERRY CRUSHED CONCRETE | 18-135 CONCRETE | 1,166.60 |
W26929 | CHILDS, EMILY A OR JEFFREY L | UB REFUND | 89.76 |
00030914 | CINTAS | MOP AND MAT SERVICE | 67.58 |
00031205 | CLEAR LAKE CITY WATER AUTHORITY | WATER SERVICE | 28,514.18 |
12367 | COBURNS SUPPLY COMPANY INC. | WAREHOUSE INVENTORY | 146.00 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 683.33 |
00031570 | CONSOLIDATED TRAFFIC CONTROLS | TRAFFIC SUPPLIES | 850.00 |
T1112463 | CONSTRUCTION & MAINTENANCE | REFUND SECURITY DEPOSIT | 843.75 |
00008134 | CONVERGINT TECHNOLOGIES | DVR CAMERA SYSTEM | 2,559.01 |
00091358 | CORE & MAIN LP | WAREHOUSE INVENTORY | 18,011.42 |
26964 | APRIL CORONA | REFUND RENTAL DEPOSIT | 150.00 |
26284 | COVETRUS NORTH AMERICA | 19-147 VET MEDICINE | 2,955.54 |
9632 | CRANE RENTAL DIVISION INC | CRANE RENTAL | 742.50 |
W26939 | CRICKET WIRELESS | UB REFUND | 73.87 |
T1011508 | SUSANA CUEVA | RENTAL DEPOSIT REFUND | 175.00 |
00000050 | D & W CONTRACTORS INC | D045 & S105 AMMUAL DRAINAGE AND PAVING REPLACEMENT | 53,668.11 |
26952 | BODO DAKUS | ATHLETIC OFFICIAL | 560.00 |
W27067 | DANNA, FRANK PAUL IV | UB REFUND | 49.84 |
23395 | DAVID AMYX | ATHLETIC OFFICIAL | 490.00 |
00008317 | DBS TEXAS | VOLLEYBALL SHIRTS | 10,933.81 |
W27034 | DELCID, LUIS ALFREDO | UB REFUND | 77.86 |
00003537 | DELL MARKETING LP | PC, LAPTOPS, TABLETS, & LICENSE RENEWAL | 17,837.73 |
W27061 | DIAZ, ISADORE | UB REFUND | 52.49 |
00050420 | EADY INC | TOWING CHARGES | 840.00 |
W27047 | EDWARDS, MONICA DARLENE | UB REFUND | 46.92 |
24483 | EDMINSTER HINSHAW RUSS & ASSOCIATES | 19-120 THR 9/30/19 #2 | 17,914.50 |
26531 | EKA | DIRECTIONAL DRILL | 263,425.63 |
12121 | EMERGENCY SERVICES MARKETING CORP | SUBSCRIPTION FEE | 735.00 |
W26948 | EMPIRE INDUSTRIES LLC | UB REFUND | 42.03 |
16750 | ENGIE RESOURCES | ELECTRICAL CHARGES | 287,835.01 |
9160 | ENTERPRISE RENT-A-CAR | 18-69 RENTAL EXPENSES | 1,350.00 |
23783 | ERC ENVIRONMENTAL & CONSTRUCTION | M041 OLD CITY HALL REMEDIATION & DEMOLITION | 180,737.50 |
00051111 | ERNIE'S RESTAURANT | CATERING FOR VETERANS | 1,660.00 |
W27068 | ESPINOZA, FRANCISCO JR | UB REFUND | 46.92 |
T0118518 | EVAN HILL | ATHLETIC OFFICIAL | 225.00 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 17,950.52 |
26958 | REBECCA FAUDOA | VOLLEYBALL REG REFUND | 45.00 |
00060504 | FEDERAL EXPRESS | SHIPPING CHARGES | 39.63 |
W26997 | FERNANDEZ, CLAUDIA ALANIS | UB REFUND | 94.06 |
9796 | FIRESAFE PROTECTION SERVICES LP | INSPECTION | 1,050.00 |
27025 | MAYRA FLORES | VOLLEYBALL REG REFUND | 45.00 |
W27071 | FLORES, DANIEL ALEJANDRO | UB REFUND | 95.86 |
00001443 | FLUID METER SALES & SERVICE INC | WELL CERTIFICATION | 195.00 |
W27002 | FONSECA, SANTIAGO III OR | UB REFUND | 71.02 |
27020 | ALDO FUENTES | REFUND VOLLEYBALL FEE | 45.00 |
27028 | DANIEL FUENTES | REFUND VOLLEYBALL FEE | 45.00 |
12053 | EMMA FUENTES | ATHLETIC OFFICIAL | 84.00 |
B0058253 | FUENTES, DANI | COURT BOND REFUND | 200.00 |
W27064 | GACHA, ALVARO OR | UB REFUND | 76.96 |
W26917 | GALLEGOS, MARCO A OR | UB REFUND | 84.24 |
00071522 | GALLS INC | UNIFORM HATS | 750.99 |
27014 | HUGO FERNANDO GAMBOA | REFUND VOLLEYBALL FEE | 45.00 |
27013 | ARACELI GAMINO | REFUND RENTAL DEPOSIT | 100.00 |
27012 | NANCY GARCIA | RENTAL DEPOSIT REFUND | 30.00 |
W26923 | GARCIA, MARIA | UB REFUND | 17.07 |
26977 | TYLER GARNER | ATHLETIC OFFICIAL | 88.00 |
25988 | GARTNER, INC | IT CONSULTING | 44,853.00 |
W26983 | GARZA CONTRERAS, JUAN | UB REFUND | 40.98 |
27019 | ROSA GARZA | VOLLEYBALL REG REFUND | 45.00 |
27021 | TIFFANY GIBSON | VOLLEYBALL REG REFUND | 45.00 |
25453 | ROLISHA GOINS | ATHLETIC OFFICIAL | 145.00 |
W27069 | GONZALEZ, ANGEL E | UB REFUND | 40.62 |
W26979 | GONZALEZ-ORTIZ, JOSE M | UB REFUND | 85.46 |
18224 | GOWAN INC/SYSTEMS COMMISSIONING INC | RESTROOM REPAIR | 38,118.00 |
11156 | GREAT PLAINS POOL AND SPA PRODUCTS | EQUIPMENT | 2,269.16 |
15228 | GREENBERG TRAURIG LLP ATTY AT LAW | CERCLA LITIGATION | 316,981.01 |
W27060 | GRIFFIN, ROBERT ELTON OR LAURA | UB REFUND | 78.77 |
00070852 | GRISWOLD MOWING & LANDSCAPING | WEED/BRUSH CONTROL | 4,466.00 |
27053 | ALFRED GUERRERO | REFUND FOOTBALL FEE | 50.00 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 3,366.48 |
00001113 | JIMMY L HADLEY | ATHLETIC OFFICIAL | 305.00 |
00080108 | HAHN EQUIPMENT CO, INC | FLYGT PUMP REPAIR | 16,763.27 |
W26911 | HAMMON, JOHN EDWIN | UB REFUND | 62.44 |
W26935 | HARMONY DENTAL | UB REFUND | 33.97 |
W27062 | HARO, J PEDRO OR RUBY | UB REFUND | 18.81 |
9459 | HARRIS COUNTY - RIDES | 19-186 RIDE PROGRAM | 7,875.00 |
W26996 | HARRIS, ORIE TOLLEFSBOL | UB REFUND | 21.02 |
9594 | HEALTH CARE VISIONS | 19-154 CONSULTANT SERV | 4,875.00 |
27079 | HEIDAKER LAND SERVICES, INC | 19-122 APPRAISAL | 4,200.00 |
27011 | MARIA HERNANDEZ | RENTAL DEPOSIT REFUND | 100.00 |
W26994 | HHR FUND LTD | UB REFUND | 95.86 |
W26934 | HICKNER, KRISTEN J | UB REFUND | 83.26 |
W26949 | HICKNER, KRISTEN J | UB REFUND | 97.66 |
26883 | ERIC LEON HILL II | ATHLETIC OFFICIAL | 50.00 |
W26931 | HILLARD, MEKA PARISE | UB REFUND | 69.70 |
21658 | HILLCO PARTNERS, LLC | 18-165 CONSULTING SERV | 7,500.00 |
00081524 | HOLTKE WRECKER | TOWING CHARGES | 1,540.00 |
00080055 | HOME DEPOT | HARDWARE SUPPLIES | 59.92 |
00004851 | HORIZON FLUID POWER INC | REPAIR PARTS | 430.00 |
00005133 | HOUSTON CHRONICLE | PUBLICATION | 1,208.10 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 61.13 |
00003562 | HOYT BREATHING AIR PRODUCTS | SIMPLE AIR COMPRESSOR | 28,443.00 |
22795 | I/O SOLUTIONS, INC | CIVIL SERVICE TEST | 4,513.33 |
22480 | IDEMIA IDENTITY & SECURITY USA LLC | EQUIPMENT UPGRADE | 3,380.00 |
W26981 | IGLESIA JESUS VIENE INC | UB REFUND | 108.88 |
00002947 | IMPRESSIVE IDEAS, INC | ADOPTION FOLDERS | 1,312.60 |
8955 | INFORMATION STATION SPECIALISTS | MOVING NETWORK SERVICE | 1,464.65 |
00008099 | INFOSOL INC | 18-169 ON-SITE SUPPORT | 3,540.00 |
20892 | WATER HOLDINGS ACOUISITION LLC | PROFESSIONAL SERV NOV | 367,088.82 |
00090140 | INKSPOT PRINTING | WAREHOUSE INVENTORY | 2,749.92 |
9695 | INTRA-SERVICES INC | LOADED BOX | 427.50 |
27009 | CRYSTAL JASSO | REFUND RENTAL DEPOSIT | 150.00 |
19861 | JENNY PIRELA | 17-059 VET SERVICES | 1,000.00 |
16902 | JERSON'S CONCRETE | CONCRETE | 1,050.00 |
26966 | ALICIA JIMENEZ | REFUND RENTAL DEPOSIT | 100.00 |
9288 | JOHN A WALKER ROOFING CO, INC | GUTTER REPLACEMENT | 11,825.00 |
20967 | JOHNSTON LLC | 17-197, 18-132 9/30/19 #22 | 22,844.00 |
W26895 | JONES, LARRY CLEAVLAND | UB REFUND | 79.67 |
W27044 | JP OAKWOOD INVESTMENTS | UB REFUND | 38.82 |
26975 | ABDELAZIZ KHAMIS | ATHLETIC OFFICIAL | 110.00 |
00110033 | KINLOCH EQUIPMENT & SUPPLY | CAMERA REPAIR | 1,077.29 |
20167 | KIT PROFESSIONALS, INC | 19-013 THR 9/30/19 #6 | 28,549.15 |
26968 | MANDIE KLEIST | RENTAL DEPOSIT REFUND | 150.00 |
23520 | LABOR FINDERS | PERSONNEL SERVICES | 2,165.63 |
W27072 | LAGUNO RASCON, VICTOR OR | UB REFUND | 112.21 |
W27049 | LATTEA, RHONDA | UB REFUND | 73.41 |
W26995 | LEAL, MIRTHA E | UB REFUND | 95.20 |
27016 | PRISCILLA LEIJA | VOLLEYBALL REG REFUND | 45.00 |
25282 | LEVEL ONE | 19-033 MAIL SVC-DEC | 14,000.00 |
00002677 | LIBERTY EQUIPMENT SALES INC | FUEL PUMP REPAIRS | 570.00 |
26157 | LIGHTSPEED LOCATING, LLC | UNDERGROUND UTILITY | 500.00 |
W27077 | LIN, JERRY | UB REFUND | 8.90 |
15666 | LIQUID ENVIRONMENTAL SOLUTIONS | GREASE TRAP CLEANING | 210.00 |
22085 | LONE STAR EMERGENCY GROUP | AUTOMOTIVE REPAIRS | 1,085.00 |
B0058285 | LOREDO GALVAN, JOE | COURT BOND REFUND | 475.00 |
W27035 | LUCAS, TIMOTHY JAMES | UB REFUND | 18.55 |
9309 | MAR-CON SERVICES LLC | S045 PANSY ST. IMPROVEMENT | 149,833.23 |
W27048 | MARAJ, ARJUNE C | UB REFUND | 38.04 |
27051 | TRACY MARBURY | REFUND FOOTBALL FEE | 45.00 |
27024 | DAISY MARTINEZ | REFUND VOLLEYBALL FEE | 45.00 |
26956 | DOLORES MARTINEZ | REFUND RENTAL DEPOSIT | 45.00 |
25337 | MATHEW MARTINEZ | ATHLETIC OFFICIAL | 192.00 |
26959 | MIGUEL MARTINEZ | VOLLEYBALL REG REFUND | 45.00 |
W27041 | MARVIN, JAMES W | UB REFUND | 94.96 |
12978 | MASTERWORD SERVICES | INTERPRETER SERVICES | 463.29 |
W26924 | MASTRACCHIO, MICHAEL | UB REFUND | 17.90 |
W26936 | MATA, NELDA LAURA | UB REFUND | 101.49 |
W26919 | MBMK INVESTMENTS, LLC | UB REFUND | 323.95 |
W26920 | MBMK INVESTMENTS, LLC | UB REFUND | 63.58 |
W26940 | MBMK INVESTMENTS, LLC | UB REFUND | 214.96 |
00001304 | MCCOYS BUILDING SUPPLY CENTER | MAINTENANCE MATERIALS | 209.92 |
00007283 | MCKINNEY CONSTRUCTION | W057 CITYWIDE WATERLINE REPLACEMENT | 86,928.79 |
8496 | MDN ENTERPRISES | MJ REPAIR PARTS | 3,768.23 |
00001203 | MEADOR STAFFING | PERSONNEL SERVICES | 1,531.20 |
W27070 | MENDOZA, CLEMENTINA L OR | UB REFUND | 55.52 |
00000960 | METRO FIRE APPARATUS SPECIALIST | FIRE FIGHTING EQUIP | 1,326.26 |
00002685 | YESSENIA MEZA | TRAVEL REIMBURSEMENT | 71.30 |
14568 | MIDWEST HOSE & SPECIALTY, INC. | PLUMBING EQUIPMENT | 14.16 |
00008038 | DANNY N MIKULENCAK | ATHLETIC OFFICIAL | 140.00 |
W26928 | MNSF II W1, LLC | UB REFUND | 27.36 |
W27033 | MNSF II W1, LLC | UB REFUND | 67.49 |
W26988 | MONTEMAYOR, ELSA ADRIANNA OR | UB REFUND | 67.43 |
00200913 | MONUMENT CHEVROLET | 19-110 REPAIR PARTS | 1,389.23 |
26967 | LEOLA MOREAU | RENTAL DEPOSIT REFUND | 287.50 |
00131222 | MORIN WRECKER SERVICE | TOWING CHARGES | 1,120.00 |
00007222 | MORRISON SUPPLY COMPANY | PIPE FITTINGS | 480.00 |
00130216 | MOTOROLA INC | KVL-RADIO PROGRAMMING | 11,357.70 |
00006391 | MRS INDUSTRIAL STAFFING INC | PERSONNEL SERVICES | 34,105.72 |
9552 | NASCO | CANVAS PANELS | 29.14 |
11104 | NESTLE PURE LIFE DIRECT | WATER DELIVERY SVC | 35.92 |
26620 | DAVID C NEWELL | FEMA CERTIFICATE | 500.00 |
9973 | NORTHSTAR INDUSTRIES | GEAR BOX REPAIRS | 2,010.00 |
00003144 | NORTHWEST PEST PATROL INC | MOSQUITO SPRAYING OCT | 2,750.00 |
00002370 | NOVUS WOOD GROUP | 19-049 GREEN WASTE | 1,590.00 |
00001622 | NSPE | MEMBERSHIP-R GREEN | 299.00 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICAL | 50.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 5,304.42 |
00081100 | OFFICE OF THE ATTORNEY GENERAL | REGISTRATION-T WHITE | 550.00 |
W27078 | OLIVO, PERLA ZAMORA | UB REFUND | 17.77 |
00001146 | OMNI FIRE & SECURITY SYSTEMS | ALARM SERVICES - NOV | 98.20 |
17230 | ON GUARD INC | LANDLINE ANNUAL FEE | 275.00 |
18870 | OPTUM | NOV 2019 EAP-21162 | 1,548.60 |
25545 | IVAN ORTIZ | ATHLETIC OFFICIAL | 66.00 |
15131 | ORLANDO ORTIZ JR | ATHLETIC OFFICIAL | 66.00 |
W26932 | PACHECO, ROXANA D | UB REFUND | 92.27 |
27018 | LUIS PALMA | VOLLEYBALL REG REFUND | 45.00 |
10009 | PASADENA AUTO COLLISION | VEHICLE REPAIRS | 5,454.76 |
00162206 | PASADENA FIRE DEPARTMENT | MONTHLY CONTRIBUTION | 25,416.66 |
11209 | PASADENA HOME CENTER | HARDWARE SUPPLIES | 1,283.45 |
T0006460 | PASADENA IND SCHOOL DISTRICT | SECURITY DEP REFUND | 512.50 |
13070 | PASADENA MULCH | SOIL & MULCH | 2,090.55 |
00132115 | PASADENA MUNICIPAL COURT PETTY CASH | JUROR REIMBURSEMENT | 294.00 |
10592 | PATTERSON VETERINARY SUPPLY INC | CLEANING CHEMICALS | 427.20 |
W27032 | PAZ, AURORA | UB REFUND | 43.50 |
W27043 | PEGASUS PROPERTY MANAGEMENT | UB REFUND | 125.00 |
W26933 | PENA, HUMBERTO C OR CECILA | UB REFUND | 95.86 |
W26991 | PENA, URIEL | UB REFUND | 38.16 |
26969 | STEPHANIE PENDERGRAFT | RENTAL DEPOSIT REFUND | 100.00 |
26955 | REBECCA PEREZ | VOLLEYBALL REG REFUND | 45.00 |
27006 | PERRY BUILDING & DESIGN DBA | P009 MUNICIPAL UTILITY BUILDING | 96,647.14 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 1,330.00 |
00161887 | PITNEY BOWES | MAIL EQUIPMENT LEASE | 1,439.87 |
W26943 | POPAL, SHAH MASOD | UB REFUND | 35.22 |
25661 | PORTERFIELD ARCHITECTS & ASSOCIATES | 19-123 & 19-124 THR 11/5/19 #2 FIRESTATION 6 &7 | 42,000.00 |
26703 | POSITIVE CONCEPTS, INC | TICKET WRITER PAPER | 1,135.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 1,120.00 |
9076 | PRAXAIR DISTRIBUTION, INC. | HELIUM RENTAL | 25.80 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | POOL CHEMICALS | 7,628.80 |
00006633 | PROJECT SURVEILLANCE INC | 19-069 THR 10/31/19 | 13,800.00 |
W27066 | PROPERTY CARE, LLC | UB REFUND | 38.36 |
00162113 | PUMPS OF HOUSTON, INC. | PUMP PARTS & LABOR | 6,848.40 |
00006703 | QUEENS NEIGHBORHOOD ASSOCIATION | 18-044 SIGNS-PICNIC | 955.22 |
00002467 | R & R PRODUCTS INC | MOWING EQUPMENT PARTS | 307.29 |
18203 | RAC INDUSTRIES,LLC | S104 WAFER ST. PAVING & DRAINAGE IMPROVEMENT | 198,390.75 |
11078 | SCOTT RAGSDALE | PARKING REIMBURSEMENT | 40.00 |
W26915 | RAMIREZ, MICHAEL JOHN | UB REFUND | 83.26 |
W26973 | RAMIREZ, MICHAEL JOHN | UB REFUND | 89.56 |
W26974 | RAMIREZ, MICHAEL JOHN | UB REFUND | 139.42 |
00180193 | RANDYS DRIVESHAFT SERVICE | HEAVY EQUIP PARTS | 280.00 |
00180504 | REDS SAFE & LOCK SERVICE, INC. | HARDWARE ADN TOOLS | 12.99 |
11127 | RELIABLE TRANSMISSION | BRAKE SWITCH REPAIRS | 500.00 |
00180530 | REPRODUCTION EQUIPMENT SERVICE INC | PLOTTER SVCS/SUPPLIES | 426.50 |
00003110 | RESERVE ACCOUNT 12415733 | MAILROOM POSTAGE | 25,000.00 |
26965 | SHEILA B REYES | RENTAL DEPOSIT REFUND | 100.00 |
16597 | RITZ SAFETY | RAIN GEAR | 324.00 |
W27036 | RIVERA, PATRICIA Y | UB REFUND | 18.82 |
W27046 | RL EQUITY LLC | UB REFUND | 83.73 |
9607 | BRENT ROBINSON | ATHLETIC OFFICIAL | 140.00 |
27055 | ARNALDO ROCHA | REFUND FOOTBALL FEE | 45.00 |
W26899 | ROCK, JERRY CHRISTOPHER | UB REFUND | 61.82 |
26957 | CYNTHIA RODRIGUEZ | REFUND RENTAL DEPOSIT | 45.00 |
17618 | DANIEL RODRIGUEZ | ATHLETIC OFFICIAL | 140.00 |
W26916 | RODRIGUEZ, DEISSY GARCIA | UB REFUND | 27.55 |
W26951 | RODRIGUEZ, JONATHAN WZIEL | UB REFUND | 98.56 |
27007 | ROOMS TO GO | FURNITURE | 1,927.99 |
26954 | MARIO ROSALES | VOLLEYBALL REG REFUND | 45.00 |
W26904 | ROSSMORE ENTERPRISES | UB REFUND | 28.22 |
T0616194 | RPS GROUP | 16-019 THRU 8/31/19 | 17,111.29 |
W26921 | RUBIO-GONZALEZ, MELISSA M | UB REFUND | 60.22 |
26759 | IGNACIO RENOVATO RUIZ | ATHLETIC OFFICIAL | 66.00 |
19427 | S&S INVESTIGATIONS AND SECURITY, IN | 19-118 SECURITY OFFICE | 5,525.03 |
00190732 | SAM'S CLUB | WAREHOUSE INVENTORY | 1,705.32 |
27017 | MAURLEN SANDOVAL | VOLLEYBALL REG REFUND | 45.00 |
W26922 | SARABIA, ALFONSO | UB REFUND | 39.72 |
W26986 | SAUCILLO, SHANNON L | UB REFUND | 44.23 |
12747 | SC FUELS | 7339 GAL DIESEL FUEL | 62,012.46 |
W27001 | SFR JV-1 PROPERTY, LLC | UB REFUND | 72.07 |
W26900 | SHEHAJ, ERION | UB REFUND | 159.47 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | MS OFFICE 365 LICENSE | 100,212.00 |
21856 | SIDDONS-MARTIN EMERGENCY GROUP | RADIO INSTALLATION | 501.76 |
W26925 | SIGNPOST HOMES INC | UB REFUND | 15.20 |
W26938 | SIGNPOST HOMES, INC | UB REFUND | 89.56 |
11135 | SILSBEE FORD | VEHICLES | 240,861.00 |
17651 | SITEK OMNI SERVICES, LLC | ASBESTOS ABATEMENT | 14,800.00 |
W26944 | SLICK RESPONSE SERVICES | UB REFUND | 135.12 |
W26945 | SLICK RESPONSE SERVICES | UB REFUND | 85.12 |
W26946 | SLICK RESPONSE SERVICES | UB REFUND | 135.12 |
26970 | STEFANIE SNOWDEN | MILEAGE ADVANCE | 320.16 |
21224 | SOLID IT NETWORKS, INC | NETWORK CONFIGURATION | 2,995.00 |
00001354 | SOUTH TEXAS TRUCK AIR CONDITIONING | A/C REPAIR PARTS | 388.00 |
00008318 | SOUTHERN TIRE MART | TIRES | 5,611.00 |
00191603 | SPECTRUM CORPORATION | FB SCOREBOARD SVCS | 497.00 |
W26980 | SREERAM, AKELLA | UB REFUND | 29.20 |
00002121 | STATE CHEMICAL MANUFACTURING CO | CHEMICAL SOLVENTS | 1,823.36 |
00001583 | STATE COMPTROLLER | CHILD SAFETY SEAT | 22.11 |
00003869 | STATE INDUSTRIAL PRODUCTS | JANITORIAL CLEANERS | 150.00 |
00021813 | STERICYCLE INC | WASTE DISPOSAL - OCT | 267.40 |
W27040 | STERLING REAL ESTATE GROUP | UB REFUND | 88.66 |
26961 | JEREMY STEWART | REFUND RENTAL DEPOSIT | 45.00 |
W26987 | STONE, JACK WILBURN | UB REFUND | 88.48 |
