VENDOR # | VENDOR NAME | PURPOSE OF PAYMENT | AMOUNT |
L21710 | AM FAMILY LIFE ASSURANCE COMPANY | EMPLOYEE DEDUCTION | $11,067.95 |
L21750 | AMERICAN FEDERATION OF STATE, | EMPLOYEE DEDUCTION | 153.00 |
L21504 | INTERNAL REVENUE SERVICE | EMPLOYEE DEDUCTION | 250.00 |
L21113 | INVESCO INVESTMENT SERVICE INC | EMPLOYEE DEDUCTION | 640.78 |
L21715 | OCCIDENTAL LIFE OF N. CAROLINA | EMPLOYEE DEDUCTION | 12.38 |
L21271 | OHIO CHILD SUPPORT PAYMENT CENTRAL | EMPLOYEE DEDUCTION | 70.62 |
L21739 | PASADENA POLICE OFFICERS' UNION | EMPLOYEE DEDUCTION | 12,040.02 |
L21742 | POLICE AND FIREFIGHTERS ASSOCIATION | EMPLOYEE DEDUCTION | 1,647.57 |
L21738 | PPOU - LOCAL PAC 1114 | EMPLOYEE DEDUCTION | 526.00 |
L21725 | THE MCLANE AGENCY INC | EMPLOYEE DEDUCTION | 154.75 |
L21520 | WILLIAM E HEITKAMP TRUSTEE | EMPLOYEE DEDUCTION | 632.45 |
SUBTOTAL - EMPLOYEE DEDUCTION CHECKS MAILED 11.20.20 | 27,195.52 | ||
19965 | CAPITAL BANK CARD SERVICE CENTER | TRAINING, SUPPLIES, & PAYPAL | 1,019.75 |
SUBTOTAL - CHECK MAILED 11.24.20 TO AVOID LATE FEES | 1,019.75 | ||
16687 | 1001 SHAW LLC | MONTHLY LEASE-COURTS | 17,971.20 |
00140501 | 4IMPRINT | EVENT ITEMS | 10,940.31 |
00010879 | A & H WRECKER SERVICE | TOWING CHARGES | 1,740.00 |
10772 | CHRISTOPHER SANDINO | LAWN SERVICES | 150.00 |
9535 | A T & T | INTERNET | 2,165.00 |
9925 | A T & T | LONG DISTANCE CHARGES | 43.04 |
00008029 | A T & T MOBILITY | PHONE CHARGES | 10,100.20 |
9289 | A-PAL'S LOCKSMITH | LOCKSMITH SERVICES | 543.30 |
22569 | ACCURATE METER & BACKFLOW, LLC | WAREHOUSE INVENTORY | 10,116.95 |
00010045 | ACT PIPE & SUPPLY, INC. | 20-047 CLAMPS & COUPLINGS | 4,203.06 |
22567 | ACUSHNET COMPANY | GOLF BALLS AND GLOVES | 2,681.03 |
W30213 | ADAME, OTNIEL ALEMAN | UB REFUND | 9.07 |
W30228 | ADLAKHA, VIJAY KUMAR | UB REFUND | 78.77 |
00006168 | AIRGAS | WELDING MATERIALS | 98.06 |
W30197 | AISENBREY, TAMARA R | UB REFUND | 27.43 |
W30199 | AISENBREY, TAMARA RENEE | UB REFUND | 15.27 |
27451 | MARIA DELALUZ ALANIS | OFFICIAL 11/02-11/08 | 298.00 |
30194 | ALL COMMUNITY EVENTS, INC | 795072 | 3,575.50 |
W30251 | ALLEE, WILLIAM LAWRENCE | UB REFUND | 4.64 |
W30187 | ALVARADO, ISABEL C | UB REFUND | 73.88 |
29928 | ANA BROUSSARD | 10/26-11/01 OFFICIAL | 114.00 |
23409 | ARCHIVESOCIAL, INC | ARCHIVE ENTERPRISE | 17,988.00 |
9239 | ARNOLD OIL COMPANY | HYDRAULIC OIL | 680.63 |
W30232 | ARTEAGA, ISABEL CUEVAS | UB REFUND | 16.35 |
00030802 | AUTONATION FORD GULF FRWY | 20-086 REPAIR PARTS | 1,289.34 |
00004260 | AVILES ENGINEERING CORPORATION | SURVEY OLD CITY HALL | 2,685.45 |
00020117 | BAKER & TAYLOR - PA | 20-136 BOOKS | 17,700.79 |
00000833 | BAKER & TAYLOR ENTERTAINMENT | AV MATERIALS | 9,104.08 |
W30245 | BALL, MIRANDA LEIGH OR | UB REFUND | 82.95 |
W30206 | BANKS, TERRANCE R | UB REFUND | 82.36 |
W30210 | BARRERA, ALMA DELIA | UB REFUND | 6.57 |
29637 | BATTLEGROUND CONCRETE | CURBSIDE CONCRETE | 2,340.00 |
00003689 | BAY AREA RENTALS | 19-187 CONCRETE | 1,423.28 |
10150 | BAYTRAN | MEMBERSHIP 2020 | 2,500.00 |
27452 | NEYLA BELTRAN | OFFICIAL 11/02-11/08 | 216.00 |
W30200 | BERISHA, ARMAND | UB REFUND | 29.34 |
11198 | BEST BUY FOR BUSINESS | CAMERAS | 1,339.43 |
9699 | BINKLEY & BARFIELD | 19-180 TO 9/30/20 #9 | 22,143.00 |
11051 | JOE BLAKE | CONTINUING EDUCATION | 17.95 |
W30242 | BOOZER PROPERTIES LLC | UB REFUND | 631.70 |
30222 | RICHELLE BRASHER | TUITION REIMBURSEMENT | 702.00 |
W30229 | BRINKLEY, SHANNON L | UB REFUND | 78.77 |
W30207 | BRIONES, MARIA E OR DAVID | UB REFUND | 11.45 |
00021152 | BROOKSIDE EQUIPMENT SALES | GATOR SIDE PARTS | 149.86 |
W30192 | BROTHERTON, KAREN DAY | UB REFUND | 83.26 |
30178 | NEVAEH BROUSSARD | OFFICIAL 11/02-11/08 | 95.00 |
00000608 | BURNETT STAFFING SPECIALISTS | PERSONNEL SERVICES | 1,490.83 |
00005272 | BWI | FERTILIZER AND SOIL | 360.00 |
13602 | MICHAEL R CADE | PARKING REIMBURSEMENT | 24.71 |
27642 | THOMAS CAMERON | 10/26-11/01 OFFICIAL | 225.00 |
W30189 | CANTO, YVONNE | UB REFUND | 44.21 |
23540 | CAP FLEET UPFITTERS, LLC | VEHICLE SAFETY LIGHTS | 114.75 |
9420 | CARE ATC | STAFF FEES OCT | 72,571.94 |
00004422 | CDW GOVERNMENT INC | PROOFPOINT | 45,786.49 |
29861 | CEASER, CE'RAVEN TINETTE | 10/26-11/01 OFFICIAL | 276.00 |
00030515 | CENTRAL POLICE SUPPLY INC | 20-017 POLICE BADGES | 62.69 |
10723 | CENTRE TECHNOLOGIES | VEEAM RENEWAL | 16,112.48 |
00007531 | CENTURY ASPHALT MATERIALS | 20-037 ASPHALT | 5,536.71 |
23813 | CG ROXANE LLC | WATER | 3,000.48 |
W30237 | CHAPA, DANIEL GARZA | UB REFUND | 91.36 |
30256 | DONNA CHARLESWORTH | REFUND | 400.00 |
00030833 | CHARLIE HINDS PAINT & BODY | TOWING CHARGES | 560.00 |
00030914 | CINTAS | DUST MOPS | 67.58 |
00030824 | CITY OF HOUSTON HEALTH DEPARTMENT | COLIFORM TESTING | 2,145.00 |
00007701 | CITY OF HOUSTON SWM RECYCLING | HHW VOUCHERS | 4,500.00 |
00006279 | CNP HOUSTON ELECTRIC LLC | ROLLOVER SERVICE | 3,648.60 |
8608 | COMCAST CABLE | EQUIPMENT RENTAL | 465.97 |
00091358 | CORE & MAIN LP | PRECODER | 7,811.34 |
T1017520 | ELVIA CORTEZ | OFFICIAL 11/02-11/08 | 186.00 |
26284 | COVETRUS NORTH AMERICA | 19-147 VET SERVICES | 6,543.16 |
W30259 | CRUZ, MAILE | UB REFUND | 18.78 |
00032114 | CUMMINS SOUTHERN PLAINS, LTD | REPAIR PARTS | 451.81 |
22928 | CYLEX SIGNS | TEE MARKER | 676.99 |
W30188 | D & A REALTY HOLDINGS | UB REFUND | 82.36 |
26952 | BODO DAKUS | OFFICIAL 11/02-11/08 | 700.00 |
00005292 | DATAVOX | DYNASIGN RENEWAL | 1,522.90 |
00008317 | DBS TEXAS | SHIRTS | 4,803.34 |
00040501 | DEALERS ELECTRICAL SUPPLY | ELECTRICAL | 5,896.75 |
00003537 | DELL MARKETING LP | IT SUPPLY STOCK | 6,940.09 |
10541 | REBECCA DIONNE | TRAVEL REIMBURSEMENT | 49.06 |
W30202 | DODD, KATHY A OR JAMES LYLE | UB REFUND | 105.74 |
00040915 | DOOLEY TACKABERRY, INC. | FIREFIGHTER PPE | 268.60 |
W30235 | DUFFEY, BELVA JEAN | UB REFUND | 71.97 |
00050420 | EADY INC | TOWING CHARGES | 1,740.00 |
27005 | ELM USA | WARRANTY RENEWAL | 520.00 |
29488 | EMA SPORT SOLUTIONS LLC | RESURFACE OUTFIELD | 7,900.00 |
28646 | EN ENGINEERING, LLC | LIFT STATION | 2,296.13 |
9160 | ENTERPRISE RENT-A-CAR | 18-69 RENTAL EXPENSE | 2,625.00 |
W30243 | FAIRBOURNE PERRY LLC | UB REFUND | 462.23 |
W30208 | FALCON, ROGELIO JR | UB REFUND | 100.95 |
00060570 | FASTENAL COMPANY | WAREHOUSE INVENTORY | 16,623.08 |
00067414 | FINISHMASTER INC | REPAIR PARTS | 294.08 |
9796 | FIRESAFE PROTECTION SERVICES LP | FIRE ALARM INSPECTION | 1,400.00 |
8916 | FIRETRON, INC. | TROUBLESHOOT ACADEMY | 340.00 |
00001443 | FLUID METER SALES & SERVICE INC | WATERWELL CERTIFICATE | 1,560.00 |
00003156 | FOREMOST PROMOTIONS | PROMOTIONAL ITEMS | 2,794.88 |
W30248 | FRAGA, JULIAN A | UB REFUND | 71.56 |
9131 | GAC GROUP ADMINISTRATIVE CONCEPTS | DEC 2020 RETIREE INS | 51,360.00 |
W30212 | GALE, PAUL DAVID OR | UB REFUND | 7.51 |
17356 | GALLAGHER BENEFIT SERVICES INC | 19-042 BENEFITS OCT | 10,500.00 |
00071522 | GALLS INC | 20-097 UNIFORMS | 23,409.41 |
W30174 | GARCIA, SULEIMA MARILIN | UB REFUND | 60.77 |
9210 | GDI TIMS | VEHICLE INSPECTION | 17.64 |
W30252 | GOMEZ, JULIO CESAR OR | UB REFUND | 86.29 |
22989 | SMARTPROCURE, INC DBA | SMART SEARCH RENEWAL | 1,000.00 |
18224 | GOWAN INC/SYSTEMS COMMISSIONING INC | SEWAGE CLEAN UP | 3,303.63 |
W30211 | GUAJARDO, JOSE HILARIO | UB REFUND | 108.26 |
W30209 | GUEVARA, SANTOS DAVID | UB REFUND | 85.06 |
10344 | GULF COAST PET FOODS | DOG AND CAT FOOD | 3,137.16 |
29926 | GUSTAVO OTERO JR | OFFICIAL 11/02-11/08 | 248.00 |
W30215 | HAMBY, GARY RAY | UB REFUND | 82.36 |
00001632 | HARRIS COUNTY APPRAISAL DISTRICT | QTR 1 ASSESSMENT 2021 | 114,723.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | VEHICLE REGISTRATION | 81.00 |
12950 | HARRIS COUNTY TAX ASSESSOR | VEHICLE REGISTRATION | 78.75 |
00004636 | HARRIS COUNTY TREASURER | CRIME INFO | 3,444.60 |
W30244 | HARRIS, JOE W OR ANITA G | UB REFUND | 479.40 |
W30203 | HARRISON, MICHAEL GERARD | UB REFUND | 57.37 |
00002137 | RION N HART PH D | INCIDENT CONSULT | 275.00 |
W30176 | HERNANDEZ CHAPA, MALENY SARAHI | UB REFUND | 13.84 |
W30214 | HERNANDEZ, PEDRO BERNARDO | UB REFUND | 28.56 |
00050524 | HUBERT E WALTON | INSTALL TWO DATA DROPS | 921.00 |
00001321 | HEWLETT-PACKARD ENTERPRISE | ENTERPRISE SUPPORT | 5,753.56 |
W30180 | HICKNER, KRISTEN JOANNE | UB REFUND | 75.10 |
29920 | HIRAM DIAZ RODRIGUEZ | 10/26-11/01 OFFICIAL | 190.00 |
30257 | JAMES HOLT | LUNCH REIMBURSEMENT | 63.70 |
00004851 | HORIZON FLUID POWER INC | CYLINDER MOTOR REPAIR | 728.00 |
24685 | HORIZON INTERNATIONAL GROUP, LLC | M032 MUNICIPAL COURT BUILDING | 392,790.72 |
11182 | HOUSTON AUDUBON | STORY PROGRAM | 170.00 |
00005133 | HOUSTON CHRONICLE | PUBLICATION | 1,593.39 |
00002146 | HOUSTON FREIGHTLINER -WESTERN STAR | CAPTIVE PARTS | 455.99 |
00006890 | HOUSTON TRUCK PARTS INC | REPAIR PARTS | 680.84 |
00003562 | HOYT BREATHING AIR PRODUCTS | REPAIRS | 982.50 |
00191601 | HR GREEN INC | 20-009 TO 11/13/20 #4 | 12,586.00 |
00082106 | HUGH LANDRUM & ASSOCIATES | APPRAISAL SERV 4 OF 4 | 21,840.00 |
00008099 | INFOSOL INC | 19-193 ONSITE SERVICE | 14,400.00 |
20892 | WATER HOLDINGS ACOUISITION LLC | PROFESSIONAL SERV NOV | 357,501.57 |
00090140 | INKSPOT PRINTING | BIRTHDAY MAILINGS | 1,100.26 |
W30173 | INOCENCIO, LUZMARIA S | UB REFUND | 109.61 |
28171 | INTERAMERICAN MOTOR, LLC | 20-029 BATTERIES | 1,487.12 |
29922 | ISIS GONZALEZ | 10/26-11/01 OFFICIAL | 190.00 |
00001024 | J A COSTANZA & ASSOCIATES | 19-105 TO 11/18/20 #2 | 14,940.10 |
25077 | J R SIMPLOT COMPANY | SOIL AND FERTILIZER | 3,614.45 |
9288 | JOHN A WALKER ROOFING CO, INC | REPAIR WATER LEAK | 20,576.40 |
20967 | JOHNSTON LLC | 17-197:18-132 10/31/20 #33 | 34,260.00 |
29927 | JONAN MANZANARES | 10/26-11/01 OFFICIAL | 279.00 |
29919 | JOSE RUIZ | 10/26-11/01 OFFICIAL | 135.00 |
29770 | JUAREZ, ERNESTO | 11/02-11/08 OFFICIAL | 262.00 |
29769 | JUAREZ, SEIDY | 10/26-11/01 OFFICIAL | 180.00 |
00003243 | K & K TRACTOR SERVICE | WEED MOWING | 300.00 |
26526 | KIMLEY-HORN AND ASSOCIATES, INC | 19-162 PROF PLANNING | 8,500.00 |
23566 | KNOWLEDGE CITY, LLC | AV MATERIALS | 1,680.00 |
00151225 | KYRISH TRUCK CENTERS OF HOUSTON | CAPTIVE REPAIR PARTS | 6,886.01 |
23520 | LABOR FINDERS | PERSONNEL SERVICES | 1,101.39 |
00120116 | LANSDOWNE-MOODY COMPANY INC | TRANS CLUTCH REPAIRS | 7,180.44 |
00030475 | LARRY CERNOSEK ENTERPRISES INC | TOWING CHARGES | 1,400.00 |
28038 | LAW ENFORCEMENT & NARCOTICS | RECORDING DEVICE KEY | 570.00 |
W30190 | LAYFIELD, DEANNA PAULETTE | UB REFUND | 27.74 |
00002677 | LIBERTY EQUIPMENT SALES INC | FUEL PUMP REPAIRS | 362.00 |
00007720 | LIBERTY TIRE RECYCLING LLC | TIRE RECYCLING - OCT | 1,105.00 |
00120153 | LIGHTNING BOLT & SUPPLY CO. | LAWN MOWER PARTS | 444.00 |
00007674 | LINEBARGER GOGGAN BLAIR & SAMPSON | COLLECTIONS OCT-NOV | 6,907.35 |
9982 | LIVING EARTH | SOIL & MULCH | 2,108.95 |
00006359 | LJA ENGINEERING INC | ENVIRONMENTAL SVCS | 4,520.76 |
00207775 | LOCKBOX - TEXAS DEPT OF HEALTH | ASBESTOS ABATEMENT | 57.00 |
W30184 | LOPEZ, YELIA SOSA | UB REFUND | 78.77 |
24067 | LYNN LAW, PLLC | CONSULTING SVCS-SEP | 6,490.00 |
W30216 | MANJARREZ, NOEL | UB REFUND | 85.06 |
21631 | MARK SHEPHERD DBA SONG SOLUTIONS | SUMMER READING PROG | 225.00 |
00005429 | MASUNE FIRST AID & SAFETY | FIRST AID SUPPLIES | 29.70 |
15591 | JON MATHEWS | CIVIL STIPEND NOV | 50.00 |
27992 | BLAIR MCCLURE | CIVIL STIPEND NOV | 50.00 |
00008254 | MCNEILUS TRUCK & MFG CO | REPAIR PARTS | 337.06 |
00001203 | MEADOR STAFFING | PERSONNEL SERVICES | 15,041.73 |
12887 | METLIFE-GROUP BENEFITS | PPO DENTAL-NOV | 56,915.27 |
00008038 | DANNY N MIKULENCAK | OFFICIAL 11/02-11/08 | 180.00 |
W30181 | MILLER, MARTHA L | UB REFUND | 310.38 |
29921 | MIRANDA PEREZ | 10/26-11/01 OFFICIAL | 135.00 |
W30177 | MNSF II W1 LLC | UB REFUND | 75.46 |
W30175 | MOLINA, JULIO C OR HOPE C | UB REFUND | 56.98 |
W30224 | MONTANO, ANGEL R OR | UB REFUND | 50.93 |
00200913 | MONUMENT CHEVROLET | 20-086 REPAIR PARTS | 1,301.39 |
00005076 | MOTOROLA | 20-057 POLICE RADIOS | 299,871.80 |
00006391 | MRS INDUSTRIAL STAFFING INC | PERSONNEL SERVICES | 17,146.84 |
00006517 | MUNICIPAL EMERGENCY SERVICES INC | 20-082 CYLINDER/VALVE | 31,083.68 |
26294 | MUNRO'S SAFETY APPAREL, LLC | PROTECTIVE CLOTHING | 1,790.05 |
W30193 | MURPHY, MICHAEL WAYNE | UB REFUND | 77.12 |
W30217 | NEWDING, DONNA CORBETT | UB REFUND | 84.16 |
00141517 | NORTH SHORE SUPPLY COMPANY | STEEL | 664.80 |
00002370 | NOVUS WOOD GROUP | 20-028 GREEN WASTE | 3,330.00 |
00008251 | OCCUPATIONAL & FAMILY MEDICINE | DRUG SCREEN/PHYSICALS | 370.00 |
00002368 | OFFICE DEPOT | OFFICE SUPPLIES | 4,788.43 |
12535 | ON SITE DECALS, LLC | PD VEHICLE GRAPHICS | 1,700.00 |
W30218 | OROZCO, JOSE DANTE OR | UB REFUND | 74.85 |
30253 | SANDRA PARRALES | FULL RENTAL REFUND | 301.60 |
10009 | PASADENA AUTO COLLISION | 20-036 VEHICLE REPAIR | 3,903.29 |
11209 | PASADENA HOME CENTER | MISC HARDWARE TOOLS | 44.91 |
29924 | PAULA ANDREA CUERVO- TOVAR | 10/26-11/01 OFFICIAL | 105.00 |
00003245 | PELTIER BROTHERS CONSTRUCTION | WW066 GOLDEN ACRES WWTP INFLUENT LIFT STATION | 87,518.75 |
W30196 | PENA, DAYSI VIRIDIANA | UB REFUND | 37.35 |
00001960 | PERFORMANCE RADIATOR | COOLING SYSTEM PARTS | 97.60 |
00160822 | PHILLIPS TOWING & RECOVERY | TOWING CHARGES | 1,195.00 |
W30247 | PITTS, REECIE PICKENS | UB REFUND | 28.06 |
26679 | POINTSTREAM, INC | CYBER SECURITY SCAN | 2,492.00 |
00161520 | POTEET WRECKER SERVICE | TOWING CHARGES | 2,130.00 |
18052 | PREFERRED TECHNOLOGIES LLC | 20-093 ACCESS CONTROL | 185,709.00 |
00003966 | PROGRESSIVE COMMERCIAL AQUATICS INC | R047 MULTI PURPOSE POOL RENOVATION | 16,615.00 |
21726 | PROMAXIMA MANUFACTURING, LLC | WEIGHT EQUIPMENT | 1,964.97 |
00162113 | PUMPS OF HOUSTON, INC. | ROTATING KIT | 8,265.00 |
W30227 | RAMIREZ RENDON, SEBASTIAN | UB REFUND | 37.08 |
27125 | RANGER BUILDERS | M044 CITY HALL SPRINKLER RENOVATION | 26,983.62 |
00180205 | RB EVERETT & COMPANY | DOZER RENTAL | 3,040.00 |
26452 | RED RIVER TECHNOLOGY LLC | CISCO ACCESS POINTS | 27,554.74 |
00180530 | REPRODUCTION EQUIPMENT SERVICE INC | PLOTTER SERVICES | 405.08 |
29860 | REVELS, FREDERICK | 10/26-11/01 OFFICIAL | 250.00 |
11564 | RIDLEY'S VACUUM & JANITORIAL | MAINTENANCE ITEMS | 826.67 |
9607 | BRENT ROBINSON | 11/02-11/08 OFFICIAL | 400.00 |
17618 | DANIEL RODRIGUEZ | 11/02-11/08 OFFICIAL | 180.00 |
10122 | JANETTE RODRIGUEZ | 11/02-11/08 OFFICIAL | 544.00 |
17455 | OSCAR RODRIGUEZ | 10/26-11/01 OFFICIAL | 180.00 |
W30249 | RODRIGUEZ, BENJAMIN OR ERENDIRA | UB REFUND | 22.86 |
W30250 | RODRIGUEZ, FRANCISCA | UB REFUND | 97.47 |
W30234 | ROMERO, FRANK ISIDRO | UB REFUND | 76.96 |
00181515 | RON'S TOWING & RECOVERY | TOWING CHARGES | 1,740.00 |
00007383 | RICHARD H ROWLAND JR | WEED MOWING | 200.00 |
00001623 | RUSH TRUCK CENTERS OF TEXAS | EQUIPMENT PARTS | 1,492.92 |
19427 | S&S INVESTIGATIONS AND SECURITY, IN | 20-088 SEC OFFICERS | 4,927.88 |
24658 | SALAS O'BRIEN LLC | SPRINKLE SYS DESIGN | 13,860.35 |
W30225 | SALAS, FRANCISCO JAVIER | UB REFUND | 76.06 |
00190732 | SAM'S CLUB | EVENT FOOD ITEMS | 298.83 |
W30246 | SANCHEZ, EDWARD M | UB REFUND | 13.01 |
10460 | SAP PUBLIC SERVICES, INC. | SAP MAINT RENEWAL | 4,994.22 |
W30205 | SAUNDERS, RUBY MIRANDA | UB REFUND | 28.44 |
12747 | SC FUELS | 7339 GAL DIESEL & UNL FUEL | 44,610.30 |
24485 | SELECT ENVIRONMENTAL LLC | USED OIL DISPOSAL | 190.00 |
9814 | SHADES OF TEXAS | NURSERY SUPPLIES | 349.20 |
00003135 | SHI GOVERNMENT SOLUTIONS, INC. | 20-149 LIC RENEWAL | 100,212.00 |
24263 | SITEONE LANDSCAPE SUPPLY | RYE GRASS | 1,408.88 |
00008318 | SOUTHERN TIRE MART | TIRES | 10,220.72 |
00190109 | SOUTHWEST SIGNAL SUPPLY, INC. | 20-085 TRAFFIC SIGNAL | 223.50 |
00130660 | SPARKLETTS & SIERRA SPRINGS | BOTTLED WATER-OCT | 721.42 |
00003869 | STATE INDUSTRIAL PRODUCTS | DEODORIZER CUBES-OCT | 456.50 |
00007459 | STRIPES & STOPS COMPANY INC | 20-083 ST. MARKINGS | 21,008.00 |
9253 | SUPERION, LLC | PLUS FIN TRAINING | 160.00 |
9840 | SYSCO HOUSTON | FOOD FOR INMATES | 757.82 |
10530 | T CONSTRUCTION LLC | WW062 CITYWIDE SANITARY SEWER REHAB | 30,623.21 |
W30204 | TARIUS, JAVIER | UB REFUND | 15.96 |
17975 | TCN, INC. | VOICE MAIL SERVICES | 2,901.23 |
00007950 | TEXAS ABSTRACT SERVICES | TITLE SEARCHES | 2,500.00 |
00003941 | RONALD C EDWARDS | PEST CONTROL | 2,290.00 |
00007310 | TEXAS DEPARTMENT OF LICENSING | CERT OF OPERATION | 110.00 |
9961 | TEXAS POWERSPORTS | MOTORCYCLE TIRES | 1,465.95 |
20277 | TEXAS PRIDE UTILITIES, LLC | WW047 & WW064 CITYWIDE SANITARY SEWER REHAB | 73,285.80 |
11036 | TEXAS PRO-AUDIO RENTALS | SOUND PRODUCTION PACKAGE | 171.27 |
W30185 | TEXAS TWICE THE ICE | UB REFUND | 325.40 |
26175 | THE SARGENT LAW GROUP PLLC | COUNSEL-HIPPA | 262.50 |
9129 | THIELSCH ENGINEERING INC | 16-162 WATER METER SVC | 12,524.75 |
W30230 | THOMPSON, TESSA RANAE | UB REFUND | 99.87 |
00007549 | ROGELIO TOVAR | 10/26-11/01 OFFICIAL | 310.00 |
W30183 | TRAN, LOAN P | UB REFUND | 82.36 |
W30186 | TRAN, MAI PHUONG | UB REFUND | 82.36 |
10664 | TRANSUNION | TLOXP DATABASE SEARCH | 598.40 |
W30226 | TROQUILLE, BRIAN DEWAYNE | UB REFUND | 76.96 |
21787 | TUBBESING SOLUTIONS, LLC | UPS MAINTENANCE | 15,701.19 |
00003539 | U-HAUL | PROPANE | 103.84 |
10646 | UNIFIRST | FLEET SHOP TOWELS | 642.25 |
00001343 | UNITED RENTALS INC | CONTAINER RENTAL | 225.37 |
28223 | UTILITY ASSOCIATES, INC | 20-50 INSTALL & TRAIN | 188,037.00 |
W30182 | VALLE, ROSE LUTHER | UB REFUND | 98.03 |
00003997 | VELASQUEZ SPECIALTIES, GRAPHICS&PRI | RUBBER STAMPS | 1,786.95 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX3300001 | 569.85 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700001 | 265.93 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700003 | 269.73 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700004 | 455.88 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700005 | 379.90 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700006 | 1,557.59 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700007 | 129.18 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700008 | 493.87 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700011 | 1,410.69 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700012 | 12,413.66 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700013 | 303.92 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700014 | 417.89 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700015 | 341.91 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700018 | 607.84 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700019 | 75.98 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700020 | 116.50 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700021 | 265.93 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700022 | 113.97 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX7700023 | 151.96 |
00007176 | VERIZON WIRELESS | AIRCARDXXXX9300001 | 1,291.66 |
16474 | VIGILANT SOLUTIONS | LIC PLATE READER SUB | 19,440.00 |
10923 | VOIANCE LANGUAGE SERVICES, LLC | 13-103 LANG SVC-OCT | 942.23 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-63005 | 9,569.61 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-33009 | 36,089.03 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-13008 | 262.70 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-13008 | 239.32 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-33001 | 478.64 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-13002 | 51.04 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-33005 | 272.04 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-23008 | 300.48 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-83009 | 109.94 |
00002071 | WASTE MANAGEMENT | ACCT #XXXX-03005 | 193.01 |
00002071 | WASTE MANAGEMENT | ACCTXXXX-03004 OCT | 305,983.62 |
00004285 | WCA WASTE CORPORATION | RESIDENTIAL DUMPING | 4,703.18 |
74690 | HERMAN WEBER | CIVIL STIPEND NOV | 50.00 |
W30231 | WFI MANAGEMENT, LLC | UB REFUND | 76.96 |
W30238 | WFI MANAGEMENT, LLC | UB REFUND | 49.84 |
W30201 | WHEELER, JACY LORRAINE OR | UB REFUND | 28.77 |
10610 | WHITAKER BROTHERS BUSINESS MACHINES | PAPER SHREDDER | 2,368.98 |
W30241 | WHITE, JOHN B & DEBORAH L | UB REFUND | 537.23 |
W30191 | WISECORP REALTY INVESTMENTS LLC | UB REFUND | 128.04 |
18237 | JIMMY WREN | 11/02-11/08 OFFICIAL | 75.00 |
26905 | XEROX FINANCIAL SERVICES | EQUIPMENT LEASE-NOV | 17,622.76 |
26976 | MARIA G PRADO ZUNIGA | 11/02-11/08 OFFICIAL | 419.00 |
SUBTOTAL - TO BE MAILED FOLLOWING THE COUNCIL MEETING 12.01.20 | 3,299,588.86 | ||
PER CHECK REGISTER CK# XX8741 - XX9073 | $3,327,804.13 | ||
HOUSING DEPT # | NAME | PURPOSE OF PAYMENT | AMOUNT |
TX440 | CITY OF PASADENA | HSG ASSIST - ESCROW DEPOSIT | $1,091.00 |
TX440 | 2216 Harris Investors, LLC | RENT | 8,785.00 |
TX440 | Cherrybrook Place | RENT | 2,536.00 |
TX440 | Jasmine Park Apartments | RENT | 2,345.00 |
TX440 | AVN Management LLC | RENT | 1,404.00 |
TX440 | 2730 Lafferty Street Apts LP | RENT | 13,212.00 |
TX440 | 2730 Lafferty Street Apts LP | RENT | 11,389.00 |
TX440 | 2730 Lafferty Street Apts LP | RENT | 12,820.00 |
TX440 | 2730 Lafferty Street Apts LP | RENT | 12,382.00 |
TX440 | 2730 Lafferty Street Apts LP | RENT | 9,464.00 |
TX440 | Dale Muehlenbrock | RENT | 708.00 |
TX440 | RJS Properties | RENT | 552.00 |
TX440 | Twin Oaks Mutual Housing Comm. | RENT | 4,434.00 |
