Full Breakdown
Tax Rates | Hotel & Motel Tax Rates | Sales Tax Rates | Water & Sewer Rates
FY | Year | Oper | Dbt | Total |
11-12 | 2011 | 0.3822 | 0.2094 | 0.5916 |
10-11 | 2010 | 0.3782 | 0.2134 | 0.5916 |
09-10 | 2009 | 0.3500 | 0.2120 | 0.5620 |
08-09 | 2008 | 0.3553 | 0.2067 | 0.5620 |
07-08 | 2007 | 0.3461 | 0.2209 | 0.5670 |
06-07 | 2006 | 0.3414 | 0.2256 | 0.5670 |
05-06 | 2005 | 0.3426 | 0.2244 | 0.5670 |
04-05 | 2004 | 0.3333 | 0.2337 | 0.5670 |
03-04 | 2003 | 0.3170 | 0.2500 | 0.5670 |
02-03 | 2002 | 0.3060 | 0.2610 | 0.5670 |
01-02 | 2001 | 0.3060 | 0.2610 | 0.5670 |
00-01 | 2000 | 0.3088 | 0.2582 | 0.5670 |
99-00 | 1999 | 0.3109 | 0.2681 | 0.5790 |
98-99 | 1998 | 0.3650 | 0.2780 | 0.6430 |
97-98 | 1997 | 0.3408 | 0.3042 | 0.6450 |
96-97 | 1996 | 0.3053 | 0.3397 | 0.6450 |
95-96 | 1995 | 0.2711 | 0.3764 | 0.6475 |
94-95 | 1994 | 0.2747 | 0.3728 | 0.6475 |
93-94 | 1993 | 0.2645 | 0.3830 | 0.6475 |
92-93 | 1992 | 0.2192 | 0.3483 | 0.5675 |
91-92 | 1991 | 0.2310 | 0.3390 | 0.5700 |
90-91 | 1990 | 0.2800 | 0.2900 | 0.5700 |
89-90 | 1989 | 0.2960 | 0.2740 | 0.5700 |
88-89 | 1988 | 0.2828 | 0.2872 | 0.5700 |
87-88 | 1987 | 0.3090 | 0.2810 | 0.5900 |
86-87 | 1986 | 0.3273 | 0.2727 | 0.6000 |
85-86 | 1985 | 0.3472 | 0.2548 | 0.6020 |
84-85 | 1984 | 0.3159 | 0.2391 | 0.5550 |
Hotel Motel Taxes
City Hotel/Motel | |
---|---|
Tax Rate $ | |
FY | City |
11-12 | 0.0700 |
10-11 | 0.0700 |
09-10 | 0.0700 |
08-09 | 0.0700 |
07-08 | 0.0700 |
06-07 | 0.0700 |
05-06 | 0.0700 |
04-05 | 0.0700 |
03-04 | 0.0700 |
02-03 | 0.0700 |
01-02 | 0.0700 |
00-01 | 0.0700 |
99-00 | 0.0700 |
98-99 | 0.0700 |
97-98 | 0.0700 |
96-97 | 0.0700 |
95-96 | 0.0700 |
94-95 | 0.0700 |
93-94 | 0.0700 |
92-93 | 0.0700 |
91-92 | 0.0700 |
90-91 | 0.0700 |
89-90 | 0.0700 |
88-89 | 0.0700 |
87-88 | 0.0700 |
86-87 | 0.0700 |
85-86 | 0.0700 |
84-85 | 0.0700 |
Sales Tax Rates
FY | State | City | Crime Control | Pasadena Second Century | Total |
11-12 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
10-11 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
09-10 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
08-09 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
07-08 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
06-07 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
05-06 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
04-05 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
03-04 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
02-03 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
01-02 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
00-01 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
99-00 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
98-99 | 0.0625 | 0.0100 | 0.0050 | 0.0050 | 0.0825 |
97-98 | 0.0625 | 0.0100 | - | - | 0.0725 |
96-97 | 0.0625 | 0.0100 | - | - | 0.0725 |
95-96 | 0.0625 | 0.0100 | - | - | 0.0725 |
94-95 | 0.0625 | 0.0100 | - | - | 0.0725 |
93-94 | 0.0625 | 0.0100 | - | - | 0.0725 |
92-93 | 0.0625 | 0.0100 | - | - | 0.0725 |
91-92 | 0.0625 | 0.0100 | - | - | 0.0725 |
90-91 | 0.0625 | 0.0100 | - | - | 0.0725 |
89-90 | 0.0600 | 0.0100 | - | - | 0.0700 |
88-89 | 0.0600 | 0.0100 | - | - | 0.0700 |
87-88 | 0.0600 | 0.0100 | - | - | 0.0700 |
86-87 | 0.0525 | 0.0100 | - | - | 0.0625 |
85-86 | 0.0413 | 0.0100 | - | - | 0.0513 |
84-85 | 0.0413 | 0.0100 | - | - | 0.0513 |
Water Sewer Rates
Cumulative Usage Blocks (Gallons) | Blocks (per 1,000 gallons) | Water Rates | Sewer Rates | Water Rates | Sewer Rates | Water Rates | Sewer Rates | Water Rates | Sewer Rates | Water Rates | Sewer Rates | Water Rates | Sewer Rates | |||||||||||||||||||||||||||
Residential | 2,000 | up to 2.0 | $ | 5.50 | $ | 8.00 | $ | 5.50 | $ | 8.00 | $ | 5.50 | $ | 8.00 | $ | 5.50 | $ | 8.00 | $ | 5.50 | $ | 8.00 | $ | 5.50 | $ | 8.00 | ||||||||||||||
7,500 | next 5.5 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |||||||||||||||||||||||||||
10,000 | next 2.5 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||||||||||||||||||
12,000 | next 2.0 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | |||||||||||||||||||||||||||
30,000 | next 18.0 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | |||||||||||||||||||||||||||
30,001 | over 30.0 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | |||||||||||||||||||||||||||
Residential => 65 | 2,000 | up to 2.0 | 3.59 | 4.99 | 3.59 | 4.99 | 3.59 | 4.99 | 3.59 | 4.99 | 3.59 | 4.99 | 3.59 | 4.99 | ||||||||||||||||||||||||||
7,500 | next 5.5 | 2.16 | 1.37 | 2.16 | 1.37 | 2.16 | 1.37 | 2.16 | 1.37 | 2.16 | 1.37 | 2.16 | 1.37 | |||||||||||||||||||||||||||
10,000 | next 2.5 | 2.16 | 3.00 | 2.16 | 3.00 | 2.16 | 3.00 | 2.16 | 3.00 | 2.16 | 3.00 | 2.16 | 3.00 | |||||||||||||||||||||||||||
12,000 | next 2.0 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | |||||||||||||||||||||||||||
30,000 | next 18.0 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | 4.00 | 3.50 | |||||||||||||||||||||||||||
30,001 | over 30.0 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | |||||||||||||||||||||||||||
Commercial | 2,000 | up to 2.0 | 5.59 | 8.00 | 5.59 | 8.00 | 5.59 | 8.00 | 5.59 | 8.00 | 5.59 | 8.00 | 5.59 | 8.00 | ||||||||||||||||||||||||||
10,000 | next 8.0 | 2.75 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | |||||||||||||||||||||||||||
20,000 | next 10.0 | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 |